1840 Census of Pensioners
Franklin County, Vermont
June 1, 1840
Try our genealogy search engine
The 1840 Franklin County Vermont Census of Pensioners for Revolutionary or Military Services with their names, ages, and places of residence, as returned by the marshals of the several Judicial Districts, under the act for taking the sixth census.
Berkshire
Name | Age | Head of family, with whom residing |
---|---|---|
Ezekiel Pond | 79 | John Busbee |
Job Barber | 78 | Job Barber |
Edward Whitmore | 77 | Edward Whitmore |
Arthur Danow | 81 | Arthur Danow |
Elisha Shaw | 78 | Elisha Shaw |
Lucy Chaffee | 82 | John Chaffee |
Benj. B. Searle | 74 | Benjamin B. Searle |
Elizabeth Brown | 84 | Otis Clapp |
Levi Darling | 78 | Hiram Darling |
Fairfield
Name | Age | Head of family, with whom residing |
---|---|---|
Dolly Beardsley | 80 | Lewis Beardsley |
Abel Fairbanks | 86 | Benj. Fairbanks |
John B. Mitchell | 81 | John B. Mitchell |
Sarah Runnels | 79 | Ebenezer Runnels |
Josiah Osgood | 82 | Lucy Page |
Montgomery
Name | Age | Head of family, with whom residing |
---|---|---|
Joshua Wade | 75 | Joshua Wade |
Richford
Name | Age | Head of family, with whom residing |
---|---|---|
Hezekiah Goff | 86 | Hezekiah Goff |
Gideon Wood | 79 | Gideon Wood |
Sheldon
Name | Age | Head of family, with whom residing |
---|---|---|
Ebenezer Chamberlain | 86 | John Fish |
Francis Duclous | 85 | Philip W. Duclous |
Elim Gilbert | 76 | Ahira Tracey |
Joseph Lamb | 76 | Nathan Lamb |
Uriah Higgins | 68 | Stephen Marvin |
Josiah Peckham | 85 | Josiah Peckham |
St. Albans
Name | Age | Head of family, with whom residing |
---|---|---|
Jehiel Holdridge | 88 | Jehiel Holdridge, jr. |
John Delaway | 82 | Chauncey Smith |
Eleazer Brooks | 73 | Eleazer Brooks |
Jeremiah Virginia | 83 | Jeremiah Virginia |
William Isham | 81 | Asahel Isham |
Noel Potter | 79 | Levi Beals |
Daniel B. Meigs | 77 | Daniel B. Meigs |
Hezekiah Keeler | 81 | Lewis Keeler |
Bates Turner | 80 | Bates Turner |
Fairfax
Name | Age | Head of family, with whom residing |
---|---|---|
J. Danforth | 79 | Jonathan Danforth |
E. Faxan | 81 | Francis Faxan |
George Magars | 85 | George Magars |
Thomas Keyes | 85 | Thomas Keyes |
Archibald Cook | 77 | Hiram Cook |
Joseph Cross | 80 | - |
Eunice Starks | 93 | - |
Hannah Blaisdell | 85 | - |
Georgia
Name | Age | Head of family, with whom residing |
---|---|---|
Abel Parker | 74 | Abel Parker |
Elisha Bartlett | 82 | Orson Bartlett |
Frederick Cushman | 82 | Roswell Cushman |
Ethiel Scott | 78 | Ethiel Scott |
Highgate
Name | Age | Head of family, with whom residing |
---|---|---|
Israel Jones | 80 | Israel Jones |
John Johnson | 82 | Nathaniel Johnson |
Philip Shelters | 78 | Philip Shelters |
Swanton
Name | Age | Head of family, with whom residing |
---|---|---|
John Otis | 81 | Joseph Otis |
John B. Joyall | 96 | John B. Joyall |
James Fiske | 77 | James Fiske |
Peter Barsha | 83 | Peter Barsha |
Erastus Hathaway | 80 | Harry Hathaway |
John Austin | 82 | John Austin |