1840 Census of Pensioners
Lamoille County, Vermont
Wolcott
Name | Age | Head of family, with whom residing |
---|---|---|
Esther Peirce | 97 | Samuel Stiles |
Jabez Newland | 76 | Jabez Newland |
Hydepark
Name | Age | Head of family, with whom residing |
---|---|---|
Amos McKinstry | 81 | George McKinstry |
John Collins | 54 | John Collins |
John McCloud | 63 | John McCould |
Eden
Name | Age | Head of family, with whom residing |
---|---|---|
Samuel Plumley | 80 | William Plumley |
Isaac Lackey | 86 | Samuel Plumley, Jr. |
Peter Wylie | 84 | Peter Wylie |
Jonas Harrington | 54 | Jonas Harrington |
Eli Hinds, Jr. | 48 | Eli Hinds, Jr. |
Cambridge
Name | Age | Head of family, with whom residing |
---|---|---|
Parker Page | 79 | Amos Page |
Joel F. Perham | 79 | Joel F. Perham |
Jane Fullington | 76 | John Fullington |
Lucretia Parker | 78 | D.C. Hatch |
Elizabeth Prior | 82 | Alva Prior |
Trueman Powell | 81 | Egbert Powell |
Elias Green | 84 | Giles A. Barber |
Elihu Grant | 80 | Bridgeman Grant |
Sarah Stearnes | 75 | Benjamin W. Harvey |
Waterville
Name | Age | Head of family, with whom residing |
---|---|---|
Daniel Morse | 79 | Ezekiel P. Morse |
Sally Keith | 77 | Scot Keith |
Belvidere
Name | Age | Head of family, with whom residing |
---|---|---|
Moses Brown | 79 | Asahel Brown |
John Rosier | 85 | Lewis Carpenter |
Johnson
Name | Age | Head of family, with whom residing |
---|---|---|
Daniel Perkins | 77 | Joseph Fletcher |
Solomon Briggs | 87 | William Brown |
Stowe
Name | Age | Head of family, with whom residing |
---|---|---|
Asa Poland | 75 | Asa Poland |
Susanna Bennett | 69 | Zebina W. Bennett |
Lucy Town | 84 | Nehemiah Town |
Noah Robinson | 83 | John R. Robinson |
Abraham Moses | 84 | Abraham Moses |
Aaron Clough | 76 | Thomas Bigford |
Polly Alden | 81 | Adam Alden |
Morristown
Name | Age | Head of family, with whom residing |
---|---|---|
Joseph E. Westgate | 79 | William Westgate |
Adam Sumner | 65 | Daniel F. Gates |
Joseph Burk | 77 | Sampson Burk |
Thomas Youngman | 80 | Simeon Whitcomb |
John Cole | 87 | Harvey Cole |
Phebe Wilkins | 86 | Aaron Wilkins |
Crispas Shaw | 76 | Crispas Shaw |
James Little | 82 | Roswell Clark |
Joshua Morrill | 80 | Aaron B. Morrill |
Sterling
Name | Age | Head of family, with whom residing |
---|---|---|
Elisha Town | 81 | Amos Paine |