1840 Census of Pensioners
Orange County, Vermont
Topsham
Name | Age | Head of family, with whom residing |
---|---|---|
Jacob Wilds | 78 | Jacob Wilds |
Adam Dickey | 89 | Adam Dickey |
Anna Banfill | 82 | Ephraim Bagley |
Dorothy Weed | 88 | Isaac Weed |
Orange
Name | Age | Head of family, with whom residing |
---|---|---|
Alden Freeman | 80 | Bradford Freeman |
Samuel Judkins | 78 | Samuel Judkins |
Washington
Name | Age | Head of family, with whom residing |
---|---|---|
Hannah Clements | 94 | John Hoyt |
Joseph Kinneson | 76 | Joseph Kinneson, Jr. |
Enoch Cheney | 83 | David Cheney |
Shubal Smith | 78 | Shubal Smith |
Thaddeus White | 81 | Thaddeus White |
Williamstown
Name | Age | Head of family, with whom residing |
---|---|---|
Elijah Whitney | 85 | Elijah Whitney, Jr. |
James Kilburn | 76 | L.A. Simons |
Submits Cowdry | 82 | Orpha Cowdry |
Asa Hatch | 80 | Asa Hatch |
Joshua Gilman | 85 | Richard Martyn |
Bradford
Name | Age | Head of family, with whom residing |
---|---|---|
Israel Putnam | 79 | Israel Putnam |
Lucy Blood | 74 | Elijah Blood |
Emerson Corliss | 82 | Emerson Corliss |
Elizabeth Pratt | 80 | Elizabeth Pratt |
Dorothy Eastman | 70 | Samuel F. Eastman |
Theodore Barker | 79 | Theodore Barker |
James McFarlin | 81 | Francis De Cato |
Samuel Aspenwall | 73 | Samuel Aspenwall |
Susan Bean | 78 | Thomas Morey |
Reuben Martin | 85 | William Martin |
Corinth
Name | Age | Head of family, with whom residing |
---|---|---|
Daniel Stevens | 75 | Daniel Stevens |
Reuben Page | 86 | Reuben Page, Jr. |
Nella Towle | 85 | Ira Towle |
Jeremiah Bowen | 86 | Jeremiah Bowen |
Ebenezer Berry | 80 | Ebenezer Berry |
Peter V. Mahew | 89 | Paul Bickford |
Amos Boardman | 76 | Amos Boardman |
Dorothy Raymond | 69 | Simon Raymond |
Vershire
Name | Age | Head of family, with whom residing |
---|---|---|
Lyman Child | 79 | Spencer Town |
Enoch Cotton | 78 | Solomon Cotton |
Martha Frizzle | 83 | Eliakim Frizzle |
Samuel Southworth | 83 | Sewel Godfrey |
Jesse Paine | 81 | Jesse Paine |
Nathan Pierce | 82 | Lemuel Church |
Chelsea
Name | Age | Head of family, with whom residing |
---|---|---|
Anna Dearborn | 76 | Wilder Dearborn |
Enos Smith | 78 | Enos Smith |
Ananiah Bohonon | 75 | Ananiah Bohonon |
Thomas Moore | 84 | Salmon J. Moore |
Annis Calkins | 85 | Ebenezer Merrill |
Laban Brown | 69 | Jonathan Scribner |
Emma Brigham | 84 | Samuel Brigham |
Elkanah Stevens | 79 | Elkanah Stevens |
Jonah Gates | 76 | Jonah Gates |
Mary Snow | 84 | Joseph Thompson |
Hannah Allen | 75 | Hannah Allen |
Samuel Lincoln | 87 | Samuel Lincoln |
Ebenezer Allen | 86 | Obed Allen |
Brookfield
Name | Age | Head of family, with whom residing |
---|---|---|
John Slade | 88 | John Slade |
Timothy Kendall | 79 | Samuel Kendall |
Gashum York | 88 | W. York |
Asahel Dorkee | 74 | A. Dorkee |
Edmund Pease | 76 | Edward Pease |
Lucy Bigelow | 74 | W.L. Bigelow |
Ruth Fisk | 87 | Artemas Fisk |
Elizabeth Williams | 83 | Hezekiah Williams |
Amaziah Grove | 86 | Hezekiah Williams |
Amasa Edson | 76 | Amasa Edson |
Abigail Adams | 76 | Abigail Adams |
Philomela Lyman | 80 | Elijah Howes |
Solomon Smith | 77 | Jos. G. Smith |
Samuel Bayley | 87 | Benjamin Bayley |
Elisha Wilcox | 77 | Elisha Wilcox |
Newbury
Name | Age | Head of family, with whom residing |
---|---|---|
William Tice | 80 | Joshua Bayley, Jr. |
Asa Coburn | 83 | Asa Coburn, Jr. |
Sarah Ladd | 72 | Sarah Ladd |
Daniel Heath | 76 | Daniel Heath |
Joseph Herriman | 85 | Arad Kent |
John Smith | 82 | John Smith |
Smith Johnson | 77 | Joseph Whitcher |
Sarah Ladd | 79 | Ward Buell |
Mary Smith | 79 | Jonathan Smith |
Thomas Mellen | 83 | Thomas Mellen |
Peter Bagley | 87 | Peter Bagley |
Nathan Avery | 81 | Geo. W. Avery |
Tunbridge
Name | Age | Head of family, with whom residing |
---|---|---|
William Ballou | 81 | Sanford Ballou |
Cyrus Tracy | 82 | Moses Lunt |
Hannah Allen | 89 | Eli Austin |
Jonathan Foster | 81 | Jonathan Foster |
Enoch Hoytt | 80 | Enoch Hoytt |
Lydia Morsell | 78 | Lydia Morsell |
William White | 77 | William White |
Timothy Dewey | 85 | Asahel Dewey |
Daniel Hackett | 87 | Ephraim Hackett |
Braintree
Name | Age | Head of family, with whom residing |
---|---|---|
Daniel Flint | 79 | Nathaniel Flint |
Jonah Flint | 85 | Augustus Flint |
Mary Battles | 99 | Caroline Battles |
Susanna French | 89 | Gilman Vose |
Dorcas Nichols | 103 | Isaac Nichols |
Bathsheba Bass | 89 | Samuel Patridge |
John Gooch | 83 | Micah Ford |
Lydia Cleavland | 81 | Abel Thayer |
David Smith | 82 | Jabez Smith |
Randolph
Name | Age | Head of family, with whom residing |
---|---|---|
David Grow | 78 | David Grow |
Olive Carpenter | 83 | George Carpenter |
Deborah Carlisle | 84 | Michael Carlisle |
Henry Blodget | 80 | Henry Blodget |
Chancy L. Temple | 38 | Chancy L. Temple |
Nathan Nye | 78 | Perley Orcott |
Ruth Kibbee | 80 | Ruth Kibbee |
William Corley | 74 | Alphues Corley |
Lydia Wales | 81 | Anson Wales |
Huldah Weston | 73 | Edman Weston |
Benj. Blodget | 81 | James Blodget |
Levi Wilder | 81 | Levi Wilder |
Benj. Woodworth | 84 | Wm. Woodworth |
Dyer Hebard | 83 | Simeon Boothe |
Stephen Herrick | 80 | L.D. Herrick |
Isaac Thayr | 76 | J.C. Thayr |
Elizabeth Martin | 74 | Joshua Martin |
Joseph Hobart | 84 | Jonathan Hobart |
Elisha Lilley | 76 | Elisha Lilley |
John McIntire | 79 | Reuben McIntire |
Abner Washburn | 82 | John Smith |
Sarah Smith | 82 | John Smith |
Alvin Edson | 43 | Luther Edson |
Jacob Cobb | 82 | Jacob Cobb |
Strafford
Name | Age | Head of family, with whom residing |
---|---|---|
Nathan Cobb | 76 | Daniel Cobb |
Robert Hayes | 76 | David Hayes |
Mary Lillie | 89 | John Hilliard |
Benj. Tucker | 78 | Benj. Tucker |
Edward Felch | 53 | Edward Felch |
Elias Carpenter | 78 | Elias Carpenter |
Lydia Bourrows | 78 | Ashley Bourrows |
Phebe Miller | 76 | Moses Miller |
John Reynolds | 81 | John Reynolds, Jr. |
Thetford
Name | Age | Head of family, with whom residing |
---|---|---|
Mary Hubbard | 84 | Orange Hubbard |
Betheal Briant | 75 | James Campbell |
Eunice Parker | 74 | Justus Newcomb |
Edward S. Meeder | 47 | Edward S. Meeder |
Richmond Crandall | 86 | Richmond Crandall |
Robert Farris | 81 | Robert Farris |
Simon Gillett | 83 | Joseph Gillett |
Mary Emerson | 79 | Joseph Fletcher |
Samuel Shepard | 79 | Samuel Shepard |
James Tyler | 80 | James Tyler |
Joseph Bruce | 82 | David Bruce |
Jeremiah Tyler | 74 | Wm. M. Tyler |
Fairlee
Name | Age | Head of family, with whom residing |
---|---|---|
Asa Woodward | 83 | Asa Woodward, Jr. |
Benj. Follett | 85 | Benj. Follett |
Sarah Houghton | 75 | A.L. Houghton |
Francis Churchill | 86 | John E. Chuchill |
West Fairlee
Name | Age | Head of family, with whom residing |
---|---|---|
Jonathan Lougee | 83 | Jonathan Lougee |
Stephen May | 85 | Elisha May |
Hannah Colton | 75 | Ebenezer P. Colton |
Joseph Foster | 93 | John L. Wilson |
Calvin Morse | 47 | Calvin Morse |
John Guild | 79 | John Guild |
Solomon Dickinson | 83 | Jefferson Dickinson |
Francis Whitcomb | 79 | Daniel West |