1840 Census of Pensioners
Rutland County, Vermont
Castletown
Name | Age | Head of family, with whom residing |
---|---|---|
Elias Hall | 86 | Elias Hall |
Daniel Eaton | 78 | Daniel Eaton |
William Bromley | 77 | William Bromley |
Daniel Lowden | 80 | Daniel Lowden |
Benson
Name | Age | Head of family, with whom residing |
---|---|---|
Solomon Martin | 87 | Ebenezer Martin |
William Manning | 82 | Joel Mannin |
Simeon Goodrich | 81 | Eleazer Goodrich |
Ozias Johnson | 82 | Ozias Johnson |
James Noble | 79 | James Noble |
Allen Goodrich | 79 | Allen Goodrich |
Rufus Ewen | 80 | John D. Hunt |
Orwell
Name | Age | Head of family, with whom residing |
---|---|---|
Samuel Griswold | 81 | M. Griswold |
Ephraim Blood | 78 | Ephraim Blood |
Jonathan Belden | 79 | Joseph Simons |
Sudbury
Name | Age | Head of family, with whom residing |
---|---|---|
Adams Stevens | 89 | Adams Stevens |
Azel Williams | 80 | Azel Williams |
Noah Merritt | 85 | Noah Merritt |
Abner Hull | 79 | Abner Hull |
Peter Reynolds | 79 | John Hull |
Stephen Murray | 82 | Stephen Murray |
Hubbardton
Name | Age | Head of family, with whom residing |
---|---|---|
Jonathan Slason | 80 | Jonathan Slason |
John Rumsey | 82 | John Rumsey |
Azel Wright | 89 | Azel Wright |
Frederick Dikeman | 80 | Frederick Dikeman |
Chittenden
Name | Age | Head of family, with whom residing |
---|---|---|
Asa Durkee | 45 | Asa Durkee |
Clarendon
Name | Age | Head of family, with whom residing |
---|---|---|
John Smith | 78 | John C. Smith |
Samuel Parker | 85 | Joseph Parker |
Zebulon Crane | 79 | Orin Hewitt |
Abel Titus | 79 | Abel Titus |
Isaac Southworth | 81 | Isaac Southworth |
Sarah Smith | 84 | John Leanard |
James Eddy | 76 | James Eddy |
David Dean | 81 | Eli Baxter |
Abel Horton | 83 | Hopkins Horton |
Danby
Name | Age | Head of family, with whom residing |
---|---|---|
Ruama Lincoln | 74 | Wm. Johnson |
Miner Hilyard | 76 | Miner Hilyard |
Elijah Lilly | 84 | Hiram Lilly |
Ira
Name | Age | Head of family, with whom residing |
---|---|---|
Jason Newton | 78 | Jason Newton |
Savia Tower | 86 | Amos Tower |
Mendon
Name | Age | Head of family, with whom residing |
---|---|---|
Isaac Sanderson | 85 | Parley Wilkins |
Hilkiah Grout | 78 | Hilkiah Grout |
Middletown
Name | Age | Head of family, with whom residing |
---|---|---|
David Enos | 79 | David Enos |
David Griswold | 90 | David Griswold |
Jedediah Edgerton | 80 | Jedediah Edgerton |
Peter Crocker | 82 | David Stafford, Jr. |
Richard Haskins | 78 | Ezra Haskins |
Philo Stoddard | 81 | Philo Stoddard |
Francis Perkins | 81 | Francis Perkins |
David Parker | 77 | David Parker |
Mount Holly
Name | Age | Head of family, with whom residing |
---|---|---|
Silas Proctor | 89 | Silas Proctor |
Royal Crowley | 74 | Royal Crowley |
Ichabod G. Clark | 85 | John White |
Ebenezer Andrews | 86 | Jurial Andrews |
Mary Foster | 77 | Mary Foster |
Mount Tabor
Name | Age | Head of family, with whom residing |
---|---|---|
Joseph Daggett | 82 | Abel Kelly |
Pawlet
Name | Age | Head of family, with whom residing |
---|---|---|
Isaac Reed | 85 | Solomon T. Reed |
Sibal Leach | 84 | Sibal Leach |
Jacob Sacks | 82 | Jacob Sacks |
Mary Evings | 96 | Mary Evings |
Nathaniel Robinson | 88 | Nathaniel Robinson |
Ephraim Robinson | 80 | Ephraim Robinson, Jr. |
Josiah Munroe | 76 | Josiah Munroe |
Judah Moffit | 79 | Judah Moffit |
James Pratt | 79 | Hartley Halister |
Jennett Halister | 79 | Hartley Halister |
Pittfield
Name | Age | Head of family, with whom residing |
---|---|---|
Penuel Childs | 83 | Penuel Childs, Jr. |
Elijah Segar | 83 | Elijah Segar |
Poultney
Name | Age | Head of family, with whom residing |
---|---|---|
Oliver Wright | 70 | Oliver Wright |
James Hooker | 80 | James Hooker |
Abel Hubbard | 72 | Thomas Davis |
Samuel Prindle | 93 | Samuel Prindle |
Seth Ruggles | 83 | Seth Ruggles |
Joseph Manning | 78 | Hiram H. Swallow |
William Lewis | 83 | William Lewis |
Jeremiah Armstrong | 79 | Jeremiah Armstrong |
Jesse Soper | 78 | Jesse Soper |
Sherburne
Name | Age | Head of family, with whom residing |
---|---|---|
Joseph Adams | 91 | Roswell Adams |
Amasa Fuller | 82 | Amasa Fuller |
Shrewsbury
Name | Age | Head of family, with whom residing |
---|---|---|
Abram Eaton | 85 | - |
Tinmouth
Name | Age | Head of family, with whom residing |
---|---|---|
Nathaniel Chipman | 87 | Nathaniel Chipman |
Thomas Rogers | 81 | Thomas Rogers |
Abigail Ambler | 73 | Abigail Ambler |
Wallingford
Name | Age | Head of family, with whom residing |
---|---|---|
Nathaniel Keyes | 80 | Nathaniel Keyes |
Eli Calkin | 79 | Eli Calkin |
Asa Anderson | 77 | Philo D. Hart |
Andrew Hewitt | 79 | Andrew Hewitt |
Mary Ives | 75 | John Ives |
Nathan Dennison | 82 | Trueman L. Reed |
Eunice Soverence | 75 | Wm. Johnson |
Philbrook Barrows | 85 | Philbrook |
Jerchamell Doty | 76 | J. Doty |
Sarah Holden | 83 | Luther Holden |
Mary Hubbard | 84 | Ebenezer Miles |
Wells
Name | Age | Head of family, with whom residing |
---|---|---|
Samuel S. Merriam | 78 | S.S. Merriam |
Peter Blossom | 83 | Seth Blossom |
John Davis | 79 | J.S. Davis |
Rutland
Name | Age | Head of family, with whom residing |
---|---|---|
Artemus Taft | 90 | - |
Asa Hall | 80 | - |
Simeon Post | 88 | - |
Nathan M. Loundsberry | 84 | - |
Nathan Osgood | 79 | - |
Moses Head | 74 | - |
Benj. Cheney | 77 | - |
Roswell Staples | 80 | - |
Ephraim Jackson | 80 | - |
Eleazer Wheelock | 83 | - |
Pittsfield
Name | Age | Head of family, with whom residing |
---|---|---|
Amos Lawrence | 82 | - |
Margaret Ingersol | 80 | - |
Sarah Gilbert | 75 | - |
Dennis Miller | 83 | - |
Lucy B. Bauge | 79 | - |
Thomas Hammond | 80 | - |
Rufus Wheeden | 79 | - |
Luvitia Kellogg | 76 | - |
Hannah Jackson | 86 | - |
Oliver Wolcott | 79 | - |
Prudence Molton | 76 | - |
James Walker | 80 | - |
Sabia Bowen | 75 | - |
Peter Powers | 75 | - |
Jeremiah Rann | 78 | - |
Zebulon Pond | 75 | - |
Joel Will | 80 | - |
Brandon
Name | Age | Head of family, with whom residing |
---|---|---|
Ebenezer Squires | 82 | - |
Sophia Burnell | 80 | - |
Roger Smith | 78 | - |
David Meriam | 80 | - |
Phebe Tracy | 73 | - |