1840 Census of Pensioners
Washington County, Vermont
Calais
Name | Age | Head of family, with whom residing |
---|---|---|
Richard Ringe | 84 | Davis Flint |
Welcome Ainsworth | 60 | Welcome Ainsworth |
John Martin | 80 | John Martin |
Nathaniel Jacobs | 78 | Nathaniel Jacobs |
Stephen Hall | 82 | Stephen Hall |
Marshfield
Name | Age | Head of family, with whom residing |
---|---|---|
Jonas Cummings | 78 | True Eaton |
John Pike | 78 | Sylvester Pike |
Joseph T. Eaton | 82 | Joseph T. Eaton |
Jonathan Willis | 82 | Jonathan Willis |
Nathaniel Corbin | 87 | Rufus Flood |
Henry Dwinnell | 89 | Henry Dwinnell |
Stephen Rich | 78 | Stephen Rich |
Daniel Bemus | 85 | Daniel Bemus |
Monroe
Name | Age | Head of family, with whom residing |
---|---|---|
Comfort Wheeler | 82 | Comfort Wheeler |
Montpelier
Name | Age | Head of family, with whom residing |
---|---|---|
Timothy Hatch | 87 | Timothy Hatch |
Micah Hatch | 81 | Bulah Wentworth |
Mrs. Davis | 82 | Samuel Davis |
Edward west | 85 | Edward West |
Hezekiah Tinkham | 81 | Hezekiah Tinkham |
Samuel Patterson | 87 | Samuel Patterson |
Elias Metcalf | 80 | Elias Metcalf |
John Putnam | 76 | John Patnam |
Richard Paine | 83 | Richard Paine |
Plainfield
Name | Age | Head of family, with whom residing |
---|---|---|
Phebe Shattuck | 74 | James M. Shattuck |
Waterbury
Name | Age | Head of family, with whom residing |
---|---|---|
Roswell Hunt | 63 | Roswell Hunt |
Levi Gleason | 62 | Hiram Gale |
Cephas Sheldon | 86 | Cephas Sheldon |
Asaph Allen | 88 | Asaph Allen |
Nancy Wright | 69 | Tilman Wright |
Paul Dillingham | 80 | Paul Dillingham |
John Hutson | 83 | John Hutson |
Worchester
Name | Age | Head of family, with whom residing |
---|---|---|
Stephen Spear | 76 | Stephen Spear |
Northfield
Name | Age | Head of family, with whom residing |
---|---|---|
Ebenezer Fox | 87 | Ebenezer Fox |
Betsy Nickols | 67 | William Nickols |
John Loyd | 51 | David R. Tilden |
Susanna Latham | 88 | James Latham |
Silas Roise | 80 | Silas Roise |
Barre
Name | Age | Head of family, with whom residing |
---|---|---|
Malin Stacy | 76 | Malin Stacy |
Ansel Paterson | 77 | Ansel Paterson |
Rebecca Parker | 75 | John Parker |
Zebedee Beckley | 76 | Zebedee Beckley |
Francis Davis | 82 | Samuel Davis |
Nathaniel Holden | 87 | Elijah Holden |
James Briton | 73 | James Briton |
Elizabeth Harrington | 74 | Joseph D. Harrington |
Jonas Nickols | 95 | Peter Nickols |
Abijah Holden | 87 | Eli Holden |
Berlin
Name | Age | Head of family, with whom residing |
---|---|---|
James Braman | 75 | James Braman |
Thomas Spears | 80 | Thomas Spears |
Molly Townsend | 81 | Abraham Townsend |
James Perley | 75 | James Perley |
Nabby Sawyer | 74 | Moses H. Sawyer |
Stephen Persons | 81 | Jeremiah Persons |
Solomon Nye | 76 | Solomon Nye |
Nathaniel Bosworth | 87 | Nathaniel Bosworth |
Roxbury
Name | Age | Head of family, with whom residing |
---|---|---|
Jedediah Smith | 78 | Jedediah Smith |
Benjamin Sampson | 84 | Benjamin Sampson |
Hannah Haines | 74 | Hannah Haines |
Stephen Rumney | 49 | Stephen Rumney |
Moretown
Name | Age | Head of family, with whom residing |
---|---|---|
Reuben Hawks | 85 | John Patrial |
Bissel Phelps | 86 | Bissel Phelps |
Duxbury
Name | Age | Head of family, with whom residing |
---|---|---|
Mehitable Lyman | 73 | Richard Lyman |
Samuel Ridley | 87 | Samuel Ridley |
David Phelps | 85 | David Dow |
Thankful Wallice | 87 | Frederick Wallice |
John Colt | 86 | Elias Wells |
Waitsfield
Name | Age | Head of family, with whom residing |
---|---|---|
Gaas Hitchcock | 71 | Lewis Dumas |
Mary Smith | 75 | Ithamer Smith |
Doud Bushnel | 77 | Doud Bushnel |
Fayston
Name | Age | Head of family, with whom residing |
---|---|---|
Jesse Mix | 76 | Jesse Mix |
William Waite | 84 | Nathaniel Waite |
Elizabeth Hutcherson | 77 | Benjamin Adams |
Ebenezer Cutler | 81 | Ebenezer Cutler |
Warren
Name | Age | Head of family, with whom residing |
---|---|---|
Ruel Sherman | 77 | Elias D. Sherman |
William Portler | 91 | oliver Portler |