1840 Census of Pensioners
Windham County, Vermont
Brookline
Name | Age | Head of family, with whom residing |
---|---|---|
Samuel Bennet | 82 | Samuel Bennet, Jr. |
Ebenezer Harwood | 87 | Joel Harwood |
Rebecca Rist | 82 | Samuel Rist |
Jotham Stebbins | 79 | Jotham Stebbins |
Jonathan Woolley | 82 | Jonathan Woolley |
Timothy Wellman | 83 | Deluis Wellman |
Jamaica
Name | Age | Head of family, with whom residing |
---|---|---|
Timothy Fisher | 78 | Abi Ames |
Nathaniel Cheney | 82 | Nathaniel Cheney |
Ichabod Higgins | 81 | Elisha Higgins |
Joel Hill | 83 | Joel Hill |
Hannah Jenison | 68 | Eliasn Jenison |
Jerusha Kellogg | 77 | Alpheus Kellogg |
Esther Puffer | 78 | Sally Puffer |
Bailey Rawson | 79 | Bailey Rawson |
John Bradley | 79 | Harvey Stone |
Elizabeth Chase | 72 | Russel Underwood |
Newfane
Name | Age | Head of family, with whom residing |
---|---|---|
William Hills | 82 | Nathaniel Hills |
William King | 78 | Wm. King |
Elizabeth Lincoln | 74 | Amasa Lincoln |
Ephraim Hall | 78 | William H. Morse |
Pain Philips | 76 | George Phillips |
Esther Allen | 84 | William Stedman |
Stratton
Name | Age | Head of family, with whom residing |
---|---|---|
Jonathan M. Bissell | 77 | Jonathan M. Bissell |
Abel Grout | 82 | Abel Grout, Jr. |
Amos Parsons | 81 | Amos Parsons |
Bille Mann | 83 | Richard Scott |
Townsend
Name | Age | Head of family, with whom residing |
---|---|---|
Mary Austin | 76 | Asa Austin |
George Austin | 77 | George Austin |
Ruth Burt | 95 | Warner Burt |
Martha Mansfield | 86 | Harry Cary |
Amos Gray | 79 | Amos Gray |
Meriam Holbrook | 90 | Meriam Holbrook |
Mary Seargeant | 81 | Ruth Dunkle |
Thomas Low | 53 | Thomas Low |
Wardboro
Name | Age | Head of family, with whom residing |
---|---|---|
Hannah Bartlett | 84 | Joel Bartlett |
Elizabeth Phillips | 81 | Joel Bartlett |
Nathaniel Chamberlin | 79 | Moses Chamberlin |
Samuel Kenney | 84 | Almond B. Freeman |
Pearly Fairbanks | 79 | Pearly Fairbanks |
Daniel Harris | 79 | Daniel Harris |
Abner Lewis | 84 | Abner Lewis |
Daniel Read | 79 | Daniel Read, Jr. |
Ephraim, Rice | 82 | Ephraim Rice |
Lucy Smith | 82 | Gardner Smith |
Thomas Simpson | 85 | Thomas Simpson |
Edward Walker | 84 | Bliss Walker |
Asa Wheelock | 82 | Asa Wheelock |
Marlborough
Name | Age | Head of family, with whom residing |
---|---|---|
Huldah Mather | 81 | Rufus Mather |
Amos Prouty | 76 | Fosdick Prouty |
Justus Angurs | 99 | Sally Allen |
John Philips | 78 | John Philips |
Mary Chamberlain | 86 | Mary Chamberlain |
Boomer Jenks | 79 | Andrew N. Jenks |
Somerset
Name | Age | Head of family, with whom residing |
---|---|---|
Elijah Morse | 82 | Joseph Morse |
Hannah Putnam | 73 | P.B. Putnam |
Dover
Name | Age | Head of family, with whom residing |
---|---|---|
Ebenezer Sears | 83 | Ebenezer Sears, Jr. |
Luther Ward | 80 | Wm. M. Wood |
David Dexter | 80 | David Dexter, Jr. |
Balah Kendall | 82 | Ebenezer Sparks |
Joseph Briggs | 83 | Joseph Briggs |
Gardner Howe | 80 | Gardner Howe |
Anna Perry | 77 | A.P. Perry |
Elijah Baldwin | 84 | Ezra Baldwin |
Gamaliel Ellis | 83 | Joseph Ellis |
Town of Halifax
Name | Age | Head of family, with whom residing |
---|---|---|
Lydia Allen | 84 | Daniel Allen |
Francis Phelps | 83 | Francis Phelps, Jr. |
Chloe Bullock | 74 | Stephen Niles |
Jesse Guild | 75 | Jesse Guild |
Anna Collins | 85 | Robert Collins |
Elijah Pike | 77 | Elijah Pike |
John Farnham | 77 | John Farnham |
Eleazer Whitney | 85 | Jonathan Whitney |
Moses Larned | 78 | Nathan Larned |
Hezekiah Smith | 88 | Elisha Harris |
Artemas Woodard | 80 | Benjamin Woodward |
Israel Jones | 79 | Israel Jones |
John Harris | 74 | John Harris |
Samuel Stafford | 84 | Samuel Stafford, Jr. |
Wilmington
Name | Age | Head of family, with whom residing |
---|---|---|
Judah Moore | 85 | Zephaniah S. Moore |
Jesse Mosman | 88 | Levi Cushman |
Calvin P. Perry | 61 | Calvin P. Perry |
Sarah Winchester | 71 | Franklin Winchester |
Israel Lawton | 82 | Israel Lawton |
Margaret Blodget | 79 | Randolph Blodget |
Simeon Chandler | 86 | Ezra B. Chandler |
Whittingham
Name | Age | Head of family, with whom residing |
---|---|---|
Deborah Tothingham | 78 | Burden Lake |
Jonathan Carley | 80 | Joseph Carley |
Amy Dix | 81 | Jonathan Dix |
David Jillson | 79 | David Jillson, Jr. |
Stephen Putnam | 79 | Stephen Putnam |
Samuel Parker | 76 | L.A. Warner |
Westminster
Name | Age | Head of family, with whom residing |
---|---|---|
Seth Arnold | 82 | Seth S. Arnold |
Mary Hall | 72 | Mary Hall |
Aaron Bixby | 76 | Aaron Bixby |
Josiah Eaton | 81 | Josiah Eaton |
Mark Richards | 79 | Mark Richards |
Hezekiah Abby | 85 | Hezekiah Abby |
Jabez Paine | 84 | Jabez Paine |
Seth Gould | 80 | Seth Gould |
Elisha Johnson | 104 | Elisha Johnson |
John Priest | 95 | John Priest |
Amaziah Richmond | 78 | Amaziah Richmond |
Benjamin Stone | 81 | Benjamin Stone |
Reuben Lippenwill | 80 | Reuben Lippenwill |
Maverick Eaton | 85 | Jere. Eaton |
Athens
Name | Age | Head of family, with whom residing |
---|---|---|
George Porter | 81 | George Porter |
Charles Colton | 78 | Charles Colton |
Windham
Name | Age | Head of family, with whom residing |
---|---|---|
John Gould | 80 | John Gould |
Archbald Mack | 87 | Archilbald Mack |
Abial Whitman | 82 | Abial Whitman |
James Smith | 90 | James Smith |
Londonderry
Name | Age | Head of family, with whom residing |
---|---|---|
Jemima Geryl | 87 | Waldo Barton |
Edmond Ingalls | 83 | Edward Ingalls |
Thomas Read | 74 | Thomas Read |
Samuel Davis | 87 | Amos Davis |
Mary Shalluck | 81 | Silas Davis |
Bethiah Howard | 76 | Allen Howard |
Benjamin Pierce | 78 | Benjamin Pierce |
Nathan Whiting | 75 | Jabez Temple |
Berreck Bolster | 78 | Berreck Bolster |
Jeremiah Wheeler | 82 | Jeremiah Wheeler |
Abraham Abbot | 87 | Reuben Harrington |
Grafton
Name | Age | Head of family, with whom residing |
---|---|---|
Asa M. Wyman | 82 | Asa Wyman |
Margaret Palmer | 78 | Hiram Palmer |
Henry Davis | 82 | Henry Davis |
Jonathan Warner | 80 | Elisha Warner |
Mima Goodnough | 75 | Henry Goodnough |
Ruth Hill | 73 | Thomas Hill |
John Kider | 79 | John Kider |
Nathaniel Cutler | 80 | George W. Beard |
Solomon Gilson | 79 | Solomon Gilson |
David Blood | 78 | David Blood |
Samuel Spaulding | 79 | Samuel Spaulding |
Betsy Conant | 73 | Betsy Conant |
Acton
Name | Age | Head of family, with whom residing |
---|---|---|
Susanna Huzzy | 88 | Susanna Huzzy |
Judith Jennerson | 74 | Joseph Jennerson |
Eleazer Cobley | 87 | Eleazer Cobley |
Rockingham
Name | Age | Head of family, with whom residing |
---|---|---|
Lydia Wyman | 75 | John Wyman |
Jonathan Stearns | 77 | Jonathan Stearns |
John Fish | 84 | Joseph Davis |
Lona Holt | 79 | Levi Hoit |
Philip Adams | 89 | Philip Adams |
John Dudley | 79 | John Dudley |
William Stearns | 84 | William Stearns |
John Stearns | 77 | William B. Stearns |
Abraham Tuttle | 85 | Sylvester Tuttle |
Joshua Reed | 79 | Joshua Reed, Jr. |
Nathan Woolley | 83 | Nathan Woolley |
Joseph Muzzy | 77 | Joseph Muzzy |
Putney
Name | Age | Head of family, with whom residing |
---|---|---|
Abigail Haynes | 84 | H.H. Barton |
Huldah Reed | 80 | F.T. Glynn |
Zenas Hyde | 81 | Zenas Hyde |
Elijah Houghton | 77 | Elijah Houghton |
Isaac Palmer | 89 | R.W. Palmer |
Ezekiel Pierce | 86 | Ezekiel Pierce |
John Smith, 1st | 81 | John Smith, 1st |
Dummerston
Name | Age | Head of family, with whom residing |
---|---|---|
David Bennett | 79 | D. Bennett |
Jemima Bernis | 87 | Joseph Bernis |
Elijah Brown | 81 | Elijah Brown |
Nathaniel Bixby | 81 | Nathaniel Bixby |
James Chase | 88 | A.T. Chase |
Isaac Taylor | 79 | John Foster |
Elijah Gibbs | 75 | Elijah Gibbs |
Arad Holton | 87 | W. Holton |
Ellis Griffith | 79 | C. Haladay |
Joel Knight | 79 | Joel Knight |
Rachel Moore | 72 | Martin Moore |
Calvin Munn | 79 | Calvin Munn |
Benjamin Pierce | 74 | Benjamin Pierce |
Prudence Fairbank | 82 | David Reed |
William Robertson | 89 | William Robertson |
Martha Lester | 87 | A. Stockwell |
Brattleboro
Name | Age | Head of family, with whom residing |
---|---|---|
Thomas Akeley | 85 | R. Akeley |
Joel Bolster | 78 | Joel Bolster |
Mary Chapin | 74 | Mary Chapin |
Ben. Chamberlain | 82 | S. Chamberlain |
Benajah Dudley | 77 | Ben. Dudley |
Salathiel Harris | 81 | Alfred Harris |
Income Jones | 83 | Benson Jones |
Lucy Kelsey | 77 | Aaron Kelsey |
Reuben King | 94 | Isaac King |
George Loveland | 80 | R. Loveland |
Reuben Stearns | 81 | Reuben Stearns |
Sylvanus Sartwell | 82 | M. Sartwell |
John Carpenter | 84 | Jotham Warren |
Guilford
Name | Age | Head of family, with whom residing |
---|---|---|
Betsy Andrews | 86 | Solomon Andrews |
Thomas Harris | 86 | Reuben Colgrove |
Ebenezer Chamberlain | 89 | W. Chamberlain |
Eliel Washburn | 87 | Joel Eddy |
Samuel Larabee | 82 | Samuel Larabee |
William Marsk | 76 | William Marsk |
Eunice Rose | 83 | George Rose |
Tabitha Smith | 83 | Tabitha Smith |
Aaron Wilder | 86 | John Wilder |
Eunice Wild | 75 | Isaac Wild |
Vernon
Name | Age | Head of family, with whom residing |
---|---|---|
Jabez Clark | 82 | Jabez Clark |
Sarah You | 88 | G.W. Lee |
Elmore
Name | Age | Head of family, with whom residing |
---|---|---|
Ebenezer Capin | 81 | Hiram S. Putnam |