New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1845 New York State Census
Town of Kent
Putnam County, New York

Try our genealogy search engine

1845 Kent, NY State Census: Enumeration of the Inhabitants in the Town of Kent, Putnam County, New York.


Head of household	Male	Female	Militia	Voter
Page 1
Hager, Thomas		5	4	1	1
Lee, Thomas		4	6	-	1
Boyd, Bennet		2	2	-	1
Townsend, Joshua	1	2	-	1
Boyd, Stillman		1	5	-	1
Boyd, Ebinezer		1	1	-	1
Mabie, Daniel R.	3	4	-	2
Peck, Ann		5	2	-	2
Barrett, Jemima		2	4	1	1
Hyatt, Andrew		2	4	1	1
Haines, Edmond		2	1	1	2
Smalley, James C.	2	3	1	1
Smalley, Zachariah	4	2	3	4
Parker, John		4	4	1	1
Parker, Marah		2	1	-	2
Horton, Daniel		1	1	-	1
Russel, David		4	3	1	1
Mead, Robert		1	2	-	1
Parker, Rhoads		2	1	-	1
Lee, Dorcas		2	3	-	-
Parker, William		2	1	1	1
Lee, Obadiah		4	3	1	3
Wright, Isaac L.	2	1	-	1
Smith, James		7	1	-	1
Haight, Rachel		-	2	-	-
Lee, Robert T.		2	4	1	1
Lee, Joseph		2	1	1	1
Stansbury, Alfred	2	2	1	1
Daniels, William	1	2	-	1
Knapp, Rheubin		3	2	-	2
Knapp, Benjamin W.	4	3	-	1
Knapp, John		2	1	1	2
Wright, David		3	1	-	3
Hanion, Zachariah	4	4	-	1
Miller, Franklin	1	2	-	1
Smith, Phileman		3	2	-	2
Perry, Briggs		3	3	-	2
Olmstead, Lorenzoe D.	2	4	-	1
Knapp, Jacob		4	2	-	1
Booth, William		3	-	-	3
Conklin, Sarah		3	3	1	1
Knapp, Isarael		2	2	-	2
Fort, Antoney		2	1	-	-
Light, Joseph		2	2	-	1
Booth, Oliver		2	2	-	1
Smalley, Isaih		2	2	-	1
Tompkins, Nelson	1	4	-	1
Holstid, John		1	2	-	1
Holstid, Benjamin	2	3	-	1
Foshay, John		2	3	-	2
McDaniels, Elias	1	3	1	1
Dakins, Benjamin	2	2	-	1
Mabie, Levi		3	3	-	1
Case, John		2	3	-	2
Foshay, James		5	2	-	1
Serine, John		1	3	-	1
Russt, Albun D.		3	2	-	1
Winters, William H.	2	3	1	1
Hazelton, David B.	1	2	1	1
Collins, Cornelius C.	3	3	-	2
Dunhim, David		2	1	-	1
Haines, David C.	1	2	-	1
Kirk, William		3	2	-	1
Kirk, George		1	1	-	1
Sprague, Freman		4	4	-	1
Brewer, John		4	3	1	2
Miles, William M.	4	3	-	2
Lewis, Henry		2	1	-	1
Hazelton, Polly		2	1	1	1
Post, Abraham S.	3	2	1	2
Post, Rodah		-	2	-	-
Doughty, George W.	2	4	-	2
Phillips, James F.	4	3	2	2
Travis, Albert G.	2	1	1	1
Smalley, James J.	4	6	-	3
Townsend, Adah		3	2	-	1
Townsend, Horrace	7	3	4	5
Robinson, Nathaniel	2	1	-	2
Mead, Squire		4	2	-	1
Smalley, Joseph		4	3	-	1
Mead, Major		5	3	-	1
Fox, Paterick		1	2	-	-
Russel, Robert		3	5	2	3
Russel, Joseph		1	3	1	1
Russel, William		2	3	1	2
Mead, Harvey		2	2	1	1
Mead, Lot		2	1	-	2
Merritt, John		4	2	1	2
Mead, John		3	1	1	3
Mabie, Daniel D.	1	1	1	1
Ressigue, Stephen	4	-	-	2
Mead, Elvin		2	2	1	1
Worden, Fanny		-	2	-	-
Mead, Thadius		1	6	-	1
Smalley, James		2	2	1	1
Perry, Demon R.		5	2	-	1
Smalley, Isaih		3	3	-	1
Williams, Shadrach	3	4	1	2
Caregin, Isiah		4	3	1	1
Tompkins, Nathaniel	5	6	-	2
McDaniels, Marah	2	1	1	1
Hantrot, Lewis H.	1	3	-	1
Williams, Ritchard	4	2	2	3
Wixon, Bently		4	3	1	1
Williams, Francis	3	4	1	2
Wixon, Pelig		2	3	1	2
Rundle, Gilbert		4	3	1	1
Brown, Isaac		3	4	-	1
Williams, Abraham	2	2	-	2
Williams, Solaman	3	2	1	2
Williams, Lewis		2	3	-	1
Williams, Nathan	6	1	2	2
Cronk, Nehemiah		3	2	-	1
Adams, Moses		3	2	1	2
Tompkins, Jacob		3	4	1	2
Shaw, Robert		3	2	2	3
Sackrider, Alizabeth	1	2	-	1
Odle, Solaman		2	4	-	1
Hunt, John		7	4	-	1
Caregin, Gilbert	1	1	-	1
Caregin, William	4	6	-	1
Hall, Caleb		1	1	-	1
Rundle, Solaman		3	2	1	1
Sarles, Samuel		1	2	-	1
Barrett, John		5	3	1	2
Travice, Jeremiah	6	4	-	2
Hultse, Isaac		4	5	-	1
Worden, Patty		2	2	1	2
Bailey, Abigil		-	1	-	-
Mead, Amos		2	1	1	1
Robinson, Adonizah C.	5	5	1	1
Knapp, Moses		3	3	-	1
Kiek(Kirk), Calvin	5	3	-	1
Parterick, Jehial	2	5	-	2
Parker, Nathaniel	2	1	1	1
Currey, Marsh		3	2	1	1
Dykemon, Judson		4	3	-	1
Robinson, Noah		7	5	-	2
Kelly, Seth		1	1	-	1
Wixon, Isaac		5	3	1	3
Mead, Moses		1	1	-	1
Mead, Gilbert		1	2	-	1
Brown, Nathan		2	5	1	1
Smalley, Isaac		8	5	2	3
Light, Knight		3	1	1	1
Light, Henry		2	2	1	1
Light, Moseman		4	1	-	2
Chase, Hiram		3	6	-	1
Chase, Nancy		2	2	1	1
Smalley, Marah		3	1	1	1
McDaniels, Tebelee	6	3	-	2
Brown, Stephen		3	3	-	2
Townsend, Stephen	7	3	-	2
Russel, Morrace		2	5	-	2
Barrett, Solaman	2	3	-	1
Smalley, James		1	-	-	1
Tompkins, Alizabeth	2	3	-	1
Smith, William		1	3	-	1
Chase, Heman		2	3	-	1
Barrett, Laben		4	6	-	1
Russell, William	2	1	-	2
Caregin, William	2	1	-	1
Caregin, John		3	2	-	1
Sprague, William	2	2	-	1
Hanion, Elias		1	3	-	1
Light, Isaac		1	2	-	1
Light, Hiram		5	2	-	1
Organ, Rheuben		3	2	-	1
Mead, William		1	1	-	1
Russel, Abigah		4	4	-	2
Barrett, Samuel T.	2	2	-	1
Shaw, Abel		5	2	3	3
Ressigue, Isaac		1	4	1	1
Robinson, Thankful	3	6	2	2
Ager, James		5	5	1	1
Barrett, Moseman	3	3	-	1
Barrett, Ebinezer	1	4	1	1
Wixon, Ebinezar		2	2	-	1
Sprague, Orra		4	5	-	1
Barrett, Peter		4	5	-	2
Sprague, Eleazer	1	1	-	1
Ketcham, Ezekiel	3	4	-	1
Dakins, Joseph		5	1	-	1
Robinson, Elisha	1	3	-	1
Robinson, Samuel	1	2	-	1
Haight, Joseph		5	1	-	2
Wixon, Elizah		2	2	-	2
Ludington, George	1	1	-	1
Dean, Eligah		4	4	-	1
Robinson, Peter		1	1	-	-
Robinson, Andrew	2	3	-	1
Sprague, Ferrice	3	2	-	1
Brown, Samuel		4	3	-	-
White, Eli		2	3	-	1
Ludington, Frederick	5	5	1	2
Birtch, Massz		2	1	-	1
Whitney, Ira		6	4	-	1
Disbrow, Ritchard S.	1	3	-	1
Dakins, Zephaniah	3	1	-	1
Brown, Henry		3	3	-	1
Barrett, Jacob		4	4	-	1
Kent, Harry S.		2	4	1	1
Boens, John		2	5	1	1
Knapp, Hiram		4	8	1	1
Kent, George		1	2	-	1
Corner, Washington	3	1	-	1
Booth, Carle S.		1	3	1	1
Washburn, James		3	3	-	1
Birtch, Gui C.		2	3	-	1
Baldwin, John		3	1	1	1
Fergeson, Isaac		3	4	1	1
Lewis, Henry M.		3	4	1	1
Baldwin, James		2	3	-	2
Willis, John F.		2	1	1	1
Smith, Edison		4	2	-	1
Pires, Isaac		3	3	1	1
Washburn, Daniel	3	2	-	1
Mabie, Mrs		-	3	-	-
Smith, James E.		1	-	-	1
Smith, Hiram		2	5	-	2
Smith, Edward		1	-	-	1
Mitchel, Robert		3	1	-	1
Fletenburgh, Abraham	2	2	1	1
Merrit, Cornbury	3	3	-	1
Browning, Morgan	1	3	-	1
Kent, David		7	4	2	2
Bennet, Ebinezer	3	2	-	1
Barrett, Justice	1	1	-	1
Kent, Nelson		2	3	-	1
Townsend, Warren	5	3	1	1
Disbrow, Solaman	2	2	-	1
Riggs, Horrace		1	2	-	1
Baldwin, Nathan C.	4	3	-	1
Light, Allen		4	5	-	3
Robinson, George	4	5	-	2
Fowler, John T.		4	4	-	1
Terry, Ira		1	3	-	1
Barnes, William		3	6	-	1
Hobey, Joseph E. M.	2	3	-	1
Cole, Asael		3	2	-	2
Gay, Ebinezer		4	3	1	2
Hart, Elezar		3	3	-	1
Washburn, Silas		1	4	-	1
Nichols, Perry G.	3	7	-	1
Birdsel, Caleb		1	1	-	1
Elice, Betsey		1	2	-	-
Tompkins, Howard	4	3	-	1
Tozer, William S.	2	1	-	1
Nichols, Daniel R.	3	2	-	2
Nichols, Lewis		3	2	-	1
Paterick, Charles	2	4	-	2
Hyatt, James D.		9	3	1	1
Hopkins, Crane		2	4	-	1
Gifforts, Widow		4	4	-	2
Brown, Aaron		1	1	-	1
Brown, Ferrice		4	3	1	3
Hoper, Ritchard		39	29	-	26
Light, Abagail		2	2	-	-
Northrup, Joseph	3	1	1	1
Birtcham, Smith		1	2	-	1
Dean, Millton M.	3	2	-	1
Nichols, Joseph C.	2	3	1	1
Caldwell, Ezra		2	4	-	1
Cole, James		6	4	2	1
Fisher, Joseph		1	1	-	1
Sprague, Hiram		3	2	1	1
Nichols, Henry B.	3	3	-	1
Dean, David		2	2	-	1
Barrett, Knowlten	4	4	-	2
Carpenter, Solaman	1	2	-	1
Caldwell, Absalem	3	2	-	2
Caldwell, William	5	3	1	1
Townsend, Samuel A.	3	4	-	1
Washburn, Thomas	5	3	-	1
Townsend, Samuel	1	1	-	1
Townsend, Coleman	2	2	1	2
Brown, Daniel		3	2	-	1
Barrett, Stephens R.	4	4	-	1
Mead, Morace		3	4	-	1
Mead, Milden		1	3	1	1
Mead, Jeremiah		2	4	1	1
Disbrow, Solaman	5	1	1	2
Hyatt, John		3	3	3	3
Sprague, Warren		2	1	-	1
Willson, Wilkey		3	2	1	2
Sprague, Hartwell	2	3	1	2
Williams, Squire	1	4	-	1
Chase, Robert		8	2	1	1
Russell, Robert		1	3	-	1
Ezecke, Joseph		2	2	-	-
Smalley, Freman		6	5	-	2
Barrett, Obed		4	2	-	1
Barrett, Benoney	2	2	-	2
Baarritt, William	3	2	-	1
Bennet, John		8	2	1	2
Travis, Isaac		1	2	1	1
Light, Henry		1	2	-	1
Light, Putnam		1	3	-	1
Ferrice, Dirias		3	2	1	1
Cole, Ogden		2	1	-	1
Rhoads, Isaac		3	3	2	3
Cole, Daniel H.		2	2	-	1
Cole, Jessa		4	4	-	3
Nichols, Chancey	1	1	1	1
Lawrence, Charles	2	1	1	1
Cole, Elisha J.		3	2	1	2
Cole, Tillot		1	1	-	1
Hopkins, Benjamin	2	2	-	2
Frost, Orvil C.		2	4	1	2
Russel, Robert W.	2	1	-	2
Mead, Nathan		1	1	1	1
Mead, Gilbert		3	-	2	31


[ New York State Census Records ]

[ New York Genealogy ]