New Horizons Genealogy
January 1, 1883
Home | Military Records | 1883 Pensioners on the Roll | Ohio Pensioners on the Roll: 1883 | Preble County, Ohio Pensioners on the Roll: 1883
Ohio Genealogy | Preble County Ohio Genealogy
Try our genealogy search engine
1883 Preble County, Ohio List of Pensioners on the Roll includes, the name of each pensioner, the cause for which pensioned, the Post Office address, rate of pension per month, and the date of original allowance.
Cert. # | Name of Pensioner | Post Office | Add. Cause for pension | Rate | Date of original Allowance |
---|---|---|---|---|---|
9,416 | Alexander, Mary M | West Alexander | widow 1812 | 8.00 | Sept., 1878 |
46,376 | Allbaugh, David | West Sonora | w.r.leg | 6.00 | - |
211,846 | Allison, Edward H | Eaton | dis.eyes | 6.00 | June, 1882 |
12,221 | Arthurs, Rebecca | Camden | widow | 8.00 | - |
9,705 | Aughee, Sarah | New Paris | widow 1812 | 8.00 | Oct., 1878 |
184,897 | Baker, Hannah | Eaton | widow | 8.00 | July, 1879 |
212,816 | Bennett, Isaac D | New Paris | inj.hip, back | 8.00 | June, 1882 |
215,492 | Bernheisel, John W | Lewisburgh | sh.w.r.shr | 6.00 | July, 1882 |
47,315 | Black, Samuel S | West Alexander | fracture r.leg | 6.00 | - |
171,510 | Bloom, John H | Eaton | rhue, dis.eyes | 18.00 | July, 1880 |
1,871 | Bloonfield, Susan | Eaton | widow 1812 | 8.00 | May, 1872 |
171,339 | Bonaker, Joseph F | Eaton | g.s.w.l.hip | 6.00 | July, 1880 |
200,568 | Borden, Edwin | Eaton | g.s.w.l.knee | 4.00 | Jan., 1882 |
20,112 | Brower, Albert | West Alexander | wd.l.leg | 4.00 | - |
21,230 | Brower, Elizabeth | Camden | dept.mother | 8.00 | May, 1864 |
42,990 | Brown, Clinton | New Paris | loss l.arm | 24.00 | - |
22,675 | Brown, Nancy | New Paris | widow 1812 | 8.00 | Apr., 1879 |
11,297 | Brown, Sarah | Lewisburgh | widow | 8.00 | - |
15,808 | Burch, Asa | Eaton | wd.r.thigh | 6.00 | - |
9,176 | Burns, Jacob | Lewisburgh | surv. 1812 | 8.00 | Dec., 1871 |
18,781 | Button, Alley | Camden | widow 1812 | 8.00 | Feb., 1879 |
145,327 | Byers, David | Camden | g.s.w.chest, r.lung | 4.00 | - |
178,969 | Canny, Catharine J | Camden | widow | 8.00 | Oct., 1877 |
69,876 | Case, Thomas | Camden | wd.face | 6.00 | - |
169,942 | Churchill, Calvin W | Eaton | injury to abdomen | 8.00 | June, 1880 |
214,562 | Collins, Absalom G | Eaton | dis.stomach, liver | 8.00 | June, 1882 |
10,841 | Collins, Tabitha | Eaton | widow 1812 | 8.00 | Nov., 1878 |
194,064 | Colvin, John G | El Dorado | dis.spine, kidneys | 6.00 | Aug., 1881 |
25,606 | Cook, Samuel | Gratis | loss r.arm, leg | 24.00 | - |
83,996 | Cooper, Daniel | Eaton | wd.l.knee | 4.00 | - |
121,547 | Cooper, William H | Eaton | wd.r.hip | 2.00 | - |
215,754 | Cottingham, Edward | Eaton | ch.bronch.pleurodynia | 17.00 | July, 1882 |
72,619 | Covert, William A | Eaton | injury to abdomen | 12.00 | - |
100,513 | Covverts, John H | West Manchester | g.s.w.l.foot | 3.00 | - |
7,531 | Cox, Elizabeth | Upshur | widow 1812 | 8.00 | July, 1878 |
209,281 | Cox, Samuel S | West Elkton | g.s.w.l.foot | 2.00 | May, 1882 |
99,782 | Crowell, Milton | West Elkton | ch.di | 18.00 | - |
100,863 | Cunninghan, Maria | Eaton | widow | 25.00 | Oct., 1867 |
4,593 | Curry, William | Eaton | surv. 1812 | 8.00 | Sept., 1871 |
171,863 | Cussins, Lucian A | New Paris | dis.eyes | 12.00 | July, 1880 |
213,961 | De Witt, Jacob | Camden | chr.di | 6.00 | June, 1882 |
153,830 | Detamore, Simeon A | Gratis | wd.l.leg | 6.00 | June, 1878 |
27,821 | Dickey, Martha | Camden | widow 1812 | 8.00 | Nov., 1879 |
83,924 | Dolphin, Joseph | Eaton | sh.w.hip, back, g.s.w.both thighs. | 8.00 | - |
112,309 | Donnellan, Charles E | West Alexander | loss sight l.eye | 4.00 | July, 1871 |
126,856 | Dove, William C | Eaton | inj.spine | 18.00 | - |
130,547 | Eagan, Catharine | New Paris | widow | 8.00 | June, 1869 |
33,906 | Eastman, Harriet A | West Alexander | widow | 20.00 | - |
131,405 | Eidson, Rachael | Eaton | widow | 8.00 | June, 1869 |
175,561 | Eikenbary, John | Eaton | ch.di | 4.00 | Oct., 1880 |
200,329 | Eikenbary, Peter S | Gratis | g.s.w.l.thigh | 6.00 | Jan., 1882 |
222,547 | Eikenberry, Abraham | Gratis | g.s.w.r.leg, l.hand | 6.00 | Dec., 1882 |
49,157 | Eikinbary, Joseph | Eaton | wd.l.thigh, hand | 8.00 | - |
211,535 | Emens, John R | Lewisburgh | ch.di | 8.00 | June, 1882 |
36,952 | Ether, John G | Gratis | wd.l.knee | 6.00 | - |
12,981 | Farlow, Mary C | El Dorado | widow | 8.00 | Jan., 1864 |
217,242 | Fisher, Daniel | West Elkton | ch.di | 4.00 | Aug., 1882 |
116,543 | Flack, William R | Upshur | wd.r.thigh | 2.00 | Apr., 1872 |
127,680 | Ford, Alexander C | El Dorado | w.r.arm | 4.00 | Apr., 1874 |
179,727 | Foster, Jonas | Eaton | ch.di | 6.00 | Dec., 1880 |
63,183 | Frist, Robert M | New Paris | ch.di., dis.lungs | 14.00 | - |
123,856 | Gaus, Jane | Eaton | dept.mother | 20.00 | Jan., 1869 |
219,640 | Gilmore, William H | Fair Haven | ch.nephritis | 17.00 | Oct., 1882 |
151,642 | Girard, Griffith M | El Dorado | g.s.w.r.thigh | 4.00 | Mar., 1878 |
180,607 | Glunt, Catharine | Eaton | dept.mother | 8.00 | Apr., 1878 |
102,392 | Graham, Elizabeth | Morning Sun | widow | 8.00 | Mar., 1867 |
48,395 | Graham, Helen Mary | New Paris | widow | 8.00 | - |
1,984 | Griffith, Catherine | Upshur | widow | 8.00 | - |
25,496 | Hanger, Mary Ann | Greenbush | widow 1812 | 8.00 | July, 1879 |
28,373 | Harleman, Sophia | West Alexander | widow 1812 | 8.00 | Jan., 1880 |
56,659 | Harris, Andrew L | Eaton | wd.r.arm | 10.00 | Jan., 1876 |
17,282 | Harshman, Mary | Eaton | widow 1812 | 8.00 | Feb., 1879 |
24,604 | Harvey, Chloe Z | Eaton | widow 1812 | 8.00 | June, 1879 |
118,510 | Henry, Lydia C | West Alexander | widow | 8.00 | Sept., 1868 |
220,772 | Hoffman, Robert H | West Manchester | injury to abdomen | 4.00 | Nov., 1882 |
3,592 | Holland, Julia A | West Alexander | widow | 8.00 | - |
16,104 | Holmes, Calvin | Camden | g.s.w.r. hand | 8.00 | - |
137,448 | Holsaple, Moses | Gratis | wd.head | 8.00 | Dec., 1876 |
45,671 | Hoover, Sarah F | El Dorado | widow | 8.00 | - |
39,062 | Hornaday, Noah | West Manchester | wd.l.foot | 4.00 | - |
10,220 | Jameson, Christina | Eaton | widow 1812 | 8.00 | Oct., 1878 |
3,446 | Jefferson, Job | Eaton | surv. 1812 | 8.00 | Aug., 1871 |
49,981 | Jennings, Clarkson | Eaton | wd.l.thigh | 9.00 | - |
123,025 | Johnson, James W | Morning Sun | w.r.leg | 4.00 | May, 1873 |
128,369 | Johnson, Theodore | Camden | wd.r.arm | 2.00 | - |
92,751 | Kennedy, Daniel | Camden | wd.l.arm | 2.66 1/3 | Aug., 1868 |
158,690 | Kepler, Levi W | Lewisburgh | chr.gastrites | 8.00 | - |
166,799 | Kerwin, Mary | Eaton | widow | 8.00 | Dec., 1874 |
31,317 | Killough, Elizabeth A | Camden | widow 1812 | 8.00 | Mar., 1881 |
196,835 | King, Loren G | West Alexander | g.s.w.l.thigh, var.veins | 8.00 | Oct., 1881 |
181,446 | Kirkpatrick, Elizb. J | Fair Haven | widow | 8.00 | Jan., 1878 |
173,750 | Klinger, Jacob | West Alexander | g.s.w.r.side | 2.00 | Sept., 1880 |
171,449 | Kubler, John W | Eaton | dis.lungs | 24.00 | July, 1880 |
197,079 | Laird, Alvan | West Sonora | g.s.w.both ankles | 6.00 | Oct., 1881 |
45,174 | Laird, Silas | West Sonora | w.l.thigh | 18.00 | - |
49,940 | Lake, Jarvis N | Eaton | wd.r.shr | 15.00 | - |
12,512 | Lang, Margaret | Fair Haven | widow 1812 | 8.00 | Dec., 1878 |
9,679 | Larsh, Charles | Fair Haven | surv. 1812 | 8.00 | Dec., 1871 |
175,440 | Lippencott, Geo. H | Lewisburgh | g.s.w.r.jaw, neck, collar bone, back. | 15.00 | Oct., 1880 |
199,179 | Litehiser, Joseph T | Eaton | loss l.index fing., inj.l.mid.fin. | 6.00 | Dec., 1881 |
125,629 | Loop, Elizabeth | Camden | dept.mother | 8.00 | Mar., 1869 |
128,149 | Loots, John | Eaton | loss part l.thumb, sh.w.l.thigh, leg. | 6.00 | - |
163,921 | Lucas, Napolean B | New Paris | w.l.leg | 4.00 | Dec., 1879 |
140,516 | Lynn, Rebecca | El Dorado | widow | 8.00 | Mar., 1870 |
89,410 | Martin, Catharine | Camden | widow | 8.00 | Jan., 1867 |
161,980 | Mastin, Clements J | El Dorado | ch.di | 4.00 | Aug., 1879 |
184,901 | McClamrock alias McClammer, Nancy. | West Manchester | dept.mother | 8.00 | July, 1879 |
12,519 | McClung, Elizabeth | Gratis | widow 1812 | 8.00 | Dec., 1878 |
7,290 | McDonnel, Jane | El Dorado | widow 1812 | 8.00 | July, 1878 |
22,728 | McKee, John | El Dorado | surv. 1812 | 8.00 | July, 1878 |
163,880 | McLain, Anna | Camden | dept.mother | 8.00 | Jan., 1874 |
53,839 | McMahon, Mathew | Gratis | wd.l.thigh | 15.00 | - |
18,780 | McManus, Catharine | Riota | widow 1812 | 8.00 | Feb., 1879 |
57,297 | McNutt, Samuel | Euphemia | wd.l.wrist | 8.00 | - |
167,172 | Mendenhall, John | Camden | chr.di | 2.00 | Apr., 1880 |
101,370 | Mikesell, jr., Ephriam | Eaton | inj.l.eye | 4.00 | - |
70,630 | Miller, Cyrus | West Manchester | wd.r.breast | 2.00 | - |
16,368 | Miller, Dicey | West Manchester | widow 1812 | 8.00 | Jan., 1879 |
13,092 | Miller, Hannah | Upshur | widow 1812 | 8.00 | Dec., 1878 |
53,838 | Miller, John W | Eaton | loss r.arm | 24.00 | - |
195,337 | Miller, Martha J | Eaton | widow | 10.00 | Apr., 1882 |
143,134 | Mills, James | Eaton | wd.r.thigh | 4.00 | Jan., 1877 |
111,773 | Minor, Julia | Eaton | widow | 8.00 | Apr., 1868 |
58,472 | Monesmith, Isaac | Eaton | inj.l.leg, ulcer | 6.00 | - |
182,120 | Morris, Rebecca | Gratis | dept.mother | 8.00 | Oct., 1878 |
179,705 | Morrow, William M | Eaton | ch.rhu., ch.di., dyspepsia | 4.00 | Dec., 1880 |
70,506 | Murphy, Barbara | Eaton | widow | 8.00 | - |
210,314 | Nation, Franklin | Eaton | g.s.w.r.arm | 6.00 | June, 1882 |
210,315 | Neff, Adam C | Camden | g.s.w.r.shr | 4.00 | June, 1882 |
98,395 | Oldfather, Samuel | Eaton | wd.r.thigh | 6.00 | - |
106,075 | Parish, Anna | Greenbush | dept.mother | 8.00 | Jan., 1868 |
80,115 | Paullus, Mariah E | Lewisburgh | widow | 8.00 | Aug., 1871 |
211,798 | Pearson, Calvin | Eaton | wd.head | 2.00 | June, 1882 |
102,305 | Pearson, Leah | Eaton | dept.mother | 17.00 | Nov., 1867 |
5,243 | Pierson, Mary | West Elkton | widow 1812 | 8.00 | May, 1873 |
103,777 | Pitman, James M | New Paris | ch.rheum | 4.00 | - |
200,023 | Pottenger, Cyrus | Camden | g.s.w.r.shr | 4.00 | Dec., 1881 |
13,769 | Pottinger, Samuel W | Camden | wd.l.wrist | 12.00 | - |
10,442 | Potts, Jonathan | Eaton | wd.r.shr | 18.00 | - |
74,826 | Price, Barbara E | West Alexander | widow | 8.00 | - |
143,876 | Purviance, Marcus D | New Paris | partial deafness | 4.00 | Feb., 1877 |
163,772 | Quillin, Maggie R | West Alexander | widow | 8.00 | Jan., 1874 |
146,284 | Ramsey, David C | Morning Sun | injury to abdomen | 8.00 | - |
141,361 | Ramsey, Joseph H | Morning Sun | w.r.arm | 4.00 | - |
19,241 | Reese, Mary | El Dorado | dept.mother | 8.00 | Apr., 1864 |
195,823 | Rhea, Nancy | Ebenezer | widow | 8.00 | May, 1882 |
196,736 | Rice, Adam A | Lewisburgh | partial deafness | 2.00 | Oct., 1881 |
9,085 | Richards, Judith | West Manchester | widow 1812 | 8.00 | Sept., 1878 |
41,124 | Ridenour, Jacob F | Eaton | loss l.arm | 24.00 | - |
126,180 | Robbins, Hiram L | Eaton | wd.l.thigh | 3.00 | - |
163,307 | Robinson, Ann | Camden | dept.mother | 8.00 | Dec., 1873 |
126,820 | Ruhl, Thomas | West Manchester | wd.chest, r.lung, l.shr., breast. | 6.00 | - |
123,311 | Ruth, Samuel | West Elkton | wd.l.thigh | 4.00 | - |
29,819 | Ryan, Elizabeth | Eaton | widow 1812 | 8.00 | June, 1880 |
102,675 | Ryan, Uriah V | Eaton | bronch., dis.spine, kidneys | 4.00 | - |
128,960 | Scott, John W | Gratis | inj.l.arm | 2.00 | - |
86,204 | Shafer, Sarah J | Eaton | widow | 8.00 | Nov., 1866 |
39,154 | Shaw, Lester | Gratis | wd.r.shr | 10.00 | - |
203,056 | Sheuman, William | El Dorado | ch.di., rheu., asthma | 8.00 | Feb., 1882 |
51,343 | Silver, Isaac N | Eaton | loss l.arm | 24.00 | - |
58,022 | Skinner, Jno | Gratis | loss r.foot | 18.00 | Feb., 1866 |
189,163 | Sliver, Levi J | Eaton | g.s.w.l.leg, ulcer | 4.00 | May, 1881 |
160,937 | Sloan, Leah | Euphemia | dept.mother | 8.00 | Feb., 1873 |
189,160 | Smiley, William F | Eaton | injury to abdomen | 8.00 | May, 1881 |
22,054 | Smith, Isaac | Eaton | surv. 1812 | 8.00 | May, 1878 |
44,869 | Smith, John C | Eaton | loss eyesight | 72.00 | - |
17,046 | Stockton, Mary | Brinley | widow 1812 | $8.00 | Feb., 1879 |
176,347 | Stokely, William H | El Dorado | partial deafness | 2.00 | Oct., 1880 |
16,831 | Swisher, Solomon | West Elkton | surv. 1812 | 8.00 | May, 1872 |
196,124 | Thomas, Andrew J | New Paris | dis.both heels | 4.00 | Sept., 1881 |
44,156 | Thomas, Eliza A | New Paris | widow | 8.00 | - |
77,021 | Thompson, Margaret A | New Paris | widow | 8.00 | - |
1,022 | Thompson, Sarah | Eaton | widow 1812 | 8.00 | Nov., 1871 |
210,386 | Thurston, Abraham | Camden | inj.of back | 8.00 | June, 1882 |
122,020 | Tracy, Emeline | Eaton | widow | 8.00 | Dec., 1868 |
154,975 | Turner, Sarah | New Paris | dept.mother | 8.00 | Dec., 1871 |
180,048 | Vanansdale, Isaac | Camden | father | 8.00 | Feb., 1878 |
85,833 | Warner, Sarah | Eaton | dept.mother | 8.00 | Oct., 1866 |
9,017 | Wesco, Mary | Camden | widow | 8.00 | - |
113,854 | Westfall, Daniel M | Camden | wd.face | 18.00 | - |
25,562 | Wikel, Mary | West Alexander | widow 1812 | 8.00 | Mar., 1879 |
8,631 | Wooten, Louisa | Ebenezer | widow | 8.00 | - |
Home | Military Records | 1883 Pensioners on the Roll | Ohio Pensioners on the Roll: 1883 | Preble County, Ohio Pensioners on the Roll: 1883
Ohio Genealogy | Preble County Ohio Genealogy
This website is owned and maintained by New Horizons Genealogy
© copyright 2017-2024 All rights reserved