U.S. Military Fatal Casualties
of the Korean War for
Essex County, Massachusetts
Try our genealogy search engine
Name | Service | Rank/ Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|---|
ANDONIAN, JOHN P. | ARMY | PFC | 19290000 | UNKNOWN | ESSEX | 19510526 | Y |
BALLEM, DANIEL JOSEPH | MARINE CORPS | CPL | 19310126 | LYNN | ESSEX | 19510617 | Y |
BARBER, ALBERT L. | ARMY | MSG | 19220000 | UNKNOWN | ESSEX | 19501210 | Y |
BARNES, GEORGE, JR. | ARMY | PFC | 19290000 | UNKNOWN | ESSEX | 19500913 | Y |
BEAULIEU, RICHARD J. | ARMY | PFC | 19320000 | UNKNOWN | ESSEX | 19501201 | N |
BELANGER, ARTHUR N. | ARMY | PFC | 19300000 | UNKNOWN | ESSEX | 19500716 | Y |
BERRY, ROBERT HARMON | ARMY | PFC | 19310000 | UNKNOWN | ESSEX | 19501102 | N |
BOWERS, ROBERT LYMAN, JR. | MARINE CORPS | PFC | 19300722 | GLOUCESTER | ESSEX | 19500919 | Y |
BRADLEY, RALPH PORTER | AIR FORCE | 1STLT | 19200420 | GLOUCESTER | ESSEX | 19510613 | N |
BRIAND, JOSEPH W. | ARMY | PFC | 19300000 | UNKNOWN | ESSEX | 19510213 | Y |
BROWN, JOHN L. | ARMY | PFC | 19320000 | UNKNOWN | ESSEX | 19520704 | Y |
CARUSO, JOSEPH EUGENE | MARINE CORPS | PFC | 19281202 | LYNN | ESSEX | 19510424 | Y |
CLAY, CARLETON B. | ARMY | CPL | 19240000 | UNKNOWN | ESSEX | 19500812 | Y |
CLOUGH, CHARLES WILLIAM | ARMY | PVT | 19311222 | NEWBURYPORT | ESSEX | 19500818 | Y |
COMEAU, JOSEPH W. | ARMY | PFC | 19310000 | UNKNOWN | ESSEX | 19510902 | Y |
CONNOR, NORMAND PAGE | ARMY | CPL | 19250000 | UNKNOWN | ESSEX | 19501202 | Y |
COUTURE, JOSEPH A. W. | ARMY | CPL | 19310000 | UNKNOWN | ESSEX | 19501128 | N |
CURTIN, FRANK W. | ARMY | CPT | 19130000 | UNKNOWN | ESSEX | 19500723 | Y |
CUTLER, MYRON L. | ARMY | SGT | 19290000 | UNKNOWN | ESSEX | 19501002 | Y |
DAIGNAULT, ROBERT G. | ARMY | CPL | 19310000 | UNKNOWN | ESSEX | 19500914 | Y |
DAIGNEAULT, PHILLIPPE | ARMY | PFC | 19280000 | UNKNOWN | ESSEX | 19510827 | Y |
DAVIS, DONALD L. | ARMY | PFC | 19270000 | UNKNOWN | ESSEX | 19500727 | Y |
DOLAN, JAMES F. | ARMY | SFC | 19280000 | UNKNOWN | ESSEX | 19500720 | Y |
DROZDOWICZ, JOHN J. | ARMY | PFC | 19290000 | UNKNOWN | ESSEX | 19510324 | Y |
DUGGAN, JAMES CORNELIUS | MARINE CORPS | SGT | 19270228 | PEABODY | ESSEX | 19520630 | Y |
ENGLISH, JAMES | MARINE CORPS | CAPT | 19170120 | LAWRENCE | ESSEX | 19500831 | Y |
ERICSON, RAYMOND C. | ARMY | PFC | 19290000 | UNKNOWN | ESSEX | 19500720 | Y |
FERRIS, EDWARD R. | AIR FORCE | CPL | 19300419 | METHUEN | ESSEX | 19501208 | Y |
FOGLIETTA, RONALD JOSEPH | AIR FORCE | A2C | 19320409 | LYNNFIELD | ESSEX | 19530227 | Y |
FRAIZE, GILBERT S. | ARMY | CPL | 19210000 | UNKNOWN | ESSEX | 19500916 | Y |
FRANCOEUR, BENOIT R. | ARMY | PFC | 19290000 | UNKNOWN | ESSEX | 19500903 | Y |
GAGNE, JOSEPH E. | ARMY | SGT | 19140000 | UNKNOWN | ESSEX | 19500906 | Y |
GALLO, ANGELO BENJAMIN | AIR FORCE | CPL | 19300304 | LAWRENCE | ESSEX | 19511218 | Y |
GILLIGAN, EDMUND B. | ARMY | CPL | 19290000 | UNKNOWN | ESSEX | 19520614 | Y |
GLANCY, HAROLD B. | ARMY | PFC | 19310000 | UNKNOWN | ESSEX | 19510309 | Y |
GLIDDEN, VERNON H. | ARMY | PVT | 19330000 | UNKNOWN | ESSEX | 19520930 | Y |
GRENIER, EUGENE HENRY | ARMY | PFC | 19310624 | UNKNOWN | ESSEX | 19501202 | N |
HEALEY, OWEN F. | ARMY | PVT | 19330000 | UNKNOWN | ESSEX | 19530716 | Y |
HEARN, CHARLES J. | ARMY | CPL | 19200000 | UNKNOWN | ESSEX | 19510920 | Y |
HICKEY, RICHARD D. | ARMY | PVT | 19320000 | UNKNOWN | ESSEX | 19500827 | Y |
HOULIHAN, PATRICK J. | ARMY | SGT | 19160000 | UNKNOWN | ESSEX | 19500720 | N |
HOWARD, WALTER R. | ARMY | SGT | 19220000 | UNKNOWN | ESSEX | 19510214 | Y |
HUNTER, CHARLES O. | ARMY | PVT | 19280000 | UNKNOWN | ESSEX | 19510902 | Y |
JANUSZEWSKI, JOSEPH | MARINE CORPS | CAPT | 19220304 | HAVERHILL | ESSEX | 19530208 | Y |
JUDGE, DANIEL S. | ARMY | PVT | 19290000 | UNKNOWN | ESSEX | 19510130 | Y |
LANE, GEORGE A. | ARMY | CPL | 19280000 | UNKNOWN | ESSEX | 19510524 | Y |
LAPLANTE, JEAN PAUL | ARMY | PFC | 19290000 | UNKNOWN | ESSEX | 19510212 | Y |
LAPPAS, TONY | ARMY | SGT | 19250000 | UNKNOWN | ESSEX | 19500925 | Y |
LEE, DONALD WALTER, JR. | MARINE CORPS | CPL | 19330323 | ANDOVER | ESSEX | 19530213 | Y |
LINDSEY, RICHARD MCKAY | AIR FORCE | A3C | 19320228 | SALEM | ESSEX | 19530312 | Y |
LYONS, JAMES H. | ARMY | PVT | 19300000 | UNKNOWN | ESSEX | 19500815 | Y |
MADSEN, JOHN EIZEAR | MARINE CORPS | SSGT | 19180924 | EAST LYNN | ESSEX | 19501201 | Y |
MANNINEN, WALTER E. | ARMY | PVT | 19320000 | UNKNOWN | ESSEX | 19511008 | Y |
MATONIS, JOSEPH | ARMY | 1LT | 19130000 | UNKNOWN | ESSEX | 19500903 | Y |
MCCARTHY, EDWARD J. | ARMY | PFC | 19300000 | UNKNOWN | ESSEX | 19510409 | Y |
MCGONAGLE, PATRICK THOMAS | MARINE CORPS | CPL | 19310110 | HAVERHILL | ESSEX | 19520815 | Y |
MCGOVERN, JOHN P. | ARMY | PFC | 19310000 | UNKNOWN | ESSEX | 19500720 | Y |
MENZIES, HUGH, JR. | ARMY | PFC | 19290000 | UNKNOWN | ESSEX | 19520322 | Y |
MIELE, JOSEPH V. | ARMY | PVT | 19290000 | UNKNOWN | ESSEX | 19511015 | Y |
MILLER, HENRY DAVID | AIR FORCE | 1STLT | 19210328 | LYNN | ESSEX | 19511208 | N |
MOONEY, FRANCIS J. | ARMY | PFC | 19210000 | UNKNOWN | ESSEX | 19510518 | Y |
MORIN, ARTHUR ROBERT | MARINE CORPS | CAPT | 19240211 | HAVERHILL | ESSEX | 19521004 | N |
MORROW, ROBERT S. | ARMY | PFC | 19240000 | UNKNOWN | ESSEX | 19500811 | Y |
MURPHY, HENRY G., JR. | ARMY | 1LT | 19170000 | UNKNOWN | ESSEX | 19510629 | Y |
NADER, FADALLAH G. | ARMY | PFC | 19290801 | UNKNOWN | ESSEX | 19500727 | N |
ONEIL, EDWARD F. | ARMY | CPL | 19240000 | UNKNOWN | ESSEX | 19500716 | Y |
OUELLET, ALBERT J. | ARMY | CPL | 19230000 | UNKNOWN | ESSEX | 19510903 | Y |
PATTYN, ANDRE A. | ARMY | CPL | 19310000 | UNKNOWN | ESSEX | 19510214 | Y |
RELVA, RICHARD G. | ARMY | PVT | 19280000 | UNKNOWN | ESSEX | 19510518 | Y |
RICHARDS, DONALD R. | ARMY | PFC | 19300000 | UNKNOWN | ESSEX | 19501106 | Y |
ROGERS, WILLIAM H. | ARMY | PFC | 19280000 | UNKNOWN | ESSEX | 19511017 | Y |
ROWLEY, WAYNORD W. | ARMY | SFC | 19210000 | UNKNOWN | ESSEX | 19501203 | Y |
SABANTY, KERRY C. | ARMY | PFC | 19310000 | UNKNOWN | ESSEX | 19500914 | Y |
SAVOIE, LEO R. | ARMY | PFC | 19290000 | UNKNOWN | ESSEX | 19520526 | Y |
SCOTT, ROBERT G. | ARMY | CPL | 19290000 | UNKNOWN | ESSEX | 19510912 | Y |
SHORE, GEORGE ARNOLD, JR. | MARINE CORPS | PFC | 19301020 | SWAMPSCOTT | ESSEX | 19500924 | Y |
SIRSKI, BENNY | ARMY | PFC | 19250000 | UNKNOWN | ESSEX | 19510416 | Y |
STANTON, FREDERICK E. | ARMY | CPL | 19280000 | UNKNOWN | ESSEX | 19510215 | Y |
STELLINE, JOHN A. | ARMY | PVT | 19310000 | UNKNOWN | ESSEX | 19530415 | Y |
SWINIARSKI, BENNY S. | ARMY | MSG | 19140000 | UNKNOWN | ESSEX | 19520108 | Y |
TONDREAU, GEORGE A. | ARMY | PFC | 19270000 | UNKNOWN | ESSEX | 19501201 | Y |
TOW, GEORGE WILLIAM | ARMY | 2LT | 19270000 | UNKNOWN | ESSEX | 19500917 | Y |
TREMBLAY, PAUL NORMAN | ARMY | CPL | 19300000 | UNKNOWN | ESSEX | 19501201 | N |
TSITSINOS, JAMES | ARMY | PFC | 19300000 | UNKNOWN | ESSEX | 19510307 | Y |
VIGNEAU, HENRY F. | ARMY | PFC | 19320000 | UNKNOWN | ESSEX | 19500916 | Y |
VITTORI, JOSEPH | MARINE CORPS | CPL | 19290801 | BEVERLY | ESSEX | 19510916 | Y |
WAINWRIGHT, ROBERT ERNEST | NAVY | ENS | 19240210 | NORTH ANDOVER | ESSEX | 19501001 | N |
WALLIS, ROGER | AIR FORCE | CAPT | 19240629 | BEVERLY | ESSEX | 19510420 | Y |
WANDOVER, HAROLD E. | ARMY | SGT | 19070000 | UNKNOWN | ESSEX | 19500823 | Y |
WILSON, SAMUEL A. | ARMY | PFC | 19270000 | UNKNOWN | ESSEX | 19501201 | N |
[ Military Records ]