Arizona Military Personnel Who Died During the Vietnam War
Try our genealogy search engine
The Arizona Military Personnel Who Died During the Vietnam War contains information on U.S. military officers and soldiers who died as a result of either a hostile occurrence, including while missing in action or while prisoner of war, or nonhostile occurrence in the Southeast Asian combat area during the Vietnam War. In particular, it provides unit information the series creators had been able to locate about the following: more than 37,000 of the 38,200 casualties from the U.S. Army, more than 11,000 of the 14,836 from the U.S. Marine Corps, more than 1,700 of the 2,584 from the U.S. Air Force, more than 2,200 of the 2,564 from the U.S. Navy, and all 7 from the U.S. Coast Guard. Each record includes identifying information for the casualty, such as name, service number, date of birth, date of death, and city and state of home of record, and as much unit information as available from Military Command to task group or the equivalent.
Vietnam War Military Personnel Deaths from Arizona, Surnames A-J
[ Surnames K-Z ]
Name | Service | Social Security or Service Number | Date of Birth | Date of Death | Country | Major Command | Home of Record City |
---|---|---|---|---|---|---|---|
ADAIR, DALLAS TYLER JR | Army | 56910378 | 02/24/1943 | 04/26/1968 | South Vietnam | 9th Inf Div | MESA |
ADIKAI, ALVIN JR | Army | 527829808 | 01/21/1949 | 03/14/1971 | South Vietnam | 101st Abn Div | WINDOW ROCK |
AGUAYO, OSCAR JR | Army | 18951438 | 03/15/1948 | 12/15/1967 | South Vietnam | 1st Avn Bde | PHOENIX |
AGUILAR, JAMES DANIEL | Army | 527763087 | 07/01/1950 | 05/20/1971 | South Vietnam | 1st Cav Div | CENTRAL HEIGHTS |
AGUIRRE, FILBERTO JR | Navy | 7975595 | 09/17/1946 | 08/26/1967 | South Vietnam | 1st Mar Div | TUCSON |
ALBRIGHT, BUCK EDWARD | Marine Corps | 2423867 | 08/04/1949 | 05/23/1969 | South Vietnam | 1st Mar Div | TEMPE |
ALDAY, FRANK TISNERO | Army | 28061487 | 06/30/1945 | 02/28/1968 | South Vietnam | 25th Inf Div | PHOENIX |
ALLEN, HENRY GERHARDT | Army | 526822846 | 06/06/1949 | 11/24/1969 | South Vietnam | 5th Inf Div | PHOENIX |
ALLENBERG, JAMES PATTEE | Air Force | 478480260 | 03/17/1940 | 12/18/1970 | South Vietnam | 7th AF | PHOENIX |
ALLRED, ORIN LARRY | Army | 19796756 | 04/03/1946 | 11/11/1965 | South Vietnam | USARV | CASA GRANDE |
ALVAREZ, ESTEBAN MORALES | Marine Corps | 2062973 | 08/01/1946 | 07/04/1966 | South Vietnam | 3rd Mar Div | TUCSON |
ALVAREZ, JOSE RICARDO L | Army | 56911978 | 07/18/1948 | 11/02/1968 | South Vietnam | 25th Inf Div | TUCSON |
ALYEA, WALTER JOHN | Army | 56911439 | 09/27/1946 | 08/02/1968 | South Vietnam | 4th Inf Div | PHOENIX |
ANDERSON, GARY JOHN | Army | 527661054 | 07/09/1947 | 05/19/1970 | South Vietnam | MACV | TUCSON |
ANDERSON, LEE E | Army | 19668678 | 12/20/1943 | 09/19/1965 | South Vietnam | 173rd Abn Bde | PHOENIX |
ANDERSON, ROBERT KEITH | Army | 56910796 | 03/08/1946 | 12/02/1968 | South Vietnam | 1st Inf Div | CHANDLER |
ANDRADE, RICHARD | Marine Corps | 2472654 | 07/01/1949 | 02/03/1969 | South Vietnam | 3rd Mar Div | FLAGSTAFF |
ANDREWS, ROBERT LEE JR | Army | 56910137 | 09/12/1945 | 05/21/1968 | South Vietnam | 199th LIB | PHOENIX |
ANDREYKA, THEODORE E JR | Marine Corps | 2151979 | 09/13/1947 | 09/04/1967 | South Vietnam | unknown | PHOENIX |
APOLINAR, FORTINO JAMES | Navy | 9171253 | 09/27/1947 | 01/03/1968 | South Vietnam | 7th Fleet | PRESCOTT |
APPLEGATE, PAUL ORBEN | Army | 563345695 | 10/23/1930 | 04/19/1971 | South Vietnam | MACV | TUCSON |
ARAGON, JOSEPH MANUEL | Army | 19322953 | 03/19/1930 | 04/18/1967 | South Vietnam | 4th Inf Div | PHOENIX |
ARKIE, VALLANCE GALEN | Marine Corps | 2270072 | 09/07/1947 | 09/03/1967 | South Vietnam | 3rd Mar Div | PARKER |
ARLENTINO, DUDNEY NELSON | Army | 56908858 | 04/29/1945 | 12/07/1967 | South Vietnam | 1st Cav Div | COOLIDGE |
ARMSTRONG, WALTER LEE | Marine Corps | 2151919 | 07/31/1947 | 12/15/1967 | South Vietnam | III MAF | TUCSON |
ARNN, JOHN OLIVER | Army | O1881858 | 08/21/1923 | 12/26/1965 | South Vietnam | Special Forces | KINGMAN |
ARNOLD, ROY LEE | Army | 56912012 | 11/02/1947 | 05/03/1969 | South Vietnam | 198th LIB | PHOENIX |
ARRINGTON, JOSEPH PHILLIP | Army | 56908282 | 11/11/1945 | 01/27/1967 | South Vietnam | 1st Cav Div | PHOENIX |
ASPLUND, MARCUS RAY | Army | W3157709 | 12/01/1945 | 08/13/1968 | South Vietnam | 1st Avn Bde | PHOENIX |
ATWELL, WILLIAM ALBERT | Marine Corps | 2400523 | 12/13/1948 | 07/27/1968 | South Vietnam | 1st Mar Div | AJO |
AUSTIN, ALBERT DELGADO JR | Army | 56911205 | 05/11/1943 | 04/27/1969 | South Vietnam | 101st Abn Div | MESA |
AUSTIN, OSCAR PALMER | Marine Corps | 2472757 | 01/15/1948 | 02/23/1969 | South Vietnam | 1st Mar Div | PHOENIX |
BABCOCK, RONALD LESTER | Army | 527668585 | 10/08/1945 | 02/27/1971 | Laos | 1st Avn Bde | TUCSON |
BAILEY, LARRY EUGENE | Army | 56912723 | 03/15/1950 | 03/24/1969 | South Vietnam | 9th Inf Div | PHOENIX |
BAKER, VINCENT B | Marine Corps | 2360933 | 09/08/1948 | 11/10/1967 | South Vietnam | 1st Mar Div | FLAGSTAFF |
BANKS, HENRY DUANE | Marine Corps | 082380 | 01/28/1939 | 07/14/1968 | South Vietnam | 3rd Mar Div | PRESCOTT |
BAREFIELD, BOBBY JOE | Army | 19840562 | 03/05/1948 | 05/26/1966 | South Vietnam | 25th Inf Div | MESA |
BARNES, ALLEN ROY | Army | 19893921 | 02/26/1947 | 05/13/1968 | South Vietnam | II FF | AGUILA |
BARNES, WILLIAM ACKER | Army | 526842968 | 01/19/1948 | 12/09/1969 | South Vietnam | 1st Cav Div | PHOENIX |
BARNETT, BENJAMIN FRANKLIN | Marine Corps | 2423659 | 01/11/1949 | 09/22/1968 | South Vietnam | 1st Mar Div | PHOENIX |
BARRIGA, ARTURO | Marine Corps | 2168924 | 12/10/1946 | 10/09/1966 | South Vietnam | FORLOGCMD | PHOENIX |
BARTON, JAMES EUGENE | Army | 559740743 | 07/16/1950 | 02/23/1971 | Laos | 1st Avn Bde | FLAGSTAFF |
BATEMAN, MARK ANDREW | Army | 56908614 | 05/03/1947 | 10/03/1967 | South Vietnam | 9th Inf Div | ORACLE |
BATES, BRIAN WILLIAM | Army | 56910463 | 03/24/1945 | 02/18/1968 | South Vietnam | Americal Div | PHOENIX |
BATES, PAUL JENNINGS JR | Army | 445424158 | 02/20/1943 | 02/06/1974 | South Vietnam | 1st Avn Bde | MESA |
BAUTISTA, JESUS ESTRADA | Army | 56909901 | 08/02/1948 | 05/05/1968 | South Vietnam | 1st Log Cmd | TUCSON |
BAY, RONALD STEPHEN | Navy | 526787005 | 10/04/1949 | 02/26/1970 | South Vietnam | PHOENIX | |
BAYNE, MICHAEL JOHN | Army | 527662616 | 08/31/1946 | 03/28/1971 | South Vietnam | 198th LIB | PHOENIX |
BEACH, SAM FESTIS JR | Air Force | 3156285 | 07/04/1941 | 01/17/1968 | South Vietnam | 7th AF | GLENDALE |
BECKER, JAMES FRANCIS | Army | 18952969 | 02/21/1949 | 05/30/1969 | South Vietnam | 173rd Abn Bde | PHOENIX |
BEGODY, HAROLD L | Army | 19841072 | 11/12/1941 | 02/14/1968 | South Vietnam | 101st Abn Div | TUBA CITY |
BELL, OSCAR CHARLIE JR | Marine Corps | 2168950 | 08/04/1944 | 07/22/1966 | South Vietnam | 1st Mar Div | TUCSON |
BENNETT, ANTHONY LEE | Army | O5256954 | 11/15/1945 | 05/31/1968 | South Vietnam | 82nd Abn Div | COTTONWOOD |
BENNETT, WAYNE | Army | 527886139 | 08/22/1948 | 05/17/1970 | Cambodia | 25th Inf Div | SCOTTSDALE |
BENNETT, WILLIAM RAYMOND | Army | 19840785 | 12/28/1947 | 12/01/1966 | South Vietnam | 1st Cav Div | COTTONWOOD |
BENTON, ROBERT DANIEL | Army | 56406714 | 09/11/1947 | 10/29/1966 | South Vietnam | 4th Inf Div | TEMPE |
BIA, MICHAEL HOWARD | Army | 54402606 | 01/04/1947 | 06/06/1968 | South Vietnam | 101st Abn Div | WINDOW ROCK |
BILDUCIA, CONRADO FRANCISCO | Army | 19894009 | 01/18/1947 | 03/04/1968 | South Vietnam | 1st Avn Bde | WINKELMAN |
BILES, MICHAEL LYNN | Army | 526764036 | 12/02/1946 | 11/16/1969 | South Vietnam | 1st Avn Bde | PHOENIX |
BILLIE, LARRY ROGERS | Marine Corps | 2274682 | 09/13/1943 | 10/11/1966 | South Vietnam | 1st Mar Div | CHINLE |
BIRCH, JOEL RAY | Air Force | 304360614 | 01/20/1936 | 12/21/1972 | Laos | 7th AF | PHOENIX |
BISJAK, HOWARD ROBERT | Marine Corps | 2360910 | 07/27/1946 | 01/30/1968 | South Vietnam | 1st Mar Div | CHINO VALLEY |
BLACKWATER, DWIGHT THOMAS | Army | 527682755 | 12/28/1945 | 06/19/1971 | South Vietnam | 11th LIB | PHOENIX |
BLACKWELL, KENNETH G | Marine Corps | 2400695 | 12/16/1948 | 04/08/1969 | South Vietnam | 1st Mar Div | TUCSON |
BLANCHETTE, MICHAEL R | Army | 526844544 | 11/27/1950 | 07/27/1970 | South Vietnam | 196th LIB | PHOENIX |
BLUDWORTH, MICHAEL VERNON | Marine Corps | 527885504 | 06/27/1951 | 02/19/1970 | South Vietnam | III MAF | PHOENIX |
BOEHM, BRADLEY WAINWRIGHT | Army | O5330098 | 02/21/1944 | 01/09/1968 | South Vietnam | 1st Inf Div | PHOENIX |
BOHANNON, EDWARD JEAN | Marine Corps | 2198640 | 10/01/1945 | 05/21/1967 | South Vietnam | 3rd Mar Div | PHOENIX |
BOIS, CLAIRE RONALD ALAN | Navy | 4815508 | 12/07/1938 | 08/25/1967 | North Vietnam | TUCSON | |
BOJORQUEZ, SISTO BOJORQUEZ | Army | 56910288 | 03/02/1945 | 01/09/1968 | South Vietnam | 196th LIB | ELOY |
BOND, DAVID ARTHUR | Army | 526090706 | 03/11/1950 | 03/28/1971 | South Vietnam | 5th Inf Div | PHOENIX |
BONILLAS, GUILLERMO TRUJILLO | Navy | 4269674 | 06/26/1932 | 07/04/1966 | South Vietnam | TUCSON | |
BORG, MICHAEL ROYCE | Navy | 526761569 | 01/31/1951 | 10/12/1970 | South Vietnam | 1st Mar Div | TUCSON |
BORIEO, RICHARD DAVID | Army | 19822531 | 01/23/1948 | 04/13/1966 | South Vietnam | USARV | PHOENIX |
BOYCE, JOHN FRANKLIN | Army | O5710867 | 03/15/1942 | 08/15/1966 | South Vietnam | 1st Cav Div | SCOTTSDALE |
BOYKINS, RANDY RONELL | Army | 56912523 | 04/05/1948 | 03/09/1969 | South Vietnam | 1st Cav Div | PHOENIX |
BRAXTON, JAMES HAROLD | Marine Corps | 2119785 | 05/28/1948 | 03/17/1967 | South Vietnam | 3rd Mar Div | PHOENIX |
BRENNER, LARRY RAY | Army | 530344780 | 11/26/1948 | 07/02/1970 | South Vietnam | 1st Cav Div | PHOENIX |
BRINKOETTER, JAMES ALBERT | Army | W3159264 | 09/01/1947 | 10/06/1968 | South Vietnam | 1st Avn Bde | PHOENIX |
BROADSTON, SCOTTY RAY | Army | 562725970 | 11/03/1950 | 06/05/1970 | South Vietnam | 1st Avn Bde | LAKE HAVASU CITY |
BROWN, ANTHONY BARTOW | Navy | 6998454 | 12/31/1945 | 06/06/1968 | South Vietnam | USNAVFORV | TUCSON |
BROWN, DONALD ALAN | Air Force | 526501362 | 07/19/1939 | 10/17/1973 | Laos | 7th AF | PHOENIX |
BROWN, JAMES RONALD | Army | 527725794 | 04/22/1947 | 08/08/1971 | South Vietnam | 11th LIB | PHOENIX |
BROWN, JAMES SCOTT | Army | 56910702 | 01/03/1949 | 05/10/1968 | South Vietnam | 173rd Abn Bde | PRESCOTT |
BROWN, RICK SAMUEL | Army | 527783556 | 02/07/1949 | 01/07/1971 | South Vietnam | 173rd Abn Bde | MESA |
BROWNLEE, KENNETH DUANE | Army | 56911722 | 12/23/1947 | 01/22/1969 | South Vietnam | 9th Inf Div | YUMA |
BRYANT, WILLIAM J JR | Marine Corps | 2242421 | 05/27/1948 | 02/10/1967 | South Vietnam | 1st Mar Div | PHOENIX |
BURNS, JOHN PATRICK | Marine Corps | 2082428 | 05/02/1946 | 07/07/1965 | South Vietnam | 3rd Mar Div | TUCSON |
BURNSIDE, DERRILL LEE | Army | 527463072 | 08/02/1939 | 05/03/1971 | South Vietnam | 5th Inf Div | KINGMAN |
BYASSEE, NORMAN KELLY | Navy | 527685073 | 08/14/1948 | 02/26/1970 | South Vietnam | LITCHFIELD PARK | |
CAAMANO, LEONARD OLGUIN | Army | 527727841 | 02/10/1947 | 09/28/1969 | South Vietnam | MACV | TUCSON |
CALDERON, RICHARD TORRES | Army | 526946626 | 08/18/1949 | 04/08/1970 | South Vietnam | 101st Abn Div | SILVERBELL |
CALDWELL, JOE | Army | 56406328 | 08/31/1946 | 11/17/1966 | South Vietnam | 1st Inf Div | TUCSON |
CAMPBELL, STEVE DANIEL | Army | 56909602 | 11/07/1947 | 08/17/1967 | South Vietnam | 1st Cav Div | PHOENIX |
CANALES, DAVID JOSEPH | Army | 19822233 | 12/15/1946 | 05/22/1966 | South Vietnam | 1st Cav Div | SIERRA VISTA |
CANNON, FRANCIS EUGENE | Army | 367468387 | 12/11/1944 | 09/08/1968 | South Vietnam | 196th LIB | PHOENIX |
CARABEO, LEONARD | Marine Corps | 2360947 | 07/23/1948 | 04/28/1968 | South Vietnam | 1st Mar Div | BISBEE |
CARDENAS, JOE CANDELARIA R | Army | 18952319 | 02/02/1948 | 10/12/1968 | South Vietnam | 11th LIB | PHOENIX |
CARLBORG, ALAN GEORGE | Army | 527740227 | 03/13/1948 | 09/29/1970 | South Vietnam | 4th Inf Div | SCOTTSDALE |
CARLSON, RICHARD THEODORE | Marine Corps | 527826171 | 08/01/1949 | 06/09/1970 | South Vietnam | III MAF | GLENDALE |
CARRASCO, RALPH | Army | 56908730 | 12/03/1946 | 10/17/1967 | South Vietnam | 1st Inf Div | PHOENIX |
CARRILLO, JOE JR | Army | O5338794 | 09/21/1940 | 05/08/1968 | South Vietnam | 9th Inf Div | TUCSON |
CARTER, JACK DAVID | Marine Corps | 2473062 | 12/13/1949 | 03/25/1969 | South Vietnam | 3rd Mar Div | SCOTTSDALE |
CASEY, TOM GAYLE | Army | 28064337 | 11/16/1947 | 10/25/1968 | South Vietnam | 5th Inf Div | PHOENIX |
CASSELL, ROBIN BERN | Navy | 677945 | 12/06/1941 | 07/15/1967 | North Vietnam | III MAF | FORT HUACHUCA |
CATES, WILLIAM LLOYD | Army | 19435039 | 10/06/1933 | 11/23/1967 | South Vietnam | 173rd Abn Bde | STANFIELD |
CHAIRA, FRANCISCO PERAZA | Army | 28040593 | 11/18/1945 | 10/08/1966 | South Vietnam | 25th Inf Div | TEMPE |
CHAVES, ALLEN FRED | Marine Corps | 2269791 | 07/11/1947 | 05/04/1967 | South Vietnam | 3rd Mar Div | WINSLOW |
CHAVEZ, ROBERT L | Navy | 526506270 | 06/27/1938 | 03/25/1970 | South Vietnam | 7th Fleet | YUMA |
CHESTER, ALVIN | Marine Corps | 2036504 | 12/07/1943 | 07/05/1965 | South Vietnam | 1st Mar Div | WINDOW ROCK |
CHIAGO, GREGORY BURKHART | Army | 56912108 | 06/02/1948 | 11/22/1968 | South Vietnam | 9th Inf Div | PHOENIX |
CHILDERS, MELVIN RONALD | Marine Corps | 626781389 | 09/17/1948 | 09/17/1969 | South Vietnam | III MAF | PHOENIX |
CHRISTMAN, JERRY NOLAN | Marine Corps | 2400249 | 06/30/1947 | 06/07/1968 | South Vietnam | 3rd Mar Div | WILLIAMS |
CHRISTMAN, LAWRENCE PAUL | Army | 527866924 | 10/17/1950 | 04/06/1970 | South Vietnam | 101st Abn Div | PHOENIX |
CHRISTOPHER, ADOLPHUS | Army | 466401310 | 12/21/1927 | 07/15/1969 | South Vietnam | 20th Eng Bde | TUCSON |
CINTINEO, GIACOMO JAMES | Army | 19664853 | 03/16/1943 | 12/25/1966 | South Vietnam | 101st Abn Div | PHOENIX |
CLARK, JESSE LEWIS II | Army | O5711204 | 02/11/1944 | 04/13/1966 | South Vietnam | 25th Inf Div | PHOENIX |
CLARK, RICHARD GARLAND | Army | 56406497 | 06/22/1946 | 01/08/1967 | South Vietnam | 25th Inf Div | PHOENIX |
CLASSEN, EARL THOMAS | Army | 19796778 | 12/04/1946 | 02/04/1968 | South Vietnam | 4th Inf Div | PHOENIX |
CLAW, PETER YAZZIE | Army | 54402505 | 11/08/1945 | 04/05/1968 | South Vietnam | 4th Inf Div | KAYENTA |
CLIFFORD, WILLIAM HENRY | Army | 585102735 | 05/28/1946 | 10/24/1970 | South Vietnam | 11th LIB | TUCSON |
COBB, THERON WALLACE | Army | 18953492 | 05/18/1945 | 11/24/1968 | South Vietnam | 1st Avn Bde | TUCSON |
COCHRAN, LARRY ALAN | Marine Corps | 2423793 | 11/08/1949 | 02/11/1969 | South Vietnam | 3rd Mar Div | PHOENIX |
COFFEY, STEVEN LYNN | Army | 526909895 | 01/21/1951 | 08/28/1970 | South Vietnam | 18th Eng Bde | YUMA |
COFFIN, JEFFREY ALAN | Army | 526829569 | 09/14/1950 | 11/22/1970 | South Vietnam | 1st Avn Bde | FLAGSTAFF |
COKER, JAMES LEE | Army | 18950832 | 11/30/1947 | 02/12/1968 | South Vietnam | 173rd Abn Bde | PHOENIX |
COLE, JON | Army | 527909122 | 09/29/1950 | 09/13/1970 | South Vietnam | 1st Cav Div | FLORENCE |
COLLINS, BILLY G | Army | 15569370 | 12/25/1938 | 01/14/1968 | South Vietnam | Americal Div | PHOENIX |
COLLUMS, BOBBY G | Air Force | 430960962 | 09/24/1952 | 05/13/1975 | Thailand | HELENA | |
CONLEY, GREEN | Army | 56379054 | 11/12/1946 | 04/13/1966 | South Vietnam | 25th Inf Div | PHOENIX |
CONRY, JOHN TIMOTHY | Army | 527586700 | 01/08/1946 | 05/09/1972 | South Vietnam | 1st Avn Bde | PHOENIX |
CONTRERAS, RICHARD AGUIRRE | Army | 18851043 | 08/25/1948 | 02/22/1968 | South Vietnam | 1st Cav Div | HAYDEN |
COOK, JIMMY LEE | Army | 19865741 | 03/18/1949 | 06/21/1967 | South Vietnam | 173rd Abn Bde | PHOENIX |
COOK, RONALD JOHN | Navy | B815643 | 07/10/1947 | 05/24/1968 | South Vietnam | 3rd Mar Div | PHOENIX |
COONS, CLIFFORD KENT | Navy | 7975549 | 05/01/1945 | 08/15/1967 | South Vietnam | 1st Mar Div | POMERENE |
CORNELIUS, JOHNNIE CLAYTON | Air Force | 3153316 | 05/22/1941 | 06/26/1968 | North Vietnam | 7th AF | WILLIAMS AFB |
CORNWELL, LEROY JASON III | Air Force | 227567611 | 08/05/1944 | 09/28/1973 | Laos | 7th AF | TUCSON |
CORPUS, DAVID JOSEPH | Army | 254561418 | 01/26/1952 | 05/09/1970 | South Vietnam | 1st Avn Bde | GLENDALE |
COURTRIGHT, MICHAEL EUGENE | Marine Corps | 2423840 | 09/10/1950 | 04/27/1969 | South Vietnam | 3rd Mar Div | PHOENIX |
COX, JOHN DAVIES JR | Army | 56911350 | 04/15/1947 | 07/03/1968 | South Vietnam | 196th LIB | TUCSON |
CRIBB, EDWARD BERNARD | Army | O5310584 | 02/02/1939 | 08/26/1963 | South Vietnam | Special Forces | CACTUS |
CRICK, DALE EUGENE | Marine Corps | 2472750 | 12/06/1948 | 02/11/1969 | South Vietnam | 3rd Mar Div | FLAGSTAFF |
CRIDER, RUSSELL DUANE | Marine Corps | 2349562 | 04/28/1949 | 05/01/1968 | South Vietnam | 3rd Mar Div | PARKER |
CRONIN, JAMES RUSSELL | Army | 19893345 | 02/23/1947 | 03/14/1967 | South Vietnam | 199th LIB | TUCSON |
CROOK, ELLIOTT | Army | 557685895 | 06/12/1948 | 05/17/1972 | South Vietnam | 101st Abn Div | PHOENIX |
CROW, JAMES DENNIS | Army | 18951450 | 01/24/1949 | 04/27/1969 | South Vietnam | 1st Avn Bde | PHOENIX |
CRUZ, TONY | Army | 526786544 | 01/29/1947 | 09/03/1969 | South Vietnam | 1st Cav Div | PHOENIX |
CURRAN, JAMES R | Army | 18950705 | 04/07/1947 | 03/19/1967 | South Vietnam | 1st Cav Div | PHOENIX |
CURRAN, JOHN DEHAAS | Army | 527764640 | 05/12/1946 | 05/25/1971 | South Vietnam | 1st Avn Bde | PHOENIX |
CZECHOWSKI, JOHN LOUIS JR | Marine Corps | 2400269 | 07/11/1948 | 04/21/1968 | South Vietnam | 1st Mar Div | MESA |
DALE, BENNIE | Army | 54402028 | 06/03/1945 | 05/12/1968 | South Vietnam | 1st Cav Div | WIDE RUINS |
DALE, CHARLES ALVA | Army | 526449839 | 05/05/1937 | 12/06/1978 | South Vietnam | 1st Avn Bde | PHOENIX |
DANIEL, FRED JACOBO | Army | 56912272 | 08/15/1948 | 06/12/1969 | South Vietnam | 101st Abn Div | MESA |
DANIELS, RUSSELL GLEN | Navy | 527722405 | 09/23/1948 | 11/18/1970 | South Vietnam | 1st Mar Div | PHOENIX |
DARLING, DENNIS THOMAS | Army | 527864334 | 08/08/1950 | 03/20/1971 | South Vietnam | 5th Inf Div | PHOENIX |
DAVIDSON, CHARLES ALLEN | Army | 526946780 | 01/11/1950 | 05/08/1970 | Cambodia | 4th Inf Div | TUCSON |
DAVIS, DONALD ALLEN | Army | 527686996 | 03/10/1948 | 05/24/1970 | Cambodia | 25th Inf Div | WICKENBURG |
DAVIS, FLOYD ROBERT | Army | 19735430 | 02/07/1944 | 03/21/1963 | South Vietnam | MACV | WHITERIVER |
DAVIS, GARY LYNN | Army | 585146655 | 02/10/1947 | 01/03/1970 | South Vietnam | 11th LIB | PHOENIX |
DAVIS, HARRY K | Marine Corps | 1159926 | 10/14/1933 | 05/21/1967 | South Vietnam | 3rd Mar Div | TUCSON |
DAVIS, JAMES MARK | Army | 526809002 | 05/27/1949 | 05/08/1970 | Cambodia | 9th Inf Div | FLAGSTAFF |
DAVIS, LEONARD DOUGLAS | Army | OF104697 | 09/16/1943 | 08/02/1966 | South Vietnam | 25th Inf Div | BISBEE |
DAVIS, LEONARD RAY | Navy | 527741374 | 06/03/1951 | 04/17/1972 | North Vietnam | 7th Fleet | PHOENIX |
DAVIS, WESLEY WAYNE | Army | 527866869 | 01/25/1950 | 09/28/1970 | South Vietnam | 4th Inf Div | QUEEN CREEK |
DAW, JERRY LORENZO | Army | 19893239 | 12/10/1945 | 06/08/1967 | South Vietnam | 101st Abn Div | TONALEA |
DE MASI, MICHAEL ARMOND | Army | 527662775 | 10/20/1946 | 07/12/1970 | South Vietnam | 25th Inf Div | MESA |
DEAL, FLOYD ANDREW | Army | 18953934 | 07/17/1950 | 04/07/1969 | South Vietnam | 173rd Abn Bde | GLOBE |
DEES, JERRY RICHARD | Army | 527886036 | 11/21/1950 | 07/27/1969 | South Vietnam | 1st Avn Bde | PHOENIX |
DELANEY, JAMES PERRY | Army | 50203095 | 04/15/1948 | 12/19/1968 | South Vietnam | 1st Cav Div | WILLOW |
DELLECKER, HENRY FLOYD | Army | 317582891 | 09/21/1952 | 11/10/1971 | South Vietnam | 1st Avn Bde | PHOENIX |
DELOZIER, JOHN ADRIAN | Marine Corps | 2360888 | 01/26/1948 | 12/29/1967 | South Vietnam | 3rd Mar Div | TUCSON |
DENIPAH, DANIEL DEE | Marine Corps | 2315476 | 03/31/1947 | 12/28/1967 | South Vietnam | III MAF | TUBA CITY |
DENNEY, ALAN WAYNE | Army | 56909043 | 02/14/1947 | 06/17/1967 | South Vietnam | 1st Inf Div | PHOENIX |
DENT, BRUCE JAMES | Army | 56909745 | 04/06/1948 | 02/24/1968 | South Vietnam | 25th Inf Div | WILLIAMS |
DESCHAMPS, RAMON | Marine Corps | 2168930 | 07/01/1947 | 07/18/1966 | South Vietnam | 1st Mar Div | TEMPE |
DIANDA, CASIMIRO | Army | 56909524 | 03/06/1947 | 11/20/1967 | South Vietnam | 173rd Abn Bde | YUMA |
DICKERSON, WILLIAM CLINT | Army | 18954459 | 12/12/1945 | 05/13/1969 | South Vietnam | 173rd Abn Bde | WILLCOX |
DIMMER, MICHAEL PHILLIP | Army | 526864543 | 01/27/1950 | 12/30/1969 | South Vietnam | 18th Eng Bde | GLENDALE |
DOMINGUEZ, FRANK L | Army | 56911869 | 07/29/1947 | 11/14/1968 | South Vietnam | 1st Inf Div | MESA |
DORSETT, ROY GEREAD | Marine Corps | 2269571 | 10/11/1947 | 06/29/1968 | South Vietnam | 1st Mar Div | SUPERIOR |
DOWNING, JOHN LESLIE | Army | 18951731 | 01/03/1949 | 05/05/1968 | South Vietnam | 1st Sig Bde | PHOENIX |
DRANE, JOHN WILBUR | Army | 56913057 | 07/21/1944 | 05/12/1969 | South Vietnam | 1st Cav Div | PHOENIX |
DRAPER, ROBERT DALE | Marine Corps | 2269660 | 07/09/1948 | 08/02/1967 | South Vietnam | 1st Mar Div | MORENCI |
DRAPER, WILFRED | Army | 18952611 | 06/05/1949 | 04/26/1968 | South Vietnam | 1st Avn Bde | PHOENIX |
DRYE, JACK LEE | Army | 526786097 | 09/02/1948 | 02/17/1970 | South Vietnam | Americal Div | PHOENIX |
DUNAGAN, MICHAEL DENNIS | Army | 527904898 | 12/31/1950 | 09/01/1969 | South Vietnam | 108th Arty Grp | SAFFORD |
DUNDAS, STEVEN WILLIAM | Army | 56722282 | 05/06/1947 | 03/05/1969 | South Vietnam | 4th Inf Div | PRESCOTT |
DUNLAP, WILLIAM CHARLES | Army | 585126326 | 09/21/1946 | 02/20/1979 | South Vietnam | 1st Avn Bde | TUCSON |
DUSCH, GEORGE EDWARD | Marine Corps | 2198601 | 12/08/1948 | 02/22/1969 | South Vietnam | 3rd Mar Div | PHOENIX |
ECKLUND, ARTHUR GENE | Army | 526608037 | 05/05/1943 | 07/19/1979 | South Vietnam | 1st Avn Bde | PHOENIX |
ELIAS, JUAN ANGEL | Army | 28044551 | 10/12/1945 | 05/29/1968 | South Vietnam | 1st Cav Div | TUCSON |
ELLIS, DONALD RAY | Navy | 7973694 | 12/10/1945 | 05/20/1967 | South Vietnam | unknown | FLORENCE |
ELMORE, DONALD ROBERT | Marine Corps | 2315550 | 03/01/1948 | 08/01/1967 | South Vietnam | 1st Mar Div | BUCKEYE |
EMBREY, RICHARD LYNN | Marine Corps | 2118580 | 07/25/1946 | 04/13/1968 | South Vietnam | 1st Mar Div | WARREN |
ENGELMAN, RICHARD GEORGE | Marine Corps | 2157474 | 03/07/1947 | 05/03/1966 | South Vietnam | 3rd Mar Div | NOGALES |
ENOS, LEONARD ARVIN | Army | 19840934 | 05/23/1944 | 05/25/1967 | South Vietnam | 101st Abn Div | SCOTTSDALE |
ENRIGHT, ROBERT EARL | Army | 18952522 | 10/11/1944 | 12/31/1968 | South Vietnam | 1st Sig Bde | PHOENIX |
EPPERSON, ROY ALLEN | Army | 527845075 | 07/24/1950 | 11/29/1969 | South Vietnam | 173rd Abn Bde | PHOENIX |
