Kansas Military Personnel Who Died During the Vietnam War
Try our genealogy search engine
The Kansas Military Personnel Who Died During the Vietnam War contains information on U.S. military officers and soldiers who died as a result of either a hostile occurrence, including while missing in action or while prisoner of war, or nonhostile occurrence in the Southeast Asian combat area during the Vietnam War. In particular, it provides unit information the series creators had been able to locate about the following: more than 37,000 of the 38,200 casualties from the U.S. Army, more than 11,000 of the 14,836 from the U.S. Marine Corps, more than 1,700 of the 2,584 from the U.S. Air Force, more than 2,200 of the 2,564 from the U.S. Navy, and all 7 from the U.S. Coast Guard. Each record includes identifying information for the casualty, such as name, service number, date of birth, date of death, and city and state of home of record, and as much unit information as available from Military Command to task group or the equivalent.
Vietnam War Military Personnel Deaths from Kansas, Surnames A-J
[ Surnames K-Z ]
Name | Service | Social Security or Service Number | Date of Birth | Date of Death | Country | Major Command | Home of Record City |
---|---|---|---|---|---|---|---|
ACHESON, CHARLES RALPH | Army | 55987044 | 1/20/1947 | 11/21/1967 | South Vietnam | 4th Inf Div | PALCO |
ACOSTA, JOSE FRANCISCO | Marine Corps | 2240224 | 5/25/1947 | 10/1/1967 | South Vietnam | 1st Mar Div | WICHITA |
ADAM, JOHN QUINCY | Air Force | 514504793 | 12/22/1947 | 6/21/1978 | Laos | 13th AF | BETHEL |
ADAMS, THOMAS EDWARD | Navy | 9991806 | 11/5/1945 | 2/27/1969 | South Vietnam | TOPEKA | |
ADAMS, WILLIAM CARL | Marine Corps | 511464027 | 10/2/1945 | 8/23/1969 | South Vietnam | 1st Mar Div | JUNCTION CITY |
ALDERMAN, ANDREW ALBERT | Navy | 7717798 | 5/12/1944 | 3/17/1967 | South Vietnam | 3rd Mar Div | COFFEYVILLE |
ALLENDORF, MICHAEL GEORGE | Army | 26944471 | 7/2/1948 | 3/11/1969 | South Vietnam | 9th Inf Div | TOPEKA |
ALLGOOD, FRANKIE EUGENE | Marine Corps | 57335 | 5/1/1930 | 3/26/1968 | South Vietnam | III MAF | FORT SCOTT |
ALVORD, RONNIE EUGENE | Army | 55986646 | 1/11/1947 | 3/5/1968 | South Vietnam | II FF | HUTCHINSON |
AMERINE, KENT L | Army | 17709413 | 4/4/1943 | 8/2/1966 | South Vietnam | 1st Cav Div | GREAT BEND |
AMMANN, ALBERT FRANK | Army | 506584466 | 1/10/1944 | 9/15/1970 | South Vietnam | Americal Div | ARGONIA |
ANDERSON, ALFRED EARL | Marine Corps | 2240223 | 2/7/1948 | 11/6/1967 | South Vietnam | 1st Mar Div | SUNFLOWER |
ANDERSON, DENIS LEON | Navy | 708789 | 10/24/1942 | 1/11/1968 | Laos | Pac Fleet | HOPE |
ANDERSON, JAMES RICHMOND | Army | 12979870 | 8/7/1943 | 2/9/1968 | South Vietnam | 4th Inf Div | SCRANTON |
ANDERSON, LANNIE RAY | Army | 512544780 | 7/19/1950 | 2/11/1970 | South Vietnam | 1st Avn Bde | LINCOLN |
APPLEGATE, NEWELL F SR | Army | 511205740 | 7/28/1929 | 4/10/1971 | South Vietnam | USARV | EUREKA |
ARB, FRANCIS LOREN | Army | 55881672 | 1/16/1943 | 6/1/1967 | South Vietnam | 25th Inf Div | MELVERN |
ARBUTHNOT, JAMES MALCOLM | Army | 17693539 | 11/5/1946 | 3/30/1966 | South Vietnam | 1st Cav Div | PRAIRIE VILLAGE |
ARNETT, JAMES DOUGLAS | Army | 56430084 | 1/24/1949 | 9/15/1968 | South Vietnam | 9th Inf Div | WICHITA |
ARNOLD, RICHARD EARL | Army | 26970973 | 7/22/1941 | 1/29/1966 | South Vietnam | 1st Cav Div | LARNED |
AST, STEVEN VINCENT | Army | 515548737 | 2/9/1950 | 3/2/1971 | South Vietnam | 11th LIB | EMPORIA |
ATKINS, JAMES | Marine Corps | 429844161 | 6/10/1947 | 10/5/1969 | South Vietnam | 1st Mar Div | WICHITA |
AVILA, THOMAS ROBERT | Marine Corps | 2156158 | 12/21/1947 | 1/7/1968 | South Vietnam | 1st Mar Div | WICHITA |
BADWAY, VICTOR WOLF JR | Marine Corps | 509529118 | 9/25/1950 | 2/21/1970 | South Vietnam | 1st Mar Div | WICHITA |
BAILEY, CHARLES CLIFFORD | Army | 56428019 | 4/24/1947 | 6/2/1968 | South Vietnam | 199th LIB | EUREKA |
BALENTINE, ROLAND JR | Army | 16959041 | 4/24/1948 | 10/3/1967 | South Vietnam | 25th Inf Div | KANSAS CITY |
BALES, CHARLES ROBERT | Army | 16959056 | 11/17/1947 | 8/22/1968 | South Vietnam | 173rd Abn Bde | SHAWNEE MISSION |
BALL, MERLIN EUGENE | Army | 55876492 | 1/1/1947 | 3/14/1967 | South Vietnam | 199th LIB | GARDEN CITY |
BANNON, GARY CLIFFORD | Army | 55985266 | 10/9/1945 | 5/20/1967 | South Vietnam | 1st Cav Div | LEON |
BARKSDALE, JERRY DEAN | Marine Corps | 2240116 | 5/14/1946 | 1/31/1968 | South Vietnam | 1st Mar Div | BERRYTON |
BARNETT, GARY JOE | Army | 491482349 | 5/13/1946 | 3/21/1970 | South Vietnam | 101st Abn Div | MISSION |
BARR, TERRY LEE | Army | 510464801 | 5/22/1946 | 8/17/1969 | South Vietnam | 1st Inf Div | KANSAS CITY |
BARRETT, GEORGE DWAYNE | Army | 55986822 | 6/18/1944 | 3/20/1968 | South Vietnam | 4th Inf Div | READING |
BAUER, LAWRENCE EDWARD | Army | 26955222 | 4/16/1946 | 4/30/1969 | South Vietnam | Americal Div | LOUISBURG |
BAUGHMAN, JOHN OLIVER | Army | 68000109 | 5/13/1949 | 4/19/1969 | South Vietnam | 25th Inf Div | JUNCTION CITY |
BELDEN, LARRY GENE | Marine Corps | 513506715 | 11/10/1949 | 7/26/1969 | South Vietnam | 1st Mar Div | ESBON |
BELL, CHARLES MARTIN | Navy | 5154353 | 11/26/1942 | 1/3/1968 | South Vietnam | WATHENA | |
BELLER, WILLIAM RUSSELL JR | Marine Corps | 2240378 | 10/27/1946 | 4/30/1967 | South Vietnam | 3rd Mar Div | SALINA |
BENNEFELD, STEVEN HENRY | Marine Corps | 2240325 | 12/24/1947 | 7/29/1967 | South Vietnam | 3rd Mar Div | GIRARD |
BERGAN, MERLIN HERMAN | Army | 37787166 | 8/26/1925 | 8/12/1968 | South Vietnam | 9th Inf Div | JUNCTION CITY |
BERGER, GERALD DAVID | Marine Corps | 92978 | 7/7/1942 | 8/5/1968 | South Vietnam | 9th MAB | TOPEKA |
BERRIER, TOMMY JOE | Marine Corps | 514542077 | 1/25/1950 | 8/16/1969 | South Vietnam | 1st Mar Div | KANSAS CITY |
BERWERT, PATRICK MICHAEL | Marine Corps | 2275777 | 3/23/1947 | 3/25/1968 | South Vietnam | TOPEKA | |
BICKFORD, RALPH NEVIN | Army | 26921007 | 1/21/1949 | 3/22/1969 | South Vietnam | 101st Abn Div | WICHITA |
BILLINGSLY, LEE WAYNE | Army | 512441448 | 4/26/1944 | 7/22/1972 | South Vietnam | 1st Avn Bde | HUTCHINSON |
BINDER, GARY LEE | Navy | B608147 | 12/6/1946 | 10/13/1967 | South Vietnam | HAYS | |
BIRD, DANNIE LEON | Army | 56430341 | 12/30/1947 | 1/14/1969 | South Vietnam | 1st Inf Div | WEBBER |
BIRD, SAMUEL RICHARD | Army | 515404867 | 1/27/1940 | 10/18/1984 | South Vietnam | 1st Cav Div | WICHITA |
BISHOP, JAMES LOUIS | Army | 26936252 | 2/27/1946 | 6/23/1969 | South Vietnam | 101st Abn Div | WICHITA |
BITTLE, DOUGLAS ROBERT | Army | 26938395 | 10/4/1943 | 6/21/1969 | South Vietnam | Americal Div | ARKANSAS CITY |
BLAND, ISAAC | Army | 67162195 | 12/29/1942 | 3/20/1968 | South Vietnam | 1st Inf Div | WICHITA |
BLANSCET, MICHAEL JOHN | Army | 515508489 | 12/3/1948 | 6/6/1970 | South Vietnam | 1st Cav Div | MERRIAM |
BLITCH, BERNARD L | Army | 53149910 | 4/18/1932 | 9/16/1966 | South Vietnam | 1st Inf Div | JUNCTION CITY |
BOESE, ROBERT LEE | Army | 26927327 | 12/29/1946 | 5/23/1969 | South Vietnam | 101st Abn Div | MARION |
BOOLIN, CLARENCE HENRY | Army | 16962155 | 3/17/1948 | 3/22/1969 | South Vietnam | 196th LIB | OVERLAND PARK |
BORDERS, DARELD NORVAL | Army | 17748143 | 2/10/1947 | 7/2/1968 | South Vietnam | 25th Inf Div | MISSION |
BOWLES, HARRY OWEN | Army | 510625344 | 4/13/1953 | 10/17/1971 | South Vietnam | 20th Eng Bde | DOWNS |
BOWLING, JOSEPH PERRY | Army | 17646810 | 1/27/1944 | 2/11/1968 | South Vietnam | 196th LIB | WICHITA |
BOWMAN, DONALD ROBERT | Army | 55987932 | 11/24/1947 | 2/8/1968 | South Vietnam | 9th Inf Div | LAWRENCE |
BOYD, RICHARD EUGENE | Navy | 5998868 | 7/23/1944 | 3/25/1968 | South Vietnam | LAWRENCE | |
BRACK, HARRY HUBERT JR | Army | 515562994 | 12/4/1950 | 10/22/1971 | South Vietnam | 198th LIB | LEOTI |
BRADBURY, STEVEN WAYNE | Army | 512527453 | 1/19/1949 | 7/13/1969 | South Vietnam | 1st Inf Div | WICHITA |
BRADFORD, ALLEN ROYAL | Army | 16959919 | 1/1/1947 | 5/7/1968 | South Vietnam | 4th Inf Div | LIBERAL |
BRANDT, GEAROLD LEE | Army | 16962646 | 5/8/1950 | 6/10/1969 | South Vietnam | 4th Inf Div | SALINA |
BRAY, RALPH OSCAR JR | Army | 514408599 | 6/12/1942 | 7/12/1969 | South Vietnam | Americal Div | OLATHE |
BREEDING, MICHAEL HUGH | Marine Corps | 515420399 | 3/19/1945 | 2/12/1970 | South Vietnam | III MAF | BLUE RAPIDS |
BRENNER, DAVID ALDEN | Army | 16958071 | 4/2/1946 | 4/1/1968 | South Vietnam | 1st Inf Div | PARSONS |
BRENNER, DAVID GEORGE | Air Force | 58657 | 9/26/1933 | 6/13/1968 | South Vietnam | 7th AF | MANHATTAN |
BRENNER, KENNETH JAMES | Army | 56432129 | 6/15/1948 | 3/29/1969 | South Vietnam | 1st Cav Div | HOPE |
BRESHEARS, ALAN WAYNE | Navy | 510506362 | 10/10/1948 | 8/12/1969 | South Vietnam | 1st Mar Div | FORT SCOTT |
BROOKS, BARTON W | Army | 55987687 | 1/18/1947 | 2/25/1968 | South Vietnam | 25th Inf Div | CLAYTON |
BROWN, KENNETH LAVERN | Army | 509544841 | 1/11/1950 | 11/2/1970 | South Vietnam | 1st Avn Bde | FORT SCOTT |
BROWNING, GARY LEE | Army | 55989381 | 9/9/1948 | 9/18/1968 | South Vietnam | 11th LIB | HUTCHINSON |
BROWNING, RAYMOND VENSON | Army | 55986971 | 8/6/1946 | 10/12/1967 | South Vietnam | 9th Inf Div | LAWRENCE |
BRULL, MICHAEL JOSEPH | Army | 26930658 | 10/16/1947 | 5/8/1969 | South Vietnam | 25th Inf Div | ATCHISON |
BRYANT, BOBBY RAY | Army | 17694556 | 5/17/1947 | 10/2/1966 | South Vietnam | 1st Cav Div | WICHITA |
BUCHANAN, JACK LYNN | Marine Corps | 2146098 | 10/9/1947 | 9/1/1967 | South Vietnam | Force Log Cmd | WICHITA |
BUCKRIDGE, MARVIN DOUGLAS | Army | 17748348 | 1/5/1948 | 8/18/1967 | South Vietnam | 101st Abn Div | EMPORIA |
BUNCH, JAMES GEORGE JR | Army | 56430005 | 4/28/1948 | 4/9/1969 | South Vietnam | 25th Inf Div | TOPEKA |
BURGESS, LAWRENCE DEAN | Army | 513523303 | 12/28/1949 | 6/6/1970 | South Vietnam | 196th LIB | OTTAWA |
BURKETT, CLOYCE ORAL JR | Air Force | 17261824 | 11/4/1930 | 10/8/1967 | South Vietnam | KANSAS CITY | |
BURNAM, STEVEN WAYNE | Army | 55989107 | 4/14/1948 | 11/4/1968 | South Vietnam | 1st Inf Div | WICHITA |
BUSH, EDWARD L | Army | W3154136 | 3/12/1943 | 3/20/1967 | South Vietnam | 44th Med Bde | WICHITA |
BUTTS, DARRELL WAYNE | Army | 16956629 | 3/27/1948 | 6/22/1967 | South Vietnam | 173rd Abn Bde | WICHITA |
CALVIN, STANLEY DEAN | Army | 510542407 | 4/4/1949 | 2/21/1970 | South Vietnam | 1st Inf Div | EL DORADO |
CAMDEN, JOHNNIE ROGER | Marine Corps | 2377480 | 4/10/1950 | 7/14/1968 | South Vietnam | 3rd Mar Div | WICHITA |
CANADY, TROY VERNAL | Army | 513521659 | 1/2/1951 | 4/13/1970 | South Vietnam | 101st Abn Div | KANSAS CITY |
CANFIELD, BOYD | Army | 56428569 | 5/30/1948 | 8/28/1968 | South Vietnam | 82nd Abn Div | TOPEKA |
CAREY, BARTON WAINWRIGHT | Army | 16956028 | 4/26/1946 | 3/26/1968 | South Vietnam | 25th Inf Div | MANHATTAN |
CARLEY, TIMOTHY LYNN | Army | 16961718 | 3/30/1949 | 3/26/1969 | South Vietnam | 25th Inf Div | EMPORIA |
CARTER, OTIS | Army | 511508900 | 6/15/1950 | 9/30/1970 | South Vietnam | I FFV | INDEPENDENCE |
CASE, DANIEL CHARLES | Navy | 509464642 | 7/12/1945 | 4/11/1970 | South Vietnam | WICHITA | |
CASTOR, JAMES WILLIAM | Marine Corps | 513505308 | 9/24/1948 | 8/13/1969 | South Vietnam | 1st Mar Div | NATOMA |
CHADWICK, BILLY RAYMOND | Army | 56432388 | 9/3/1948 | 6/17/1969 | South Vietnam | 198th LIB | MANHATTAN |
CHAPMAN, KURTIS NOLAN | Marine Corps | 2240413 | 12/2/1947 | 5/9/1968 | South Vietnam | 3rd Mar Div | OVERLAND PARK |
CHRISTESON, LEONARD WAYNE | Army | 16957457 | 2/27/1949 | 8/12/1968 | South Vietnam | 198th LIB | DURHAM |
CHRISTIAN, DAVID MARION | Navy | 571563259 | 1/15/1941 | 6/2/1965 | North Vietnam | 7th Fleet | LANE |
CLAFLIN, RICHARD AMES | Air Force | 510360507 | 7/2/1939 | 5/28/1974 | North Vietnam | 7th AF | KANSAS CITY |
CLARK, LARRY RAY | Army | 26920724 | 5/18/1942 | 6/19/1969 | South Vietnam | 25th Inf Div | WICHITA |
CLARK, RONNIE LEE | Army | 55987089 | 2/17/1948 | 2/25/1968 | South Vietnam | 9th Inf Div | HUGOTON |
CLARK, TIMOTHY RICHARD | Army | 55881629 | 3/25/1946 | 6/8/1967 | South Vietnam | 25th Inf Div | KANSAS CITY |
COE, KENNETH EUGENE | Army | 55824531 | 12/15/1945 | 7/2/1967 | South Vietnam | 1st Cav Div | ANTHONY |
COLLINS, GARY DEAN | Navy | B614713 | 8/17/1948 | 9/28/1968 | South Vietnam | USNAVFORV | JAMESTOWN |
COMER, WILLIAM MARVIN JR | Navy | 5381883 | 12/10/1942 | 2/1/1968 | South Vietnam | LARNED | |
CONRARDY, RICHARD JOHN | Army | 514588814 | 5/5/1951 | 7/2/1970 | South Vietnam | 101st Abn Div | WRIGHT |
CONROY, RONALD LEE | Army | W3160644 | 11/3/1947 | 10/3/1968 | South Vietnam | 1st Cav Div | TOPEKA |
COOMBS, DAN L F III | Army | 509520785 | 4/1/1947 | 12/19/1970 | South Vietnam | 11th ACR | OVERLAND PARK |
COON, KEITH DAVID ED WILL | Marine Corps | 2377632 | 3/16/1949 | 2/16/1968 | South Vietnam | 3rd Mar Div | TOPEKA |
COOPER, CHARLES EDWARD | Army | 17575596 | 2/17/1938 | 4/15/1966 | South Vietnam | 25th Inf Div | BELLE PLAINE |
COOPER, JAMES RAYMOND | Marine Corps | 2240185 | 8/1/1947 | 5/10/1967 | South Vietnam | 9th MAB | LAWRENCE |
COPELAND, WILLIAM E II | Marine Corps | 2093994 | 11/14/1946 | 3/25/1966 | South Vietnam | 3rd Mar Div | ESKRIDGE |
CORCORAN, BRUCE ANTHONY | Army | 55876489 | 6/11/1947 | 3/19/1967 | South Vietnam | 4th Inf Div | OBERLIN |
CORR, CLIFFORD WAYNE | Army | 515520887 | 10/5/1949 | 3/28/1971 | South Vietnam | Americal Div | VIOLA |
COSTELLO, LAWRENCE R | Army | 13642985 | 3/12/1941 | 11/1/1966 | South Vietnam | 1st Cav Div | KANSAS CITY |
COURTNEY, JAMES IRA | Army | 17196226 | 3/10/1924 | 6/8/1966 | South Vietnam | 1st Inf Div | KANSAS CITY |
COWAN, SAMUEL PAIGE JR | Army | 55987738 | 9/12/1947 | 4/18/1968 | South Vietnam | 199th LIB | KANSAS CITY |
COX, GARY DEAN | Marine Corps | 2452316 | 5/1/1948 | 11/17/1968 | South Vietnam | 3rd Mar Div | KANSAS CITY |
CRAIG, EDWARD LEE | Army | 515524822 | 1/20/1949 | 2/1/1970 | South Vietnam | 196th LIB | LIBERAL |
CRAIG, JIMMY LEON | Marine Corps | 2294573 | 4/3/1949 | 9/29/1967 | South Vietnam | 3rd Mar Div | MULVANE |
CRAIG, REX LEE | Marine Corps | 90825 | 10/10/1942 | 4/5/1967 | South Vietnam | 1st Mar Div | KANSAS CITY |
CRAWSHAW, STEEVE ALEXANDER | Army | 56428381 | 12/29/1946 | 5/6/1969 | South Vietnam | 198th LIB | WILLIAMSTOWN |
CRIST, KENNETH ROY | Air Force | 3194990 | 8/25/1944 | 12/17/1968 | South Vietnam | 13th AF | BREWSTER |
CRUSE, GEORGE LARRY | Army | 16962060 | 10/5/1947 | 5/2/1968 | South Vietnam | 196th LIB | LIBERAL |
CUNNINGHAM, CARL EDWIN | Marine Corps | 511441591 | 12/9/1944 | 7/16/1969 | South Vietnam | III MAF | NEOSHO RAPIDS |
DANIELS, JAMES MICHAEL | Marine Corps | 2311785 | 3/28/1946 | 9/7/1967 | South Vietnam | 3rd Mar Div | WICHITA |
DARTY, OMER GENE | Army | 52037485 | 5/14/1928 | 12/10/1965 | South Vietnam | 1st Inf Div | FORT RILEY |
DAVENPORT, JOHN JUNIOR | Army | 18658631 | 6/2/1940 | 7/31/1965 | South Vietnam | 1st Inf Div | JUNCTION CITY |
DAVIS, CHARLES EUGENE | Marine Corps | 2311876 | 10/22/1947 | 4/28/1968 | South Vietnam | 1st Mar Div | WICHITA |
DAVIS, EMMETT RAY | Marine Corps | 226897 | 4/19/1948 | 11/22/1966 | South Vietnam | 3rd Mar Div | KANSAS CITY |
DAVIS, JAMES THOMAS | Air Force | 69078 | 8/24/1937 | 7/8/1967 | South Vietnam | SAC | HUGOTON |
DAVIS, JOHN LAWRENCE | Marine Corps | 2240263 | 11/28/1948 | 8/29/1968 | South Vietnam | 1st Mar Div | PLEASANTON |
DAVIS, YALE REZIN JR | Air Force | 50981 | 12/20/1933 | 11/19/1968 | South Vietnam | 7th AF | SALINA |
DECOW, MELVIN DALE | Marine Corps | 2294634 | 10/5/1943 | 5/25/1968 | South Vietnam | 1st Mar Div | DENNIS |
DELAUGHDER, DAVID LEE | Marine Corps | 2240085 | 2/19/1949 | 4/20/1967 | South Vietnam | 1st Mar Div | AUGUSTA |
DENNIS, WILLIAM R III | Navy | 9993247 | 7/7/1946 | 3/18/1967 | South Vietnam | 7th Fleet | LAWRENCE |
DENTON, DENNIS ALAN | Marine Corps | 594341838 | 1/31/1950 | 9/17/1969 | South Vietnam | 3rd Mar Div | HOLTON |
DERRITT, EDDIE RAY | Marine Corps | 2063608 | 7/20/1945 | 5/3/1966 | South Vietnam | 3rd Mar Div | LEAVENWORTH |
DICKEY, DERREL KEITH | Army | 510506465 | 2/11/1950 | 7/23/1970 | South Vietnam | 1st Cav Div | ARCADIA |
DICKEY, GARY LYNN | Marine Corps | 2063706 | 11/7/1943 | 7/23/1965 | South Vietnam | 3rd Mar Div | WICHITA |
DICKINSON, DANIEL ALBERT | Army | 17655545 | 8/11/1944 | 12/6/1965 | South Vietnam | 173rd Abn Bde | WICHITA |
DIEDERICH, JOHN LEO | Army | 55877299 | 1/29/1948 | 8/23/1968 | South Vietnam | Americal Div | JENNINGS |
DILLON, DONALD EUGENE | Marine Corps | 1383225 | 8/12/1934 | 7/6/1967 | South Vietnam | 3rd Mar Div | LAWRENCE |
DILORENZO, RAYMOND JOHN | Army | 52362062 | 7/27/1944 | 2/7/1970 | South Vietnam | MACV | EDNA |
DIMITT, ROBERT VICTOR | Army | 54901422 | 8/27/1947 | 10/24/1968 | South Vietnam | Americal Div | JOHNSON |
DODGE, WARD KENT | Air Force | 514407047 | 3/14/1929 | 7/12/1967 | North Vietnam | 7th AF | DIGHTON |
DODSON, ERNEST DEAN | Army | 68002721 | 7/16/1946 | 1/3/1969 | South Vietnam | 1st Avn Bde | WICHITA |
DONOVAN, MICHAEL LEO | Air Force | 512466681 | 11/9/1944 | 6/25/1974 | Laos | 7th AF | NORTON |
DOORNBOS, DON MICHAEL | Marine Corps | 2311807 | 2/18/1946 | 2/14/1968 | South Vietnam | 3rd Mar Div | WICHITA |
DORNON, CHARLES WILLIAM | Army | 26936242 | 8/26/1946 | 6/18/1969 | South Vietnam | 1st Cav Div | WICHITA |
DORSEY, LEWIS R G | Army | 17749724 | 11/9/1947 | 3/12/1968 | South Vietnam | 199th LIB | EMPORIA |
DOTTER, EDWIN EARL | Army | 17575192 | 10/29/1942 | 5/30/1969 | South Vietnam | 101st Abn Div | WICHITA |
DROUHARD, PETER AUGUST | Army | 515481596 | 1/15/1948 | 7/14/1969 | South Vietnam | 11th LIB | WICHITA |
DUDLEY, GARY WILLIAM | Marine Corps | 2452190 | 5/24/1950 | 1/14/1969 | South Vietnam | 1st Mar Div | TOPEKA |
DUKELOW, CORNELIOUS P II | Army | 56432559 | 5/10/1946 | 1/22/1969 | South Vietnam | 9th Inf Div | KANSAS CITY |
ECKELL, JOHN W | Army | 55986367 | 3/25/1945 | 5/5/1968 | South Vietnam | 4th Inf Div | ISABEL |
ECKHART, RUSS EUGENE | Marine Corps | 2225650 | 1/8/1947 | 5/29/1967 | South Vietnam | 1st Mar Div | NORCATUR |
EISENHOUR, JAMES DOYLE | Army | W3160336 | 10/10/1945 | 8/18/1968 | South Vietnam | 1st Avn Bde | LA CROSSE |
EITEL, JACK ORVAL | Marine Corps | 87266 | 7/27/1941 | 7/8/1965 | South Vietnam | 3rd Mar Div | SCOTT CITY |
ELDRIDGE, JAMES WILBUR | Army | 55841848 | 12/2/1946 | 5/19/1967 | South Vietnam | 1st Cav Div | NICKERSON |
ELGAARD, ROBERT JAMES | Marine Corps | 76906 | 5/29/1935 | 2/5/1967 | South Vietnam | 1st Mar Div | WICHITA |
ELLIOTT, ROBERT JOE | Army | 512484458 | 1/25/1950 | 9/8/1971 | South Vietnam | 1st Cav Div | WELLINGTON |
ELSENRATH, JOHN JOE | Army | 26936178 | 12/7/1943 | 3/29/1969 | South Vietnam | 11th LIB | WICHITA |
EMBREY, RALPH CURTIS II | Army | 34360205 | 10/19/1946 | 4/13/1970 | South Vietnam | 1st Avn Bde | VIRGIL |
EMERY, JOE LOUIS | Army | 16960867 | 6/7/1949 | 12/27/1968 | South Vietnam | 1st Log Cmd | LEAVENWORTH |
ENLOW, PHILIP JAMES | Army | 515545393 | 2/28/1950 | 11/1/1969 | South Vietnam | 1st Avn Bde | MANHATTAN |
EVANS, DONALD ALLEN | Army | O97662 | 10/20/1934 | 1/30/1968 | South Vietnam | MACV | AUGUSTA |
EVANS, GERALD BRUCE | Army | 16355846 | 9/27/1930 | 11/17/1965 | South Vietnam | 1st Cav Div | JUNCTION CITY |
EVANS, JAMES JOSEPH | Navy | 510242229 | 5/9/1930 | 9/11/1974 | Laos | 7th Fleet | VALLEY FALLS |
EVERHART, WILLIAM JOSEPH | Army | 17251707 | 7/24/1931 | 11/8/1963 | South Vietnam | Special Forces | CANTON |
FEARNO, JOSEPH BARNETT | Air Force | 60316 | 7/17/1932 | 3/21/1966 | South Vietnam | 7th AF | COOLIDGE |
FEW, SAMUEL ARTHUR | Army | O5538846 | 8/18/1944 | 8/20/1968 | South Vietnam | 1st Cav Div | KANSAS CITY |
FIFFE, RICHARD LEE | Army | 56431855 | 4/19/1949 | 3/20/1969 | South Vietnam | 196th LIB | CONCORDIA |
FINCH, JOHN WEBSTER | Army | 11414476 | 9/11/1945 | 6/30/1965 | South Vietnam | MACV | ARKANSAS CITY |
FISHER, HENRY LEE | Army | 17747442 | 5/31/1947 | 6/18/1967 | South Vietnam | 1st Inf Div | HAVEN |
FONSECA, MICHAEL JEROME | Marine Corps | 2311879 | 6/8/1947 | 10/27/1967 | South Vietnam | 3rd Mar Div | GARDNER |
FORD, JOSEPH AVERLL III | Marine Corps | 2036832 | 8/31/1943 | 8/24/1965 | Undefined Code | 3rd Mar Div | PARSONS |
FORREST, MONTE WAYNE | Army | 513544319 | 11/6/1948 | 8/5/1970 | South Vietnam | Americal Div | ARGONIA |
FOUNDS, GERALD DEAN | Army | 17167346 | 3/25/1929 | 2/7/1965 | South Vietnam | 1st Avn Bde | FRANKFORT |
FOWLER, JAMES ISIAH JR | Army | 10611400 | 10/27/1939 | 8/4/1968 | South Vietnam | 1st Cav Div | WHITE CITY |
FRY, ROLLAND KEITH | Army | 56432133 | 2/25/1949 | 5/2/1969 | South Vietnam | 101st Abn Div | HUTCHINSON |
FUQUA, HARRY IVAN JR | Army | 55987998 | 7/1/1947 | 2/29/1968 | South Vietnam | 196th LIB | LEAVENWORTH |
GADSON, EDDIE DEAN | Marine Corps | 2377844 | 3/9/1949 | 5/8/1968 | South Vietnam | 3rd Mar Div | SALINA |
GANDY, MICHAEL LEE | Army | 509463123 | 10/15/1945 | 3/29/1968 | South Vietnam | 101st Abn Div | DEXTER |
GARDNER, SAMUEL RAY | Army | O5538136 | 5/7/1943 | 5/5/1968 | South Vietnam | Americal Div | WICHITA |
GARRETT, JAMES MICHAEL | Navy | 510520705 | 8/16/1947 | 11/29/1969 | South Vietnam | III MAF | TOPEKA |
GENTRY, HENRY JR | Army | 17647744 | 9/30/1939 | 12/5/1965 | South Vietnam | 1st Inf Div | WICHITA |
GERBER, MICHAEL EUGENE | Army | 56430645 | 9/16/1948 | 5/27/1969 | South Vietnam | 101st Abn Div | CONWAY SPRINGS |
GFELLER, JOHN HERBERT | Army | 55417341 | 2/14/1933 | 2/19/1968 | South Vietnam | 101st Abn Div | ABILENE |
GIBSON, DAVID PARKER | Army | O5307215 | 2/20/1939 | 4/8/1967 | South Vietnam | 1st Cav Div | LAWRENCE |
GILLASPIE, PAUL THOMAS | Army | 509545313 | 5/1/1950 | 11/27/1970 | South Vietnam | 18th MP Bde | TOPEKA |
GILLEN, THOMAS ELDON | Air Force | 514245416 | 5/8/1933 | 2/18/1970 | Laos | 7th AF | KINGMAN |
GIRDNER, ROBERT ORAL | Army | 55989270 | 4/16/1946 | 4/4/1968 | South Vietnam | 9th Inf Div | SHAWNEE MISSION |
GLADDEN, JAMES TAYLOR JR | Navy | 509383041 | 6/6/1940 | 6/12/1970 | South Vietnam | USNAVFORV | WATHENA |
GLAZE, KENNETH LEE | Marine Corps | 1136807 | 1/31/1933 | 8/23/1966 | South Vietnam | 1st Mar Div | HUTCHINSON |
GLYNN, DENNIS WAYNE | Marine Corps | 2427577 | 8/20/1949 | 9/12/1968 | South Vietnam | 1st Mar Div | SHAWNEE MISSION |
GODSEY, JAMES FREDERICK | Army | O5329196 | 8/15/1942 | 8/24/1967 | South Vietnam | Special Forces | HUMBOLDT |
GOOCH, WESLEY LEE | Army | 55987997 | 4/28/1947 | 1/12/1968 | South Vietnam | 9th Inf Div | LEAVENWORTH |
GOODE, JACK DEE | Army | 55986116 | 2/17/1947 | 4/21/1968 | South Vietnam | 1st Inf Div | TOPEKA |
