Louisiana Military Personnel Who Died During the Vietnam War
Try our genealogy search engine
The Louisiana Military Personnel Who Died During the Vietnam War contains information on U.S. military officers and soldiers who died as a result of either a hostile occurrence, including while missing in action or while prisoner of war, or nonhostile occurrence in the Southeast Asian combat area during the Vietnam War. In particular, it provides unit information the series creators had been able to locate about the following: more than 37,000 of the 38,200 casualties from the U.S. Army, more than 11,000 of the 14,836 from the U.S. Marine Corps, more than 1,700 of the 2,584 from the U.S. Air Force, more than 2,200 of the 2,564 from the U.S. Navy, and all 7 from the U.S. Coast Guard. Each record includes identifying information for the casualty, such as name, service number, date of birth, date of death, and city and state of home of record, and as much unit information as available from Military Command to task group or the equivalent.
Vietnam War Military Personnel Deaths from Louisiana, Surnames A-J
[ Surnames K-Z ]
Name | Service | Social Security or Service Number | Date of Birth | Date of Death | Country | Major Command | Home of Record City |
---|---|---|---|---|---|---|---|
ABBOTT, JAMES EDWARD | Army | 435762098 | 02/20/1949 | 04/09/1970 | South Vietnam | 25th Inf Div | SHREVEPORT |
ABRAM, JAMES HENRY | Army | 435629907 | 11/05/1943 | 04/09/1971 | South Vietnam | 101st Abn Div | MELVILLE |
ABSHIRE, RICHARD FRANKLIN | Marine Corps | 2125809 | 10/20/1944 | 05/02/1968 | South Vietnam | 3rd Mar Div | ABBEVILLE |
ACHORD, DAVID PAUL | Marine Corps | 2507879 | 02/01/1949 | 06/23/1969 | South Vietnam | 3rd Mar Div | GONZALES |
ACKER, HERMAN CAROL | Navy | 434843323 | 11/19/1953 | 10/01/1972 | North Vietnam | RESERVE | |
ACKERMAN, DENNIS CARLTON | Army | W3160675 | 12/04/1946 | 10/27/1968 | South Vietnam | 1st Avn Bde | GRETNA |
ACOSTA, JAMES ARTHUR JR | Marine Corps | 2143988 | 10/14/1946 | 07/15/1968 | South Vietnam | 3rd Mar Div | NEW ORLEANS |
ADAM, HOSEA DENNIS | Army | 18663735 | 10/23/1945 | 05/18/1966 | South Vietnam | 173rd Abn Bde | MONROE |
ADAMS, FRANK DAVID | Army | 15897461 | 05/05/1950 | 08/08/1968 | South Vietnam | 1st Cav Div | NEW ORLEANS |
ADAMS, JOSEPH | Army | 34233139 | 08/21/1923 | 05/13/1968 | South Vietnam | 25th Inf Div | NEW ORLEANS |
AINSWORTH, KENNETH JOHN | Army | 18628565 | 07/30/1944 | 02/02/1968 | South Vietnam | 1st Avn Bde | HARAHAN |
ALBRITTON, JOHNNY BOYD | Army | 54759400 | 09/21/1946 | 09/29/1967 | South Vietnam | 101st Abn Div | FARMERVILLE |
ALFORD, THOMAS EARL III | Army | 67140022 | 03/12/1948 | 12/01/1968 | South Vietnam | 25th Inf Div | MER ROUGE |
ALLEN, FREDDIE LEE | Army | 67139096 | 05/21/1947 | 06/29/1967 | South Vietnam | 25th Inf Div | FERRIDAY |
ALLEN, ROBERT CLYDE | Army | 18694263 | 10/04/1943 | 02/27/1967 | South Vietnam | 4th Inf Div | PINEVILLE |
ALLEN, RONALD JOSEPH | Army | 54609708 | 08/21/1948 | 02/28/1969 | South Vietnam | 9th Inf Div | NEW ORLEANS |
ANDERSON, EDWARD EUGENE | Marine Corps | 2144079 | 11/21/1945 | 10/17/1966 | South Vietnam | III MAF | OPELOUSAS |
ANDERSON, VON STEVEN | Marine Corps | 439649330 | 08/25/1947 | 02/02/1970 | South Vietnam | 1st Mar Div | TIOGA |
ANDRY, HILAIRE ALBERT JR | Army | 18756107 | 03/25/1947 | 01/23/1968 | South Vietnam | 4th Inf Div | METAIRIE |
ANTHONY, BENJAMIN JONES | Army | 435483040 | 01/11/1936 | 11/24/1970 | South Vietnam | unknown | NEW ORLEANS |
ANTHONY, CARL THOMAS | Army | 54376561 | 04/22/1947 | 03/21/1967 | South Vietnam | 25th Inf Div | SPRINGFIELD |
ANTHONY, JOSEPH ROY | Army | 437805720 | 05/23/1949 | 02/11/1971 | South Vietnam | 196th LIB | LAFAYETTE |
ARCENEAUX, HERBERT JOHN JR | Army | 54376414 | 09/29/1946 | 02/18/1967 | South Vietnam | 1st Cav Div | NEW ORLEANS |
ARDENEAUX, GARY JAMES | Navy | 1386203 | 11/20/1947 | 07/29/1967 | North Vietnam | 7th Fleet | MARRERO |
ARDOIN, ROBERT GLEN | Army | 433827311 | 01/24/1950 | 08/02/1969 | South Vietnam | 5th Inf Div | LAKE CHARLES |
ARMSTRONG, FRANK ALTON III | Air Force | 60559 | 03/07/1930 | 10/06/1967 | Laos | 7th AF | SHREVEPORT |
ARNAUD, GARY WAYNE | Army | 54513834 | 11/04/1947 | 01/06/1969 | South Vietnam | 101st Abn Div | LAKE CHARLES |
AUGUST, FRANK JOHN | Marine Corps | 2144009 | 02/25/1946 | 08/20/1966 | South Vietnam | 1st Mar Div | NEW ORLEANS |
AULL, EARL DUBOIS | Army | O5321480 | 01/05/1942 | 11/17/1965 | South Vietnam | 1st Cav Div | NEW ORLEANS |
AUSTIN, MICHAEL FRANCIS | Army | 11622824 | 05/31/1948 | 02/18/1968 | South Vietnam | 1st Avn Bde | CROWLEY |
BABIN, CLARENCE JOSEPH JR | Army | 54609264 | 11/24/1946 | 02/25/1969 | South Vietnam | 101st Abn Div | MARRERO |
BABIN, THOMAS DALTON JR | Army | O5421330 | 10/07/1942 | 01/04/1968 | South Vietnam | 1st Avn Bde | BATON ROUGE |
BAKER, ISIAH III | Marine Corps | 2018637 | 11/26/1942 | 03/04/1966 | South Vietnam | 3rd Mar Div | NEW ORLEANS |
BALDINI, MICHAEL LOUIS | Army | 437845236 | 02/13/1951 | 06/23/1970 | South Vietnam | 101st Abn Div | NEW ORLEANS |
BALLARD, ROBERT IRVING | Army | OF110105 | 02/23/1943 | 02/03/1968 | South Vietnam | 1st Cav Div | WEST MONROE |
BALLEW, PATRICK DEWEY | Marine Corps | 2252095 | 06/25/1949 | 01/07/1969 | South Vietnam | 1st Mar Div | BATON ROUGE |
BANDY, MICHAEL J | Army | 54606816 | 04/09/1947 | 03/26/1968 | South Vietnam | 1st Inf Div | BRIDGE |
BANKS, LAVINE JOHN | Army | 54222542 | 07/09/1936 | 11/17/1965 | South Vietnam | 1st Cav Div | NEW ORLEANS |
BARBOSA, ALVARO | Army | 436823384 | 10/12/1949 | 12/12/1970 | South Vietnam | 5th Inf Div | NEW ORLEANS |
BARNES, DARRYL VERDUE | Army | 15980855 | 11/09/1945 | 01/04/1969 | South Vietnam | 1st Cav Div | MONROE |
BARRETO, LUIS JR | Army | 15896760 | 01/20/1947 | 11/10/1967 | South Vietnam | 173rd Abn Bde | NEW ORLEANS |
BARRETT, THOMAS J JR | Army | 54061318 | 11/08/1931 | 11/15/1965 | South Vietnam | 1st Cav Div | MANY |
BARROWS, IRVING DONALD | Marine Corps | 2340346 | 09/03/1947 | 04/21/1968 | South Vietnam | 1st Mar Div | DE RIDDER |
BARTHOLOMEW, DAVE MARTIN | Marine Corps | 2363850 | 02/09/1949 | 12/30/1967 | South Vietnam | 1st Mar Div | MARRERO |
BARTHOLOMEW, TILMEN VERGES | Marine Corps | 439823244 | 08/08/1950 | 08/12/1969 | South Vietnam | 1st Mar Div | NEW ORLEANS |
BASCO, HARVEY LEE | Navy | 6835634 | 08/09/1942 | 03/15/1969 | South Vietnam | USNAVFORV | ALEXANDRIA |
BASS, BUDROW JR | Army | 54761750 | 06/20/1947 | 03/01/1968 | South Vietnam | 25th Inf Div | JONESVILLE |
BATISTE, CLEVELAND JR | Marine Corps | 2303770 | 12/30/1948 | 05/21/1967 | South Vietnam | 3rd Mar Div | NEW ORLEANS |
BATISTE, JOHN MILLIAN | Army | 54362682 | 09/12/1944 | 05/24/1966 | South Vietnam | 25th Inf Div | NEW ORLEANS |
BAUGH, CHARLES LEE | Army | 15895239 | 08/06/1949 | 02/15/1968 | South Vietnam | 101st Abn Div | GRAND ISLE |
BEALIN, TROY | Air Force | 18676588 | 01/09/1942 | 11/26/1966 | South Vietnam | MONROE | |
BEAN, EUGENE JR | Army | 438667576 | 06/26/1949 | 09/27/1970 | South Vietnam | I FFV | HAMMOND |
BECKWITH, EDWARD COE | Army | 54761451 | 09/07/1946 | 04/12/1968 | South Vietnam | 25th Inf Div | TROUT |
BEDGOOD, JAMES DOUGLAS | Army | 54365812 | 06/17/1945 | 05/13/1967 | South Vietnam | 23rd Arty Grp | GOLDONNA |
BEESON, MORRIS SAMPSON | Coast Guard | 289014 | 03/08/1932 | 03/22/1969 | South Vietnam | COASTAL DIV 12 | PITKINS |
BELCHER, ROBERT ARTHUR | Air Force | 436425165 | 08/11/1935 | 03/28/1969 | South Vietnam | 7th AF | BATON ROUGE |
BENAIM, GILBERT ALBERT | Army | 439769676 | 10/27/1947 | 01/14/1970 | South Vietnam | 198th LIB | NEW ORLEANS |
BENJAMIN, FREDDIE JAMES | Army | 10839021 | 02/04/1947 | 11/19/1967 | South Vietnam | 25th Inf Div | NATCHITOCHES |
BENJAMIN, ROBERT LEE | Army | 56402790 | 03/12/1945 | 05/21/1966 | South Vietnam | 1st Cav Div | NEW ORLEANS |
BENNETT, BENJAMIN F JR | Marine Corps | 436744226 | 08/20/1948 | 10/25/1969 | South Vietnam | 1st Mar Div | DENHAM SPRINGS |
BENNETT, ROBERT VERNON | Army | 54607251 | 06/29/1947 | 05/11/1968 | South Vietnam | 196th LIB | NEW ORLEANS |
BENNETT, RONALD DAVID | Marine Corps | 088775 | 09/04/1941 | 10/26/1967 | South Vietnam | III MAF | POLLOCK |
BENNETT, STEVEN LOGAN | Air Force | 438664188 | 04/22/1946 | 06/29/1972 | South Vietnam | 7th AF | LAFAYETTE |
BENOIT, GARLAND DAVE | Army | 433826679 | 05/21/1949 | 03/18/1970 | South Vietnam | 11th LIB | LAKE ARTHUR |
BERGERON, ROY LOUIS | Marine Corps | 563765237 | 08/25/1948 | 04/16/1970 | South Vietnam | 1st Mar Div | NEW ROADS |
BERRY, JACKIE WAYNE | Army | 54761485 | 10/31/1946 | 02/10/1968 | South Vietnam | 9th Inf Div | OLLA |
BESSON, LAWRENCE EUGENE | Army | 18751477 | 01/02/1948 | 11/04/1966 | South Vietnam | 25th Inf Div | ALEXANDRIA |
BILLEAUD, WAYNE JAMES | Army | 439781173 | 08/02/1951 | 06/17/1971 | South Vietnam | 1st Cav Div | SCOTT |
BILLEAUD, WILLIS J JR | Army | 54607387 | 09/14/1944 | 07/20/1968 | South Vietnam | 196th LIB | BROUSSARD |
BILLIOT, RUDOLPH JOHN | Marine Corps | 2364049 | 03/05/1949 | 12/21/1967 | South Vietnam | 3rd Mar Div | HOUMA |
BILLUPS, EDDIE JR | Navy | 426725985 | 12/06/1942 | 11/03/1965 | South Vietnam | 7th Fleet | MERMENTAU |
BIRD, KIM SOVEREEN | Army | 56392360 | 08/13/1945 | 12/14/1966 | South Vietnam | 4th Inf Div | FORT POLK |
BLACK, DENNIS BEDELLE | Army | 15978255 | 01/09/1947 | 05/17/1968 | South Vietnam | 20th Eng Bde | BOSSIER CITY |
BLACKMON, JAMES WILLIE | Army | 247447451 | 12/07/1932 | 08/01/1970 | South Vietnam | MACV | BOGALUSA |
BLANCHARD, ANDRUS JAMES | Army | 436708538 | 09/12/1947 | 01/13/1970 | South Vietnam | 1st Cav Div | CHURCH POINT |
BLOCKER, MURRIE LEE | Army | 67092595 | 12/18/1942 | 01/10/1968 | South Vietnam | 196th LIB | NEW ORLEANS |
BLOUNT, GARY GEORGE | Marine Corps | 2144024 | 11/10/1946 | 09/08/1966 | South Vietnam | 3rd Mar Div | ROBERT |
BLOUNT, ROBERT LARRY | Army | 54606176 | 12/12/1945 | 09/19/1967 | South Vietnam | 25th Inf Div | LIVINGSTON |
BOB, CHESTER | Army | 67133792 | 08/19/1949 | 04/05/1968 | South Vietnam | 101st Abn Div | GRAND COTEAU |
BODIN, ALLEN JAMES | Air Force | 439684115 | 01/19/1950 | 11/27/1970 | South Vietnam | CENTERVILLE | |
BOGARD, LONNIE PAT | Air Force | 438585142 | 05/11/1942 | 07/26/1978 | Laos | 7th AF | MATAIRIE |
BOOKER, HARVEY WATKINS | Army | 54607165 | 09/14/1941 | 04/22/1968 | South Vietnam | 9th Inf Div | NEW ORLEANS |
BOOTY, LARRY OVEID JULIAN | Marine Corps | 2062303 | 10/14/1944 | 01/30/1966 | South Vietnam | 3rd Mar Div | GREENWELL SPRINGS |
BORENSTEIN, BORIS FRANZ M | Marine Corps | 2258845 | 12/20/1948 | 11/25/1967 | South Vietnam | 1st Mar Div | NEW ORLEANS |
BOUDREAUX, KENNETH CHARLES | Army | 54362736 | 11/23/1944 | 07/07/1966 | South Vietnam | 101st Abn Div | HOUMA |
BOUDREAUX, LEE JOSEPH JR | Army | 436484514 | 11/06/1935 | 12/02/1966 | Laos | 1st Avn Bde | NEW ORLEANS |
BOUINGTON, JOHNNY WILLIAM | Marine Corps | 2143965 | 05/03/1947 | 11/25/1965 | South Vietnam | 3rd Mar Div | NEW ORLEANS |
BOULLION, ELLIAS | Marine Corps | 1947451 | 07/01/1943 | 09/29/1965 | South Vietnam | 3rd Mar Div | EVANGELINE |
BOURG, MILLER JOHN | Marine Corps | 2035472 | 04/04/1945 | 06/25/1966 | South Vietnam | 1st Mar Div | HOUMA |
BOURQUE, BRADLEY JOHN | Army | 54608356 | 11/04/1947 | 12/17/1968 | South Vietnam | Americal Div | RAYNE |
BRACKENS, JOE JEFFERSON | Army | 56839771 | 02/28/1948 | 01/06/1969 | South Vietnam | 9th Inf Div | CASTOR |
BRADLEY, LOUIS LLOYD JR | Army | 15895611 | 12/27/1948 | 05/16/1968 | South Vietnam | Americal Div | METAIRIE |
BRANCH, GEORGE ALLEN | Marine Corps | 2398257 | 09/26/1947 | 08/18/1968 | South Vietnam | 1st Mar Div | MINDEN |
BRANNAN, JAMES CURTIS | Army | 54095329 | 06/26/1928 | 03/31/1969 | South Vietnam | 5th Inf Div | SLIDELL |
BRATTON, JOHN LESLIE | Army | 54762298 | 03/25/1945 | 11/11/1968 | South Vietnam | 4th Inf Div | WEST MONROE |
BREAUX, LEONARD | Marine Corps | 2258759 | 01/23/1949 | 02/04/1968 | South Vietnam | 1st Mar Div | RESERVE |
BREAUX, SHELTON L | Army | 54346435 | 01/12/1944 | 12/08/1966 | South Vietnam | 1st Inf Div | LAKE CHARLES |
BRIDGES, LONNIE | Army | 67140354 | 04/09/1948 | 02/08/1969 | South Vietnam | 1st Cav Div | SIMSBORO |
BRIDGES, WILLIAM LEE | Army | 15978593 | 06/13/1947 | 02/04/1968 | South Vietnam | 1st Avn Bde | SULPHUR |
BRIGNAC, JOSEPH PAUL | Marine Corps | 2018831 | 11/06/1943 | 03/06/1968 | South Vietnam | 3rd Mar Div | GONZALES |
BROADTMAN, HENRY ROBERT JR | Marine Corps | 2384975 | 10/27/1950 | 01/26/1969 | South Vietnam | 3rd Mar Div | WAGGAMAN |
BROOKS, LEE MURRAY | Army | 15979165 | 01/03/1946 | 12/24/1968 | South Vietnam | 1st Avn Bde | SHREVEPORT |
BROOMFIELD, TED DEWAINE | Marine Corps | 2259029 | 12/11/1946 | 11/12/1966 | South Vietnam | 1st Mar Div | DODSON |
BROUSSARD, ANDREW RICHARD | Army | 54379615 | 05/28/1943 | 03/03/1967 | South Vietnam | 199th LIB | LAKE CHARLES |
BROUSSARD, GERALD GENE | Marine Corps | 2488557 | 04/11/1950 | 05/10/1969 | South Vietnam | 3rd Mar Div | DUSON |
BROUSSARD, LEO JAMES JR | Army | 436666500 | 11/06/1947 | 09/12/1969 | South Vietnam | 11th LIB | NEW ORLEANS |
BROWN, EARNEST CAESAR | Army | 18616115 | 07/13/1943 | 04/01/1967 | South Vietnam | 1st Inf Div | AMITE |
BROWN, HERMAN JR | Marine Corps | 2018820 | 12/14/1943 | 04/28/1966 | South Vietnam | 3rd Mar Div | BAYOU GOULA |
BROWN, IRVING JOHN JR | Army | 473788058 | 08/18/1950 | 10/14/1971 | South Vietnam | 101st Abn Div | VACHERIE |
BROWN, JAMES JR | Army | 439702475 | 10/14/1946 | 09/16/1970 | South Vietnam | 198th LIB | PORT ALLEN |
BROWN, KENNETH EARL | Army | 54608042 | 09/19/1947 | 04/11/1969 | South Vietnam | 9th Inf Div | CHALMETTE |
BROWN, ROBERT | Marine Corps | 1579716 | 01/17/1935 | 03/05/1966 | South Vietnam | 1st Mar Div | PLAQUEMINE |
BROWN, WARREN FRED | Army | 67134958 | 02/28/1945 | 06/02/1969 | South Vietnam | 1st Cav Div | AMA |
BROWN, WILLIAM WESLEY | Marine Corps | 1947169 | 09/07/1946 | 03/04/1966 | South Vietnam | 1st Mar Div | SHREVEPORT |
BROWNE, RICHARD ALLAN | Army | 15901091 | 03/08/1950 | 04/13/1969 | South Vietnam | 1st Cav Div | GRETNA |
BRUMFIELD, RICHARD LYNN | Army | 54609535 | 05/17/1948 | 05/28/1969 | South Vietnam | 9th Inf Div | DENHAM SPRINGS |
BRUNET, ELDRIDGE MICHAEL | Army | 54605194 | 02/13/1947 | 09/27/1967 | South Vietnam | 25th Inf Div | HOUMA |
BRUPBACHER, ROBERT MICHAEL | Army | 54608628 | 10/17/1946 | 06/06/1969 | South Vietnam | 23rd Arty Grp | NEW ORLEANS |
BRYANT, EMMETT JOSEPH | Army | 54032935 | 06/16/1929 | 02/09/1965 | South Vietnam | MACV | GREENSBURG |
BRYANT, MELVIN GENE | Army | 436742221 | 01/28/1949 | 10/01/1970 | South Vietnam | 198th LIB | GREENSBURG |
BRYANT, RUSSELL DAVID JR | Army | 15978350 | 01/25/1948 | 02/03/1968 | South Vietnam | 4th Inf Div | FORT POLK |
BUFORD, RALPH JOSEPH | Army | 439781200 | 09/24/1948 | 06/06/1970 | South Vietnam | 25th Inf Div | ST MARTINVILLE |
BURGESS, RUBEN ANTHONY | Marine Corps | 2363949 | 12/09/1948 | 02/23/1968 | South Vietnam | 3rd Mar Div | NEW ORLEANS |
BURKE, CHARLES MORRIS | Army | 54605360 | 07/04/1942 | 02/14/1968 | South Vietnam | 196th LIB | MANDEVILLE |
BURNS, ROBERT GEORGE | Army | 54761377 | 08/20/1946 | 03/02/1968 | South Vietnam | 9th Inf Div | LAKE CHARLES |
BURNS, VICTOR LEE | Marine Corps | 2259245 | 09/16/1947 | 06/27/1967 | South Vietnam | 3rd Mar Div | SHREVEPORT |
BUSH, CECIL FLOYD | Navy | 4992405 | 07/20/1933 | 02/27/1969 | South Vietnam | USNAVFORV | BOGALUSA |
BUTLER, GORDON | Army | 67133972 | 02/01/1948 | 09/29/1968 | South Vietnam | 25th Inf Div | NEW ORLEANS |
CAIN, CARL DENNIS | Army | 54609543 | 03/30/1948 | 03/06/1969 | South Vietnam | 25th Inf Div | DENHAM SPRINGS |
CALHOON, DONALD EUGENE | Army | 18349838 | 02/13/1931 | 04/10/1968 | South Vietnam | 1st Log Cmd | NEW ORLEANS |
CALHOUN, DURL GENE | Army | 434828130 | 02/13/1949 | 07/20/1970 | South Vietnam | 101st Abn Div | LEESVILLE |
CALLOWAY, PORTER EARL | Army | 435662933 | 01/16/1947 | 03/12/1968 | South Vietnam | 196th LIB | BERNICE |
CALP, ALBERT FRANKLIN | Army | 6883828 | 07/31/1917 | 08/06/1965 | South Vietnam | USA Eng Cmd V | DE RIDDER |
CAMBAS, VICTOR BYRON | Army | 437722349 | 01/13/1947 | 06/26/1970 | South Vietnam | 101st Abn Div | NEW ORLEANS |
CARBAJAL, ADRIAN DAVID | Marine Corps | 2488579 | 03/10/1950 | 04/25/1969 | South Vietnam | 3rd Mar Div | NEW ORLEANS |
CARMACK, JOHN EDWARD | Army | 18722044 | 12/13/1944 | 05/12/1967 | South Vietnam | 25th Inf Div | MONROE |
CARNLINE, TROY MONROE | Marine Corps | 2252633 | 10/16/1946 | 05/03/1967 | South Vietnam | 9th MAB | MANY |
CARR, CLINT EDWIN | Army | 436902173 | 03/02/1953 | 05/10/1972 | South Vietnam | 1st Cav Div | ALEXANDRIA |
CARTER, GILL LESTER | Navy | B708940 | 12/02/1948 | 08/17/1967 | South Vietnam | ALEXANDRIA | |
CARTER, JIMMY | Army | 67139819 | 10/06/1947 | 01/12/1969 | South Vietnam | 1st Log Cmd | WEST MONROE |
CARTER, MILFORD DONAVIN | Army | 54378875 | 07/23/1946 | 04/03/1967 | South Vietnam | 9th Inf Div | HAUGHTON |
CARTER, SHELBY M | Marine Corps | 439807978 | 02/21/1949 | 05/08/1970 | South Vietnam | 1st Mar Div | DRY PRONG |
CATOIR, JOSEPH GEORGE P JR | Army | 15897378 | 05/12/1946 | 06/25/1968 | South Vietnam | 1st Avn Bde | BATON ROUGE |
CHABERT, GARY AUGUST | Marine Corps | 2363974 | 07/18/1947 | 04/21/1968 | South Vietnam | 3rd Mar Div | METAIRIE |
CHAPPELL, KENNEY DEAN | Army | 18721495 | 07/13/1947 | 10/23/1967 | South Vietnam | 1st Cav Div | SHREVEPORT |
CIRUTI, JAMES DAVID | Army | 54606480 | 09/01/1947 | 04/28/1967 | South Vietnam | 1st Inf Div | SLIDELL |
CLARK, THOMAS JR | Army | 15980827 | 11/22/1946 | 12/20/1968 | South Vietnam | 25th Inf Div | SHREVEPORT |
CLAUSE, MICHAEL ALLEN | Army | 54610284 | 10/14/1947 | 03/05/1969 | South Vietnam | 1st Cav Div | LABADIEVILLE |
CLINE, MARCUS EUGENE | Navy | 6975102 | 01/04/1947 | 06/24/1968 | South Vietnam | USNAVFORV | CADDO |
COADY, ROBERT FRANKLIN | Air Force | 263488596 | 09/11/1939 | 07/26/1974 | Laos | NEW ORLEANS | |
COBB, RAYMOND | Army | 54608020 | 12/02/1947 | 09/13/1968 | South Vietnam | 1st Inf Div | NEW ORLEANS |
COKER, DAVID LANGSTON JR | Army | 437661914 | 06/15/1946 | 03/24/1971 | South Vietnam | 5th Inf Div | ALEXANDRIA |
COLE, EMILE | Army | 54331777 | 04/12/1940 | 01/14/1968 | South Vietnam | 11th ACR | BATON ROUGE |
COLEMAN, JOSHUA | Army | 438825123 | 06/30/1949 | 04/16/1970 | South Vietnam | 18th Eng Bde | WINNSBORO |
COLLETTE, ROGER CHARLES | Army | 54363096 | 08/07/1945 | 05/04/1966 | South Vietnam | 101st Abn Div | NEW IBERIA |
COLSON, DONALD REGINALD | Army | 18614698 | 01/03/1944 | 02/11/1968 | South Vietnam | 199th LIB | MONROE |
CONVERSON, TYRONE | Army | 436582686 | 10/31/1940 | 09/01/1970 | South Vietnam | 4th Inf Div | NEW ORLEANS |
COOK, DONALD JAMES | Marine Corps | 2385217 | 11/27/1948 | 05/12/1969 | South Vietnam | 1st Mar Div | BATON ROUGE |
COOKE, PAUL DONALD | Army | 15900771 | 05/28/1948 | 03/03/1969 | South Vietnam | 198th LIB | LA PLACE |
COOPER, IRA DAUNETTE | Army | 54608161 | 01/20/1947 | 12/09/1968 | South Vietnam | 1st Cav Div | BOGALUSA |
COOPER, JOE | Army | 587012393 | 07/23/1948 | 09/11/1971 | South Vietnam | 101st Abn Div | KENNER |
COOPER, WILLIE JAMES | Army | 18712869 | 08/02/1946 | 01/10/1967 | South Vietnam | 1st Inf Div | CULLEN |
COPPLE, RAMON ALLEN | Navy | 671851 | 12/09/1930 | 10/26/1966 | North Vietnam | 7th Fleet | SHREVEPORT |
CORDOVA, JAMES THOMAS H | Army | 18223562 | 08/18/1927 | 01/23/1965 | South Vietnam | 1st Sig Bde | ZWOLLE |
CORKERN, JERRY WAYNE | Army | 18671286 | 10/04/1945 | 11/26/1966 | South Vietnam | 1st Log Cmd | PONCHATOULA |
CORLEY, CLARENCE ALTON JR | Army | 433764606 | 09/25/1947 | 09/28/1969 | South Vietnam | 4th Inf Div | GILBERT |
CORMIER, MELVIN GLENN | Marine Corps | 2007506 | 10/03/1943 | 05/13/1966 | South Vietnam | 1st Mar Div | DUSON |
CORNETT, DONALD C | Army | OF100551 | 07/02/1941 | 11/17/1965 | South Vietnam | 1st Cav Div | LAKE CHARLES |
COTTON, MICHAEL | Army | 15979042 | 02/08/1948 | 02/26/1968 | South Vietnam | 25th Inf Div | ALEXANDRIA |
COX, EDWARD ERLIN JR | Army | 15980388 | 03/14/1948 | 02/15/1969 | South Vietnam | 199th LIB | SHREVEPORT |
COYLE, LAVERNE DARTON | Army | 435383938 | 04/13/1930 | 12/01/1970 | South Vietnam | 52nd Arty Grp | FRANKLINTON |
COZART, ROBERT GORDON JR | Army | 418663400 | 02/27/1947 | 02/27/1979 | South Vietnam | 1st Avn Bde | HAMMOND |
CRADEUR, DOUGLAS JOSEPH | Air Force | 18769624 | 11/15/1947 | 05/05/1968 | South Vietnam | 7th AF | SULPHUR |
CRAIG, JAMES LARRY | Army | 433766137 | 03/20/1949 | 01/07/1971 | South Vietnam | 1st Cav Div | BATON ROUGE |
CRAIG, MERLIN JOSEPH | Army | 439683736 | 06/20/1948 | 08/26/1969 | South Vietnam | 196th LIB | ALEXANDRIA |
CROCKER, DONALD JACK | Army | O89449 | 01/20/1937 | 07/15/1967 | South Vietnam | 11th ACR | MONROE |
CROOKS, LESTER LOIS | Navy | 2751103 | 09/19/1926 | 02/08/1966 | South Vietnam | USNAVFORV | NEW ORLEANS |
CROSS, HERBERT TERRELL | Marine Corps | 0102455 | 01/12/1944 | 04/08/1968 | South Vietnam | 1st Mar Div | OAKDALE |
CROW, DAVID LYNN | Army | 54338551 | 09/17/1938 | 05/20/1966 | South Vietnam | 1st Cav Div | COUSHATTA |
CROXDALE, JACK LEE II | Army | 18950573 | 11/20/1948 | 11/19/1967 | South Vietnam | 173rd Abn Bde | LAKE CHARLES |
CULPEPPER, ALLEN ROSS | Army | OF107619 | 07/21/1944 | 05/18/1969 | South Vietnam | 54th Arty Grp | MINDEN |
CUTRER, MARVIN EUGENE | Army | 15895589 | 07/03/1947 | 05/17/1967 | South Vietnam | 173rd Abn Bde | NEW ORLEANS |
DAIGLE, BRADLEY TIMOTHY | Army | 54375947 | 08/19/1946 | 02/07/1967 | South Vietnam | 173rd Abn Bde | MORGAN CITY |
DAIGLE, JOSEPH DEWEY | Army | 54606992 | 03/30/1943 | 10/13/1967 | South Vietnam | 25th Inf Div | MARRERO |
DAIGREPONT, ROBERT LYNN | Army | 54760409 | 09/22/1947 | 07/02/1968 | South Vietnam | 198th LIB | BUNKIE |
DAIR, ALBERT JOSEPH | Marine Corps | 1862709 | 05/28/1941 | 09/18/1968 | South Vietnam | 1st Mar Div | LAKE CHARLES |
DANIELS, CARL STEPHEN | Army | 18722607 | 12/19/1947 | 11/04/1965 | South Vietnam | 1st Cav Div | NEW ORLEANS |
DANIELS, RAYMOND LOUIS | Army | 54761253 | 10/20/1945 | 08/14/1968 | South Vietnam | 4th Inf Div | STARKS |
DARBY, JAMES MICHAEL | Army | 15896537 | 03/22/1949 | 03/03/1968 | South Vietnam | 25th Inf Div | HARVEY |
DARBY, PAUL | Army | 435662072 | 05/15/1944 | 01/16/1971 | South Vietnam | 1st Avn Bde | NEW ORLEANS |
DARDAR, CLARENCE JR | Army | 15896554 | 12/13/1947 | 11/24/1967 | South Vietnam | 1st Cav Div | MORGAN CITY |
DARDEAU, OSCAR MOISE JR | Air Force | 434422839 | 12/11/1931 | 05/28/1974 | North Vietnam | 7th AF | VILLE PLATTE |
DAUPHINE, ROBERT JR | Army | 18628670 | 03/28/1941 | 01/02/1967 | South Vietnam | II FF | NEW ORLEANS |
DAVID, HAROLD LUCIEN JR | Army | 15895288 | 09/15/1942 | 07/14/1968 | South Vietnam | Americal Div | RAYNE |
