Mississippi Military Personnel Who Died During the Vietnam War
Try our genealogy search engine
The Mississippi Military Personnel Who Died During the Vietnam War contains information on U.S. military officers and soldiers who died as a result of either a hostile occurrence, including while missing in action or while prisoner of war, or nonhostile occurrence in the Southeast Asian combat area during the Vietnam War. In particular, it provides unit information the series creators had been able to locate about the following: more than 37,000 of the 38,200 casualties from the U.S. Army, more than 11,000 of the 14,836 from the U.S. Marine Corps, more than 1,700 of the 2,584 from the U.S. Air Force, more than 2,200 of the 2,564 from the U.S. Navy, and all 7 from the U.S. Coast Guard. Each record includes identifying information for the casualty, such as name, service number, date of birth, date of death, and city and state of home of record, and as much unit information as available from Military Command to task group or the equivalent.
Vietnam War Military Personnel Deaths from Mississippi, Surnames A-J
[ Surnames K-Z ]
Name | Service | Social Security or Service Number | Date of Birth | Date of Death | Country | Major Command | Home of Record City |
---|---|---|---|---|---|---|---|
ADAMS, AUGUSTUS | Army | 587281987 | 10/02/1949 | 06/01/1971 | South Vietnam | 18th MP Bde | GULFPORT |
ADAMS, DAVEY MARLIN | Army | W3159256 | 11/23/1945 | 12/12/1968 | South Vietnam | 1st Avn Bde | GREENVILLE |
ADAMS, LARRY EARL | Marine Corps | 2368471 | 11/16/1948 | 06/29/1968 | South Vietnam | 3rd Mar Div | NEW ALBANY |
ALLEN, BILLIE ALVIN | Marine Corps | 2128158 | 09/08/1947 | 11/02/1966 | South Vietnam | 1st Mar Div | PRENTISS |
ALLEN, DANNY RAY | Army | 587342959 | 07/02/1951 | 03/16/1970 | South Vietnam | 173rd Abn Bde | GULFPORT |
ALLEN, JOE EBERT | Marine Corps | 0103089 | 07/17/1945 | 05/24/1968 | South Vietnam | 1st Mar Div | BAY ST LOUIS |
ALLEN, THOMAS BARRY | Army | 14940828 | 04/19/1949 | 11/22/1967 | South Vietnam | 1st Avn Bde | GREENVILLE |
AMOS, JAMES ALBERT | Army | 427949041 | 09/12/1948 | 07/27/1969 | South Vietnam | 1st Cav Div | GRENADA |
ANDERSON, LEON JR | Army | 67105613 | 11/26/1943 | 02/03/1968 | South Vietnam | 25th Inf Div | SENATOBIA |
ANDREWS, WILLIAM LARRY | Marine Corps | 587012394 | 01/02/1950 | 03/26/1970 | South Vietnam | 1st Mar Div | MC COMB |
ARD, BOBBY JOE | Marine Corps | 2109755 | 11/03/1947 | 04/30/1967 | South Vietnam | 3rd Mar Div | TUPELO |
ARMSTRONG, TERRY LEE | Army | 53813720 | 08/22/1948 | 11/02/1968 | South Vietnam | 4th Inf Div | SHERMAN |
AVANT, JOE LYNN | Army | 587448002 | 07/01/1948 | 03/14/1971 | South Vietnam | USARV | WATER VALLEY |
BAILEY, BOBBY LEE | Army | 426983632 | 08/25/1949 | 07/15/1970 | South Vietnam | 11th LIB | BILOXI |
BAKER, WILLIE JAMES | Army | 53412391 | 06/02/1946 | 03/11/1967 | South Vietnam | 1st Cav Div | SCOTT |
BALL, MICHAEL HENRY | Army | 24931456 | 10/31/1943 | 04/29/1966 | South Vietnam | 1st Inf Div | NORTH CARROLLTON |
BARFIELD, JOHN R | Army | 12866780 | 07/18/1948 | 02/09/1968 | South Vietnam | 25th Inf Div | BUDE |
BARRAS, GREGORY INMAN | Air Force | 428565433 | 10/13/1932 | 04/17/1979 | Laos | 7th AF | JACKSON |
BARRITT, WILLIAM EMMETT | Army | 324382215 | 05/13/1946 | 08/14/1970 | South Vietnam | 1st Avn Bde | MERIDIAN |
BATCHELOR, JOHN ELSEY JR | Marine Corps | 2409114 | 08/23/1948 | 04/07/1969 | South Vietnam | 3rd Mar Div | VICKSBURG |
BATEMAN, JAMES RONALD | Army | 53670687 | 08/28/1946 | 03/09/1968 | South Vietnam | 1st Cav Div | GLOSTER |
BEACHAM, EDWARD EARL | Army | 67092860 | 05/16/1948 | 05/26/1968 | South Vietnam | 25th Inf Div | HAZLEHURST |
BEARD, ASBERRY JR | Army | 425968171 | 03/10/1947 | 09/05/1969 | South Vietnam | 199th LIB | VICKSBURG |
BEASLEY, EDGAR HUNTER | Army | 14940271 | 11/17/1941 | 11/03/1966 | South Vietnam | 25th Inf Div | HAZLEHURST |
BEASLEY, LUZON | Marine Corps | 2260899 | 09/04/1946 | 03/30/1968 | South Vietnam | 3rd Mar Div | CLARKSDALE |
BECKLEY, GEORGE EDWARD | Army | 587323237 | 01/29/1948 | 06/06/1970 | South Vietnam | 25th Inf Div | POTTS CAMP |
BELL, ARTHUR FREDERICK | Army | 12868333 | 03/25/1946 | 05/12/1969 | South Vietnam | 173rd Abn Bde | GREENVILLE |
BENNETT, ROBERT HORACE | Army | 427904159 | 04/10/1946 | 11/04/1970 | South Vietnam | 101st Abn Div | STARKVILLE |
BENNETT, THOMAS WARING JR | Air Force | 256643857 | 12/22/1942 | 10/09/1980 | North Vietnam | NATCHEZ | |
BIZZELL, RAYMOND ALBERT | Army | 53408320 | 10/18/1945 | 01/13/1967 | South Vietnam | 4th Inf Div | RIPLEY |
BLACKWELL, JOSEPH CARLTON | Army | 587206288 | 09/19/1948 | 11/29/1970 | South Vietnam | I FFV | SEMINARY |
BLAIR, IVY LOUIS | Army | 53375069 | 10/17/1944 | 05/12/1968 | South Vietnam | 1st Cav Div | WEST POINT |
BLAKE, EDWARD ALOYSIUS | Air Force | 3080691 | 02/05/1935 | 10/29/1964 | South Vietnam | 13th AF | LONG BEACH |
BLALOCK, JOHN HILTON | Army | OF109074 | 08/06/1937 | 04/01/1968 | South Vietnam | 1st Log Cmd | LIBERTY |
BLANDEN, JAMES D | Army | 53084754 | 05/29/1931 | 12/18/1967 | South Vietnam | 18th Eng Bde | PICKENS |
BLANKS, CLARENCE | Army | 53408356 | 03/01/1942 | 05/04/1967 | South Vietnam | 4th Inf Div | TUPELO |
BLYTHE, TERRY LEE | Army | 53373306 | 07/06/1942 | 11/25/1965 | South Vietnam | 1st Inf Div | RIPLEY |
BOATWRIGHT, GEORGE OLIVER | Army | 267767586 | 10/28/1946 | 02/16/1970 | South Vietnam | 25th Inf Div | FLORENCE |
BOLAND, MELVIN LYNN | Marine Corps | 2409416 | 12/27/1947 | 12/05/1968 | South Vietnam | 1st Mar Div | SHAW |
BOLEN, FREEMAN | Army | 53412200 | 01/09/1946 | 03/31/1968 | South Vietnam | 108th Arty Grp | COLUMBUS |
BOLTON, WILLIE EDWARD | Marine Corps | 2395126 | 12/04/1944 | 03/21/1969 | South Vietnam | 1st Mar Div | RICHTON |
BOOZER, DON ALLEN | Army | 14928188 | 12/19/1943 | 03/05/1968 | South Vietnam | 9th Inf Div | PLANTERSVILLE |
BOSTON, JOHNNY B | Army | 14882201 | 07/15/1946 | 04/03/1966 | South Vietnam | 25th Inf Div | ROLLING FORK |
BOUDREAUX, JIMMY DALE | Marine Corps | 587038418 | 02/01/1949 | 10/26/1969 | South Vietnam | III MAF | PICAYUNE |
BOURRAGE, I V | Marine Corps | 1216935 | 07/31/1932 | 02/21/1967 | South Vietnam | 3rd Mar Div | DE KALB |
BOYD, CHARLES | Army | 12867811 | 12/12/1947 | 02/15/1969 | South Vietnam | 1st Inf Div | DURANT |
BRADY, SHERMAN C | Army | 12869223 | 01/04/1949 | 05/13/1968 | South Vietnam | 25th Inf Div | VICKSBURG |
BRANTLEY, WILLIAM OSLER JR | Army | 428907265 | 12/22/1942 | 11/27/1969 | South Vietnam | MACV | JACKSON |
BRELAND, CECIL DOUGLAS | Army | 53396776 | 07/20/1943 | 05/06/1966 | South Vietnam | 1st Cav Div | HATTIESBURG |
BRELAND, LEO MEYERS | Army | 54444962 | 04/19/1949 | 04/26/1969 | South Vietnam | 1st Inf Div | LONG BEACH |
BREWER, JESSIE SEYMORE | Army | 24919690 | 11/30/1937 | 10/02/1967 | South Vietnam | MACV | BOYLE |
BRITTON, WILLIAM DAVID | Army | O5343571 | 12/25/1944 | 05/04/1969 | South Vietnam | 1st Cav Div | BUCKATUNNA |
BROCK, PERCY GUY JR | Army | 426786749 | 08/06/1937 | 06/29/1972 | Cambodia | 196th LIB | KOSCIUSKO |
BROWN, CHARLES | Army | 12925615 | 09/12/1949 | 02/28/1969 | South Vietnam | 11th LIB | CLARKSDALE |
BROWN, JOE HENRY | Army | 53669735 | 10/17/1943 | 02/25/1968 | South Vietnam | 9th Inf Div | JACKSON |
BROWN, JOHN WAYNE | Marine Corps | 587407264 | 08/05/1950 | 06/19/1970 | South Vietnam | 1st Mar Div | BRUCE |
BROWN, JOHNNIE LEE | Army | 14883510 | 12/06/1946 | 01/25/1966 | South Vietnam | 1st Cav Div | NATCHEZ |
BRYANT, MAURICE HERBERT | Army | 426947023 | 10/15/1950 | 06/08/1971 | South Vietnam | 173rd Abn Bde | COAHOMA |
BRYANT, NELTON RAYMOND | Marine Corps | 1879467 | 09/21/1939 | 10/03/1965 | South Vietnam | 3rd Mar Div | TYLERTOWN |
BUCHANAN, JAMES ELSON | Army | 427983636 | 07/08/1946 | 11/03/1969 | South Vietnam | 11th ACR | LAUREL |
BURKETT, ELIJAH WALLACE | Army | 587347736 | 11/11/1947 | 07/10/1969 | South Vietnam | 101st Abn Div | HATTIESBURG |
BURKS, JAMES CARL | Marine Corps | 2473158 | 11/08/1948 | 03/03/1969 | South Vietnam | 1st Mar Div | RAYMOND |
BURNLEY, EARL ROSEMOND JR | Navy | B301618 | 05/29/1949 | 05/16/1968 | South Vietnam | 3rd Mar Div | JACKSON |
BURNSIDE, DONALD RAY | Army | 12869689 | 12/21/1948 | 10/24/1968 | South Vietnam | 1st Inf Div | VICKSBURG |
BURRISS, JOHNNY LEE | Army | 428822703 | 10/24/1943 | 11/18/1969 | South Vietnam | MACV | VICKSBURG |
BURTON, JAMES ALLEN | Army | 67092844 | 04/27/1948 | 06/11/1968 | South Vietnam | 25th Inf Div | PASCAGOULA |
BURTON, JOHNNY RAY | Army | 53670246 | 09/26/1947 | 03/09/1968 | South Vietnam | 196th LIB | HATTIESBURG |
BUSH, ELBERT WAYNE | Army | 428905723 | 10/13/1946 | 03/24/1976 | South Vietnam | 1st Avn Bde | JACKSON |
BUTLER, ALBERT CHARLES | Army | O66749 | 11/08/1927 | 03/22/1969 | South Vietnam | 25th Inf Div | FLORENCE |
BYRD, ALTON DOYLE | Army | 427489554 | 11/13/1929 | 09/16/1970 | South Vietnam | 4th Inf Div | BEAUMONT |
BYRD, DOUGLAS EVERETT | Army | 587420026 | 08/24/1949 | 10/08/1970 | South Vietnam | Americal Div | CORINTH |
CANOY, ERVIN PRESTON JR | Army | 12869771 | 08/20/1945 | 12/01/1968 | South Vietnam | 1st Log Cmd | MOORHEAD |
CARLISLE, BILLY PAT | Army | 587071186 | 03/14/1950 | 04/01/1970 | South Vietnam | 1st Cav Div | PELAHATCHIE |
CARPENTER, KENNETH BRAXTON | Army | 53811169 | 06/23/1944 | 01/02/1968 | South Vietnam | 25th Inf Div | BOONEVILLE |
CARTER, JOE EDDIE | Army | 53810875 | 07/17/1947 | 12/23/1967 | South Vietnam | 25th Inf Div | HERNANDO |
CARTER, L C | Army | 53671162 | 12/21/1945 | 05/21/1969 | South Vietnam | 101st Abn Div | STATE COLLEGE |
CASEY, LEO CARL JR | Army | 587037763 | 07/26/1950 | 01/08/1970 | South Vietnam | 1st Cav Div | GULFPORT |
CATLING, WILLIE B | Army | 67092563 | 10/31/1947 | 07/02/1968 | South Vietnam | 1st Avn Bde | LIBERTY |
CAUTHEN, HENRY CLAY SR | Army | W2215523 | 06/22/1931 | 07/31/1967 | South Vietnam | 1st Avn Bde | CLARKSDALE |
CHALMERS, DEMPSEY JR | Marine Corps | 2343218 | 11/12/1947 | 04/18/1968 | South Vietnam | 3rd Mar Div | NESBIT |
CHAPMAN, CLINTON | Marine Corps | 2287556 | 11/14/1946 | 05/24/1968 | South Vietnam | 1st Mar Div | NEWTON |
CHAPMAN, DAVID THOMAS | Army | 67106155 | 08/02/1948 | 05/24/1969 | South Vietnam | Americal Div | DUMAS |
CHAPMAN, RONALD | Navy | B708851 | 11/16/1947 | 01/31/1969 | South Vietnam | COLUMBIA | |
CHERRY, JAMES EDWARD | Army | 53671848 | 01/14/1948 | 11/30/1968 | South Vietnam | 25th Inf Div | SCOOBA |
CHILDRESS, CALVIN BUSTER | Army | 428762455 | 10/11/1938 | 10/19/1971 | South Vietnam | 20th Eng Bde | GREENWOOD |
CLARK, DENNIS EUGENE | Marine Corps | 587523381 | 07/03/1951 | 07/15/1970 | South Vietnam | 1st Mar Div | TUPELO |
CLARK, JAMES GENIUS | Army | 55675130 | 03/09/1936 | 05/25/1967 | South Vietnam | 25th Inf Div | DE KALB |
CLARK, ROBERT SAMUEL JR | Army | 14889181 | 02/12/1947 | 04/12/1968 | South Vietnam | 25th Inf Div | COLUMBUS |
CLEMONS, JAMES NOEL | Army | 34134415 | 10/23/1918 | 12/23/1967 | South Vietnam | 25th Inf Div | GREENVILLE |
CLOPTON, KENNETH RAY | Marine Corps | 2045376 | 12/22/1943 | 07/02/1967 | South Vietnam | 3rd Mar Div | COLUMBUS |
COCHRAN, CHARLIE LYNN | Army | 587247230 | 09/27/1948 | 08/31/1969 | South Vietnam | 1st Cav Div | DURANT |
COCHRAN, ROBERT FISHEL JR | Marine Corps | 089648 | 01/04/1942 | 08/18/1965 | South Vietnam | 3rd Mar Div | POPLARVILLE |
COCKRELL, JAMES WARREN JR | Marine Corps | 0101818 | 08/13/1944 | 05/26/1968 | South Vietnam | 1st Mar Div | MACON |
CODY, HOWARD RUDOLPH | Air Force | 3040275 | 09/05/1934 | 11/24/1963 | South Vietnam | 13th AF | GULFPORT |
COFER, EVERETTE EARL | Army | 412500906 | 09/05/1935 | 04/03/1970 | South Vietnam | Special Forces | WATER VALLEY |
COLE, MOZIE LEE | Army | 10823167 | 03/15/1945 | 11/13/1966 | South Vietnam | 25th Inf Div | CANTON |
COLEMAN, ARTHUR JR | Army | 67105795 | 06/22/1945 | 07/20/1968 | South Vietnam | 1st Cav Div | MARKS |
COLEMAN, LOUIS WILSON JR | Army | 53670057 | 10/23/1947 | 05/18/1967 | South Vietnam | 4th Inf Div | MC COMB |
COLEMAN, LYNN BAILEY | Marine Corps | 2422949 | 11/14/1947 | 05/19/1968 | South Vietnam | 1st Mar Div | ASHLAND |
COLLIER, GEORGE EDWARD | Army | 14319657 | 09/09/1925 | 05/28/1962 | South Vietnam | STARKVILLE | |
COODY, GEORGE LA FAYETTE | Army | 14940429 | 11/29/1947 | 05/06/1969 | South Vietnam | 1st Inf Div | SUMMIT |
COOK, PETER BROWN JR | Army | 67173547 | 11/11/1947 | 10/06/1967 | South Vietnam | 1st Cav Div | YAZOO CITY |
COOK, WEYMAN TERRY | Army | 12923755 | 11/20/1948 | 03/06/1969 | South Vietnam | 1st Avn Bde | CORINTH |
COTTON, MOSES M | Army | 14850127 | 12/10/1942 | 02/11/1966 | South Vietnam | 1st Cav Div | PORTERVILLE |
COWART, JOHN WAYNE | Army | 12925077 | 05/24/1948 | 01/28/1969 | South Vietnam | MACV | MYRTLE |
CRAFT, GRAYSON | Army | 53671227 | 06/26/1949 | 12/17/1968 | South Vietnam | 198th LIB | MAGEE |
CRAIN, JOSEPH DEWEY JR | Army | 14883511 | 03/26/1933 | 02/12/1967 | South Vietnam | 1st Cav Div | TERRY |
CREEL, DAVID DE WITT | Army | 12868210 | 05/12/1948 | 11/27/1968 | South Vietnam | 1st Avn Bde | LONG BEACH |
CROOM, HUBERT | Army | 56700189 | 01/26/1943 | 11/12/1967 | South Vietnam | 173rd Abn Bde | WINONA |
CROSBY, ROBERT BARRY | Army | 427921781 | 03/14/1946 | 02/26/1970 | South Vietnam | 1st Cav Div | GREENVILLE |
CROTWELL, BYRON HUGH | Air Force | 14421497 | 03/21/1932 | 01/13/1966 | South Vietnam | 13th AF | JACKSON |
CROW, DAVID REID IV | Army | 428888991 | 09/08/1946 | 04/09/1969 | South Vietnam | 1st Avn Bde | JACKSON |
CROWDER, HYLAN LYNN | Marine Corps | 2372566 | 03/28/1947 | 08/23/1968 | South Vietnam | Force Log Cmd | WINONA |
CUMMINGS, HAROLD VAN JR | Marine Corps | 587161438 | 08/30/1949 | 04/14/1970 | South Vietnam | 1st Mar Div | JACKSON |
CUMMINGS, JAMES LONEL | Marine Corps | 2242679 | 11/15/1946 | 05/27/1968 | South Vietnam | 3rd Mar Div | SILVER CITY |
CUNNINGHAM, LARRY LA MONT | Army | 12868960 | 06/10/1945 | 12/03/1968 | South Vietnam | II FF | LOUISVILLE |
CURRY, M L | Army | 12923657 | 05/22/1949 | 02/05/1968 | South Vietnam | 25th Inf Div | HOLLY SPRINGS |
CUTRER, FRED CLAY JR | Air Force | 3079992 | 01/09/1935 | 08/06/1964 | South Vietnam | 13th AF | OSYKA |
DANDRIDGE, ALBERT | Marine Corps | 2376278 | 06/04/1948 | 02/19/1968 | South Vietnam | 1st Mar Div | COLDWATER |
DANIEL, OLLIE JAMES | Army | 67093913 | 05/12/1948 | 04/06/1969 | South Vietnam | 1st Cav Div | WEST POINT |
DANIELS, PAUL FREEMAN JR | Army | 25512325 | 06/04/1945 | 05/19/1968 | South Vietnam | 101st Abn Div | JACKSON |
DANNER, JESSIE JAMES | Army | 67093221 | 06/12/1945 | 05/26/1968 | South Vietnam | 9th Inf Div | MERIDIAN |
DANTZLER, WILL ROY | Army | 427848609 | 04/01/1943 | 11/28/1971 | South Vietnam | 101st Abn Div | HEIDELBERG |
DAVIS, ELLSWORTH I JR | Marine Corps | 2055671 | 12/10/1944 | 12/09/1966 | South Vietnam | 3rd Mar Div | VICKSBURG |
DAVIS, FRANK EDWARD | Army | 67105958 | 08/06/1948 | 09/29/1968 | South Vietnam | 1st Log Cmd | HOLLY SPRINGS |
DAVIS, JAMES WOODROW | Air Force | 426842390 | 11/06/1939 | 03/11/1968 | Laos | 7th AF | WAYNESBORO |
DAVIS, JERRY REED | Army | 12868868 | 05/23/1947 | 02/02/1969 | South Vietnam | USARV | COLUMBUS |
DAVIS, PORTER THAD | Army | 6925305 | 06/11/1916 | 11/26/1965 | South Vietnam | 1st Cav Div | LAUREL |
DAVIS, RANDOLPH | Army | 14865873 | 04/14/1945 | 11/03/1966 | South Vietnam | 25th Inf Div | GREENVILLE |
DAVIS, SAMUEL M | Army | 14882727 | 01/25/1947 | 10/11/1967 | South Vietnam | 18th Eng Bde | GULFPORT |
DAVIS, WILLIAM JEWEL JR | Army | 53814345 | 02/09/1949 | 12/03/1968 | South Vietnam | 1st Cav Div | COMO |
DAVIS, WILLIAM R | Army | W3153900 | 11/23/1941 | 10/22/1966 | South Vietnam | 1st Avn Bde | MERIDIAN |
DE PRIEST, DARRELL JAMES | Army | 53812162 | 05/29/1947 | 05/16/1968 | South Vietnam | 1st Cav Div | ABBEVILLE |
DEDEAUX, ALDON JAMES | Army | 12867807 | 07/01/1948 | 11/12/1967 | South Vietnam | 173rd Abn Bde | DE LISLE |
DELANEY, ALBERT LEE | Army | 587249883 | 07/22/1950 | 07/02/1969 | South Vietnam | 1st Cav Div | GREENWOOD |
DENLEY, BILLY WAYNE | Army | 427989376 | 01/03/1950 | 10/28/1969 | South Vietnam | 1st Cav Div | ELLIOTT |
DEPREO, WALLACE JOSEPH | Army | 587343425 | 01/02/1952 | 10/17/1971 | South Vietnam | 101st Abn Div | BAY ST LOUIS |
DILWORTH, ARTHUR WILLIAM | Marine Corps | 2391784 | 02/02/1947 | 07/05/1968 | South Vietnam | 1st Mar Div | IUKA |
DILWORTH, HENSLEY MCFADDEN | Marine Corps | 2260872 | 01/28/1944 | 03/30/1967 | South Vietnam | 3rd Mar Div | RIENZI |
DIXON, JAMES C | Army | 14231222 | 08/27/1926 | 04/27/1967 | South Vietnam | 4th Inf Div | VICKSBURG |
DODDS, LARRY FLOYD | Army | 53814085 | 10/28/1948 | 05/20/1969 | South Vietnam | 198th LIB | BOONEVILLE |
DONALD, HARMON ODELL JR | Army | 425761795 | 03/14/1942 | 02/08/1970 | South Vietnam | Special Forces | MERIDIAN |
DOOLEY, ROBERT ELLIS | Marine Corps | 2372552 | 09/12/1949 | 02/22/1968 | South Vietnam | 3rd Mar Div | JACKSON |
DOUGLAS, LESLIE FORREST JR | Army | 425907787 | 07/07/1945 | 06/30/1970 | South Vietnam | 1st Cav Div | VERONA |
DOUGLAS, PAUL MELVYN | Army | 14760613 | 03/19/1942 | 02/21/1968 | South Vietnam | Special Forces | HATTIESBURG |
DOZIER, DEBROW | Army | 14882514 | 03/09/1946 | 06/03/1966 | South Vietnam | 173rd Abn Bde | MERIDIAN |
DRAKES, CLARENCE EARL | Army | 12867662 | 11/05/1948 | 09/04/1967 | South Vietnam | 25th Inf Div | GULFPORT |
DRANE, WILBERT RAY | Army | 587247068 | 11/28/1949 | 07/12/1970 | South Vietnam | 196th LIB | CHARLESTON |
DUNCAN, PHILLIP ALLEN | Army | 427968699 | 03/03/1949 | 11/24/1969 | South Vietnam | 1st Avn Bde | BALDWYN |
DUNNING, DENNIS GYMAN | Army | 548928957 | 08/11/1953 | 05/10/1972 | South Vietnam | 1st Cav Div | RAYMOND |
EARNEST, WILLIE LEE | Army | 14484216 | 11/28/1933 | 12/17/1966 | South Vietnam | 1st Cav Div | SUNFLOWER |
EASLEY, DAVID ROY | Marine Corps | 587444467 | 01/17/1951 | 04/09/1970 | South Vietnam | 1st Mar Div | BROOKHAVEN |
EATON, MARK HASKIN | Army | 587384647 | 10/12/1947 | 08/13/1971 | South Vietnam | Special Forces | TAYLORSVILLE |
EDMONSON, BOBBY | Army | 427985922 | 09/17/1946 | 09/01/1969 | South Vietnam | 11th LIB | LAUREL |
EDWARDS, ROBERT JAMES | Marine Corps | 1934417 | 12/12/1941 | 10/15/1967 | South Vietnam | 1st Mar Div | GULFPORT |
ELLIOTT, JERRY W | Army | 419529740 | 07/14/1948 | 08/16/1976 | South Vietnam | 1st Avn Bde | GREENVILLE |
ELLIS, SYLVESTER | Army | 427944558 | 01/18/1948 | 05/06/1970 | Cambodia | 25th Inf Div | COLUMBUS |
ENTRICAN, DANNY DAY | Army | 428867106 | 08/12/1946 | 12/06/1978 | South Vietnam | MACV-SOG | BROOKHAVEN |
ERBY, LESTER | Marine Corps | 2343250 | 01/21/1947 | 05/26/1968 | South Vietnam | unknown | CLARKSDALE |
EUBANKS, CARL MARCUS | Army | 14293805 | 12/30/1927 | 03/14/1967 | South Vietnam | 1st Log Cmd | LUCEDALE |
EVERETT, ROCKFORD GREY | Army | 53670964 | 01/28/1947 | 04/12/1968 | South Vietnam | 25th Inf Div | COLUMBUS |
EXPOSE, HENRY RAY | Army | 587665237 | 10/23/1950 | 08/26/1970 | South Vietnam | 198th LIB | COLUMBIA |
FARR, JACK GRAHAM | Air Force | 1908651 | 12/21/1923 | 07/27/1965 | North Vietnam | 13th AF | HARRISON |
FELSHER, JOHN ALFRED | Army | 12869509 | 12/04/1950 | 06/17/1969 | South Vietnam | 4th Inf Div | BILOXI |
FELTON, THOMAS MOODY | Army | 427505433 | 07/19/1932 | 07/14/1969 | South Vietnam | 1st Cav Div | NEWTON |
FERGUSON, SAMUEL | Army | 63002145 | 01/28/1946 | 03/15/1967 | South Vietnam | 18th MP Bde | DURANT |
FICKLIN, ERIC | Army | 67092741 | 12/15/1947 | 04/25/1968 | South Vietnam | 11th LIB | MORTON |
FICKLIN, EXCELL | Army | 14618039 | 12/03/1935 | 05/16/1968 | South Vietnam | 25th Inf Div | MORTON |
FINCH, MICHAEL THOMAS | Army | 53670399 | 12/09/1946 | 09/11/1967 | South Vietnam | 25th Inf Div | JACKSON |
FINNEY, CHARLES ELBERT | Marine Corps | 427887162 | 06/05/1944 | 04/28/1978 | Laos | III MAF | SALTILLO |
FISCHER, ADAM | Army | 10818510 | 12/27/1936 | 02/03/1967 | South Vietnam | 1st Sig Bde | CARRIERE |
FLANAGAN, TOM | Army | 14850388 | 01/18/1947 | 01/09/1967 | South Vietnam | 1st Inf Div | LEARNED |
FLEMING, WILLIAM ELGIN JR | Army | 587720871 | 01/09/1950 | 11/20/1970 | South Vietnam | 173rd Abn Bde | CARRIERE |
FOREMAN, TAYLOR W JR | Army | 6933906 | 07/17/1918 | 02/16/1968 | South Vietnam | 1st Sig Bde | GULFPORT |
FORREST, JIMMIE LEE | Marine Corps | 2473175 | 03/22/1948 | 04/05/1969 | South Vietnam | 1st Mar Div | WINONA |
FORTENBERRY, EDWARD EUGENE | Army | 53411695 | 09/12/1945 | 02/16/1967 | South Vietnam | 4th Inf Div | FOXWORTH |
FOSTER, FRANK | Marine Corps | 2287820 | 03/14/1948 | 10/14/1967 | South Vietnam | 3rd Mar Div | MERIDIAN |
FOX, LEON VINCENT | Army | 53397380 | 05/09/1946 | 12/18/1966 | South Vietnam | 1st Cav Div | HOUSTON |
FRANKLIN, JEROLD | Army | 587054889 | 07/15/1949 | 07/30/1970 | South Vietnam | 198th LIB | GREENVILLE |
FRAZIER, GARY LEE | Army | 587640284 | 04/21/1950 | 08/22/1970 | South Vietnam | 1st Cav Div | JACKSON |
FRYE, ALFRED ALLEN | Marine Corps | 1497672 | 06/04/1937 | 01/27/1965 | South Vietnam | III MAF | HICKMAN MILLS |
FULGHAM, JOE HUGH | Army | 587501293 | 02/22/1950 | 08/02/1970 | South Vietnam | 11th ACR | MATHISTON |
FULLER, FLOYD EDWARD JR | Army | 587488260 | 02/28/1950 | 05/19/1970 | South Vietnam | 173rd Abn Bde | LEXINGTON |
FULLER, JOEL | Army | 53412108 | 02/10/1945 | 11/03/1966 | South Vietnam | 196th LIB | BOGUE CHITTO |
FULMER, RONNIE DALE | Army | 587482964 | 06/21/1949 | 01/29/1970 | South Vietnam | 196th LIB | LEAKESVILLE |
GAINES, CHARLES JERRY | Marine Corps | 096722 | 10/10/1935 | 11/20/1966 | South Vietnam | 1st Mar Div | NEWTON |
GANCI, SAMUEL JOSEPH | Air Force | 41037 | 04/19/1922 | 06/11/1965 | South Vietnam | 13th AF | TUTWILER |
GANT, EDDIE DEAN | Marine Corps | 2372411 | 01/02/1949 | 03/18/1968 | South Vietnam | 1st Mar Div | GRENADA |
GARDNER, EDDIE AUGUSTUS | Army | 53669947 | 02/02/1947 | 04/30/1968 | South Vietnam | 9th Inf Div | JACKSON |
GARNER, IRA L | Army | 12867065 | 08/12/1947 | 11/06/1967 | South Vietnam | 1st Avn Bde | JAYESS |
GARRETT, HOWARD | Army | 14665242 | 05/18/1938 | 09/16/1966 | South Vietnam | 25th Inf Div | VICKSBURG |
GARTH, CLYDE JR | Army | 67093398 | 09/04/1948 | 10/26/1968 | South Vietnam | 1st Inf Div | ABERDEEN |
GIBSON, WILLIAM ARTHUR | Army | 24946601 | 08/06/1947 | 02/25/1968 | South Vietnam | 1st Log Cmd | TYLERTOWN |
GILBERT, TRUMAN JAMES W | Army | 416427113 | 01/31/1934 | 12/23/1969 | South Vietnam | 23rd Arty Grp | COLUMBUS |
GILES, BARNEY MCKINLEY JR | Army | 14889553 | 11/01/1947 | 04/05/1966 | South Vietnam | 25th Inf Div | BILOXI |
GILLASPY, THOMAS DAVID | Army | 428887086 | 10/17/1946 | 07/07/1970 | South Vietnam | 101st Abn Div | MONTICELLO |
GILLIARD, EDWARD LEE | Army | 12870093 | 09/14/1947 | 03/02/1969 | South Vietnam | 198th LIB | HEIDELBERG |
GILLISPIE, LUCION JR | Marine Corps | 2188044 | 07/23/1946 | 08/21/1967 | South Vietnam | 1st Mar Div | EGYPT |
GILMORE, EUGENE THOMAS | Army | 587039541 | 01/05/1949 | 01/18/1971 | South Vietnam | USASUPCOM DNG | VICKSBURG |
