Mississippi Military Personnel Who Died During the Vietnam War, Surnames K-Z
Try our genealogy search engine
The Mississippi Military Personnel Who Died During the Vietnam War contains information on U.S. military officers and soldiers who died as a result of either a hostile occurrence, including while missing in action or while prisoner of war, or nonhostile occurrence in the Southeast Asian combat area during the Vietnam War. In particular, it provides unit information the series creators had been able to locate about the following: more than 37,000 of the 38,200 casualties from the U.S. Army, more than 11,000 of the 14,836 from the U.S. Marine Corps, more than 1,700 of the 2,584 from the U.S. Air Force, more than 2,200 of the 2,564 from the U.S. Navy, and all 7 from the U.S. Coast Guard. Each record includes identifying information for the casualty, such as name, service number, date of birth, date of death, and city and state of home of record, and as much unit information as available from Military Command to task group or the equivalent.
Vietnam War Military Personnel Deaths from Mississippi, Surnames K-Z
[ Surnames A-J ]
Name | Service | Social Security or Service Number | Date of Birth | Date of Death | Country | Major Command | Home of Record City |
---|---|---|---|---|---|---|---|
KENEDY, WILLIAM MICHAEL | Army | 587280011 | 12/04/1950 | 05/21/1971 | South Vietnam | 5th Inf Div | MERIDIAN |
KENNEBREW, JOHN C | Army | 18915970 | 10/06/1948 | 08/22/1968 | South Vietnam | 18th Eng Bde | JACKSON |
KENNEDY, GLENN ALEXANDER | Army | 14490080 | 01/14/1935 | 05/06/1966 | South Vietnam | 1st Cav Div | MENDENHALL |
KENT, LLOYD HENRY | Army | 63002212 | 05/23/1946 | 01/12/1968 | South Vietnam | 25th Inf Div | GRENADA |
KERNS, DONALD RAY | Army | 24416268 | 03/01/1934 | 08/23/1968 | South Vietnam | Special Forces | LOWNDES |
KING, JAMES ROY | Army | 53671820 | 03/05/1943 | 12/20/1968 | South Vietnam | 1st Cav Div | COLLINSVILLE |
KING, ROBERT SHELTON JR | Marine Corps | 587162997 | 01/24/1950 | 10/09/1969 | South Vietnam | 3rd Mar Div | COMO |
KUYKENDALL, WILLIE CLYDE | Army | 587340052 | 08/04/1949 | 08/18/1971 | South Vietnam | 196th LIB | BATESVILLE |
LA GRONE, WILLIAM NAPOLEON | Army | 428365798 | 05/23/1927 | 08/16/1969 | South Vietnam | 1st Avn Bde | MOORHEAD |
LAMAR, MELVIN STETTINIUS | Army | 53671133 | 04/29/1945 | 07/19/1968 | South Vietnam | 4th Inf Div | HATTIESBURG |
LANGHAM, HENRY JR | Army | 53670204 | 10/18/1947 | 07/26/1967 | South Vietnam | 1st Inf Div | MOSS POINT |
LANKFORD, EVELYN FRANKLIN | Army | 425708435 | 10/03/1939 | 02/16/1971 | South Vietnam | 101st Abn Div | MOUNT OLIVE |
LANNOM, GARY KENNETH | Army | 53811774 | 05/08/1945 | 02/26/1968 | South Vietnam | 25th Inf Div | CORINTH |
LAWS, ISAIAH JR | Army | 53670569 | 10/27/1944 | 02/01/1968 | South Vietnam | 25th Inf Div | GREENVILLE |
LAYTON, CALVIN JEROME | Army | 587366081 | 10/29/1949 | 04/05/1970 | South Vietnam | 1st Cav Div | GREENVILLE |
LEACH, JAMES WILLIS | Army | W2214602 | 01/15/1929 | 11/18/1966 | South Vietnam | 1st Cav Div | SANATORIUM |
LEE, JOHNNIE GENE | Army | 24905689 | 10/11/1939 | 11/03/1962 | South Vietnam | MASHULAVILLE | |
LEHECKA, JOHN ARTHUR | Air Force | 261649366 | 03/12/1942 | 01/10/1970 | Laos | 7th AF | MACON |
LICHTE, JACK ROWLEY JR | Army | OF103450 | 09/08/1942 | 03/20/1967 | South Vietnam | 44th Med Bde | STARKVILLE |
LIDDELL, BENJAMIN F III | Army | 14889495 | 03/30/1946 | 06/21/1966 | South Vietnam | 101st Abn Div | COLUMBUS |
LINT, DARRELL CLIFFORD | Navy | 9185973 | 05/18/1946 | 01/16/1968 | South Vietnam | 3rd Mar Div | OCEAN SPRINGS |
LOFTON, JERRY WAYNE | Army | 425982897 | 08/15/1948 | 04/14/1970 | South Vietnam | 1st Cav Div | NATCHEZ |
LOFTON, JOE EDDIE | Army | 10823216 | 09/12/1947 | 08/19/1968 | South Vietnam | 25th Inf Div | MANTEE |
LUNA, CARTER PURVIS | Air Force | 425521641 | 09/25/1928 | 08/20/1975 | Laos | 7th AF | HAZLEHURST |
LUNSFORD, HERBERT LAMAR | Air Force | 418386155 | 09/02/1928 | 06/23/1976 | North Vietnam | 7th AF | LAUDERDALE |
LURIE, ROBERT MICHAEL | Marine Corps | 094874 | 04/13/1943 | 07/21/1968 | South Vietnam | III MAF | CARTHAGE |
MACK, JOSEPH DEAN | Marine Corps | 2242662 | 01/31/1948 | 05/24/1968 | South Vietnam | 1st Mar Div | PRAIRIE POINT |
MAGEE, HERMAN PAUL | Marine Corps | 2409123 | 11/27/1949 | 07/22/1968 | South Vietnam | 1st Mar Div | PASCAGOULA |
MAJURE, EUGENE JEHLEN | Army | O5324962 | 08/06/1937 | 08/18/1966 | South Vietnam | Special Forces | PASCAGOULA |
MALLETTE, AVON NORRIS | Army | 424587737 | 01/14/1945 | 12/19/1970 | South Vietnam | 1st Avn Bde | LUCEDALE |
MALONE, HERBERT LEE | Army | 12867778 | 08/09/1949 | 04/28/1969 | South Vietnam | 173rd Abn Bde | CARTHAGE |
MANGUM, WILLIAM THOMAS JR | Marine Corps | 2408895 | 08/19/1947 | 02/17/1968 | South Vietnam | 1st Mar Div | JACKSON |
MARLAR, DONNIE JOE | Army | 53811536 | 08/30/1947 | 02/12/1968 | South Vietnam | 25th Inf Div | BURNSVILLE |
MARTIN, DAVID WAYNE | Army | 587508786 | 10/15/1948 | 03/13/1970 | South Vietnam | Army Eng Cmd | WIGGINS |
MARTIN, DONAIL | Navy | 7721620 | 09/19/1946 | 11/28/1966 | South Vietnam | 3rd Mar Div | JACKSON |
MARTIN, WILLIAM DAVIS | Marine Corps | 587380106 | 09/04/1949 | 08/21/1969 | South Vietnam | 1st Mar Div | MAGEE |
MATTHEWS, DAVID EARL | Marine Corps | 2147295 | 10/30/1946 | 04/19/1967 | South Vietnam | 1st Mar Div | JACKSON |
MAUNEY, GERALD CLINTON | Army | 587307903 | 12/26/1948 | 05/16/1970 | South Vietnam | 101st Abn Div | BALDWYN |
MAXWELL, JAMES EDWARD | Army | 587125188 | 09/26/1949 | 02/06/1972 | South Vietnam | USA Eng Cmd V | NESBIT |
MAY, RICHARD EARL | Army | 53671447 | 10/28/1948 | 05/17/1969 | South Vietnam | 101st Abn Div | COLLINSVILLE |
MC ALLISTER, ANGUS W JR | Army | W3160512 | 11/27/1946 | 02/24/1969 | South Vietnam | Americal Div | BILOXI |
MC BRIDE, EDWARD ERNEST | Air Force | 3005877 | 12/20/1930 | 11/27/1968 | Laos | 7th AF | HATTIESBURG |
MC CARTHY, EDWARD POLK III | Army | 425943205 | 01/03/1947 | 09/29/1970 | South Vietnam | 101st Abn Div | BALDWYN |
MC CARTHY, TIMOTHY CLAY | Army | 587343980 | 04/24/1951 | 06/24/1970 | South Vietnam | 1st Avn Bde | BILOXI |
MC CARTY, FREDERICK DONALD | Army | 14498615 | 06/18/1935 | 03/28/1968 | South Vietnam | 199th LIB | LAUREL |
MC CLAIN, CECIL EVERETT | Army | 587367934 | 08/02/1951 | 03/27/1970 | South Vietnam | USARV | INDIANOLA |
MC CLELLAN, M L | Army | 53396503 | 08/04/1942 | 02/10/1966 | South Vietnam | 25th Inf Div | MERIDIAN |
MC CLOUD, LAWRENCE BEVERLY | Army | 14882499 | 04/07/1944 | 02/27/1966 | South Vietnam | 101st Abn Div | GREENVILLE |
MC CRARY, RONALD SMITH | Army | W3163107 | 03/15/1948 | 01/03/1969 | South Vietnam | 1st Avn Bde | COLUMBUS |
MC CRAY, MELVIN | Army | 14883402 | 09/16/1947 | 06/24/1966 | South Vietnam | 1st Cav Div | COLUMBIA |
MC DONALD, LARRY JAMES | Army | 19874691 | 01/13/1949 | 08/25/1967 | South Vietnam | 101st Abn Div | LAUREL |
MC GEE, CHARLES EDWARD | Army | 19882940 | 08/22/1946 | 03/21/1968 | South Vietnam | 82nd Abn Div | MARKS |
MC GEE, WILLIAM ROYAL | Army | 24901818 | 06/15/1933 | 04/07/1968 | South Vietnam | 4th Inf Div | MERIDIAN |
MC GEHEE, NOBLE DOUGLAS | Army | 24914542 | 07/21/1938 | 01/11/1966 | South Vietnam | 173rd Abn Bde | MEADVILLE |
MC GINNIS, STEVEN LAVELLE | Army | 53672313 | 08/28/1947 | 06/28/1969 | South Vietnam | 25th Inf Div | STURGIS |
MC GUIRE, JOHN EDDIE | Army | 415760515 | 04/08/1950 | 08/15/1970 | South Vietnam | USARV | WALLS |
MC INNIS, HENRY DAVID | Army | 53411545 | 06/29/1946 | 05/21/1967 | South Vietnam | 11th ACR | MERIDIAN |
MC KENNEY, PATRICK MICKAEL | Marine Corps | 2101698 | 09/03/1946 | 02/28/1967 | South Vietnam | 3rd Mar Div | MC COMB |
MC KINNEY, HOLLIS RAY JR | Army | 12867014 | 04/12/1948 | 09/02/1967 | South Vietnam | 25th Inf Div | NEW AUGUSTA |
MC KINNON, BOBBY RAY | Marine Corps | 2372478 | 02/22/1949 | 01/07/1968 | South Vietnam | 3rd Mar Div | KOSCIUSKO |
MC LAURIN, WILLIE JAMES | Army | 426841461 | 05/16/1943 | 10/09/1970 | South Vietnam | MACV | PICAYUNE |
MC MILLAN, EDDIE LEE JR | Marine Corps | 2409152 | 03/05/1948 | 08/23/1968 | South Vietnam | 3rd Mar Div | MOSS POINT |
MC NAIR, WILLIE CHARLES | Army | 14498714 | 09/25/1934 | 12/19/1967 | South Vietnam | 1st Avn Bde | ELLISVILLE |
MC NEIL, WILLIE DAVIS | Army | 587094701 | 07/06/1950 | 11/17/1969 | South Vietnam | 173rd Abn Bde | OLIVE BRANCH |
MC WHORTER, JAMES DAVID | Army | 53408072 | 04/09/1945 | 05/21/1967 | South Vietnam | 11th ACR | BLUE SPRINGS |
MCCOY, LARRY | Army | 587503472 | 10/01/1950 | 08/12/1971 | South Vietnam | 101st Abn Div | BRANDON |
MELTON, CHARLES EARL | Army | 587050744 | 05/14/1949 | 02/15/1970 | South Vietnam | 1st Cav Div | CLARKSDALE |
MENEES, RICHARD ALLEN | Marine Corps | 2056263 | 01/31/1945 | 03/31/1967 | South Vietnam | 3rd Mar Div | BLUE MOUNTAIN |
MERRIWEATHER, T Z | Marine Corps | 587323892 | 11/09/1950 | 09/25/1969 | South Vietnam | III MAF | HERNANDO |
METCALF, CLAUDIE | Army | 12926169 | 01/13/1949 | 06/05/1969 | South Vietnam | 4th Inf Div | MARKS |
MILLER, ALVIN EDWARD | Army | 53671643 | 03/08/1948 | 01/04/1969 | South Vietnam | 4th Inf Div | JACKSON |
MILLER, LAWRENCE SCOTT | Army | 449848662 | 06/15/1951 | 03/18/1970 | South Vietnam | 1st Cav Div | BILOXI |
MILTON, CHARLES | Army | 53412409 | 01/09/1947 | 09/19/1967 | South Vietnam | 196th LIB | GREENVILLE |
MOONEY, TOMMIE LEE | Army | 14883309 | 06/21/1948 | 12/11/1966 | South Vietnam | 1st Inf Div | JACKSON |
MOORE, GEORGE WASHINGTON | Army | 53670777 | 12/03/1942 | 04/11/1968 | South Vietnam | 9th Inf Div | COLUMBUS |
MOORE, HERMAN JR | Army | 587282515 | 12/03/1948 | 06/22/1970 | South Vietnam | 11th LIB | PICKENS |
MORRIS, JAMES ALBERT JR | Army | W3151156 | 08/19/1933 | 09/27/1968 | South Vietnam | 1st Cav Div | PRENTISS |
MORROW, HERSHEL EUGENE | Army | 12925604 | 02/02/1947 | 09/06/1968 | South Vietnam | 11th LIB | CORINTH |
MUSE, EDWARD GRADY | Air Force | 14928289 | 04/10/1947 | 01/31/1968 | South Vietnam | 7th AF | TUTWILER |
MYERS, OLIVER WENDELL | Army | 14941843 | 04/23/1948 | 04/11/1967 | South Vietnam | 1st Cav Div | HATTIESBURG |
MYERS, R C | Army | 53671951 | 03/31/1946 | 05/11/1969 | South Vietnam | 173rd Abn Bde | JACKSON |
NARD, JAMES PETER III | Marine Corps | 2147136 | 09/19/1945 | 09/18/1966 | South Vietnam | 1st Mar Div | JACKSON |
NEELY, BILLY JOE | Army | 587546830 | 01/02/1950 | 12/17/1969 | South Vietnam | 199th LIB | MERIDIAN |
NELSON, EARNEST GLYNN | Army | 14549937 | 10/20/1937 | 07/05/1967 | South Vietnam | 1st Sig Bde | NATCHEZ |
NELSON, HOWARD HAMILTON | Army | 426985240 | 03/28/1949 | 06/19/1971 | South Vietnam | 5th Inf Div | YAZOO CITY |
NETTER, DANNIEL JR | Army | 53670385 | 09/17/1947 | 10/08/1967 | South Vietnam | 196th LIB | BILOXI |
NEWCOMB, LARRY FRANKLIN | Army | 53430253 | 06/30/1947 | 01/31/1968 | South Vietnam | 20th Eng Bde | CORINTH |
NICHOLSON, GERMAN LEE | Army | 14882937 | 05/18/1946 | 03/21/1967 | South Vietnam | 11th ACR | CRYSTAL SPRINGS |
NOBLES, LAVELLE MILLARD | Marine Corps | 1915204 | 09/13/1941 | 08/11/1965 | South Vietnam | 3rd Mar Div | LUMBERTON |
O DELL, TIMOTHY LEE | Marine Corps | 2408906 | 07/09/1949 | 04/27/1968 | South Vietnam | 9th MAB | BILOXI |
O'BRIEN, TERENCE DALE | Army | 427865497 | 12/10/1943 | 11/13/1966 | South Vietnam | 25th Inf Div | VICKSBURG |
ORNSBEY, CHARLES RAY | Army | 54445539 | 10/21/1945 | 02/23/1969 | South Vietnam | 1st Cav Div | GREENVILLE |
OTT, THOMAS DEVECMON II | Navy | B300666 | 06/18/1944 | 07/29/1967 | North Vietnam | 7th Fleet | HATTIESBURG |
OVERBEY, MARION DEWAINE | Army | 428967505 | 09/04/1946 | 06/17/1970 | South Vietnam | 1st Log Cmd | JACKSON |
PAGE, LARRY LEE | Marine Corps | 2152766 | 04/13/1946 | 06/22/1966 | South Vietnam | 1st Mar Div | NEW ALBANY |
PALMER, JAMES HESTER | Army | 427521000 | 04/30/1930 | 04/27/1970 | South Vietnam | 4th Inf Div | MERIDIAN |
PALMER, SAMMY RAY | Army | 53813250 | 09/16/1948 | 12/13/1968 | South Vietnam | 4th Inf Div | MARIETTA |
PAPALE, ARTHUR LAWRENCE | Army | W3163328 | 09/05/1945 | 02/16/1969 | South Vietnam | 1st Avn Bde | BILOXI |
PARMLEY, DONALD WAYNE | Navy | 426941733 | 01/09/1948 | 08/25/1969 | South Vietnam | 1st Mar Div | WEST POINT |
PEARSON, FRANCIS LAURY | Army | O5344624 | 04/29/1944 | 04/03/1969 | South Vietnam | 1st Cav Div | OCEAN SPRINGS |
PEOPLES, ALEXANDER A S | Army | 67092942 | 07/28/1948 | 02/08/1969 | South Vietnam | 25th Inf Div | PRENTISS |
PERKINS, CLYDE J | Army | O5326459 | 08/03/1944 | 11/03/1966 | South Vietnam | 25th Inf Div | ROLLING FORK |
PERKINS, WILLIAM DEWITT JR | Army | W2215514 | 05/29/1933 | 08/27/1966 | South Vietnam | 1st Avn Bde | JACKSON |
PETERSON, ROBERT VERNON | Marine Corps | 2242658 | 10/06/1947 | 01/30/1968 | South Vietnam | 1st Mar Div | CANTON |
PETTIEGREW, JAMES PAUL | Army | 587090499 | 09/22/1952 | 09/04/1971 | South Vietnam | Americal Div | GREENVILLE |
PETTIT, HUGH MICHAEL | Army | 587306075 | 01/16/1950 | 04/10/1971 | South Vietnam | unknown | SHANNON |
PHILLIPS, CLYDE RAYMOND | Army | 14727539 | 11/30/1939 | 01/08/1968 | South Vietnam | 9th Inf Div | CORINTH |
PHILLIPS, HARRY V JR | Army | O97182 | 02/10/1930 | 08/13/1966 | South Vietnam | USARV | RIDGELAND |
PHILLIPS, WILEY LAVELL | Army | 14186223 | 01/13/1928 | 08/02/1966 | South Vietnam | 1st Cav Div | POLKVILLE |
PINION, DOCK JEFFERSON | Army | 24931477 | 11/11/1944 | 11/22/1966 | South Vietnam | 25th Inf Div | INDIANOLA |
POORE, ROBERT EARL | Army | 53671964 | 09/09/1948 | 01/28/1969 | South Vietnam | 101st Abn Div | ELLISVILLE |
POPE, JAMES RUSSELL | Army | 53670221 | 01/28/1947 | 07/27/1967 | South Vietnam | 1st Inf Div | COLLINS |
PORTER, THOMAS LAMAR | Army | 428988883 | 03/26/1950 | 08/11/1970 | South Vietnam | 4th Inf Div | VICKSBURG |
PORTIS, ANTHONY JEROME | Army | 12869205 | 08/07/1949 | 08/15/1968 | South Vietnam | 173rd Abn Bde | LAUREL |
POWELL, WALTER MERRILL | Army | 53670984 | 04/12/1948 | 05/28/1968 | South Vietnam | Americal Div | BOLTON |
POWERS, ROGER STEVEN | Army | 426988752 | 09/01/1948 | 11/20/1969 | South Vietnam | 4th Inf Div | STONEVILLE |
POWERS, SPENCER BYRD JR | Army | O5339504 | 02/12/1945 | 02/08/1968 | South Vietnam | 4th Inf Div | CARY |
PRESLEY, DONNIE DWIGHT | Marine Corps | 2147161 | 05/05/1948 | 12/21/1967 | South Vietnam | 1st Mar Div | CANTON |
PUGLIESI, DAVID JAMES | Army | 014368632 | 01/14/1949 | 08/17/1987 | South Vietnam | 199th LIB | QUINCY |
QUICK, ROBERT GLYNN | Army | 53670765 | 09/08/1947 | 04/02/1968 | South Vietnam | 1st Inf Div | TERRY |
QUINN, ROBERT FRANK | Army | 14941691 | 04/20/1948 | 05/01/1967 | South Vietnam | 1st Avn Bde | GREENVILLE |
RANDALL, RICHARD DENNIS | Army | 54762495 | 03/14/1947 | 12/03/1968 | South Vietnam | 1st Cav Div | NATCHEZ |
RANDLE, GEORGE JR | Army | 53670874 | 09/02/1944 | 05/07/1968 | South Vietnam | 25th Inf Div | WEST POINT |
RAWSON, JAMES HILTON | Army | 587661984 | 05/01/1951 | 05/12/1970 | South Vietnam | 18th Eng Bde | DALEVILLE |
RAY, DENNIS MICHAEL | Marine Corps | 2372415 | 02/20/1948 | 04/29/1969 | South Vietnam | 3rd Mar Div | WAVELAND |
RAY, WILLIE JAMES | Army | 587101602 | 01/17/1949 | 10/06/1970 | South Vietnam | 11th ACR | CENTREVILLE |
REED, CHARLIE JR | Army | 53375463 | 04/22/1942 | 04/05/1966 | South Vietnam | 25th Inf Div | WOODVILLE |
REED, SHELLIE JEAN | Marine Corps | 2287856 | 08/23/1946 | 12/27/1967 | South Vietnam | 9th MAB | JACKSON |
REESE, DANIEL JR | Army | 53670557 | 12/08/1943 | 01/08/1968 | South Vietnam | 9th Inf Div | BASSFIELD |
RHODES, JOSEPH LEE | Marine Corps | 2409168 | 03/27/1947 | 05/28/1969 | South Vietnam | 1st Mar Div | GREENWOOD |
RICHARDSON, LOUIS DOUGLAS | Army | 53375391 | 01/19/1946 | 11/17/1965 | South Vietnam | 1st Cav Div | BILOXI |
ROADS, DENNIS LEE | Army | 67093628 | 01/23/1949 | 04/08/1969 | South Vietnam | 101st Abn Div | HATTIESBURG |
ROBERSON, JIMMY DARRELL | Army | 428982386 | 07/05/1949 | 03/14/1970 | South Vietnam | 1st Cav Div | FLORA |
ROBERTS, JOE RAYMOND JR | Army | 587285608 | 09/07/1949 | 10/15/1970 | South Vietnam | 25th Inf Div | NEW ALBANY |
ROBERTS, MICHAEL LAND | Navy | 7722432 | 07/14/1944 | 01/11/1968 | Laos | Pac Fleet | PURVIS |
ROBERTSON, PAUL ALLEN | Army | 14809360 | 01/03/1945 | 12/06/1965 | South Vietnam | MENDENHALL | |
ROBINSON, CHARLES WAYNE | Army | 587145049 | 01/08/1950 | 11/13/1970 | South Vietnam | 11th LIB | VICKSBURG |
ROBINSON, HORRIS GENE | Navy | 3497189 | 11/30/1937 | 02/23/1968 | South Vietnam | USNAVFORV | CHARLESTON |
ROBINSON, JOEQUIN | Army | 587011387 | 03/28/1947 | 09/05/1969 | South Vietnam | 1st Inf Div | LAUREL |
ROBINSON, JOHNNY LEE | Marine Corps | 2306520 | 02/03/1947 | 12/28/1967 | South Vietnam | 3rd Mar Div | BATESVILLE |
ROBINSON, PAUL WILLIAM | Army | 53811438 | 05/28/1947 | 01/19/1968 | South Vietnam | 4th Inf Div | TUPELO |
ROECKL, JOHN DANIEL | Army | 53397263 | 09/22/1946 | 08/02/1966 | South Vietnam | 25th Inf Div | JACKSON |
ROLAND, HULAN DUANE | Marine Corps | 2329543 | 05/12/1949 | 09/10/1967 | South Vietnam | 3rd Mar Div | CANTON |
ROSS, HARVEY TURNER JR | Army | 428940074 | 04/21/1946 | 06/11/1970 | Cambodia | 1st Cav Div | CLARKSDALE |
ROSS, JIMMIE CALVIN | Marine Corps | 2246840 | 02/01/1946 | 03/01/1967 | South Vietnam | 3rd Mar Div | WOODVILLE |
RUSH, JAMES EDWARD JR | Army | 53671363 | 08/24/1948 | 08/21/1968 | South Vietnam | 25th Inf Div | PRESTON |
RUSHING, EDWARD FRANKLIN | Army | 14708441 | 04/20/1942 | 02/14/1967 | South Vietnam | 11th ACR | BRANDON |
SALTERS, LEE EARNEST | Army | 587306829 | 11/13/1949 | 08/26/1970 | South Vietnam | 196th LIB | BELDEN |
SANDERS, JOHNNY CRAWFORD | Army | 44069589 | 09/03/1917 | 12/25/1963 | South Vietnam | MACV | JACKSON |
SANDERSON, JOHN DANIEL | Army | 14881680 | 02/05/1947 | 08/24/1966 | South Vietnam | 25th Inf Div | PETAL |
SANDLIN, RONALD LEE | Army | 53811898 | 11/14/1947 | 01/20/1968 | South Vietnam | 196th LIB | PONTOTOC |
SANFORD, HOLLIS COLEMAN JR | Army | 587321488 | 02/17/1950 | 08/04/1970 | South Vietnam | 101st Abn Div | CLARKSDALE |
SANTEE, HENRY EDWARD | Army | 587012435 | 09/03/1946 | 12/24/1970 | South Vietnam | 11th LIB | HATTIESBURG |
SARGENT, STANTON GERALD | Army | 429981485 | 01/15/1950 | 04/21/1971 | South Vietnam | 1st Cav Div | GRENADA |
SAVELL, MYLES CLAYTON | Army | 24912667 | 09/12/1936 | 09/08/1966 | South Vietnam | 25th Inf Div | MERIDIAN |
SCOTT, ROBERT LEE | Army | 67093488 | 09/12/1948 | 09/11/1968 | South Vietnam | 5th Inf Div | REDWOOD |
SEALS, WALTER | Army | 53670672 | 03/27/1947 | 08/17/1968 | South Vietnam | 196th LIB | BEULAH |
SELDON, JAMES LENVER | Army | 587120912 | 10/17/1947 | 09/16/1969 | South Vietnam | 25th Inf Div | GRENADA |
SHANNON, JAMES HERVEY JR | Army | 14231190 | 06/13/1929 | 11/06/1966 | South Vietnam | 1st Inf Div | BOGUE CHITTO |
SHARBER, JOHN JR | Army | 53412400 | 01/30/1947 | 06/22/1967 | South Vietnam | 173rd Abn Bde | JACKSON |
SHARP, DERRELL KEITH | Army | 53332414 | 12/24/1942 | 08/15/1966 | South Vietnam | 101st Abn Div | PHILADELPHIA |
SHAW, JOHN DILLINGER | Army | 53396554 | 10/18/1942 | 07/07/1965 | South Vietnam | 173rd Abn Bde | SUMMIT |
SHINGLER, ROY DELL | Army | 587225261 | 06/29/1950 | 02/15/1971 | South Vietnam | 1st Log Cmd | VICKSBURG |
SHORT, ANDREW JONAH III | Army | 53411707 | 09/04/1946 | 05/17/1967 | South Vietnam | 4th Inf Div | UNION CHURCH |
SHOWS, JAMES JERRY | Marine Corps | 2383198 | 02/12/1949 | 10/11/1968 | South Vietnam | 9th MAB | PASS CHRISTIAN |
SHUMPERT, CHARLES MC CLAME | Army | 587169938 | 10/28/1948 | 02/11/1970 | South Vietnam | 101st Abn Div | NEW ALBANY |
SIGALAS, GEORGE CURTIS | Marine Corps | 2287687 | 09/01/1947 | 12/22/1967 | South Vietnam | 1st Mar Div | PASCAGOULA |
SIMMONS, BENNIE LEE | Army | 14883646 | 02/01/1946 | 02/24/1966 | South Vietnam | 1st Inf Div | MOSS POINT |
SIMMONS, WILLIAM PRESTWOOD | Air Force | 2295805 | 04/09/1933 | 09/03/1966 | South Vietnam | 7th AF | MERIDIAN |
SISTRUNK, CANOY LEWIS | Army | 587033327 | 10/12/1946 | 07/11/1969 | South Vietnam | 1st Cav Div | SEBASTOPOL |
SISTRUNK, CREIGHTON WAYNE | Army | 587244557 | 09/05/1949 | 06/08/1970 | Cambodia | 25th Inf Div | MONTICELLO |
SIZEMORE, JAMES WILLIAM | Army | W3152505 | 12/20/1941 | 11/04/1965 | South Vietnam | 1st Cav Div | HATTIESBURG |
SLAUGHTER, FREDDIE L JR | Air Force | 587585600 | 07/14/1952 | 07/30/1972 | South Vietnam | JACKSON | |
SMITH, AUDRON L | Army | 53670831 | 03/09/1948 | 06/02/1968 | South Vietnam | 101st Abn Div | POPLARVILLE |
SMITH, BENNY LEON | Army | 53407676 | 07/03/1945 | 07/28/1966 | South Vietnam | 25th Inf Div | HOLLY SPRINGS |
SMITH, CLEO | Army | 53374862 | 10/11/1941 | 11/24/1965 | South Vietnam | 1st Inf Div | EDWARDS |
SMITH, DENNIS GERALD | Marine Corps | 587097762 | 04/28/1949 | 03/10/1970 | South Vietnam | III MAF | COLUMBUS |
SMITH, GARY WILLIAM | Marine Corps | 2091082 | 06/18/1945 | 12/08/1966 | South Vietnam | 3rd Mar Div | MERIDIAN |
SMITH, GEORGE W JR | Army | 67092722 | 09/26/1947 | 08/24/1968 | South Vietnam | 9th Inf Div | TERRY |
SMITH, HUGH EDWIN | Army | 53670325 | 09/27/1943 | 08/16/1967 | South Vietnam | 196th LIB | WEST POINT |
SMITH, JAMES EDWARD | Marine Corps | 2409166 | 08/03/1947 | 03/21/1969 | South Vietnam | III MAF | CRYSTAL SPRINGS |
SMITH, JAMES EDWARD | Marine Corps | 2409486 | 11/30/1949 | 02/25/1969 | South Vietnam | 1st Mar Div | CANTON |
SMITH, JOHNNIE EARL | Marine Corps | 409419 | 11/20/1925 | 07/22/1966 | South Vietnam | 1st Mar Div | POPE |
SMITH, KENNETH LAVELLE | Army | 54609319 | 12/08/1948 | 05/22/1969 | South Vietnam | 4th Inf Div | POPLARVILLE |
SMITH, LARRY HAYS | Army | 53671143 | 10/01/1944 | 06/29/1968 | South Vietnam | 173rd Abn Bde | JACKSON |
SMITH, LEONARD DALE JR | Marine Corps | 2423025 | 12/14/1948 | 02/02/1969 | South Vietnam | SHELBY | |
SMITH, RICHARD TERRY | Navy | 7704098 | 01/02/1947 | 07/29/1967 | North Vietnam | USNAVFORV | GULFPORT |
SMITH, ROBERT EUGENE | Marine Corps | 2372518 | 05/20/1949 | 02/05/1968 | South Vietnam | 3rd Mar Div | JACKSON |
SMITH, ROBERT WALTER | Army | 67105605 | 04/27/1947 | 01/20/1969 | South Vietnam | 11th LIB | LAKE CORMORANT |
SMITH, RONNY | Marine Corps | 2409480 | 02/04/1949 | 05/10/1969 | South Vietnam | 1st Mar Div | LENA |
SMITH, SPENCER | Army | 587368765 | 09/17/1948 | 02/15/1970 | South Vietnam | 199th LIB | CHARLESTON |
SMITH, WILLIAM EUGENE | Army | 426945190 | 12/21/1948 | 05/26/1970 | South Vietnam | 25th Inf Div | GAUTIER |
SMITH, WILLIE JAMES | Army | 53670909 | 06/22/1947 | 04/03/1968 | South Vietnam | 1st Inf Div | GREENVILLE |
SMITH, WILLIE JAMES | Army | 427989055 | 02/07/1950 | 09/25/1969 | South Vietnam | 82nd Abn Div | GREENWOOD |
SMITH, WILLIS WILSON JR | Army | W3158405 | 05/11/1946 | 04/19/1968 | South Vietnam | 1st Avn Bde | DECATUR |
SPANN, LYNN | Army | 53407867 | 03/11/1945 | 07/15/1966 | South Vietnam | 1st Inf Div | SARDIS |
SPIERS, FRANK | Army | O5318415 | 06/27/1936 | 03/22/1969 | South Vietnam | 1st Inf Div | COLUMBIA |
