U.S. Military Fatal Casualties
of the Korean War for
Washoe County, Nevada
Try our genealogy search engine
Name | Service | Rank/ Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|---|
Arnold, George C. | ARMY | PVT | 19290000 | UNKNOWN | WASHOE | 19500727 | Y |
Conover, Adelbert | ARMY | PFC | 19320000 | UNKNOWN | WASHOE | 19501117 | Y |
Firey, Lewis M., Jr. | ARMY | PFC | 19290000 | UNKNOWN | WASHOE | 19530722 | Y |
Francovich, Eugene B. | ARMY | 1LT | 19200000 | UNKNOWN | WASHOE | 19510602 | Y |
Henley, Lloyd J. | ARMY | SGT | 19270000 | UNKNOWN | WASHOE | 19511025 | Y |
James, Clarence A. | ARMY | SGT | 19190000 | UNKNOWN | WASHOE | 19500727 | Y |
Jones, George D. | AIR FORCE | 1STLT | 19200817 | SPARKS | WASHOE | 19511028 | Y |
Keogh, Daniel Joseph | ARMY | PVT | 19280913 | UNKNOWN | WASHOE | 19530317 | Y |
Morton, Robert W. | ARMY | 2LT | 19260000 | UNKNOWN | WASHOE | 19511010 | Y |
Osborne, Stanley D. | ARMY | 1LT | 19280000 | UNKNOWN | WASHOE | 19530717 | Y |
Radcliffe, Dorrance Sielaff | MARINE CORPS | MAJ | 19140807 | SPARKS | WASHOE | 19501207 | Y |
Salazar, Frank Ralph | AIR FORCE | 1STLT | 19230218 | RENO | WASHOE | 19511231 | N |
Wain, Daniel E. | ARMY | PFC | 19320000 | UNKNOWN | WASHOE | 19511003 | Y |
[ Military Records ]