U.S. Military Fatal Casualties
of the Vietnam War for
Washoe County, Nevada
Try our genealogy search engine
Name | Service | Rank/ Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|---|
ALECK, JOHN IRA | MARINE CORPS | PFC | 19471210 | RENO | WASHOE | 19690307 | Y |
ALLEN, ROBERT CHRISTIAN | MARINE CORPS | LCPL | 19480624 | RENO | WASHOE | 19680531 | Y |
ANDREWS, ROBERT WARREN, JR. | NAVY | PO2 | 19470430 | RENO | WASHOE | 19690517 | Y |
BERGER, LORAN LEON | ARMY | SGT | 19471013 | RENO | WASHOE | 19690126 | Y |
BIDART, DAVID LOUIS | ARMY | SP4 | 19490423 | RENO | WASHOE | 19680305 | Y |
BOGUE, JEFFREY LYNN | MARINE CORPS | LCPL | 19500121 | RENO | WASHOE | 19691112 | Y |
BRAEUTIGAN, MICHAEL L. | ARMY | SP4 | 19470721 | SPARKS | WASHOE | 19670517 | Y |
BURT, GLEN GEORGE | MARINE CORPS | CPL | 19421011 | RENO | WASHOE | 19670513 | Y |
CAMPBELL, DONALD R. | ARMY | SP4 | 19460917 | RENO | WASHOE | 19671107 | Y |
CARRUTHERS, EDWARD ANTHONY | MARINE CORPS | LCPL | 19460430 | SPARKS | WASHOE | 19670927 | Y |
CARTWRIGHT, PATRICK G. | NAVY | PO3 | 19500508 | RENO | WASHOE | 19710131 | N |
CLARK, JAMES WOODFORD | ARMY | 1LT | 19470602 | RENO | WASHOE | 19690527 | Y |
CLARK, KERRY EDWARD | ARMY | PVT | 19470909 | RENO | WASHOE | 19670818 | Y |
DARRAH, MICHAEL LEE | ARMY | SGT | 19521117 | RENO | WASHOE | 19711013 | Y |
DAVIES, ARTHUR, JR. | ARMY | MAJ | 19321102 | RENO | WASHOE | 19670427 | Y |
EVANS, RAY FRANCIS | ARMY | SGT | 19470629 | RENO | WASHOE | 19700503 | Y |
FOX, CHARLES BURTON, JR. | ARMY | CPL | 19461016 | SPARKS | WASHOE | 19680709 | Y |
GRANT, MELVIN LEE | ARMY | WO1 | 19490215 | LEMMON VALLEY | WASHOE | 19690814 | Y |
HODGE, CHARLES LYNN | ARMY | SP4 | 19480918 | RENO | WASHOE | 19690330 | Y |
LAKEY, LARRY LEE | MARINE CORPS | PFC | 19451220 | SPARKS | WASHOE | 19660922 | Y |
LEBEAU, ANDREW ERNEST, JR. | AIR FORCE | SSGT | 19360430 | SPARKS | WASHOE | 19680211 | Y |
LINVILLE, HAROLD LEE | NAVY | PO2 | 19431001 | RENO | WASHOE | 19700623 | Y |
LONDON, DENNIS W. | AIR FORCE | SGT | 19490821 | SPARKS | WASHOE | 19750513 | Y |
MACKAY, WILLIAM MICHAEL | ARMY | SGT | 19471208 | RENO | WASHOE | 19690819 | Y |
MCANDREW, JAMES DELMAS | ARMY | SP5 | 19280216 | RENO | WASHOE | 19630111 | Y |
MCKNIGHT, JAMES BRUCE | ARMY | CPL | 19470403 | GERLACH | WASHOE | 19690208 | Y |
MINETTO, ROBERT NEIL | MARINE CORPS | CPL | 19470111 | RENO | WASHOE | 19680509 | Y |
MORGAN, ROBERT LEROY, JR. | ARMY | SP4 | 19490619 | RENO | WASHOE | 19690418 | Y |
PARSONS, MICHAEL DUANE | ARMY | CPT | 19450507 | RENO | WASHOE | 19710103 | N |
RHODEHAMEL, JOHN RAY II | MARINE CORPS | PFC | 19480713 | RENO | WASHOE | 19670407 | Y |
RICE, MAXIE ROSS | MARINE CORPS | CPL | 19470607 | RENO | WASHOE | 19680201 | Y |
SHEA, MICHAEL FRANCIS | MARINE CORPS | LCPL | 19470807 | SPARKS | WASHOE | 19670904 | Y |
STONE, RAYMOND EDWARD, JR. | ARMY | 2LT | 19461121 | RENO | WASHOE | 19671214 | Y |
WALKER, RICHARD HOWARD | MARINE CORPS | PFC | 19490918 | SPARKS | WASHOE | 19690426 | Y |
WESSEL, MICHAEL DANIEL | MARINE CORPS | CPL | 19440316 | RENO | WASHOE | 19670727 | Y |
[ Military Records ]