New Horizons Genealogy
Transcribed and submitted by Lynn Tooley
Try our genealogy search engine
Home | New Hampshire Genealogy | Coos County New Hampshire Genealogy | Birth Records | Berlin New Hampshire Birth Records, 1892
Date | Name | Sex | Con. | No. Child | Fathers Name | Mothers Name | Residence | Fathers Occupation | Fathers Birthplace | Mothers Birthplace |
---|---|---|---|---|---|---|---|---|---|---|
Jan. 1 | - | F | Living | 2 | Albert Gandreau | Florida Jolin | Berlin, NH | Laborer | Canada | Canada |
Jan. 6 | - | - | - | 3 | Joseph Taylor | Josephine Kensen | - | - | - | - |
Jan. 9 | - | M | - | 6 | Pile Girard | Priscille Lemieux | - | - | - | - |
Jan. 11 | - | F | - | 6 | Joseph Filibotte | Rosalie Goudette | - | - | - | - |
Jan. 12 | - | - | - | 2 | James Budron | Deserge Contin | - | - | Chediac, N. B. | St. Lambert |
Jan. 13 | - | - | - | 3 | Alphonse Conture | Odele Hamel | - | - | Canada | Canada |
Jan. 18 | - | - | - | 5 | Louis Rheaume | Emma Dion | - | - | - | - |
Jan. 18 | - | - | - | 2 | Erbame Potrier | Rebecca Roy | - | - | New Brunswick | - |
Jan. 19 | - | M | - | 8 | Joseph Ramsay | Leocade Lessard | - | - | Canada | - |
Jan. 21 | - | - | - | 2 | P. Thomas Pepin | Delia Romey | - | Dentist | - | Pelham, NH |
Jan. 21 | - | F | - | 2 | Jules Roy | Rose Fontaine | - | Laborer | - | Canada |
Jan. 26 | Mary Delis'e | F | - | 2 | William Delisle | - | - | - | - | - |
Jan. 30 | - | M | - | 1 | Napoleon Croteau | Alida Bergeron | - | - | - | - |
Feb. 8 | - | F | - | 3 | Adlard (?) Provencher | Victoria Prince | - | - | - | - |
Feb. 9 | - | M | - | 5 | Alfred D. Teare | Lenora L. Keley | - | Stone Mason | St. Johns, N. B. | New Brunswick |
Feb. 14 | - | F | - | 2 | Arthur Parent | Marie Paquette | - | Merchant | Canada | Canada |
Feb. 14 | - | M | - | 1 | Damuse, Fortier | Marie Lessard | - | Laborer | - | - |
Feb. 14 | - | - | - | 2 | Joseph Caron | Odilla Lamarre | - | - | - | - |
Feb. 17 | - | - | - | 1 | Pierre Camire | Delia Boissoncault | - | - | - | - |
Feb. 19 | - | F | - | 1 | Philip Boissonnead | Sard Fortier | - | - | - | - |
Feb. 19 | - | M | Living | 2 | Gedeon Marcoix | Philome Lamontague | Berlin, NH | Shoemaker | Canada | Canada |
Feb. 20 | - | F | - | 5 | Joseph A. Courteau | Louise Papineau | - | Harnessmaker | - | - |
Feb. 25 | - | - | - | 12 | Olivier Lambert | Marie Baron | - | Merchant | - | - |
Feb. 27 | Marie Rose | F | - | 1 | Joseph Chabot | Rosie Roy | - | Deceased | - | Berlin, NH |
Feb. 28 | - | - | - | 1 | Thomas Thompson | Eugenie McCarthy | - | Laborer | - | Canada |
Feb. 28 | - | M | - | 4 | Edward Davis | Elmira Gagne | - | - | - | - |
Feb. 28 | - | - | - | 2 | Ettienne Maillet | Leda Morency | - | - | - | - |
Feb. 29 | - | - | - | 1 | Noe Longuay | Exilda Roy | - | Carpenter | - | - |
Mar. 1 | - | - | - | 7 | Pite Fortier | Odile Toussaint | - | Laborer | - | - |
Mar. 1 | - | - | - | 2 | Jean B. Gagne | Lonse Caron | - | - | - | - |
Mar. 4 | - | - | Stillborn | 10 | Wm. Addleston | Anna Topaz | - | Peddler | Russia | Russia |
Mar. 4 | - | F | Living | 6 | George Boissonneau | Mary Falardeau | - | Laborer | Canada | Canada |
Mar. 6 | - | M | - | 4 | Alfred Bourgault | Cedulie Robinavmer | - | - | - | - |
Mar. 6 | - | F | Stillborn | 5 | Henderson Kerr | Mary E. Jackson | - | Blacksmith | New Brunswick | Gorham, NH |
Mar. 7 | - | M | Living | 1 | Napoleon Heroux | Fredeleur Petit | - | Laborer | Canada | Canada |
Mar. 7 | - | - | - | 8 | John Miller | Jennie O'Donnell | - | - | New York | New Brunswick |
Mar. 8 | - | F | - | 1 | Frederick Ingalls | Mary T. Kollmann | - | Editor | Gorham, NH | Berne, Switzerland |
Mar. 9 | - | M | - | 8 | Alfred Halle | Odile Gingrass | - | Butcher | Canada | Canada |
Mar. 9 | - | - | - | 5 | Louis Leclair | Odile Pouliot | - | Laborer | - | - |
Mar. 10 | - | F | - | 1 | Unknown | Virginie Desrosiers | - | - | - | - |
Mar. 15 | - | M | - | 1 | Claude A. Twitchell | Mary A. Paine | - | Barber | Dummer, NH | Deering, ME |
Mar. 15 | - | - | - | 2 | Giles O. Holt | Annie Gerrish | - | Liveryman | Rumford, ME | Bethel, ME |
Mar. 17 | - | - | - | 6 | George A. Byrd | Mimme E. Blake | - | - | Canada | Canada |
Mar. 17 | - | - | - | 2 | Eugene Boutin | Anna Bergeron | - | Laborer | - | - |
Mar. 20 | - | - | - | 7 | Jean Bisson | Odelie Couture | - | - | - | - |
Mar. 23 | - | F | - | 3 | Joseph Rouleau | Vitaline Marotte | - | - | - | - |
Mar. 25 | - | M | - | 6 | Gedeon Fortier | Eulalie Demars | - | Barber | - | - |
Mar. 26 | - | - | - | 3 | Baptiste Carrier | Georgia Thibaudeau | - | Laborer | - | - |
Mar. 29 | - | - | - | 2 | Pite Ouilette | Eveline Laflamme | - | Pulpmaker | - | - |
Mar. 29 | - | - | - | 6 | Isaac Johcouer | Exilia Roy | - | Laborer | - | - |
Mar. 30 | - | F | Stillborn | 1 | Olaf Pierson | Catherine Breslyn | - | Gardener | Sweden | Winterport, ME |
Mar. 30 | - | - | Living | 6 | Irene Boucher | Malvina Germain | - | Laborer | Canada | Canada |
Mar. 31 | - | - | Stillborn | 15 | Flavier Talbot | Delina Blais | - | Pulpmaker | - | - |
Apr. 7 | - | M | Living | 1 | Joseph Lavigne | Virginie Boissonneau | - | Laborer | - | - |
Apr. 8 | - | M | Living | 2 | Henri Tremblay | Elenore Parodis | Berlin, NH | Carpenter | Canada | Canada |
Apr. 9 | - | - | - | 3 | Pete Chasse | Amanda Fortier | - | Laborer | - | - |
Apr. 10 | - | F | - | 2 | Napolean Larochelle | Arthemise Dion | - | Barber | - | - |
Apr. 12 | - | - | - | 4 | Theoh Lehner | Anne Krettinger | - | Papermaker | Germany | Germany |
Apr. 12 | - | M | - | 1 | Esdros Mercier | Eugene Damaise | - | Laborer | Canada | Canada |
Apr. 13 | - | - | Stillborn | 1 | John E. Ross | Maggie Colvac | - | Painter | Nova Scotia | - |
Apr. 16 | - | F | Living | 5 | Alex Demers | Marie Desloges | - | Pulpmaker | Canada | - |
Apr. 17 | - | M | - | 1 | Joseph Jougingler | Fotrie Ross | - | Laborer | Italy | Italy |
Apr. 17 | - | F | - | 2 | Edward Martineau | Evangeline Renaud | - | - | Canada | Canada |
Apr. 19 | Nathan | M | - | 1 | Louville B. Paine | Ruby Dresser | - | Merchant | Milan, NH | Albany, ME |
Apr. 25 | - | - | - | 1 | Napoleon Rouleau | Isabelle Carrier | - | Laborer | Canada | Canada |
Apr. 21 | - | F | - | 1 | Edmond Labonte | Lydia Ouillette | - | - | - | - |
Apr. 27 | - | M | - | 3 | Achille Lemonde | Zelia Gendron | - | - | - | - |
Apr. 28 | - | F | - | 11 | Calixte Lumbert | Adeline Roberge | - | Clerk | - | - |
Apr. 29 | - | - | - | 2 | Frank Ruell | Rosanna Gorman | - | Pulpmaker | - | - |
May 4 | - | M | - | 4 | Phillip E. Beaudoin | Adelia Beaudoin | - | Shoedealer | - | - |
May 4 | - | F | - | 11 | Peter Gunn | Marie Crepeau | - | Carpenter | - | - |
May 11 | - | - | - | 6 | Joseph Levesque | Febrinie Cote | - | Laborer | - | - |
May 11 | - | M | - | 2 | Ferdinand Cadorett | Annie Baker | - | - | - | - |
May 12 | - | - | - | 1 | J. Baptiste Bernier | Emma Lambert | - | - | - | - |
May 13 | Alfred | M | - | 5 | Edouord Bernier | Emma Semelin | - | - | - | - |
May 13 | - | - | - | 1 | Emil Boiselle | Emma Beland | - | Carpenter | - | - |
May 14 | Walter Wm. | M | - | 1 | William Cotnem | Emeline J. Currene | - | Laborer | Mass. | - |
May 16 | - | F | Stillborn | 6 | Elzear Montmeny | Odile Jendron | - | - | Canada | - |
May 19 | - | M | Living | 2 | Frank Cross | Jennie Brennon | - | Restaurant | Colebrook, NH | - |
May 18 | - | - | - | 3 | Dennis Mooney | Leda Harper | - | Clerk | Canada | - |
May 21 | - | - | - | 1 | Patrick Smith | Amanda Limeux | - | Papermaker | Ireland | - |
May 20 | - | F | - | 6 | Celestin Lacasse | Mary Fournier | - | Laborer | Canada | - |
May 23 | - | M | - | 4 | Ed. Erickson | Jane Erickson | - | Plumber | Norway | Norway |
May 26 | - | - | - | 6 | Edward Cadorette | Philomine Cadorette | - | Laborer | Canada | Canada |
May 27 | - | - | - | 7 | Frank Brown | Alice Brown | - | - | New Brunswick | New Brunswick |
May 28 | - | - | - | 8 | Nazere Garneau | Celanie Camire | - | - | Canada | Canada |
May 29 | - | F | - | 8 | Joe Bouchard | Caroline Supplion | - | - | - | - |
May 31 | - | M | - | 2 | G. Leusden | Susie Freestone | - | Painter | Holland | England |
June 5 | Wilhelm | M | Living | 1 | Johan L. W. Metze | Elmira Cleaves | Berlin, NH | Machinist | Thuringia, Ger. | Cape Elizabeth |
June 5 | - | F | - | 1 | Francois Viger | Zenaide Hamel | - | Laborer | Canada | Canada |
June 6 | Rose Ann | F | - | 2 | Peter M. Walker | Nellie Shields | - | Millman | Scotland | - |
June 7 | - | - | - | 1 | Herbert J. McMillan | Jane Hargan | - | Laborer | P. E. Island | Ireland |
June 8 | - | - | - | 5 | Cyrille Labrie | Emma Gagnon | - | - | Canada | Canada |
June 9 | - | - | - | 3 | Hubert Chamberland | Adeline Garneau | - | - | - | - |
June 10 | - | M | - | 9 | Pite Larochelle | Euphemie Samson | - | - | - | - |
June 12 | - | - | - | 2 | William Murdock | Maggie Gunn | - | Pulpmaker | Nova Scotia | - |
June 16 | - | F | - | 1 | A. E. Buckley | Agnes McDade | - | Paper Maker | - | Vermont |
June 17 | - | - | - | 7 | Joseph Billy | Celina Brunelle | - | Laborer | Canada | Canada |
June 20 | - | - | - | 5 | John Sheridan | Annie Mitchells | - | Meat dealer | - | - |
June 30 | - | M | - | 2 | Orison J. Webster | Lucinda Picken | - | Carpenter | - | - |
July 4 | - | F | - | 1 | Pierre Cantin | Alphonsine Valliers | - | Laborer | - | - |
July 7 | - | M | - | 4 | Isaac Aubin | Rosanna Papillon | - | - | - | - |
July 10 | - | - | - | 7 | Octave Dufresne | Delina Bureaugard | - | - | - | - |
July 10 | - | - | - | 7 | Fabian Ouillette | Celame Lamieux | - | Baker | - | - |
July 11 | - | - | - | 1 | William Lemay | Eugenie Larrivee | - | Laborer | - | - |
July 13 | - | - | - | 2 | Jacob Record | Winnie Foye | - | Millman | United States | United States |
July 14 | - | F | - | 5 | Louis Biladeau | Celanie Fournier | - | Laborer | Canada | Canada |
July 16 | - | M | - | 1 | Geroge Leclair | Pilomena Talbot | - | - | - | - |
July 17 | - | - | - | 1 | Lint Dion | Mary Brown | - | Farmer | - | - |
July 21 | - | F | - | 1 | Arthur Chadrounett | Josephine Fleury | - | Laborer | - | Providence, R. I. |
July 25 | - | M | - | 8 | Joseph Gamoche | Marie Chrisman | - | - | - | Canada |
July 25 | - | F | - | 2 | Achille Landry | Clara Garneau | - | Baker | - | - |
July 28 | - | - | - | 2 | Elzear Roberge | Delima Patenaude | - | Laborer | - | - |
July 30 | - | M | - | 6 | Gedeon St. Hillaire | Marie Beaucherie | - | - | - | - |
July 31 | - | - | - | 1 | Fred Berwick | Maggie Bodkin | - | Pulpmaker | - | New Brunswick |
July 31 | - | - | - | 2 | George F. Clinch | M. L. McCurdy | - | Laborer | New Brunswick | Penn. |
Aug. 2 | - | F | - | 2 | Allen O. Hanley | Kate Shields | - | Millman | Nova Scotia | Canada |
Aug. 2 | - | - | - | 4 | Achille Charois | Delina Roy | - | Carpenter | Canada | - |
Aug. 3 | - | M | - | 4 | Lyman McGivney | Lena Frasie | - | - | New Brunswick | New Brunswick |
Aug. 4 | - | F | - | 2 | William Connors | Lizzie Whalen | - | Millman | - | - |
Aug. 5 | - | M | - | 3 | Arthur W. Brown | Celia A. Twitchell | - | Bookkeeper | Canada | Dummer, NH |
Aug. 5 | - | F | - | 4 | Donald Werry | Hadria I. Mason | - | Laborer | P. E. Island | Berlin, NH |
Aug. 7 | - | F | Living | 3 | Freeman M. Bixby | Ida C. Spotford | Berlin, NH | Paper maker | Littleton, VT | Woodstock, ME |
Aug. 9 | - | M | - | 1 | Henry Gauthier | Leocadie Lamb | - | Laborer | Michigan | Canada |
Aug. 10 | - | - | - | 6 | Esdras Sirois | Marie Anna Parent | - | - | Canada | - |
Aug. 10 | - | - | - | 8 | Louis Croteau | Lumnia Cadorette | - | - | - | - |
Aug. 10 | - | F | - | 9 | Louis Croteau | Lumnia Cadorette | - | - | - | - |
Aug. 8 | - | - | - | 3 | George E. Oswell | Isabelle M. Connors | - | Millman | Berlin, NH | New Brunswick |
Aug. 18 | - | - | - | 3 | George Rabida | Domechilde Samson | - | Laborer | Canada | Canada |
Aug. 24 | - | M | - | 7 | Eugene Asselin | Lea Richer | - | Painter | - | - |
Aug. 24 | - | - | - | 1 | John F. Duffy | Katie A. Malloy | - | Tinsmith | St. Johns, N. B. | Gorham, NH |
Aug. 31 | - | - | - | 5 | Francois Roy | Marie Gosselin | - | Carpenter | Canada | Canada |
Aug. 31 | - | F | - | 3 | Arthur Gagne | Clara Rivard | - | Laborer | - | - |
Sept. 2 | - | M | - | 2 | George E. Pettengill | Edna Leighton | - | Pulpmaker | Milan, NH | Randolph, NH |
Sept. 6 | - | F | - | 1 | Henry Vions | Kate Larochelle | - | Laborer | Berlin, NH | Canada |
Sept. 7 | - | M | - | 1 | John Lydon | Maggie Webster | - | Painter | Gorham, NH | Norton Mills, VT |
Sept. 9 | - | F | - | 8 | Raphael Molin | Rosanna Paquette | - | Carpenter | Canada | Canada |
Sept. 9 | - | M | - | 1 | Maglore Landry | Emma Fontaine | - | Laborer | - | - |
Sept. 10 | - | - | - | 2 | Joseph R. Marchand | Alphonsina Desilets | - | Clerk | - | - |
Sept. 10 | - | - | - | 3 | Herbert J. Brown | Eva J. Simmons | - | Lumber Merchant | Portland, ME | Redwing, Minn. |
Sept. 12 | - | - | - | 2 | Patrick M. Legrere | Rosanna Boison | - | Laborer | New Brunswick | Canada |
Sept. 15 | - | - | - | 5 | Didier Caron | Lumnia Gagne | - | Mason | Canada | - |
Sept. 18 | - | - | - | 1 | Alex W. Ferguson | Hattie McGee | - | Painter | - | Ontario |
Sept. 23 | - | - | Stillborn | 4 | Charles T. Emery | Eliza M. ---- | - | Salesman | England | Lewiston, ME |
Sept. 24 | - | - | Living | 2 | Napoleon Gosselin | Delina Pouliot | - | Carpenter | Canada | Canada |
Sept. 25 | - | - | - | 1 | Frank Witham | Alice Foye | - | Laborer | England | Rumford, ME |
Sept. 29 | - | F | - | 6 | Onesime Fournier | Marie Conture | - | - | Canada | Canada |
Sept. 29 | - | - | - | 6 | Joseph C. Plante | Marie O. Begin | - | Merchant | - | - |
Sept. 26 | - | M | - | 2 | Thomas Hudon | Celomire Cantin | - | Laborer | - | - |
Oct. 6 | - | - | - | 1 | Emil Chainey | Emil Morrill | - | Carriage Maker | - | - |
Oct. 6 | - | - | - | 1 | William J. Oleson | Delia Devine | - | Clerk | Berlin, NH | Ireland |
Oct. 12 | - | - | - | 8 | Samuel Audette | Angelina Languay | - | Laborer | Canada | Canada |
Oct. 12 | Arthur Alphons | M | - | 2 | David Lessard | Lucie Gregoire | - | - | - | - |
Oct. 17 | - | - | - | 4 | Augustus Johnson | Agnes Larsen | - | - | Norway | Sweden |
Oct. 18 | - | - | - | 2 | Joseph Pare | Leonida Pare | - | Carpenter | Canada | Canada |
Oct. 20 | - | - | - | 1 | Louis H. Drolette | Mary Gagnon | - | Laborer | - | MA |
Oct. 21 | - | M | Living | 4 | Louis Landry | Daine Couture | Berlin, NH | Laborer | Canada | Canada |
Oct. 23 | - | F | - | 3 | John Falardeau | Delina Levertue | - | - | - | - |
Oct. 24 | - | M | - | 6 | Hypolite Ouilette | Marie Belleavance | - | Carpenter | - | - |
Oct. 26 | - | F | - | 5 | John A. Davidson | Josephine | - | Tinsmith Plummer | Norway, Eu. | Norway, Eu. |
Oct. 28 | Ovila Rochefort | M | - | 12 | Napoleon Rochefort | Leonida Aube | - | Carpenter | Canada | Canada |
Oct. 28 | - | F | - | 2 | Louis Hudon | Rosanna Dorais | - | Laborer | - | - |
Oct. 29 | Joseph A. | M | - | 1 | Joseph Lettre | Anna Fournier | - | Clerk | - | - |
Oct. 29 | Charles | M | - | 2 | Baptiste Morneau | Leonida Beland | - | Laborer | - | - |
Nov. 1 | - | F | - | 4 | Joseph Cantin | Leda Caron | - | - | - | - |
Nov. 3 | Pite | M | - | 12 | Joe Billard | Marie Dagon | - | Millwright | - | - |
Nov. 4 | - | F | - | 6 | Geo. B. Boissouneau | Mary Falardeau | - | Laborer | - | - |
Nov. 6 | - | M | - | 2 | Wilfred Pickard | Sara Pickard | - | - | - | - |
Nov. 7 | - | M | - | 2 | Alfred Demers | Calamire Demers | - | - | - | - |
Nov. 7 | - | F | - | 4 | Alfred Barbin | Adele Joucas | - | - | Colebrook, NH | - |
Nov. 9 | - | - | - | 2 | George H. Holt | Gertrude Vincent | - | Merchant | Milan, NH | Berlin, NH |
Nov. 12 | - | - | - | 2 | Elmer A. Bean | Fannie Wardwell | - | Clerk | Dummer, NH | Shelburne, NH |
Nov. 13 | - | M | - | 1 | Loren A. Dresser | Emily Jewell | - | - | Albany, ME | Waltham, MA |
Nov. 13 | - | F | - | 2 | Richard I. Talmage | Marion Halsey | - | Laborer | Hardock, NY | London, Eng. |
Nov. 16 | - | M | - | 6 | Prudent Dion | Philomene Coulombe | - | - | Canada | Canada |
Nov. 16 | - | F | - | 5 | Cyrille Brooks | Celamire Lefebvre | - | Druggist | - | - |
Nov. 17 | - | - | - | 2 | Thomas Walsh | Julia Lyden | - | Foreman R. R. | Ireland | Ireland |
Nov. 17 | - | M | - | 2 | Joseph B. Hughes | Annie Daley | - | Laborer | Canada | Canada |
Nov. 17 | - | - | - | 1 | George Gagne | Georgina Goulette | - | - | - | - |
Nov. 18 | - | - | - | 5 | Telesphore Gagnon | Alphonsine Michand | - | - | - | - |
Nov. 20 | Lawrence | M | - | 1 | Charles E. Campbell | Isabelle Smith | - | Clerk | P. E. Island | - |
Nov. 24 | - | - | - | 1 | Joe Dupil | Maud McGuire | - | Millman | - | Island Pond, VT |
Nov. 24 | - | F | - | 6 | George Brown | Annie Brown | - | Pulpmaker | Ireland | Canada |
Nov. 25 | - | - | - | 7 | John Chelton | Francis C. Diggle | - | Laborer | England | England |
Nov. 26 | - | - | - | 2 | Thomas Mercier | Delphine Pouliot | - | Papermaker | Canada | Canada |
Nov. 29 | - | M | - | 2 | Agus O. Hanley | Rebecca McEachrean | - | Clerk | - | - |
Nov. 29 | - | F | - | 3 | Joseph Lessard | Olivine Roy | - | Laborer | - | Berlin, NH |
Nov. 29 | - | - | - | 1 | E. H. Turner | Mattie Mason | - | - | Berlin, NH | - |
Nov. 30 | - | M | - | 1 | Edward Tousaint, Jr. | Julie Guay | - | Baker | Canada | Canada |
Dec. 3 | - | - | - | 1 | Alfred Morcissette | Georgiana | - | Laborer | - | - |
Dec. 1 | - | F | Living | 3 | Amie Toussaint | Bessie Little | Berlin, NH | Pulpmaker | Canada | Canada |
Dec. 7 | - | - | - | 3 | James Malloy | Delia Cooney | - | Blacksmith | Gorham, NH | Ireland |
Dec. 9 | - | - | - | 6 | Samuel M. Sproui | Jessie Ross | - | Carpenter | Cherryfield | Cape Briton Isle |
Dec. 11 | - | - | - | 5 | Helaire Lemay | Amelia Samson | - | Laborer | Canada | Canada |
Dec. 12 | - | - | - | 2 | Joseph Lafond | Malvina Lalilerte | - | - | - | - |
Dec. 12 | - | M | - | 2 | Robert Snodgrass | Ina Chapman | - | Builder | England | Maine |
Dec. 12 | - | F | - | 1 | Charles C. Gerrish | Lila May Chamberlin | - | Merchant | Maine | NH |
Dec. 14 | - | M | - | 4 | George Ledoux | Josephine Cadorette | - | Laborer | Canada | Canada |
Dec. 17 | - | - | - | 4 | David Roberge | Leonore Couture | - | Carpenter | - | - |
Dec. 18 | - | - | - | 3 | David Dion | Belzemir Samson | - | Laborer | - | - |
Dec. 19 | - | - | - | 3 | James Budreau | Denerge Cantin | - | - | - | - |
Dec. 20 | - | F | - | 8 | Joseph Vaillancourt | Georgiana Belanger | - | - | - | - |
Dec. 20 | - | M | Stillborn | 4 | Anthine Beaulien | Adelaide Tardif | - | - | - | - |
Dec. 25 | - | - | Living | 1 | Charles J. O'Brien | Anna Mottett | - | Saloon-keeper | - | - |
Dec. 29 | - | F | - | 5 | Benjamin F. Deane | Lizzie Blodgett | - | Merchant | Maine | N. H. |
Dec. 29 | - | - | - | 1 | Alfred Garneau | Malvina Lahaie | - | Laborer | Canada | Canada |
I hereby certify that the above birth record is correct to the best of my knowledge and belief.
J. Howard Wight. Town Clerk.
Home | New Hampshire Genealogy | Coos County New Hampshire Genealogy | Birth Records | Berlin New Hampshire Birth Records, 1892