U.S. Military Fatal Casualties
of the Korean War for
Monmouth County, New Jersey
Try our genealogy search engine
Name | Service | Rank/ Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|---|
ALBRING, JOHN EDGAR | MARINE CORPS | TSGT | 19231102 | LONG BRANCH | MONMOUTH | 19501103 | Y |
AROSE, WALTER T., JR. | ARMY | PFC | 19300000 | UNKNOWN | MONMOUTH | 19520809 | Y |
AUMACK, EDWARD J. | ARMY | CPL | 19280000 | UNKNOWN | MONMOUTH | 19511020 | Y |
BATES, HAROLD HERBERT | ARMY | CPL | 19280000 | UNKNOWN | MONMOUTH | 19501126 | N |
BISHOP, BILLY RHEA | AIR FORCE | A2C | 19290312 | DEAL | MONMOUTH | 19521016 | Y |
BRAUTIGAM, HENRY J. | ARMY | PFC | 19310000 | UNKNOWN | MONMOUTH | 19510324 | Y |
BRITO, MAX | ARMY | 2LT | 19180000 | UNKNOWN | MONMOUTH | 19500817 | Y |
COATES, CLYDE PHILIP, JR. | MARINE CORPS | CPL | 19250702 | IMLAYSTOWN | MONMOUTH | 19510914 | Y |
COLLINS, HENRY, JR. | ARMY | PFC | 19260000 | UNKNOWN | MONMOUTH | 19510423 | Y |
COX, ROBERT L. | ARMY | PFC | 19290000 | UNKNOWN | MONMOUTH | 19510213 | Y |
CROSS, FREDERICK D. | ARMY | SGT | 19100000 | UNKNOWN | MONMOUTH | 19521206 | Y |
DAVENPORT, HOWARD MAURICE, JR. | NAVY | LTJG | 19260819 | RED BANK | MONMOUTH | 19530304 | N |
DENBIGH, FREDERIC C. | ARMY | PVT | 19280000 | UNKNOWN | MONMOUTH | 19510423 | Y |
DUDLEY, CHARLES B. | ARMY | PFC | 19300000 | UNKNOWN | MONMOUTH | 19501128 | N |
FEAKES, EDWARD LIVINGSTON | AIR FORCE | 1STLT | 19231018 | RED BANK | MONMOUTH | 19510826 | N |
FEHRING, WILLIAM J. | ARMY | CPL | 19310000 | UNKNOWN | MONMOUTH | 19510304 | Y |
FELTON, JOHN ALBERT | MARINE CORPS | PFC | 19320814 | FREEHOLD | MONMOUTH | 19511016 | Y |
FROSLEV, PETER CHARLES | NAVY | HN | 19300111 | LONG BRANCH | MONMOUTH | 19500926 | Y |
HASSELL, GEORGE JOSEPH | ARMY | CPL | 19300000 | UNKNOWN | MONMOUTH | 19510518 | N |
HEBERT, CHARLES KENNETH | ARMY | 2LT | 19190000 | UNKNOWN | MONMOUTH | 19501128 | N |
HORNER, HERBERT M. | ARMY | PFC | 19320000 | UNKNOWN | MONMOUTH | 19501126 | N |
HURLEY, ROBERT G. | ARMY | PVT | 19310000 | UNKNOWN | MONMOUTH | 19510722 | Y |
JOHNSON, JOHN E. | ARMY | PVT | 19290000 | UNKNOWN | MONMOUTH | 19520523 | Y |
JONES, GERALD | AIR FORCE | A1C | 19320205 | RED BANK | MONMOUTH | 19530425 | N |
LACOUR, HARRY D. | ARMY | CPL | 19300000 | UNKNOWN | MONMOUTH | 19510323 | Y |
LIEPA, RUDOLFS | ARMY | PFC | 19270000 | UNKNOWN | MONMOUTH | 19511005 | Y |
LOWE, MILFORD GEORGE | ARMY | PFC | 19310000 | UNKNOWN | MONMOUTH | 19501130 | Y |
LUCAS, RICHARD ALAN | ARMY | PVT | 19330000 | UNKNOWN | MONMOUTH | 19501126 | N |
MALCOLM, WILLIAM J., JR. | ARMY | CPL | 19310000 | UNKNOWN | MONMOUTH | 19530401 | Y |
MCGUIRE, GROVER GENE | AIR FORCE | SSGT | 19300215 | HIGHLANDS | MONMOUTH | 19520708 | Y |
MEBANE, WALLACE ALLEN | AIR FORCE | AB | 19331027 | SOUTH BELMAR | MONMOUTH | 19530705 | Y |
PARIS, ARTHUR R. | AIR FORCE | CPL | 19290822 | RED BANK | MONMOUTH | 19510829 | Y |
PHELAN, ROBERT JAMES | MARINE CORPS | SGT | 19320125 | LONG BRANCH | MONMOUTH | 19520905 | Y |
REYNOLDS, PHILIP ANTHONY | MARINE CORPS | CPL | 19300221 | FREEHOLD | MONMOUTH | 19501129 | Y |
REYNOLDS, STANLEY W. | ARMY | PFC | 19320000 | UNKNOWN | MONMOUTH | 19501130 | Y |
SCOTT, STANLEY V. | AIR FORCE | CAPT | 19210224 | ALLENTOWN | MONMOUTH | 19520306 | Y |
SPROUL, HAROLD R. | AIR FORCE | CAPT | 19240506 | KEYPORT | MONMOUTH | 19510412 | Y |
STELLA, ITALO L. | ARMY | PVT | 19280000 | UNKNOWN | MONMOUTH | 19521207 | Y |
TERRY, LEWIS J. | ARMY | PFC | 19330000 | UNKNOWN | MONMOUTH | 19510531 | Y |
THOMAS, WARDELL M. | ARMY | PFC | 19310000 | UNKNOWN | MONMOUTH | 19500811 | Y |
[ Military Records ]