U.S. Military Fatal Casualties
of the Vietnam War for
Monmouth County, New Jersey
Try our genealogy search engine
SERVICE NUMBER | NAME | SERVICE | BIRTHDATE | CITY | COUNTY | STATE | INCIDENT OR DEATH DATE | CASUALTY |
---|---|---|---|---|---|---|---|---|
12719203 | ABARA JOSE GENE | Air Force | 5/15/1945 | LONG BRANCH | MONMOUTH | NEW JERSEY | 2/7/1968 | KILLED IN ACTION |
12727566 | ALLAWAY DONALD | Army | 7/22/1945 | MATAWAN | MONMOUTH | NEW JERSEY | 5/18/1966 | KILLED IN ACTION |
2253698 | BACH COLIN JAMES | Marine Corps | 2/14/1948 | NEPTUNE | MONMOUTH | NEW JERSEY | 10/22/1968 | KILLED IN ACTION |
157409413 | BACON PAUL DAVID | Army | 1/24/1950 | NEPTUNE | MONMOUTH | NEW JERSEY | 6/5/1972 | ACCIDENT |
2206457 | BAKER JON ALLEN | Marine Corps | 4/14/1946 | ELBERON | MONMOUTH | NEW JERSEY | 5/14/1968 | KILLED IN ACTION |
2104326 | BALMER ROBERT OLIVER | Marine Corps | 1/8/1947 | OCEANPORT | MONMOUTH | NEW JERSEY | 11/20/1965 | KILLED IN ACTION |
2253848 | BATES GLEN DOUGLAS | Marine Corps | 3/7/1948 | HAZLET | MONMOUTH | NEW JERSEY | 11/2/1967 | KILLED IN ACTION |
B109389 | BAUER ALFRED | Navy | 3/6/1947 | KEANSBURG | MONMOUTH | NEW JERSEY | 1/16/1969 | KILLED IN ACTION |
1973657 | BEATTIE DAVID ROWLAND | Marine Corps | 5/6/1945 | NEPTUNE | MONMOUTH | NEW JERSEY | 9/18/1966 | KILLED IN ACTION |
51593296 | BELICOSE RICHARD J | Army | 3/30/1945 | BELFORD | MONMOUTH | NEW JERSEY | 5/20/1967 | DIED OF WOUNDS |
326429430 | BERG GEORGE PHILLIP | Army | 7/16/1946 | BELFORD | MONMOUTH | NEW JERSEY | 2/18/1971 | KILLED IN ACTION |
42242789 | BINGER GERALD A | Army | 6/7/1927 | NEPTUNE CITY | MONMOUTH | NEW JERSEY | 1/22/1965 | KILLED IN ACTION |
2221888 | BIRCH THOMAS H | Marine Corps | 3/21/1947 | KEANSBURG | MONMOUTH | NEW JERSEY | 2/23/1968 | KILLED IN ACTION |
2255036 | BLEVINS THOMAS LEE JR | Marine Corps | 4/12/1948 | MIDDLETOWN | MONMOUTH | NEW JERSEY | 5/31/1969 | KILLED IN ACTION |
2205518 | BROWER DONALD HARRY | Marine Corps | 12/15/1944 | NEPTUNE | MONMOUTH | NEW JERSEY | 3/18/1967 | KILLED IN ACTION |
12730273 | BUTLER GREGORY WILLIAM | Army | 3/4/1947 | EAST KEANSBURG | MONMOUTH | NEW JERSEY | 3/1/1967 | KILLED IN ACTION |
51985368 | CAMA DENNIS ROCCO | Army | 8/3/1947 | HAZLET | MONMOUTH | NEW JERSEY | 4/19/1969 | KILLED IN ACTION |
51984198 | CHRISTIE DONALD | Army | 8/20/1948 | HAZLET | MONMOUTH | NEW JERSEY | 6/13/1969 | KILLED IN ACTION |
2254552 | CIALLELLA JOHN WILLIAM | Marine Corps | 4/29/1949 | SEA GIRT | MONMOUTH | NEW JERSEY | 11/17/1968 | ACCIDENT |
148384410 | CICHON WALTER ALAN | Army | 8/28/1946 | FARMINGDALE | MONMOUTH | NEW JERSEY | 3/30/1968 | DECLARED DEAD |
51364653 | CLAYTON GEORGE DONALD | Army | 9/4/1935 | BELMAR | MONMOUTH | NEW JERSEY | 11/7/1967 | KILLED IN ACTION |
144420246 | COLEY BRUCE EDWARD | Army | 5/30/1948 | FREEHOLD | MONMOUTH | NEW JERSEY | 7/7/1969 | KILLED IN ACTION |
2355852 | COLLINS THEOTHIS | Marine Corps | 9/27/1949 | ASBURY PARK | MONMOUTH | NEW JERSEY | 8/19/1968 | KILLED IN ACTION |
2220397 | CONNER GERALD WILLIAM | Marine Corps | 4/29/1947 | COLTS NECK | MONMOUTH | NEW JERSEY | 2/20/1968 | DIED OF WOUNDS |
51984035 | DADAMO ALBERT L JR | Army | 9/2/1946 | WANAMASSA | MONMOUTH | NEW JERSEY | 3/28/1969 | KILLED IN ACTION |
52688871 | DAPONTE ANTHONY | Army | 11/22/1946 | FREEHOLD | MONMOUTH | NEW JERSEY | 5/28/1968 | KILLED IN ACTION |
67033283 | DEJESUS-COLON JOSE CELSO | Army | 1/9/1945 | FREEHOLD | MONMOUTH | NEW JERSEY | 8/7/1968 | KILLED IN ACTION |
92857 | DOHERTY JOHN WILLIAM | Marine Corps | 12/20/1944 | RED BANK | MONMOUTH | NEW JERSEY | 7/2/1967 | KILLED IN ACTION |
2030690 | DORN PHILIP KENNETH | Marine Corps | 4/23/1945 | SHREWSBURY | MONMOUTH | NEW JERSEY | 6/4/1966 | KILLED IN ACTION |
12629547 | EBERHARDT WILLIAM HENRY | Army | 10/28/1941 | BELMAR | MONMOUTH | NEW JERSEY | 9/1/1965 | KILLED IN ACTION |
11763210 | ENGEDAL JOHN | Army | 4/6/1948 | MATAWAN | MONMOUTH | NEW JERSEY | 3/21/1969 | ACCIDENT |
51974839 | EVERT BARRY EDWARD | Army | 12/29/1946 | EATONTOWN | MONMOUTH | NEW JERSEY | 2/7/1967 | ACCIDENT |
51983346 | FANNING EDWARD CHARLES | Army | 4/23/1948 | HAZLET | MONMOUTH | NEW JERSEY | 6/15/1969 | KILLED IN ACTION |
2029469 | FIRTH THOMAS ELWOOD | Marine Corps | 11/3/1944 | LITTLE SILVER | MONMOUTH | NEW JERSEY | 8/18/1965 | KILLED IN ACTION |
51600723 | FOSTER CARL | Army | 3/21/1947 | BELMAR | MONMOUTH | NEW JERSEY | 2/8/1967 | KILLED IN ACTION |
51987916 | GANUN PAUL HUNTINGTON | Army | 9/25/1948 | ASBURY PARK | MONMOUTH | NEW JERSEY | 5/18/1969 | KILLED IN ACTION |
157406769 | GATTI DENNIS JOSEPH | Army | 8/30/1949 | KEYPORT | MONMOUTH | NEW JERSEY | 5/28/1970 | KILLED IN ACTION |
145444016 | GOFF FLOYD HAROLD | Army | 3/31/1950 | ENGLISHTOWN | MONMOUTH | NEW JERSEY | 2/25/1971 | ACCIDENT |
146427205 | GRIM MALCOLM JONATHAN | Army | 4/7/1949 | LONG BRANCH | MONMOUTH | NEW JERSEY | 1/23/1970 | ACCIDENT |
214506224 | GRISARD JOHN ROBERT | Army | 3/25/1947 | LONG BRANCH | MONMOUTH | NEW JERSEY | 11/19/1970 | KILLED IN ACTION |
2293565 | HADDOCK EDWARD | Marine Corps | 4/3/1947 | MATAWAN | MONMOUTH | NEW JERSEY | 1/28/1968 | KILLED IN ACTION |
2221827 | HALVORSEN DONALD KELCEY | Marine Corps | 5/5/1948 | EATONTOWN | MONMOUTH | NEW JERSEY | 5/14/1967 | KILLED IN ACTION |
2253997 | HARRIS LANTIE LAWRENCE JR | Marine Corps | 7/29/1948 | SHREWSBURY | MONMOUTH | NEW JERSEY | 10/11/1968 | KILLED IN ACTION |
2221971 | HAYNES BARTON EDWARD | Marine Corps | 7/19/1948 | FREEHOLD | MONMOUTH | NEW JERSEY | 10/22/1967 | KILLED IN ACTION |
11760551 | HEYMACH HAROLD FRANK | Army | 11/22/1948 | WEST KEANSBURG | MONMOUTH | NEW JERSEY | 3/8/1968 | ACCIDENT |
12685295 | HIMMELREICH HARRY EDWARD | Army | 4/15/1946 | UNION BEACH | MONMOUTH | NEW JERSEY | 10/10/1965 | KILLED IN ACTION |
2105111 | JACOBS DEL RAY | Marine Corps | 1/20/1948 | LONG BRANCH | MONMOUTH | NEW JERSEY | 5/9/1967 | KILLED IN ACTION |
12592970 | JOHNSON ROBERT IRVIN | Army | 8/16/1942 | KEYPORT | MONMOUTH | NEW JERSEY | 11/1/1966 | KILLED IN ACTION |
158260101 | KEARNS JOSEPH THOMAS JR | Air Force | 8/26/1936 | SEA GIRT | MONMOUTH | NEW JERSEY | 6/3/1967 | DECLARED DEAD |
OF100823 | KERNAHAN GREGORY P JR | Army | 11/16/1942 | AVON BY THE SEA | MONMOUTH | NEW JERSEY | 3/6/1968 | KILLED IN ACTION |
52689997 | KLEIN DENNIS W | Army | 9/24/1947 | KEANSBURG | MONMOUTH | NEW JERSEY | 3/6/1968 | DIED OF WOUNDS |
12732429 | KUGELMANN ROBERT CHARLES | Army | 1/23/1946 | MANASQUAN | MONMOUTH | NEW JERSEY | 12/12/1967 | ILLNESS |
O5315115 | LAIRD JERRY PROCTOR | Army | 1/4/1936 | ALLENTOWN | MONMOUTH | NEW JERSEY | 1/22/1969 | KILLED IN ACTION |
51437551 | LANG JAMES L | Army | 11/10/1936 | NEPTUNE | MONMOUTH | NEW JERSEY | 11/17/1968 | KILLED IN ACTION |
9127063 | LANNING HAROLD JAY | Navy | 3/11/1935 | WANAMASSA | MONMOUTH | NEW JERSEY | 10/13/1965 | ACCIDENT |
OF110784 | LOLLIS CHARLES W | Army | 8/7/1934 | OAKHURST | MONMOUTH | NEW JERSEY | 2/6/1968 | KILLED IN ACTION |
157406184 | LUTTGENS JAMES | Army | 5/7/1949 | KEYPORT | MONMOUTH | NEW JERSEY | 7/9/1970 | KILLED IN ACTION |
14236167 | LYTAL JAMES FRANCIS | Army | 9/13/1927 | WANAMASSA | MONMOUTH | NEW JERSEY | 3/10/1967 | ACCIDENT |
51494158 | MANUEL ROLAND WILL | Army | 9/1/1941 | ASBURY PARK | MONMOUTH | NEW JERSEY | 11/21/1967 | KILLED IN ACTION |
2355715 | MAYER FRANCIS JOHN JR | Marine Corps | 5/19/1948 | WEST LONG BRANCH | MONMOUTH | NEW JERSEY | 1/31/1968 | KILLED IN ACTION |
2253116 | MCBRIDE PATRICK EUGENE | Marine Corps | 3/17/1947 | NEPTUNE | MONMOUTH | NEW JERSEY | 9/10/1967 | KILLED IN ACTION |
12639302 | MCCAULEY DENNIS JAMES | Army | 10/9/1943 | KEANSBURG | MONMOUTH | NEW JERSEY | 8/6/1967 | KILLED IN ACTION |
2075822 | MCKAY GILMAN WILLIAM | Marine Corps | 11/13/1946 | WEST KEANSBURG | MONMOUTH | NEW JERSEY | 11/2/1966 | KILLED IN ACTION |
O5342487 | MELNICK STEWART ARTHUR | Army | 8/14/1946 | BRADLEY BEACH | MONMOUTH | NEW JERSEY | 9/3/1968 | KILLED IN ACTION |
51984668 | MORGAN JERRY JR | Army | 4/3/1948 | LONG BRANCH | MONMOUTH | NEW JERSEY | 4/21/1969 | KILLED IN ACTION |
2254526 | MORSE CHARLES FRANCIS JR | Marine Corps | 6/14/1949 | KEYPORT | MONMOUTH | NEW JERSEY | 3/14/1968 | KILLED IN ACTION |
12732714 | MOURITZEN DONALD ANDREW | Army | 6/26/1946 | MIDDLETOWN | MONMOUTH | NEW JERSEY | 6/8/1967 | KILLED IN ACTION |
145363475 | MOYE FLOYD | Army | 6/5/1944 | ASBURY PARK | MONMOUTH | NEW JERSEY | 3/10/1970 | HOMICIDE |
52689979 | PAPE JOHN DAVID | Army | 5/8/1947 | NAVESINK | MONMOUTH | NEW JERSEY | 5/30/1968 | KILLED IN ACTION |
2030383 | PERRY LOUIS EDWARD | Marine Corps | 4/14/1946 | ASBURY PARK | MONMOUTH | NEW JERSEY | 3/24/1967 | KILLED IN ACTION |
O5241261 | POTTER PAUL D | Army | 4/24/1945 | ALLENTOWN | MONMOUTH | NEW JERSEY | 8/23/1968 | KILLED IN ACTION |
11755688 | PTAK THOMAS JOHN | Army | 2/1/1948 | HIGHLANDS | MONMOUTH | NEW JERSEY | 3/22/1968 | KILLED IN ACTION |
580671 | RAITT ALBERT HAROLD | Marine Corps | 6/27/1927 | NEPTUNE CITY | MONMOUTH | NEW JERSEY | 8/18/1965 | KILLED IN ACTION |
3179253 | REILLY JOHN NORMAN JR | Air Force | 1/12/1943 | SPRING LAKE | MONMOUTH | NEW JERSEY | 11/19/1968 | KILLED IN ACTION |
12730202 | REYNOLDS ROBERT GEORGE | Army | 1/7/1948 | NEPTUNE | MONMOUTH | NEW JERSEY | 6/11/1967 | KILLED IN ACTION |
77127 | ROCKY ROBERT EDWARD | Air Force | 11/12/1939 | LINCROFT | MONMOUTH | NEW JERSEY | 9/17/1966 | ACCIDENT |
11758528 | ROSS ARTHUR JAMES JR | Army | 10/19/1946 | ASBURY PARK | MONMOUTH | NEW JERSEY | 11/4/1968 | ILLNESS |
158347033 | RUBY STEPHEN CHARLES | Air Force | 10/3/1945 | UNION BEACH | MONMOUTH | NEW JERSEY | 11/29/1971 | ILLNESS |
12733909 | SANTORI JOSEPH | Army | 3/22/1947 | KEYPORT | MONMOUTH | NEW JERSEY | 4/23/1968 | DIED OF WOUNDS |
138423595 | SCATUORCHIO DOMINIC N JR | Army | 12/15/1947 | SPRING LAKE | MONMOUTH | NEW JERSEY | 3/10/1970 | KILLED IN ACTION |
W3160831 | SCHLINGER JAMES IRWIN | Army | 9/14/1937 | NEW BEDFORD | MONMOUTH | NEW JERSEY | 11/2/1968 | KILLED IN ACTION |
O5021031 | SCHNABOLK HOWARD JON | Army | 8/22/1943 | SEA BRIGHT | MONMOUTH | NEW JERSEY | 8/3/1967 | ACCIDENT |
2206223 | SCHULZ WILLIAM ARTHUR | Marine Corps | 3/23/1947 | RED BANK | MONMOUTH | NEW JERSEY | 10/15/1967 | KILLED IN ACTION |
2029775 | STEWART RICHARD CORTLANDT | Marine Corps | 12/11/1946 | MANASQUAN | MONMOUTH | NEW JERSEY | 2/3/1966 | KILLED IN ACTION |
O70546 | VOGEL EDWARD BARRY | Army | 11/13/1929 | INTERLAKEN | MONMOUTH | NEW JERSEY | 11/27/1968 | KILLED IN ACTION |
67032993 | WASHINGTON ALBERT B JR | Army | 3/8/1946 | ASBURY PARK | MONMOUTH | NEW JERSEY | 6/1/1969 | KILLED IN ACTION |
143405129 | WHITE RONALD LEE | Army | 1/4/1949 | EATONTOWN | MONMOUTH | NEW JERSEY | 3/24/1970 | ACCIDENT |
156341279 | WROBLESKI WALTER FRANCIS | Army | 8/28/1945 | FREEHOLD | MONMOUTH | NEW JERSEY | 5/21/1967 | DECLARED DEAD |
Source of data: the Vietnam Conflict Extract Data File, as of April 29, 2008, of the Defense Casualty Analysis System (DCAS) Files, part of Record Group 330: Records of the Office of the Secretary of Defense.