1800 Federal Census
Town of Frankfort
Herkimer County, New York
Try our genealogy search engine
1800 Census Questions
left to right:
- Name of the head of family
- Number of free white males under age 10
- Number of free white males age 10-16
- Number of free white males age 16-26
- Number of free white males age 26-45
- Number of free white males over age 45
- Number of free white females under age 10
- Number of free white females age 10-16
- Number of free white females age 16-26
- Number of free white females age 26-45
- Number of free white females over age 45
- Number of all other free persons
- Number of slaves
1800 Frankfort New York Census
Armstrong, Jedediah | 1 0 0 0 1 - 1 0 0 1 0 |
Armstrong, Nicholas | 2 0 0 1 1 - 0 0 1 0 0 |
Babcock, Ethan | 0 0 0 1 1 - 0 0 1 0 0 |
Babcock, Jonathan | 3 0 1 1 1 - 2 2 1 1 0 |
Baker, Ezekiel | 0 1 0 1 1 - 2 0 0 1 0 |
Baker, Jesse | 2 2 0 1 1 - 2 0 0 1 0 |
Ball, Nehemiah | 2 1 1 1 1 - 1 2 1 1 0 |
Barnard, Samuel | 3 1 1 1 1 - 2 1 0 1 0 |
Belknap, Abel, Jr. | 1 0 1 0 1 - 0 0 1 0 0 |
Beman, Lyman | 1 0 0 1 1 - 2 0 1 0 0 |
Billings, Robert | 2 0 0 1 1 - 0 0 0 1 0 |
Boardman, John | 0 0 1 0 1 - 0 0 0 0 1 |
Bowles, Thomas | 0 0 0 0 1 - 2 0 0 1 0 |
Brown, Daniel | 3 0 0 1 1 - 0 0 0 1 0 |
Brown, Samuel | 1 0 0 1 1 - 0 0 1 0 0 |
Brown, William | 2 0 0 1 1 - 1 0 0 1 0 |
Bucknam, Robert | 0 0 0 1 1 - 0 0 0 0 0 |
Budlong, Aaron | 1 0 2 0 1 - 0 1 0 0 1 |
Budlong, Benjamin | 1 2 1 1 1 - 3 1 1 1 0 |
Budlong, Greene | 1 0 1 0 1 - 1 0 1 0 0 |
Cady, Uriah | 0 1 0 0 1 - 3 0 0 0 1 |
Cahoon, Chauncey | 0 0 1 0 1 - 0 0 1 0 0 |
Cahoon, Ebenezer | 0 1 0 0 1 - 0 1 1 0 1 |
Caldwell, Benjn. | 0 0 1 0 1 - 0 3 2 1 1 |
Caldwell, Joseph | 0 0 0 1 1 - 0 0 0 0 0 |
Calkins, Joel | 1 2 1 1 1 - 4 2 0 1 0 |
Camp, Amos | 0 0 0 1 1 - 0 0 0 0 0 |
Chronk, James | 3 0 0 1 1 - 0 0 0 1 0 |
Chronk, Jasper | 2 2 0 1 1 - 4 0 0 1 0 |
Cloyes, Luther | 2 0 0 1 1 - 2 0 0 1 0 |
Colburn, Joseph | 0 0 1 1 1 - 0 0 1 1 0 |
Coon, Alexander | 1 0 0 1 1 - 1 1 0 1 0 |
Corey, Benjamin | 4 2 0 1 1 - 3 1 0 1 0 |
Corey, Rufus | 1 0 1 1 1 - 0 1 1 1 0 |
Court, John | 0 1 1 1 1 - 4 2 0 1 0 |
Crouch, James | 2 0 1 0 1 - 0 0 1 0 0 |
Davis, Israel | 2 0 0 1 1 - 3 0 0 1 0 |
Davis, Sylvanus | 2 0 0 1 1 - 0 0 0 1 0 |
Davis, Thomas | 4 0 0 1 1 - 0 0 0 1 0 |
Dawley, Christopher | 0 0 1 0 1 - 3 0 1 0 0 |
Dawley, Ebenezer | 3 0 0 1 1 - 1 0 1 0 0 |
Dawley, Job | 1 0 0 1 1 - 0 0 1 0 0 |
Dawley, John | 0 0 0 1 1 - 2 0 1 0 0 |
Dawley, Peleg | 0 0 1 0 1 - 0 0 1 0 1 |
Dederick, David | 5 2 0 0 1 - 1 0 0 1 1 |
Dexter, Levi | 1 0 0 1 1 - 0 0 0 1 1 |
Dygart, George | 0 0 0 1 1 - 2 0 0 1 0 |
Dygart, Peter | 3 2 0 1 1 - 2 0 0 1 0 |
Dygart, William, Jr. | 2 2 1 1 1 - 2 0 1 1 0 |
Dygart, William | 0 0 0 0 1 - 0 0 0 0 1 |
Dygert, David | 2 0 0 1 1 - 1 0 1 0 0 |
Edy, Amos | 1 0 0 1 1 - 0 0 1 0 0 |
Eels, Nathaniel | 0 1 1 0 1 - 1 0 3 0 1 |
Fairbank, Thos. | 2 0 0 1 1 - 1 0 0 1 0 |
Fall, Henry | 1 2 0 0 1 - 5 0 0 1 0 |
Fitzgerald, Patten | 2 0 0 1 1 - 1 0 0 1 0 |
Folts, Conrad | 2 2 0 0 1 - 3 0 0 1 0 |
Folts, Jacob | 1 0 1 0 1 - 1 0 2 0 0 |
Folts, Warner | 3 2 2 0 1 - 0 0 1 0 1 |
Francis, Richard | 1 0 1 1 1 - 0 1 1 0 0 |
Frank, John H. | 1 0 1 0 1 - 1 0 1 0 1 |
Frank, Lawrence, Jr. | 0 0 0 1 1 - 3 0 1 0 0 |
Frank, Lawrence | 2 2 2 0 1 - 0 0 0 1 0 |
Getman, John | 3 1 0 1 1 - 2 0 0 1 0 |
Getman, Peter | 1 1 0 1 1 - 3 1 0 1 0 |
Gillet, Abraham | 2 0 1 1 1 - 2 1 0 1 0 |
Gladwin, William | 1 0 0 1 1 - 1 0 1 0 0 |
Goodrich, Samuel | 3 0 0 1 1 - 1 2 0 1 0 |
Graves, Josiah | 3 1 0 1 1 - 2 1 0 1 0 |
Graves, Richard | 1 1 0 1 1 - 2 1 0 1 0 |
Gray, Jordan | 1 0 0 1 1 - 0 0 0 1 0 |
Griffen, Ebenezer | 2 1 0 0 1 - 2 0 0 1 0 |
Griswold, John | 2 0 0 1 1 - 0 0 1 0 0 |
Harris, Joseph | 0 0 0 0 1 - 2 1 0 1 0 |
Harvey, Charles | 0 0 1 0 1 - 1 0 1 0 0 |
Havens, Nathan | 2 0 0 1 1 - 1 0 0 1 0 |
Havens, Samuel | 3 2 0 1 1 - 1 1 0 1 0 |
Hill, Daniel | 3 2 0 0 1 - 2 1 0 1 0 |
Hiller, John | 1 0 1 1 1 - 0 1 1 0 1 |
Holcomb, Michael | 3 3 0 1 1 - 0 0 0 1 0 |
Hollister, John | 0 1 2 1 1 - 1 0 1 0 1 |
Hungreford, Hehiel | 1 0 2 0 1 - 3 1 1 1 0 |
Ittig(?), Conrad | 5 1 0 0 1 - 3 2 0 0 1 |
Ives, Amos | 1 0 0 1 1 - 2 0 0 1 0 |
Joceylin, Rufus | 3 0 0 1 1 - 2 0 0 1 0 |
John, Thomas | 2 1 0 1 1 - 1 0 1 1 0 |
Johnson, Christopher | 3 0 0 1 1 - 2 1 0 1 0 |
Johnson, Seth | 1 0 0 1 1 - 2 0 0 1 0 |
Johnson, Solomon | 2 1 1 1 1 - 1 1 0 1 0 |
Kelch, Philip | 1 0 0 1 1 - 3 1 0 1 0 |
King, William | 0 0 1 0 1 - 0 0 0 0 0 |
Lee, Thomas | 4 1 0 1 1 - 0 0 1 0 0 |
Lee, Widow | 1 0 0 0 1 - 0 0 0 0 1 |
Levalle, Benjn. | 0 0 0 1 1 - 0 3 0 1 0 |
Lints, Philip | 4 0 0 1 1 - 2 0 0 1 1 |
Mattison, Duty | 2 1 0 1 1 - 1 1 0 1 0 |
Mattison, James | 2 1 0 1 1 - 0 0 0 1 0 |
Mattison, Jesse | 1 2 0 1 1 - 3 0 0 1 0 |
Mc Kee, Eleazer | 0 0 0 1 1 - 0 1 1 0 0 |
Mc Kee, Joseph | 1 1 1 1 1 - 3 2 1 1 0 |
Mc Nutt, James | 2 1 0 1 1 - 1 1 0 1 1 |
Meeker, Abner | 1 0 0 1 1 - 2 0 0 1 0 |
Merry, Samuel, Jr. | 0 1 0 1 1 - 4 1 0 1 0 |
Morris, Josiah | 1 0 1 0 1 - 2 0 0 1 0 |
Muldebaugh, John | 1 1 2 0 1 - 0 0 1 0 1 |
Myers, John | 0 2 1 0 1 - 0 0 2 0 1 |
Myers, Michael J. | 0 0 0 1 1 - 1 0 0 1 0 |
Myers, Muhl., Jno. | 1 0 0 0 1 - 4 0 0 1 0 |
Newell, Rufus | 0 0 1 0 1 - 0 0 0 0 0 |
Noble, Obadiah | 0 0 0 1 1 - 1 2 0 1 0 |
Paddock, Charles | 1 0 0 1 1 - 0 0 1 0 0 |
Paddock, John | 2 2 1 0 1 - 0 2 0 0 1 |
Pearsall, Abner | 1 0 0 1 1 - 0 0 0 0 0 |
Pelton, John | 2 0 0 1 1 - 0 0 1 0 0 |
Pelton, William | 0 0 1 0 1 - 1 2 2 1 1 |
Philips, Thomas | 2 1 0 1 1 - 2 0 0 1 0 |
Piper, Andrew | 2 3 0 1 1 - 1 1 0 1 0 |
Plumb, Ebenezer | 1 0 0 1 1 - 0 0 0 1 0 |
Putnam, Christopher | 2 0 0 1 1 - 1 0 0 1 0 |
Rathbun, John | 1 0 0 1 1 - 3 0 0 1 0 |
Reed, Joseph | 1 0 0 1 1 - 1 0 0 1 0 |
Richardson, Elijah | 0 0 0 1 1 - 1 0 1 0 0 |
Roberts, Samuel | 0 1 1 0 1 - 0 2 0 1 0 |
Rose, Phineas | 1 0 2 1 1 - 1 0 0 1 0 |
Sales, Stukely | 2 1 1 0 1 - 1 1 0 1 0 |
Sears, Jonathan | 3 0 1 0 1 - 0 0 1 0 0 |
Slocum, Jonas | 2 1 0 1 1 - 2 0 0 1 0 |
Sowles, Joseph | 0 0 1 0 1 - 1 1 0 0 1 |
Sowles, Lemuel | 1 0 0 1 1 - 0 0 1 0 0 |
Sowles, Perry | 0 0 0 1 1 - 1 0 1 0 0 |
Start, Nathan | 2 0 0 1 1 - 1 0 1 0 0 |
Stewart, Joseph | 3 2 1 0 1 - 3 2 1 1 0 |
Swarts, Philip J. | 0 0 0 1 1 - 2 0 0 1 0 |
Sweet, Henry | 0 0 0 0 1 - 0 0 1 0 1 |
Sylya, Adam | 1 0 1 0 1 - 0 0 1 0 0 |
Tisdall, Benjamin | 4 0 0 1 1 - 3 0 0 1 0 |
Tisdall, Lemuel | 2 1 0 1 1 - 1 1 0 1 0 |
Towser, Lewis | 0 0 0 1 1 - 2 0 0 1 0 |
Tucker, Josiah | 1 0 0 1 1 - 3 0 0 1 0 |
Vinten, Benoni | 0 1 2 0 1 - 2 0 0 0 1 |
Wait, Benjamin | 1 0 0 1 1 - 1 0 1 0 0 |
Walsh, John | 1 0 1 0 1 - 1 0 0 1 0 |
Ward, Elijah | 2 2 0 1 1 - 1 1 1 1 0 |
Watson, Alexander | 0 1 0 1 1 - 1 1 2 1 0 |
Weber, Adam | 0 2 0 1 1 - 0 0 1 1 0 |
Weber, Jacob | 2 1 0 1 1 - 1 0 2 1 0 |
Weber, Michael | 1 0 0 1 1 - 0 0 1 0 0 |
Weber, Nicholas | 1 1 0 1 1 - 3 0 0 1 0 |
Wells, Marmaduke | 0 0 1 0 1 - 0 0 1 0 0 |
Wheeler, Jason | 3 0 0 1 1 - 2 1 0 1 0 |
Wheeler, Timothy | 1 0 0 1 1 - 0 0 1 0 0 |
Whitcomb, Thomas | 2 0 0 1 1 - 2 0 0 1 0 |
White, Isaac | 1 3 1 0 1 - 3 0 1 1 0 |
Wood, Jonathan | 0 1 0 0 1 - 0 0 0 0 1 |
Wood, Samuel | 1 2 0 1 1 - 2 1 0 1 0 |
1800 Herkimer County Census Records
- Fairfield New York Census, 1800
- Frankfort New York Census, 1800
- German Flats New York Census, 1800
- Herkimer New York Census, 1800
- Litchfield New York Census, 1800
- Norway New York Census, 1800
- Schuyler New York Census, 1800
- Warren New York Census, 1800