1800 Federal Census
Town of Herkimer
Herkimer County, New York
Try our genealogy search engine
1800 Census Questions
left to right:
- Name of the head of family
- Number of free white males under age 10
- Number of free white males age 10-16
- Number of free white males age 16-26
- Number of free white males age 26-45
- Number of free white males over age 45
- Number of free white females under age 10
- Number of free white females age 10-16
- Number of free white females age 16-26
- Number of free white females age 26-45
- Number of free white females over age 45
- Number of all other free persons
- Number of slaves
1800 Herkimer New York Census
Adams, Parker | 2 2 0 0 1 - 3 0 0 1 0 |
Ainsby, Ebenezer | 2 1 0 1 1 - 1 2 0 1 0 |
Alexander, William | 1 0 2 2 1 - 1 0 2 0 0 |
Arnold, Edward | 1 1 1 1 1 - 4 1 1 1 0 |
Arnold, Eli | 1 0 1 1 1 - 2 1 1 1 0 |
Austin, Matthias | 1 2 0 1 1 - 1 1 0 1 0 |
Babcock, Jonathan | 1 0 0 1 1 - 1 0 0 1 0 |
Babcock, Lucas | 1 2 0 1 1 - 1 0 0 1 0 |
Balde, Henry | 1 0 1 0 1 - 0 0 0 1 0 |
Ball, Eli | 0 1 0 1 1 - 3 0 0 1 0 |
Ball, Zerubbabel | 1 1 0 0 1 - 2 0 1 0 1 |
Bargy, Peter | 3 0 0 0 1 - 3 0 1 1 0 |
Barney, Daniel | 3 0 0 1 1 - 1 0 0 1 0 |
Bartlett, Henry | 0 0 0 1 1 - 2 1 0 1 0 |
Battles, Deland | 1 0 0 1 1 - 3 0 0 1 0 |
Becker, Henry | 0 1 0 0 1 - 2 1 0 0 1 |
Bedell, Nathl. | 1 1 0 1 1 - 2 0 0 1 0 |
Bell, Jacob | 3 0 1 1 1 - 1 2 1 1 0 |
Bell, Philip | 2 0 0 1 1 - 3 0 0 1 0 |
Bellinger, Peter | 3 0 0 1 1 - 0 0 0 1 0 |
Bigelow, Timothy | 0 1 0 1 1 - 0 0 1 0 0 |
Blake, Timothy | 1 0 0 1 1 - 1 0 0 1 0 |
Boss, Jeremiah | 0 1 0 0 1 - 1 0 0 1 0 |
Bowman, Adam | 2 0 0 1 1 - 1 0 0 1 0 |
Bowman, Christopher | 1 1 0 1 1 - 0 0 0 1 0 |
Bowman, George | 2 0 0 1 1 - 1 0 0 1 0 |
Bowman, Nicholas | 1 0 0 2 1 - 1 0 0 1 0 |
Brayton, Francis | 0 0 0 0 1 - 1 0 0 0 1 |
Briggs, Ebenezer | 2 1 0 0 1 - 1 3 0 0 1 |
Britton, Ebenezer | 0 1 0 2 1 - 2 0 1 1 0 |
Britton, Otis | 0 0 1 0 1 - 1 0 0 1 0 |
Brown, Daniel | 2 0 0 1 1 - 3 1 1 1 0 |
Brown, John | 1 0 0 1 1 - 3 0 0 1 0 |
Buchannon, John | 4 1 0 1 1 - 1 0 0 1 0 |
Bucklin, David | 0 0 1 0 1 - 0 0 1 0 1 |
Bucklin, William | 2 1 0 2 1 - 1 0 0 1 0 |
Burlingame, George | 1 0 1 0 1 - 0 0 1 0 0 |
Burlingame, Russel | 1 0 0 1 1 - 1 0 0 1 0 |
Burt, Enos | 0 0 1 0 1 - 2 0 3 0 1 |
Burt, Enos, Jr. | 0 0 0 1 1 - 0 0 1 0 0 |
Burt, Joseph | 0 0 1 1 1 - 1 0 0 1 0 |
Burt, Wilder | 1 0 0 1 1 - 0 0 0 1 0 |
Burton, Daniel | 3 1 1 0 1 - 0 0 0 0 1 |
Butterfield, Zimri | 2 0 0 1 1 - 1 0 1 0 0 |
Calkins, Daniel | 1 0 0 0 1 - 1 0 0 1 0 |
Calkins, Jonathan | 2 1 1 1 1 - 1 0 0 1 0 |
Carey, Levi | 2 1 0 0 1 - 3 1 1 1 0 |
Carr, William | 2 1 0 0 1 - 0 1 2 0 1 |
Casler, Adam | 0 0 1 0 1 - 0 0 1 0 0 |
Casler, John | 0 0 1 0 1 - 0 0 1 0 0 |
Casler, John | 0 1 2 0 1 - 0 0 2 0 1 |
Casler, Melcher | 0 2 0 0 1 - 0 1 2 0 1 |
Casler, Melcher | 0 2 0 0 1 - 0 2 1 0 1 |
Casler, Richard | 1 0 1 1 1 - 1 0 1 0 0 |
Casler, Richard, Jr. | 1 0 0 1 1 - 1 0 0 1 0 |
Chapman, Dan | 0 0 1 4 1 - 0 0 0 1 0 |
Childs, David | 2 0 0 1 1 - 1 0 0 1 0 |
Churchill, John | 0 1 1 0 1 - 0 1 0 0 1 |
Churchill, Jonas | 2 1 0 1 1 - 5 1 0 1 0 |
Clark, Andrew | 0 0 1 0 1 - 1 0 1 0 0 |
Clark, Cornelius | 0 1 1 0 1 - 0 1 0 0 1 |
Clark, George | 1 0 0 1 1 - 1 0 0 1 0 |
Clark, Joseph | 0 0 0 1 1 - 1 0 1 0 0 |
Clemens, Jacob | 1 2 1 1 1 - 3 0 2 1 0 |
Cock, Jacob | 0 1 1 1 1 - 1 0 3 1 1 |
Coffen, Edward | 3 2 2 0 1 - 0 1 0 1 0 |
Comins, Thomas | 0 0 2 0 1 - 0 0 0 0 0 |
conant, Archibald | 0 0 1 0 1 - 0 0 1 0 0 |
Conant, Daniel | 0 2 1 0 1 - 0 0 2 0 1 |
Concklin, Abm. | 3 0 0 1 1 - 0 0 0 1 0 |
Cooke, Michael | 0 0 1 0 1 - 0 0 1 0 0 |
Cox, Joseph | 2 0 0 1 1 - 0 0 0 1 0 |
Cramer, Conrad | 1 0 0 1 1 - 2 0 0 1 0 |
Crandle, Robert | 0 0 0 1 1 - 2 0 0 1 0 |
Crane, John | 1 3 0 0 1 - 2 0 1 0 1 |
Cristman, John | 1 0 0 1 1 - 1 0 0 1 0 |
Cromwell, Jesse | 2 1 1 0 1 - 2 1 1 1 0 |
Curtis, Thomas | 3 0 0 1 1 - 0 0 0 1 0 |
Dayton, Friend | 2 1 1 2 1 - 2 2 0 1 0 |
Denton, Nathl. | 0 0 1 0 1 - 0 0 0 1 0 |
Dewey, David | 0 0 2 0 1 - 0 0 0 0 0 |
Dibble, Samuel | 0 0 0 1 1 - 0 0 0 0 0 |
Diefendorff, Rudolph | 1 2 0 1 1 - 2 0 1 1 0 |
Doty, Reuben | 2 1 1 1 1 - 0 0 2 0 1 |
Dust, John | 1 0 1 0 1 - 0 0 1 0 0 |
Dust, Martinus | 2 0 0 0 1 - 0 0 1 0 1 |
Eager, George | 2 0 1 1 1 - 0 0 1 1 0 |
Ellis, William | 0 1 0 1 1 - 1 0 0 1 0 |
Etheridge, Nathl. | 0 1 1 0 1 - 0 0 1 0 0 |
Farmer, John | 0 1 0 0 2 2 1 0 1 1 |
Feeter, William | 0 2 1 1 1 - 5 0 2 1 0 |
Finster, John | 3 3 0 2 1 - 1 0 0 1 0 |
Fish, Walter | 0 0 0 4 1 - 3 0 1 0 0 |
Fisk, Mrs. | 0 0 0 0 1 - 0 1 1 0 1 |
Fluskey, John | 0 1 1 1 1 - 0 0 0 0 0 |
Folts, Conrad | 1 1 2 0 1 - 1 0 2 0 1 |
Folts, Jost | 0 1 0 0 1 - 0 1 0 0 1 |
Folts, Melcher | 2 0 0 1 1 - 1 1 0 1 0 |
Folts, Peter | 3 1 1 0 1 - 2 1 1 1 0 |
Fortune, Samuel | 2 0 0 2 1 - 2 1 0 1 0 |
Foster, Raymond R. | 1 0 0 1 1 - 1 0 1 0 0 |
Fowler, Jedediah | 1 0 0 1 1 - 0 0 0 1 0 |
Fox, William | 0 2 0 1 1 - 0 0 1 0 0 |
Freeman, Daniel | 0 1 0 1 1 - 0 0 1 0 0 |
French, Joseph | 0 1 0 1 1 - 0 1 1 1 0 |
Gay, Roswell | 1 0 0 1 1 - 0 0 1 0 0 |
Gay, Rudolphus | 0 0 0 1 1 - 1 0 0 1 0 |
Gifford, Asa | 2 2 2 5 2 2 1 1 2 1 |
Gold, Solomon | 0 0 0 1 1 - 0 0 0 1 0 |
Golden, Amos | 1 0 0 1 1 - 2 0 0 1 0 |
Golden, Jesse | 0 0 0 1 1 - 3 0 0 1 0 |
Golden, Justus | 0 1 2 0 1 - 0 0 1 0 1 |
Goodrich, Levi | 1 0 1 0 1 - 0 0 2 0 0 |
Green, Edward | 0 0 1 0 1 - 0 0 1 1 1 |
Greene, Absalom | 1 1 0 1 1 - 4 1 0 1 0 |
Greene, John | 3 1 0 1 1 - 0 1 0 1 0 |
Greene, John C. | 1 1 2 0 1 - 3 1 0 0 1 |
Greene, Josiah | 2 1 0 0 1 - 1 1 0 0 1 |
Greene, Silas | 2 0 0 1 1 - 1 0 0 1 0 |
Griswold, Elihu | 0 1 0 4 1 - 2 3 2 1 0 |
Griswold, Gaylord | 0 1 1 2 1 - 1 0 3 0 0 |
Griswold, Joab | 1 0 0 1 1 - 0 0 2 0 0 |
Griswold, Moses | 1 0 1 1 1 - 0 2 0 0 1 |
Hall, William | 2 2 1 1 1 - 3 0 0 1 0 |
Hanlon, John | 0 0 1 0 1 - 0 0 0 0 1 |
Hartman, Adam | 2 4 3 0 1 - 1 0 0 0 1 |
Harvey, Elijah | 2 0 0 1 1 - 2 0 0 1 0 |
Harvey, Joel | 3 0 0 1 1 - 2 0 0 1 0 |
Hascall, John | 2 0 0 0 1 - 2 0 0 0 1 |
Hascall, Zachariah | 2 0 1 0 1 - 0 0 1 0 0 |
Hazen, Benjamin | 1 1 0 1 1 - 2 1 1 1 0 |
Hazen, Jesse | 0 0 1 0 1 - 0 0 0 0 0 |
Hazen, Silas | 2 1 0 1 1 - 1 0 0 1 0 |
Hazen, William | 2 1 0 1 1 - 2 1 2 0 0 |
Heath, Levi | 3 1 2 1 1 - 1 0 1 1 0 |
Helmer, Daniel | 0 0 1 0 1 - 2 0 0 1 0 |
Helmer, George | 3 1 0 1 1 - 2 0 1 0 0 |
Helmer, Henry | 0 2 2 0 1 - 0 0 0 0 1 |
Helmer, John | 2 1 0 1 1 - 3 1 0 1 0 |
Helmer, Peter | 0 0 0 1 1 - 0 0 1 0 0 |
Helmer, Philip | 0 0 1 0 1 - 0 0 1 0 1 |
Herman, John | 0 1 0 1 1 - 0 0 0 1 0 |
Herrington, James | 2 0 0 1 1 - 1 0 0 1 0 |
Herter, Adam | 0 1 0 1 1 - 4 1 0 1 0 |
Herter, Frederick | 0 0 0 1 1 - 0 1 0 0 1 |
Herter, George | 3 1 0 1 1 - 0 0 0 1 0 |
Herter, Jacob | 3 0 0 1 1 - 1 1 0 1 1 |
Herter, Lawrence | 2 1 1 0 1 - 1 2 0 1 0 |
Hilts, George | 2 0 1 0 1 - 3 0 1 0 0 |
Hilts, Godfrit | 2 1 2 0 1 - 0 2 1 0 1 |
Hilts, John | 3 1 0 1 1 - 1 2 0 1 0 |
Hilts, Philip | 0 0 0 1 1 - 2 0 1 0 0 |
Hincksman, Robert | 0 0 0 1 1 - 0 0 0 0 0 |
Hoar, Samuel | 0 0 1 0 1 - 0 2 2 1 0 |
Hoffman, John | 1 0 0 1 1 - 1 0 1 0 0 |
Hoffman, Peter | 0 0 0 1 1 - 2 0 0 1 0 |
Holdman, David | 0 1 1 0 1 - 0 0 1 0 0 |
Hoofman, Andrew | 0 0 0 1 1 - 3 0 0 1 0 |
Hoover, Henry | 2 2 1 0 1 - 0 0 1 0 1 |
Hoover, Henry, Jr. | 0 0 1 0 1 - 1 0 1 0 0 |
Hoover, Jacob | 1 2 0 1 1 - 1 0 0 1 0 |
Hoover, John | 3 1 0 0 1 - 0 2 0 1 1 |
Hough, Benjamin | 3 0 0 1 1 - 3 1 0 1 0 |
Howard, Joseph | 0 2 2 0 1 - 0 1 0 0 1 |
Howard, Timothy | 3 0 0 1 1 - 2 0 0 1 0 |
Howard, Uriah | 3 0 0 1 1 - 2 0 0 1 0 |
Hulbert, Jonathan | 1 0 1 0 1 - 0 0 1 0 0 |
Hunt, Widow | 0 0 0 0 1 - 0 0 0 0 1 |
Hutchins, Charles | 2 0 1 0 1 - 1 2 0 1 1 |
Hutchinson, John | 1 0 0 1 1 - 2 0 0 1 0 |
Isaman, John | 1 1 0 0 1 - 0 2 1 0 1 |
Isaman, Peter | 2 0 1 0 1 - 0 0 1 0 0 |
Jackson, Robert | 2 0 0 1 1 - 1 1 0 1 0 |
Jewell, Nathl. | 1 2 0 1 1 - 2 0 0 1 0 |
Johnson, Silas | 2 0 0 1 1 - 2 1 0 1 0 |
Jones, Ezra | 3 1 0 1 1 - 1 1 1 0 1 |
Jones, Herman | 3 0 0 1 1 - 1 0 0 1 1 |
Jones, Richard | 1 2 0 1 1 - 2 1 0 1 0 |
Kast, George | 2 1 0 1 1 - 4 0 0 1 0 |
Keith, James | 0 1 1 1 1 - 0 0 0 1 0 |
Kellogg, Ebenezer | 1 0 1 0 1 - 0 0 1 0 0 |
Kellogg, Thos. | 0 1 0 0 1 - 0 0 0 1 1 |
Kelts, Nicholas | 1 0 0 1 1 - 1 0 1 0 0 |
Ketchum, Jeremiah | 1 0 0 1 1 - 2 0 1 0 0 |
Ketchum, Thaddeus | 2 0 1 0 1 - 0 0 1 0 0 |
Killer, Henry | 0 0 1 0 1 - 0 1 0 0 1 |
Killer, Jacob | 2 0 0 1 1 - 1 0 0 1 0 |
Kimball, Mercy | 4 0 0 0 1 - 1 0 0 1 0 |
Kimball, Timothy | 3 0 0 1 1 - 0 0 0 1 0 |
Kimball, Timothy D. | 1 0 0 1 1 - 0 0 0 1 0 |
Klock, Charles | 0 0 0 0 1 - 4 0 0 1 0 |
Klock, Henry | 1 1 1 0 1 - 1 3 0 0 1 |
Klock, Peter | 0 0 1 0 1 - 1 0 1 0 0 |
Knight, George | 0 0 0 1 1 - 1 0 1 0 0 |
Laneton, Joseph | 0 0 1 1 1 - 0 1 0 1 0 |
Lappon, William | 4 0 0 1 1 - 1 0 0 1 0 |
Leonard, Stephen | 0 0 1 0 1 - 0 0 0 1 0 |
Limebach, Henry | 3 1 0 1 1 - 1 1 0 1 0 |
Lobdell, James | 1 0 0 1 1 - 4 0 0 1 0 |
Luther, Gilbert | 1 0 0 1 1 - 3 0 0 1 0 |
Maxfield, John | 1 1 0 1 1 - 2 0 0 1 0 |
Mc Combs, John | 1 0 2 0 1 - 0 0 1 0 1 |
Mc Gill, John | 1 0 0 1 1 - 2 1 0 1 0 |
Miller, Andrew | 3 1 1 1 1 - 0 2 0 1 0 |
Miller, George | 2 0 0 1 1 - 1 0 0 1 0 |
Miller, John | 0 0 0 1 1 - 0 0 0 1 0 |
Miller, Sally | 0 0 0 0 1 - 1 0 0 1 0 |
Miller, Valentine | 0 0 2 0 1 - 0 0 1 0 1 |
Miner, Howard | 0 0 0 1 1 - 2 0 1 1 0 |
Mix, Reuben | 3 0 0 1 1 - 2 0 0 1 0 |
Morsman, William | 0 0 1 1 1 - 0 0 0 0 1 |
Moulthrop, Silas | 0 0 0 1 1 - 0 0 0 0 0 |
Multer, Jacob | 1 0 0 1 1 - 2 1 0 1 0 |
Munroe, Nathan | 0 0 0 0 1 - 0 0 1 0 1 |
Munroe, Samuel | 3 0 0 1 1 - 0 2 0 1 0 |
Munsey, John | 0 0 0 1 1 - 0 0 0 1 0 |
Myers, Henry J. | 1 1 3 0 1 - 1 0 1 0 0 |
Neely, Abraham | 2 2 0 0 1 - 3 0 0 1 0 |
Nellis, George | 0 1 0 1 1 - 2 0 1 1 1 |
Nichols, William | 2 2 0 1 1 - 2 1 0 1 0 |
Oyer, Frederick | 4 0 0 1 1 - 0 0 1 1 0 |
Oyer, Jacob | 1 2 0 1 1 - 1 0 0 1 0 |
Oyer, Peter | 1 0 1 0 1 - 0 0 1 0 1 |
Parker, Ebenezer | 2 1 1 0 1 - 1 1 1 0 1 |
Parker, William | 1 0 0 1 1 - 1 0 0 1 0 |
Parkhurst, Alpheus | 2 1 0 1 1 - 1 1 0 1 0 |
Peet, Vincent | 0 0 0 2 1 - 0 0 0 0 0 |
Petrie, Daniel | 3 0 0 1 1 - 1 2 1 1 0 |
Petrie, John | 1 0 0 1 1 - 0 0 0 1 0 |
Petrie, John J. | 2 0 0 1 1 - 1 0 1 0 0 |
Petrie, John M. | 2 1 3 0 1 - 2 0 1 1 1 |
Petrie, Joseph | 1 0 1 0 1 - 1 0 0 1 0 |
Petrie, Jost D. | 3 0 1 1 1 - 2 1 1 1 0 |
Petrie, Marks | 1 1 1 0 1 - 0 1 0 0 1 |
Petrie, Richd. | 1 0 0 1 1 - 1 1 1 0 1 |
Petrie, Richd., Jr. | 2 0 1 1 1 - 0 0 1 1 1 |
Petry, Mark | 1 0 0 1 1 - 0 0 0 1 0 |
Phelps, Eli | 3 1 0 0 1 - 1 0 0 1 0 |
Phelps, Noah | 0 1 0 1 1 - 3 1 0 1 0 |
Philips, John | 3 2 0 0 1 - 0 0 0 1 0 |
Philips, Richard | 1 1 0 0 1 - 1 1 1 1 1 |
Plato, James | 3 0 1 1 1 - 1 0 0 1 0 |
Pomeroy, Rufus | 0 0 1 0 1 - 0 0 1 0 0 |
Potter, Abel | 1 1 0 1 1 - 3 1 0 1 0 |
Potter, William | 2 2 0 1 1 - 2 1 0 0 1 |
Pratt, Philip | 2 0 0 1 1 - 0 0 2 0 0 |
Prime, Peter | 1 0 0 0 1 - 1 0 0 1 0 |
Rankin, James | 1 1 0 1 1 - 0 2 0 1 0 |
Rasbach, John | 1 0 0 1 1 - 2 2 0 1 1 |
Rasback, Marks | 1 0 1 1 1 - 1 0 1 0 1 |
Rawn(?), Jacob | 4 0 1 1 1 - 2 1 0 1 1 |
Rawson, Timothy | 0 0 2 0 1 - 0 1 0 0 1 |
Rema, Peter | 1 0 0 1 1 - 3 0 0 1 0 |
Richmond, Nathl. | 2 1 1 1 1 - 2 2 0 1 0 |
Rockwood, Elam | 1 0 0 1 1 - 1 0 1 0 0 |
Rockwood, Silas | 1 0 0 1 1 - 1 0 1 0 0 |
Sanford, Clark | 1 0 0 1 1 - 2 0 0 1 0 |
Schell, Christian | 0 1 0 1 1 - 1 2 0 1 1 |
Schell, John, Jr. | 3 0 0 1 1 - 0 0 0 1 0 |
Schell, Mark | 1 1 0 1 1 - 3 0 0 1 0 |
Schell, Peter | 1 1 0 1 1 - 4 0 0 1 0 |
Scutt, John | 0 0 0 1 1 - 0 0 1 0 0 |
Shaff, John | 1 0 0 1 1 - 2 0 0 1 0 |
Shalenbergh, Casparus | 1 1 1 0 1 - 1 1 1 0 1 |
Sharer, Peter | 1 0 0 1 1 - 1 0 1 0 0 |
Sheldon, Asa | 1 0 0 1 1 - 2 1 0 1 0 |
Sheldon, James | 0 0 0 0 1 - 0 0 0 1 1 |
Sheldon, John | 2 0 0 1 1 - 2 1 1 1 0 |
Shepard, Josiah | 2 0 1 1 1 - 0 1 1 1 0 |
Sherman(?), Abel | 1 0 0 1 1 - 0 1 0 1 0 |
Sikes, John | 0 1 1 1 1 - 1 1 0 1 0 |
Slighter, Richard | 0 1 0 0 1 - 0 0 1 0 1 |
Sliter, James | 3 0 1 1 1 - 0 2 0 1 0 |
Small, Frederick | 0 0 0 1 1 - 0 0 0 0 0 |
Small, Jacob | 1 0 0 4 1 - 0 0 1 0 0 |
Small, Melcher | 0 0 0 1 1 - 2 0 0 1 0 |
Small, Widow | 0 0 0 0 1 - 0 1 1 0 1 |
Smith, George | 1 0 0 1 1 - 1 0 1 0 0 |
Smith, George, Sr. | 0 0 1 0 1 - 0 1 2 0 1 |
Smith, Jacob | 2 0 0 1 1 - 1 0 0 1 0 |
Smith, James | 3 0 0 1 1 - 1 0 0 1 0 |
Smith, Jost | 3 0 0 1 1 - 1 1 0 1 1 |
Smith, Michael | 2 0 0 1 1 - 1 0 1 0 0 |
Smith, Thomas | 0 0 1 1 1 - 1 0 2 0 0 |
Snow, Benjamin | 0 0 1 1 1 - 1 1 0 1 0 |
Spoon, Nicholas | 2 2 0 1 1 - 1 0 0 1 1 |
Staring, Adam | 1 0 1 0 1 - 0 0 1 0 1 |
Staring, Jacob | 0 1 0 1 1 - 3 1 0 1 0 |
Stevens, Daniel | 2 0 0 1 1 - 1 0 0 1 0 |
Steverson, Jasper | 0 0 2 0 1 - 0 0 0 0 1 |
Steverson, Samuel | 1 0 0 1 1 - 4 0 0 1 0 |
Story, States | 1 0 0 1 1 - 2 1 0 1 0 |
Stoughton, William | 1 0 0 1 1 - 3 0 0 1 0 |
Streeter, Amos | 1 1 0 1 1 - 0 0 0 0 1 |
Taylor, Eliphalet | 1 0 0 1 1 - 1 0 0 1 0 |
Teachout, Gideon | 2 0 0 1 1 - 2 1 0 1 0 |
Teachout, Isaac | 1 0 0 1 1 - 2 0 0 1 0 |
Teachout, Jacob | 0 1 0 0 1 - 0 0 0 0 0 |
Teachout, John | 1 2 1 1 1 - 1 0 0 1 0 |
Teachout, Willm. W. | 0 0 2 0 1 - 1 0 0 0 1 |
Thomas, George | 1 0 0 1 1 - 2 0 0 1 0 |
Thompson, David | 1 0 0 1 1 - 1 0 1 0 0 |
Thompson, Josiah | 2 0 0 1 1 - 0 1 0 1 0 |
Thrasher, Joseph | 0 0 0 0 1 - 1 0 0 0 1 |
Thumb, Melcher | 0 1 1 0 1 - 1 0 1 0 1 |
Thumb, Nicholas | 0 0 0 1 1 - 1 0 1 0 0 |
Torry, John | 1 1 0 1 1 - 3 0 1 1 0 |
Treat, Charles | 1 1 0 1 1 - 3 0 0 1 1 |
Treat, Dan | 3 0 1 1 1 - 1 1 0 1 0 |
Tucker, William | 2 0 1 1 1 - 1 0 0 1 2 |
Tuttle, William Y. | 0 2 0 1 1 - 0 0 0 1 0 |
V. Wie, Garret W. | 0 1 1 1 1 - 0 0 1 0 0 |
Vedder, Aaron | 1 0 2 0 1 - 0 0 1 0 0 |
Wait, Thaddeus | 1 0 0 1 1 - 0 1 0 1 0 |
Wakeman, Daniel | 1 0 0 1 1 - 2 0 0 1 0 |
Washaran, Zephanh. | 2 0 0 0 1 - 2 0 0 1 0 |
Weatherstone, John | 0 2 0 1 1 - 3 1 0 1 1 |
Wharry, Daniel G. | 0 1 0 1 1 - 0 0 0 1 0 |
Wharry, Evans | 0 1 1 0 1 - 4 1 2 1 1 |
Whitacre, Ebenezer | 0 1 0 0 1 - 0 0 0 0 1 |
White, Nathl. | 0 0 0 1 1 - 0 0 1 1 1 |
White, Nathl. | 0 1 0 1 1 - 1 0 0 1 0 |
Whitney, Mason | 1 1 0 1 1 - 3 0 0 1 1 |
Wickwise, Freelove | 0 0 0 0 1 - 0 0 0 0 1 |
Widericke, Elizabeth | 3 2 0 0 1 - 2 1 0 1 0 |
Willson, William | 0 0 0 1 1 - 1 0 1 0 0 |
Winegar, Gideon | 0 0 0 1 1 - 2 0 0 1 0 |
Winegar, Samuel | 0 1 1 0 1 - 2 0 0 0 1 |
Winslow, Luther | 0 1 1 1 1 - 3 1 0 1 0 |
Wood, William | 2 1 0 1 1 - 3 1 0 1 0 |
Wooden, Nathanl. | 0 0 0 1 1 - 5 0 0 1 0 |
Woodruff, Chauncey | 1 0 2 2 1 - 1 0 0 1 0 |
Woolaver, Nicholas | 2 0 0 4 1 - 2 0 0 1 0 |
Worden, Sylvester | 3 3 2 1 1 - 0 1 0 1 0 |
Wright, Stephen | 0 0 0 0 1 - 0 0 0 0 1 |
Young, Barent | 0 2 0 1 1 - 4 0 0 1 0 |
1800 Herkimer County Census Records
- Fairfield New York Census, 1800
- Frankfort New York Census, 1800
- German Flats New York Census, 1800
- Herkimer New York Census, 1800
- Litchfield New York Census, 1800
- Norway New York Census, 1800
- Schuyler New York Census, 1800
- Warren New York Census, 1800