New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1800 Federal Census
Town of Herkimer
Herkimer County, New York

Try our genealogy search engine


1800 Census Questions

left to right:

  1. Name of the head of family
  2. Number of free white males under age 10
  3. Number of free white males age 10-16
  4. Number of free white males age 16-26
  5. Number of free white males age 26-45
  6. Number of free white males over age 45
  7. Number of free white females under age 10
  8. Number of free white females age 10-16
  9. Number of free white females age 16-26
  10. Number of free white females age 26-45
  11. Number of free white females over age 45
  12. Number of all other free persons
  13. Number of slaves

1800 Herkimer New York Census

Adams, Parker2 2 0 0 1 - 3 0 0 1 0
Ainsby, Ebenezer2 1 0 1 1 - 1 2 0 1 0
Alexander, William1 0 2 2 1 - 1 0 2 0 0
Arnold, Edward1 1 1 1 1 - 4 1 1 1 0
Arnold, Eli1 0 1 1 1 - 2 1 1 1 0
Austin, Matthias1 2 0 1 1 - 1 1 0 1 0
Babcock, Jonathan1 0 0 1 1 - 1 0 0 1 0
Babcock, Lucas1 2 0 1 1 - 1 0 0 1 0
Balde, Henry1 0 1 0 1 - 0 0 0 1 0
Ball, Eli0 1 0 1 1 - 3 0 0 1 0
Ball, Zerubbabel1 1 0 0 1 - 2 0 1 0 1
Bargy, Peter3 0 0 0 1 - 3 0 1 1 0
Barney, Daniel3 0 0 1 1 - 1 0 0 1 0
Bartlett, Henry0 0 0 1 1 - 2 1 0 1 0
Battles, Deland1 0 0 1 1 - 3 0 0 1 0
Becker, Henry0 1 0 0 1 - 2 1 0 0 1
Bedell, Nathl.1 1 0 1 1 - 2 0 0 1 0
Bell, Jacob3 0 1 1 1 - 1 2 1 1 0
Bell, Philip2 0 0 1 1 - 3 0 0 1 0
Bellinger, Peter3 0 0 1 1 - 0 0 0 1 0
Bigelow, Timothy0 1 0 1 1 - 0 0 1 0 0
Blake, Timothy1 0 0 1 1 - 1 0 0 1 0
Boss, Jeremiah0 1 0 0 1 - 1 0 0 1 0
Bowman, Adam2 0 0 1 1 - 1 0 0 1 0
Bowman, Christopher1 1 0 1 1 - 0 0 0 1 0
Bowman, George2 0 0 1 1 - 1 0 0 1 0
Bowman, Nicholas1 0 0 2 1 - 1 0 0 1 0
Brayton, Francis0 0 0 0 1 - 1 0 0 0 1
Briggs, Ebenezer2 1 0 0 1 - 1 3 0 0 1
Britton, Ebenezer0 1 0 2 1 - 2 0 1 1 0
Britton, Otis0 0 1 0 1 - 1 0 0 1 0
Brown, Daniel2 0 0 1 1 - 3 1 1 1 0
Brown, John1 0 0 1 1 - 3 0 0 1 0
Buchannon, John4 1 0 1 1 - 1 0 0 1 0
Bucklin, David0 0 1 0 1 - 0 0 1 0 1
Bucklin, William2 1 0 2 1 - 1 0 0 1 0
Burlingame, George1 0 1 0 1 - 0 0 1 0 0
Burlingame, Russel1 0 0 1 1 - 1 0 0 1 0
Burt, Enos0 0 1 0 1 - 2 0 3 0 1
Burt, Enos, Jr.0 0 0 1 1 - 0 0 1 0 0
Burt, Joseph0 0 1 1 1 - 1 0 0 1 0
Burt, Wilder1 0 0 1 1 - 0 0 0 1 0
Burton, Daniel3 1 1 0 1 - 0 0 0 0 1
Butterfield, Zimri2 0 0 1 1 - 1 0 1 0 0
Calkins, Daniel1 0 0 0 1 - 1 0 0 1 0
Calkins, Jonathan2 1 1 1 1 - 1 0 0 1 0
Carey, Levi2 1 0 0 1 - 3 1 1 1 0
Carr, William2 1 0 0 1 - 0 1 2 0 1
Casler, Adam0 0 1 0 1 - 0 0 1 0 0
Casler, John0 0 1 0 1 - 0 0 1 0 0
Casler, John0 1 2 0 1 - 0 0 2 0 1
Casler, Melcher0 2 0 0 1 - 0 1 2 0 1
Casler, Melcher0 2 0 0 1 - 0 2 1 0 1
Casler, Richard1 0 1 1 1 - 1 0 1 0 0
Casler, Richard, Jr.1 0 0 1 1 - 1 0 0 1 0
Chapman, Dan0 0 1 4 1 - 0 0 0 1 0
Childs, David2 0 0 1 1 - 1 0 0 1 0
Churchill, John0 1 1 0 1 - 0 1 0 0 1
Churchill, Jonas2 1 0 1 1 - 5 1 0 1 0
Clark, Andrew0 0 1 0 1 - 1 0 1 0 0
Clark, Cornelius0 1 1 0 1 - 0 1 0 0 1
Clark, George1 0 0 1 1 - 1 0 0 1 0
Clark, Joseph0 0 0 1 1 - 1 0 1 0 0
Clemens, Jacob1 2 1 1 1 - 3 0 2 1 0
Cock, Jacob0 1 1 1 1 - 1 0 3 1 1
Coffen, Edward3 2 2 0 1 - 0 1 0 1 0
Comins, Thomas0 0 2 0 1 - 0 0 0 0 0
conant, Archibald0 0 1 0 1 - 0 0 1 0 0
Conant, Daniel0 2 1 0 1 - 0 0 2 0 1
Concklin, Abm.3 0 0 1 1 - 0 0 0 1 0
Cooke, Michael0 0 1 0 1 - 0 0 1 0 0
Cox, Joseph2 0 0 1 1 - 0 0 0 1 0
Cramer, Conrad1 0 0 1 1 - 2 0 0 1 0
Crandle, Robert0 0 0 1 1 - 2 0 0 1 0
Crane, John1 3 0 0 1 - 2 0 1 0 1
Cristman, John1 0 0 1 1 - 1 0 0 1 0
Cromwell, Jesse2 1 1 0 1 - 2 1 1 1 0
Curtis, Thomas3 0 0 1 1 - 0 0 0 1 0
Dayton, Friend2 1 1 2 1 - 2 2 0 1 0
Denton, Nathl.0 0 1 0 1 - 0 0 0 1 0
Dewey, David0 0 2 0 1 - 0 0 0 0 0
Dibble, Samuel0 0 0 1 1 - 0 0 0 0 0
Diefendorff, Rudolph1 2 0 1 1 - 2 0 1 1 0
Doty, Reuben2 1 1 1 1 - 0 0 2 0 1
Dust, John1 0 1 0 1 - 0 0 1 0 0
Dust, Martinus2 0 0 0 1 - 0 0 1 0 1
Eager, George2 0 1 1 1 - 0 0 1 1 0
Ellis, William0 1 0 1 1 - 1 0 0 1 0
Etheridge, Nathl.0 1 1 0 1 - 0 0 1 0 0
Farmer, John0 1 0 0 2 2 1 0 1 1
Feeter, William0 2 1 1 1 - 5 0 2 1 0
Finster, John3 3 0 2 1 - 1 0 0 1 0
Fish, Walter0 0 0 4 1 - 3 0 1 0 0
Fisk, Mrs.0 0 0 0 1 - 0 1 1 0 1
Fluskey, John0 1 1 1 1 - 0 0 0 0 0
Folts, Conrad1 1 2 0 1 - 1 0 2 0 1
Folts, Jost0 1 0 0 1 - 0 1 0 0 1
Folts, Melcher2 0 0 1 1 - 1 1 0 1 0
Folts, Peter3 1 1 0 1 - 2 1 1 1 0
Fortune, Samuel2 0 0 2 1 - 2 1 0 1 0
Foster, Raymond R.1 0 0 1 1 - 1 0 1 0 0
Fowler, Jedediah1 0 0 1 1 - 0 0 0 1 0
Fox, William0 2 0 1 1 - 0 0 1 0 0
Freeman, Daniel0 1 0 1 1 - 0 0 1 0 0
French, Joseph0 1 0 1 1 - 0 1 1 1 0
Gay, Roswell1 0 0 1 1 - 0 0 1 0 0
Gay, Rudolphus0 0 0 1 1 - 1 0 0 1 0
Gifford, Asa2 2 2 5 2 2 1 1 2 1
Gold, Solomon0 0 0 1 1 - 0 0 0 1 0
Golden, Amos1 0 0 1 1 - 2 0 0 1 0
Golden, Jesse0 0 0 1 1 - 3 0 0 1 0
Golden, Justus0 1 2 0 1 - 0 0 1 0 1
Goodrich, Levi1 0 1 0 1 - 0 0 2 0 0
Green, Edward0 0 1 0 1 - 0 0 1 1 1
Greene, Absalom1 1 0 1 1 - 4 1 0 1 0
Greene, John3 1 0 1 1 - 0 1 0 1 0
Greene, John C.1 1 2 0 1 - 3 1 0 0 1
Greene, Josiah2 1 0 0 1 - 1 1 0 0 1
Greene, Silas2 0 0 1 1 - 1 0 0 1 0
Griswold, Elihu0 1 0 4 1 - 2 3 2 1 0
Griswold, Gaylord0 1 1 2 1 - 1 0 3 0 0
Griswold, Joab1 0 0 1 1 - 0 0 2 0 0
Griswold, Moses1 0 1 1 1 - 0 2 0 0 1
Hall, William2 2 1 1 1 - 3 0 0 1 0
Hanlon, John0 0 1 0 1 - 0 0 0 0 1
Hartman, Adam2 4 3 0 1 - 1 0 0 0 1
Harvey, Elijah2 0 0 1 1 - 2 0 0 1 0
Harvey, Joel3 0 0 1 1 - 2 0 0 1 0
Hascall, John2 0 0 0 1 - 2 0 0 0 1
Hascall, Zachariah2 0 1 0 1 - 0 0 1 0 0
Hazen, Benjamin1 1 0 1 1 - 2 1 1 1 0
Hazen, Jesse0 0 1 0 1 - 0 0 0 0 0
Hazen, Silas2 1 0 1 1 - 1 0 0 1 0
Hazen, William2 1 0 1 1 - 2 1 2 0 0
Heath, Levi3 1 2 1 1 - 1 0 1 1 0
Helmer, Daniel0 0 1 0 1 - 2 0 0 1 0
Helmer, George3 1 0 1 1 - 2 0 1 0 0
Helmer, Henry0 2 2 0 1 - 0 0 0 0 1
Helmer, John2 1 0 1 1 - 3 1 0 1 0
Helmer, Peter0 0 0 1 1 - 0 0 1 0 0
Helmer, Philip0 0 1 0 1 - 0 0 1 0 1
Herman, John0 1 0 1 1 - 0 0 0 1 0
Herrington, James2 0 0 1 1 - 1 0 0 1 0
Herter, Adam0 1 0 1 1 - 4 1 0 1 0
Herter, Frederick0 0 0 1 1 - 0 1 0 0 1
Herter, George3 1 0 1 1 - 0 0 0 1 0
Herter, Jacob3 0 0 1 1 - 1 1 0 1 1
Herter, Lawrence2 1 1 0 1 - 1 2 0 1 0
Hilts, George2 0 1 0 1 - 3 0 1 0 0
Hilts, Godfrit2 1 2 0 1 - 0 2 1 0 1
Hilts, John3 1 0 1 1 - 1 2 0 1 0
Hilts, Philip0 0 0 1 1 - 2 0 1 0 0
Hincksman, Robert0 0 0 1 1 - 0 0 0 0 0
Hoar, Samuel0 0 1 0 1 - 0 2 2 1 0
Hoffman, John1 0 0 1 1 - 1 0 1 0 0
Hoffman, Peter0 0 0 1 1 - 2 0 0 1 0
Holdman, David0 1 1 0 1 - 0 0 1 0 0
Hoofman, Andrew0 0 0 1 1 - 3 0 0 1 0
Hoover, Henry2 2 1 0 1 - 0 0 1 0 1
Hoover, Henry, Jr.0 0 1 0 1 - 1 0 1 0 0
Hoover, Jacob1 2 0 1 1 - 1 0 0 1 0
Hoover, John3 1 0 0 1 - 0 2 0 1 1
Hough, Benjamin3 0 0 1 1 - 3 1 0 1 0
Howard, Joseph0 2 2 0 1 - 0 1 0 0 1
Howard, Timothy3 0 0 1 1 - 2 0 0 1 0
Howard, Uriah3 0 0 1 1 - 2 0 0 1 0
Hulbert, Jonathan1 0 1 0 1 - 0 0 1 0 0
Hunt, Widow0 0 0 0 1 - 0 0 0 0 1
Hutchins, Charles2 0 1 0 1 - 1 2 0 1 1
Hutchinson, John1 0 0 1 1 - 2 0 0 1 0
Isaman, John1 1 0 0 1 - 0 2 1 0 1
Isaman, Peter2 0 1 0 1 - 0 0 1 0 0
Jackson, Robert2 0 0 1 1 - 1 1 0 1 0
Jewell, Nathl.1 2 0 1 1 - 2 0 0 1 0
Johnson, Silas2 0 0 1 1 - 2 1 0 1 0
Jones, Ezra3 1 0 1 1 - 1 1 1 0 1
Jones, Herman3 0 0 1 1 - 1 0 0 1 1
Jones, Richard1 2 0 1 1 - 2 1 0 1 0
Kast, George2 1 0 1 1 - 4 0 0 1 0
Keith, James0 1 1 1 1 - 0 0 0 1 0
Kellogg, Ebenezer1 0 1 0 1 - 0 0 1 0 0
Kellogg, Thos.0 1 0 0 1 - 0 0 0 1 1
Kelts, Nicholas1 0 0 1 1 - 1 0 1 0 0
Ketchum, Jeremiah1 0 0 1 1 - 2 0 1 0 0
Ketchum, Thaddeus2 0 1 0 1 - 0 0 1 0 0
Killer, Henry0 0 1 0 1 - 0 1 0 0 1
Killer, Jacob2 0 0 1 1 - 1 0 0 1 0
Kimball, Mercy4 0 0 0 1 - 1 0 0 1 0
Kimball, Timothy3 0 0 1 1 - 0 0 0 1 0
Kimball, Timothy D.1 0 0 1 1 - 0 0 0 1 0
Klock, Charles0 0 0 0 1 - 4 0 0 1 0
Klock, Henry1 1 1 0 1 - 1 3 0 0 1
Klock, Peter0 0 1 0 1 - 1 0 1 0 0
Knight, George0 0 0 1 1 - 1 0 1 0 0
Laneton, Joseph0 0 1 1 1 - 0 1 0 1 0
Lappon, William4 0 0 1 1 - 1 0 0 1 0
Leonard, Stephen0 0 1 0 1 - 0 0 0 1 0
Limebach, Henry3 1 0 1 1 - 1 1 0 1 0
Lobdell, James1 0 0 1 1 - 4 0 0 1 0
Luther, Gilbert1 0 0 1 1 - 3 0 0 1 0
Maxfield, John1 1 0 1 1 - 2 0 0 1 0
Mc Combs, John1 0 2 0 1 - 0 0 1 0 1
Mc Gill, John1 0 0 1 1 - 2 1 0 1 0
Miller, Andrew3 1 1 1 1 - 0 2 0 1 0
Miller, George2 0 0 1 1 - 1 0 0 1 0
Miller, John0 0 0 1 1 - 0 0 0 1 0
Miller, Sally0 0 0 0 1 - 1 0 0 1 0
Miller, Valentine0 0 2 0 1 - 0 0 1 0 1
Miner, Howard0 0 0 1 1 - 2 0 1 1 0
Mix, Reuben3 0 0 1 1 - 2 0 0 1 0
Morsman, William0 0 1 1 1 - 0 0 0 0 1
Moulthrop, Silas0 0 0 1 1 - 0 0 0 0 0
Multer, Jacob1 0 0 1 1 - 2 1 0 1 0
Munroe, Nathan0 0 0 0 1 - 0 0 1 0 1
Munroe, Samuel3 0 0 1 1 - 0 2 0 1 0
Munsey, John0 0 0 1 1 - 0 0 0 1 0
Myers, Henry J.1 1 3 0 1 - 1 0 1 0 0
Neely, Abraham2 2 0 0 1 - 3 0 0 1 0
Nellis, George0 1 0 1 1 - 2 0 1 1 1
Nichols, William2 2 0 1 1 - 2 1 0 1 0
Oyer, Frederick4 0 0 1 1 - 0 0 1 1 0
Oyer, Jacob1 2 0 1 1 - 1 0 0 1 0
Oyer, Peter1 0 1 0 1 - 0 0 1 0 1
Parker, Ebenezer2 1 1 0 1 - 1 1 1 0 1
Parker, William1 0 0 1 1 - 1 0 0 1 0
Parkhurst, Alpheus2 1 0 1 1 - 1 1 0 1 0
Peet, Vincent0 0 0 2 1 - 0 0 0 0 0
Petrie, Daniel3 0 0 1 1 - 1 2 1 1 0
Petrie, John1 0 0 1 1 - 0 0 0 1 0
Petrie, John J.2 0 0 1 1 - 1 0 1 0 0
Petrie, John M.2 1 3 0 1 - 2 0 1 1 1
Petrie, Joseph1 0 1 0 1 - 1 0 0 1 0
Petrie, Jost D.3 0 1 1 1 - 2 1 1 1 0
Petrie, Marks1 1 1 0 1 - 0 1 0 0 1
Petrie, Richd.1 0 0 1 1 - 1 1 1 0 1
Petrie, Richd., Jr.2 0 1 1 1 - 0 0 1 1 1
Petry, Mark1 0 0 1 1 - 0 0 0 1 0
Phelps, Eli3 1 0 0 1 - 1 0 0 1 0
Phelps, Noah0 1 0 1 1 - 3 1 0 1 0
Philips, John3 2 0 0 1 - 0 0 0 1 0
Philips, Richard1 1 0 0 1 - 1 1 1 1 1
Plato, James3 0 1 1 1 - 1 0 0 1 0
Pomeroy, Rufus0 0 1 0 1 - 0 0 1 0 0
Potter, Abel1 1 0 1 1 - 3 1 0 1 0
Potter, William2 2 0 1 1 - 2 1 0 0 1
Pratt, Philip2 0 0 1 1 - 0 0 2 0 0
Prime, Peter1 0 0 0 1 - 1 0 0 1 0
Rankin, James1 1 0 1 1 - 0 2 0 1 0
Rasbach, John1 0 0 1 1 - 2 2 0 1 1
Rasback, Marks1 0 1 1 1 - 1 0 1 0 1
Rawn(?), Jacob4 0 1 1 1 - 2 1 0 1 1
Rawson, Timothy0 0 2 0 1 - 0 1 0 0 1
Rema, Peter1 0 0 1 1 - 3 0 0 1 0
Richmond, Nathl.2 1 1 1 1 - 2 2 0 1 0
Rockwood, Elam1 0 0 1 1 - 1 0 1 0 0
Rockwood, Silas1 0 0 1 1 - 1 0 1 0 0
Sanford, Clark1 0 0 1 1 - 2 0 0 1 0
Schell, Christian0 1 0 1 1 - 1 2 0 1 1
Schell, John, Jr.3 0 0 1 1 - 0 0 0 1 0
Schell, Mark1 1 0 1 1 - 3 0 0 1 0
Schell, Peter1 1 0 1 1 - 4 0 0 1 0
Scutt, John0 0 0 1 1 - 0 0 1 0 0
Shaff, John1 0 0 1 1 - 2 0 0 1 0
Shalenbergh, Casparus1 1 1 0 1 - 1 1 1 0 1
Sharer, Peter1 0 0 1 1 - 1 0 1 0 0
Sheldon, Asa1 0 0 1 1 - 2 1 0 1 0
Sheldon, James0 0 0 0 1 - 0 0 0 1 1
Sheldon, John2 0 0 1 1 - 2 1 1 1 0
Shepard, Josiah2 0 1 1 1 - 0 1 1 1 0
Sherman(?), Abel1 0 0 1 1 - 0 1 0 1 0
Sikes, John0 1 1 1 1 - 1 1 0 1 0
Slighter, Richard0 1 0 0 1 - 0 0 1 0 1
Sliter, James3 0 1 1 1 - 0 2 0 1 0
Small, Frederick0 0 0 1 1 - 0 0 0 0 0
Small, Jacob1 0 0 4 1 - 0 0 1 0 0
Small, Melcher0 0 0 1 1 - 2 0 0 1 0
Small, Widow0 0 0 0 1 - 0 1 1 0 1
Smith, George1 0 0 1 1 - 1 0 1 0 0
Smith, George, Sr.0 0 1 0 1 - 0 1 2 0 1
Smith, Jacob2 0 0 1 1 - 1 0 0 1 0
Smith, James3 0 0 1 1 - 1 0 0 1 0
Smith, Jost3 0 0 1 1 - 1 1 0 1 1
Smith, Michael2 0 0 1 1 - 1 0 1 0 0
Smith, Thomas0 0 1 1 1 - 1 0 2 0 0
Snow, Benjamin0 0 1 1 1 - 1 1 0 1 0
Spoon, Nicholas2 2 0 1 1 - 1 0 0 1 1
Staring, Adam1 0 1 0 1 - 0 0 1 0 1
Staring, Jacob0 1 0 1 1 - 3 1 0 1 0
Stevens, Daniel2 0 0 1 1 - 1 0 0 1 0
Steverson, Jasper0 0 2 0 1 - 0 0 0 0 1
Steverson, Samuel1 0 0 1 1 - 4 0 0 1 0
Story, States1 0 0 1 1 - 2 1 0 1 0
Stoughton, William1 0 0 1 1 - 3 0 0 1 0
Streeter, Amos1 1 0 1 1 - 0 0 0 0 1
Taylor, Eliphalet1 0 0 1 1 - 1 0 0 1 0
Teachout, Gideon2 0 0 1 1 - 2 1 0 1 0
Teachout, Isaac1 0 0 1 1 - 2 0 0 1 0
Teachout, Jacob0 1 0 0 1 - 0 0 0 0 0
Teachout, John1 2 1 1 1 - 1 0 0 1 0
Teachout, Willm. W.0 0 2 0 1 - 1 0 0 0 1
Thomas, George1 0 0 1 1 - 2 0 0 1 0
Thompson, David1 0 0 1 1 - 1 0 1 0 0
Thompson, Josiah2 0 0 1 1 - 0 1 0 1 0
Thrasher, Joseph0 0 0 0 1 - 1 0 0 0 1
Thumb, Melcher0 1 1 0 1 - 1 0 1 0 1
Thumb, Nicholas0 0 0 1 1 - 1 0 1 0 0
Torry, John1 1 0 1 1 - 3 0 1 1 0
Treat, Charles1 1 0 1 1 - 3 0 0 1 1
Treat, Dan3 0 1 1 1 - 1 1 0 1 0
Tucker, William2 0 1 1 1 - 1 0 0 1 2
Tuttle, William Y.0 2 0 1 1 - 0 0 0 1 0
V. Wie, Garret W.0 1 1 1 1 - 0 0 1 0 0
Vedder, Aaron1 0 2 0 1 - 0 0 1 0 0
Wait, Thaddeus1 0 0 1 1 - 0 1 0 1 0
Wakeman, Daniel1 0 0 1 1 - 2 0 0 1 0
Washaran, Zephanh.2 0 0 0 1 - 2 0 0 1 0
Weatherstone, John0 2 0 1 1 - 3 1 0 1 1
Wharry, Daniel G.0 1 0 1 1 - 0 0 0 1 0
Wharry, Evans0 1 1 0 1 - 4 1 2 1 1
Whitacre, Ebenezer0 1 0 0 1 - 0 0 0 0 1
White, Nathl.0 0 0 1 1 - 0 0 1 1 1
White, Nathl.0 1 0 1 1 - 1 0 0 1 0
Whitney, Mason1 1 0 1 1 - 3 0 0 1 1
Wickwise, Freelove0 0 0 0 1 - 0 0 0 0 1
Widericke, Elizabeth3 2 0 0 1 - 2 1 0 1 0
Willson, William0 0 0 1 1 - 1 0 1 0 0
Winegar, Gideon0 0 0 1 1 - 2 0 0 1 0
Winegar, Samuel0 1 1 0 1 - 2 0 0 0 1
Winslow, Luther0 1 1 1 1 - 3 1 0 1 0
Wood, William2 1 0 1 1 - 3 1 0 1 0
Wooden, Nathanl.0 0 0 1 1 - 5 0 0 1 0
Woodruff, Chauncey1 0 2 2 1 - 1 0 0 1 0
Woolaver, Nicholas2 0 0 4 1 - 2 0 0 1 0
Worden, Sylvester3 3 2 1 1 - 0 1 0 1 0
Wright, Stephen0 0 0 0 1 - 0 0 0 0 1
Young, Barent0 2 0 1 1 - 4 0 0 1 0

1800 Herkimer County Census Records