1800 Federal Census
Town of Schuyler
Herkimer County, New York
Try our genealogy search engine
1800 Census Questions
left to right:
- Name of the head of family
- Number of free white males under age 10
- Number of free white males age 10-16
- Number of free white males age 16-26
- Number of free white males age 26-45
- Number of free white males over age 45
- Number of free white females under age 10
- Number of free white females age 10-16
- Number of free white females age 16-26
- Number of free white females age 26-45
- Number of free white females over age 45
- Number of all other free persons
- Number of slaves
1800 Schuyler New York Census
Allen, Isaac | 0 1 0 1 0 - 3 0 0 1 0 |
Allen, Nicholas | 3 0 0 1 0 - 4 0 0 1 0 |
Andrew, David | 0 2 2 1 0 - 0 0 1 0 1 |
Aston, Freeborn | 0 0 1 0 0 - 1 0 1 0 0 |
Aulger, Peggy | 1 0 0 0 0 - 3 1 0 1 0 |
Baker, Charles | 1 0 1 0 0 - 0 0 1 0 0 |
Baker, Edward | 1 0 0 1 0 - 4 0 1 0 0 |
Baker, George | 1 0 0 1 0 - 2 0 0 1 0 |
Ballard, Smithfield | 2 0 0 1 0 - 0 0 0 1 0 |
Barber, Clark | 3 0 0 1 0 - 0 0 1 0 0 |
Barker, Henry | 2 0 1 1 0 - 3 1 0 1 0 |
Barker, Paul | 1 1 0 1 0 - 1 0 0 1 0 |
Basker, William | 0 0 1 0 0 - 0 0 1 0 0 |
Bates, Ephraim | 2 0 0 1 0 - 1 0 0 1 0 |
Bellinger, John | 0 0 2 0 0 - 0 0 0 0 1 |
Bellinger, John, Jr. | 2 0 0 1 0 - 1 0 0 1 0 |
Biddlecome, Thomas | 3 1 0 1 0 - 0 1 0 1 1 |
Black, Thomas | 2 1 0 1 0 - 2 0 0 1 0 |
Blodget, Elijah | 1 1 0 0 0 - 0 0 0 0 1 |
Boothack, Barthw. | 0 1 0 0 0 - 0 0 0 0 1 |
Boothack, Jacob | 0 1 1 1 0 - 1 1 0 0 1 |
Boothack, Jacob, Jr. | 0 0 1 0 0 - 0 0 1 0 0 |
Boothack, John | 1 0 0 1 0 - 1 0 0 1 0 |
Brown, Simon | 2 0 0 1 0 - 3 2 2 1 0 |
Budlong, John | 3 0 0 1 0 - 0 0 0 1 0 |
Budlong, Pearse | 0 0 0 1 0 - 0 0 0 0 0 |
Burch, Robert | 2 1 2 1 0 - 1 1 0 1 0 |
Burlingame, Jonathan | 1 0 1 0 0 - 3 0 0 1 0 |
Carder, John | 0 0 0 1 0 - 0 0 0 0 0 |
Cargill, Daniel | 0 0 1 0 0 - 0 0 0 1 0 |
Case, Elijah | 0 1 1 1 0 - 2 0 0 1 0 |
Chace, Joseph | 0 2 0 0 0 - 2 1 0 0 1 |
Chadwick, Nathl. | 0 0 1 0 0 - 0 0 1 0 0 |
Chapin, Charles | 2 0 0 1 0 - 1 0 0 1 0 |
Chapman, Roswell R. | 0 0 1 0 0 - 1 0 1 0 0 |
Chapman, Silas | 0 0 1 0 0 - 0 0 0 0 0 |
Christian, James | 3 2 0 1 0 - 1 0 0 1 0 |
Christian, Jemima | 3 2 0 0 0 - 0 0 1 1 0 |
Christian, John | 3 0 2 0 0 - 1 2 1 0 1 |
Churchill, Isaac, Jr. | 0 0 0 1 0 - 0 0 0 0 0 |
Churchill, John | 0 0 0 1 0 - 2 0 0 1 0 |
Clark, Jeremiah | 2 0 0 1 0 - 3 1 0 1 0 |
Cooper, Jacob | 0 0 1 0 0 - 0 0 1 0 0 |
Cooper, Peter | 0 0 1 0 0 - 0 0 0 0 0 |
Cox, Thomas | 0 0 0 1 0 - 1 0 0 1 0 |
Curtis, Newman | 2 0 0 1 0 - 3 0 0 1 0 |
Damouth, George | 2 1 1 1 0 - 2 0 0 1 0 |
Davis, Aaron | 0 0 0 1 0 - 0 0 0 0 1 |
Davis, Nemiah | 1 0 0 1 0 - 1 0 1 0 0 |
Davis, Uriah | 0 1 0 0 0 - 1 0 0 1 0 |
Davis, William | 6 0 0 0 0 - 1 1 0 1 0 |
Dockstader, George | 0 0 1 0 0 - 0 0 1 0 0 |
Dockstader, John | 0 0 0 1 0 - 1 0 0 1 0 |
Dockstader, Peter | 1 0 0 0 0 - 0 1 0 0 1 |
Dodge, James | 3 0 0 1 0 - 1 0 0 1 0 |
Dunn, Joseph | 1 0 0 1 0 - 2 0 0 1 0 |
Easterbrooks, Abiel | 0 3 1 0 0 - 1 1 1 0 1 |
Easterbrooks, Caleb | 0 0 1 0 0 - 0 0 1 0 0 |
Eddy, Welcome | 0 0 0 1 0 - 3 0 0 1 0 |
Edget, Abel | 2 0 0 1 0 - 1 0 0 1 0 |
Edget, Annanias | 0 0 0 1 0 - 2 0 1 0 0 |
Edget, Stephen | 0 0 0 1 0 - 2 0 0 1 1 |
Ellis, Abner | 0 0 0 1 0 - 2 0 1 0 0 |
Finch, Solomon | 1 0 0 1 0 - 1 0 0 1 1 |
Flagg, Peter | 0 1 1 0 0 - 0 0 0 0 0 |
Fox, Christopher | 1 0 0 1 0 - 0 0 1 0 0 |
Fox, Peter | 1 0 0 2 0 - 0 3 0 1 0 |
Gay, Joseph | 0 0 0 0 0 - 0 0 1 0 1 |
Gilbert, Jonathan | 3 0 1 1 0 - 2 0 0 1 0 |
Gilbert, Samuel | 3 0 0 1 0 - 1 1 0 1 0 |
Harper, Joseph | 3 0 0 1 0 - 1 1 0 1 0 |
Hatch, Peter | 0 1 0 0 0 - 0 0 0 0 1 |
Henderson, Ebenezer | 1 0 0 1 0 - 1 0 0 1 0 |
Herrington, William | 2 2 0 1 0 - 2 0 0 1 0 |
Hitchcock, George | 1 0 0 1 0 - 1 0 0 1 0 |
Holdridge, David | 2 0 1 0 0 - 2 0 1 0 0 |
Holdridge, Richd. | 1 2 2 0 0 - 3 1 0 1 0 |
Holmes, John | 1 0 1 0 0 - 0 1 0 0 1 |
Hosford, Samuel | 1 1 0 1 0 - 1 0 0 1 0 |
Hutchins, Leavens | 4 0 2 1 0 - 2 0 1 1 0 |
Hutchins, Noah | 2 1 0 1 0 - 1 0 0 1 0 |
Johnson, Gideon | 1 0 1 1 0 - 0 0 1 1 0 |
Kane, Barnabus | 1 0 1 0 0 - 1 1 1 0 1 |
Kane, John | 3 1 0 1 0 - 2 0 0 1 0 |
Kane, Thomas | 2 0 0 1 0 - 2 1 0 1 0 |
Kane, William | 3 0 0 1 0 - 2 3 0 1 0 |
Kast, Severinus | 2 0 0 1 0 - 2 0 1 0 0 |
Knapp, Amos | 2 0 1 0 0 - 0 0 1 0 0 |
Knapp, Henry | 2 1 1 0 0 - 0 0 1 0 1 |
Knapp, Jonas | 2 0 0 1 0 - 2 0 1 0 0 |
Ladd, John | 0 3 0 0 0 - 1 3 1 0 1 |
Larned, Benjn. | 2 1 2 0 0 - 1 1 2 1 0 |
Lindley, Samuel | 0 0 1 0 0 - 1 0 0 0 1 |
Lock, Collins | 0 1 0 1 0 - 0 1 0 0 0 |
Mash, John | 1 0 0 1 0 - 0 0 1 0 0 |
Mason, Joseph | 0 2 2 0 0 - 0 2 0 0 1 |
Mason, Malachi | 3 1 0 1 0 - 0 1 0 1 0 |
Mather(?), Aseph | 2 3 3 0 0 - 1 1 2 0 1 |
Mather, Joshua | 0 0 1 0 0 - 0 0 1 0 0 |
Mather, Reuben | 1 0 0 1 0 - 1 0 0 1 0 |
Mather, Reuben, Sr. | 1 2 0 1 0 - 2 1 0 1 0 |
Mc Cabe, Owen | 0 0 0 1 0 - 1 0 0 1 0 |
Mc Carty, Michael | 0 1 0 1 0 - 2 1 0 1 0 |
Mc Graw, Christopher | 2 1 1 1 0 - 2 1 0 1 0 |
Mc Laughlin, Sean | 0 0 0 0 0 - 1 0 1 0 0 |
Mead, Jacob | 0 1 0 0 0 - 0 0 1 0 1 |
Mead, Jacob, Jr. | 1 0 0 1 0 - 2 0 0 1 0 |
Metcalf, Luther | 0 1 0 1 0 - 1 0 0 1 0 |
Morse, Lemuel | 1 0 2 0 0 - 0 0 1 0 0 |
Morse, Zebediah | 0 2 1 0 0 - 0 1 0 0 1 |
Munn, David | 0 0 1 0 0 - 0 1 0 0 1 |
Munsey, Daniel | 1 0 0 0 0 - 0 1 0 1 0 |
Murphy, Robert | 1 0 1 0 0 - 0 2 1 1 0 |
Myers, Nicholas | 1 1 0 1 0 - 1 0 1 1 0 |
Nelson, John | 0 1 3 1 0 - 0 2 2 0 1 |
Newland, John | 2 2 0 1 0 - 1 1 0 1 0 |
Oakley, Jared | 0 1 0 0 0 - 0 1 0 0 1 |
Page, Joshua | 2 2 2 0 0 - 3 1 1 0 1 |
Peck, Thomas | 4 0 0 1 0 - 0 2 0 1 0 |
Pooly, George | 0 0 1 0 0 - 2 0 1 0 0 |
Pooly, Joseph | 1 1 1 0 0 - 2 2 0 1 0 |
Popple, Ebenezer | 2 1 0 1 0 - 2 1 0 1 0 |
Raymond, John | 2 0 0 1 0 - 0 0 0 1 0 |
Reed, Diah | 1 0 0 1 0 - 0 0 0 1 2 |
Reed, Israel | 2 0 0 1 0 - 1 0 0 1 0 |
Reed, Joshua | 2 1 0 1 0 - 1 0 0 1 0 |
Reed, Rogers | 2 1 0 1 0 - 2 0 0 1 0 |
Reed, Simon | 3 1 0 1 0 - 2 1 0 1 1 |
Rice, Moses | 1 1 0 1 0 - 2 0 0 1 0 |
Richardson, Nehemiah | 2 1 2 2 0 - 1 0 1 1 1 |
Rose, Stephen | 3 0 0 1 0 - 2 0 0 0 1 |
Russel, Ichabod | 0 1 0 0 0 - 1 0 2 0 1 |
Russel, Ira | 0 0 1 0 0 - 0 0 0 0 0 |
Russel, Samuel | 3 0 0 1 0 - 0 0 0 1 0 |
Sayer, Lucinda | 2 1 1 0 0 - 0 0 0 1 0 |
Simmons, Aaron | 4 1 0 1 0 - 1 1 0 1 0 |
Smith, Aberdeen | 0 0 0 1 0 - 0 0 1 0 0 |
Smith, Ebenezer | 1 1 0 0 0 - 0 2 0 0 1 |
Spencer, Dan | 0 0 0 1 0 - 2 0 0 1 0 |
Spencer, Rufus | 1 2 0 0 0 - 1 1 0 0 1 |
Staring, George | 0 0 1 1 0 - 1 0 2 0 0 |
Staring, Henry | 0 0 4 0 0 - 0 2 0 0 1 |
Staring, Nicholas | 2 0 0 1 0 - 2 0 0 1 0 |
Stevens, Samuel | 1 0 0 1 0 - 0 0 1 0 0 |
Stiverson, Casparus | 0 0 2 0 0 - 0 1 0 0 1 |
Stone, Abel | 0 0 0 1 0 - 1 0 0 1 0 |
Stone, George | 0 0 0 0 0 - 1 2 1 0 1 |
Stout, William | 3 2 0 0 0 - 2 0 0 0 1 |
Swift, Ambrose | 0 1 0 1 0 - 2 0 0 1 0 |
Tanner, Isaac | 1 2 1 0 0 - 1 0 0 0 1 |
Tanner, Isaac, Jr. | 2 0 0 1 0 - 2 0 0 1 0 |
Tanner, John | 0 0 1 0 0 - 0 0 1 0 0 |
Town, Ephraim | 3 0 0 1 0 - 0 0 0 1 0 |
Town, Isaac | 1 1 0 1 0 - 2 0 0 1 0 |
Tuttle, Septimus | 2 0 0 1 0 - 1 0 0 1 0 |
Tuttle, Stephen | 0 0 0 1 0 - 0 0 0 0 1 |
Vrooman, Henry J. | 1 0 0 1 0 - 1 0 0 1 0 |
Watkins, Ebenezer | 1 0 0 1 0 - 1 0 0 1 0 |
Weber, Jacob H. | 2 1 0 1 0 - 0 2 0 1 0 |
Weston, James | 2 0 0 1 0 - 1 1 0 1 0 |
Wheeler, David | 0 0 1 0 0 - 0 0 1 0 0 |
Widsie, George | 3 1 1 1 0 - 2 1 1 0 1 |
Wilder, Thomas | 0 0 1 0 0 - 0 0 1 0 0 |
Wilson, John | 0 1 0 1 0 - 0 0 0 0 1 |
Wissel, David | 0 1 0 1 0 - 0 1 0 0 0 |
Wood, Thomas | 2 1 0 0 0 - 2 0 0 1 0 |
Woodhull, Ebenezer | 0 0 0 1 0 - 0 0 0 0 1 |
Worden, Richmond | 2 0 1 1 0 - 2 2 1 1 0 |
1800 Herkimer County Census Records
- Fairfield New York Census, 1800
- Frankfort New York Census, 1800
- German Flats New York Census, 1800
- Herkimer New York Census, 1800
- Litchfield New York Census, 1800
- Norway New York Census, 1800
- Schuyler New York Census, 1800
- Warren New York Census, 1800