Transcribed and submitted by Lynn Tooley
Home | Vital Records | New York State Vital Records | 1847 - 1848 Marshall, NY - Birth Records
New York Genealogy | Oneida County, N.Y. Genealogy | Vital Records | 1847 - 1848 Marshall, NY - Birth Records
Try our genealogy search engine
Number of Births in the Town of Marshall and County of Oneida, New York during the year ending 31st December, 1847.
| Date of Birth | Sex | Child | Parents |
|---|---|---|---|
| 08/15/1847 | M | Addington, Anonymous | Addington, James & Mariah |
| 12/29/1847 | F | Addington, Anonymous | Addington, Samuel & Wife |
| 12/27/1847 | F | Allen, Anonymous | Allen, Hardwell & Harriet |
| 05/23/1847 | F | Barber, Mary | Barber, George & Polly |
| 04/30/1847 | M | Barrel, Charles | Barrel, Luther & Phebe |
| 08/15/1847 | M | Bogan, Andrew | Bogan, Edward & Mary |
| 10/08/1847 | M | Buckinham, James | Buckinham, Levi & Sally |
| 10/25/1847 | M | Come, Anonymous | Come, Uzias & Caroline |
| 09/12/1847 | F | Curtis, Harriet | Curtis, David & Harriet |
| 07/21/1847 | F | Cutter, Abbey | Cutter, Andrew & Avis |
| 11/04/1847 | M | Dean, Anonymous | Dean, John & Harriet |
| 11/01/1847 | F | Dunn, Mary Ann | Dunn, Thomas & Ann |
| 08/04/1847 | F | Fields, Emma Elisabeth | Fields, Samuel & Mary |
| 02/04/1847 | F | Greenslett, Lucinda Elizabeth | Greenslett, Harman & Mary |
| 12/16/1847 | M | Hadcox, Anonymous | Hadcox, Henry & Batsey |
| 01/09/1847 | F | Hanchett, Mary | Hanchett, James & Maria |
| 04/12/1847 | M | Hanson, John | Hanson, Asaple & Betsy |
| 12/29/1847 | M | Hanson, James | Hanson, James & Emeline |
| 07/13/1847 | F | Henman, Henriett | Henman, John & Dolly |
| 06/01/1847 | M | Kimball, Nathan | Kimball, Husen & Susan |
| 09/03/1847 | M | Kingan, Benjamin | Kingan, Henry & Cloia |
| 10/12/1847 | M | Lapham, Washington | Lapham, Joseph & Mary |
| 11/25/1847 | F | Lapham, Anonymous | Lapham, Russel & Julen |
| 02/15/1847 | F | Lovina, Laura | Lovina, Cordial & Charlotte |
| 09/01/1847 | F | Lowry, Mary Louisa | Lowry, George & Louisa |
| 03/01/1847 | F | McAdam, Helen | McAdam, William & Iuoisa |
| 11/20/1847 | F | Melorn, Melvin | Melorn, Ira & Polly |
| 06/17/1847 | M | Northrup, Wilson | Northrup, Ronald & Joanne |
| 12/14/1847 | M | Nuus, Anonymous, (Illigitimate) | Nuus, Catharine |
| 08/13/1847 | M | Patrick, James | Patrick, Jesse & Nancy |
| 08/13/1847 | F | Patrick, Jane | Patrick, Jesse & Nancy |
| 06/16/1847 | M | Patten, Wilifred | Patten, Henry & Eliza |
| 10/22/1847 | F | Phinny, Margaret Adaline | Phinny, Lewis & Mahaly |
| 11/25/1847 | M | Randall, Anonymous | Randall, A.J. & Balsoura |
| 02/28/1847 | F | Robb, Anonymous | Robb, Dan & Betset |
| 08/21/1847 | M | Robb, William | Robb, Samuel & Elizabeth |
| 04/11/1847 | F | Teff, Sarah Jenett | Teff, Mory & Cornelia |
| 08/10/1847 | F | Tottenham, Zipha Adelade | Tottenham, Albert & Louise |
| 06/25/1847 | F | Wait, Emma | Wait, Job & Anna |
| 12/14/1847 | F | Walker, Anonymous | Walker, Smith & Clarissa |
| 08/15/1847 | F | Williams, Frances | Williams, Thomas & Elizabeth |
| 07/27/1847 | F | Willmott, Emily | Willmott, Thomas & Emily |
Number of Births in the Town of Marshall and County of Oneida, New York during the year ending 31st December, 1848.
| Date of Birth | Sex | Child | Parents |
|---|---|---|---|
| 07/04/1848 | F | Barns, Anonymous | Barns, Halsey & Adaline |
| 12/06/1848 | F | Barrell, Ellen | Barrell, Luther & Phebe |
| 10/03/1848 | M | Bellinger, Anonymous | Bellinger, Samurl & Susan |
| 03/13/1848 | M | Boss, Windfield Scott | Boss, Alfred & Melissa |
| 04/28/1848 | M | Brocks, Charles | Brocks, Morgan & Lucretia |
| 12/22/1848 | M | Cheesbro, Isaac DeLafayette | Chessbro, Lafayette & Laura |
| 11/15/1848 | M | Crandel, Gotham | Crandel, Cordial & Charlot |
| 09/09/1848 | F | Dixon, Emma Jane | Dixon, John & Emma |
| 07/21/1848 | M | Fairbanks, Roswell | Fairbanks, Lewis & Ann |
| 05/20/1848 | M | Gallop, Edgar | Gallop, David & Henrietta |
| 05/11/1848 | F | Geer, Phidelia | Geer, Lepen & Grace |
| 10/02/1848 | F | Hosiford, Angline | Hosiford, David & Wife |
| 06/01/1848 | F | Jinks, Anonymous | Jinks, Otis & Wife |
| 09/02/1848 | F | Jones, Ellin | Jones, Orrin & Matilda |
| 09/20/1848 | M | Martin, Frederic | Martin, Edward & Harriet |
| 09/05/1848 | M | McAdam, Marion | McAdam, William & Louisa |
| 07/04/1848 | M | McConnel, Searus | McConnel, Erastus & Julia |
| 05/17/1848 | F | McLaughlin, Anonymous | McLaughlin, Martin & Betsey |
| 05/01/1848 | F | Mills, Anonymous | Mills, Emery & Prudence |
| 07/04/1848 | F | Miner, Hannah | Miner, Chancy & Rachel |
| 06/04/1848 | F | Moore, Anonymous | Moore, J.W. & Ester |
| 04/04/1848 | M | Northrop, Amos | Northrop, Daniel & Wife |
| 07/23/1848 | M | Peck, Anonymous | Peck, Amzi & Margaret |
| 10/24/1848 | F | Peck, Anonymous | Peck, Anthony & Adelia |
| 05/14/1848 | M | Sanford, Anonymous | Sanford, James & Julia |
| 10/03/1848 | M | VanDursen, Albert | VanDursen, Henry & Catharine |
| 05/29/1848 | F | Walker, Louisa Mariah | Walker, John & Hanah |
| 05/29/1848 | F | Walker, Lucy Jane | Walker, John & Hanah |
| 12/24/1848 | M | Wattleman, William | Wattleman, Charles & Clarissa |
| 03/20/1848 | F | Wintworth, Mary Melissa | Wintworth, John & Betset |
Home | Vital Records | New York State Vital Records | 1847 - 1848 Marshall, NY - Birth Records
New York Genealogy | Oneida County, N.Y. Genealogy | Vital Records | 1847 - 1848 Marshall, NY - Birth Records