Bristol Pennsylvania Tax List, 1779
Try our genealogy search engine
A Transcript of the Four Million State Tax, Bristol, County of Bucks for the year 1779.
Bristol Tax List, 1779
ALLEN, Rebecca | - | - | 1 | - |
ATKINSON, Joseph | 14 | 1 | 3 | - |
BANK, Wm. | - | - | 1 | - |
BESONETT, Charles | - | 3 | 3 | 1 |
BETTS, Sims | - | - | 1 | - |
BROOM, John | - | - | 1 | - |
BROWN, Joseph | 12 | - | - | - |
BUCKLY, Phineas | - | 2 | 3 | - |
BULFORD, Thomas | - | - | 1 | - |
BURNON, Mary | - | - | 1 | - |
CHURCH, Edward | - | - | 1 | - |
CHURCH, Joseph | 5 | 2 | 3 | - |
CLARK, John | - | - | 1 | - |
CONNER, John | - | - | 1 | - |
DALLY, Dennis | - | 1 | - | - |
DAVIS, Wm. | 5 | - | 2 | - |
DE NORMANDLE, Anthony | - | - | 1 | - |
DERRACH, James | - | - | 1 | - |
DOWDNEY, John, Inkeep. | - | - | - | - |
FORSTER, Abram | - | - | - | - |
GOSLIN, John | 21 | 2 | 3 | - |
GOSLIN, Richard, estate | - | - | 1 | - |
GREEN, John | 5 | - | - | - |
HALL, Hannah, estate | - | - | 1 | - |
HEATON, Catherine | - | - | 1 | - |
HUTCHINSON, John | - | 4 | 5 | - |
KEYS, Joseph, estate | - | 1 | 1 | - |
KINSEY, Samuel | - | - | 2 | - |
KINSEY, Wm. | - | - | - | - |
LANCASTER, Rebecca | - | - | 1 | - |
LARGE, Ebe'zer | 17 | 1 | 3 | - |
LUNDA, Ebenezer | - | 1 | 1 | - |
LUNDA, Eleazer | - | - | 1 | - |
MCELROY, Archabald | - | 3 | 2 | 2 |
MCELVAIN, Wm., g. m. | - | 2 | 2 | 2 |
MERNICH, Timothy | - | - | 1 | - |
MERRIOTT, Sarah | - | - | 1 | - |
MILLER, Anthony | - | 2 | - | - |
MITCHELL, Pearson's estate | - | - | - | - |
MORRISE, Robert | - | - | 1 | - |
MUNY, Geo. | - | - | - | - |
PILLGRIM, Godfrey | - | - | - | - |
PRIESTLY, Martha | - | 1 | 3 | 1 |
SCOTT, Thomas' estate | - | - | - | - |
SHILLINBURG, Henry's estate | - | - | 1 | - |
SIDDON, James | - | 1 | 1 | - |
SISOM, Thomas | - | - | - | - |
STACKHOUSE, Job (?) | - | - | 2 | - |
STACKHOUSE, Nicholas' estate | - | - | - | - |
STACKHOUSE, Sam'l | - | - | - | - |
STACKHOUSE, Tho's | - | - | - | - |
STRICKER, Phillip, shallop | - | - | 2 | - |
THOMPSON, Daniel | - | 1 | - | - |
TOMBLESON, Anthony | - | - | - | - |
WATSON, Thomas | - | - | 1 | - |
WILLIAMS, Enion | 60 | 2 | 2 | - |
WILSON, Henry's estate | - | - | - | - |
WRIGHT, Jonathan | - | - | 1 | - |
WRIGHT, Joshua | - | 2 | 3 | - |
WRIGHT, Thomas | - | - | - | - |
SINGLE MEN
- DAILY, Dennis
- HALL, John
- MOLENEAX, Frederick
- MUNY, John
- NUT, Edward
- PHILLIPS, John
- WRIGHT, Charles
Source: Provincial Papers: Proprietary and Other Tax Lists of the County of Bucks, for the years: 1779, 1781, 1782, 1783, 1784, 1785, 1786, Edited by William Henry Egle, M. D., Wm. Stanley Ray, State Printer of Pennsylvania, 1897.