Lower Makefield Pennsylvania Tax List, 1779
Try our genealogy search engine
A Transcript of the Four Million State Tax, Lower Makefield, County of Bucks for the year 1779.
Lower Makefield Tax List, 1779
Name | Acres | Homes | Cattle | Servants |
---|---|---|---|---|
ANDERSON, Joshua, Esq. | 300 | 6 | 26 | 1 |
BUCKMAN, John | 200 | 5 | 19 | - |
BRADFIELD, John | - | 1 | 2 | - |
BRADFIELD, Jonathan | - | - | 1 | - |
BRELFORD, David | - | 1 | 3 | - |
BELFORD, Isaac | 160 | 3 | 7 | - |
BARRET, Peter | 10 | - | 1 | - |
BROWNE, John | 213 | 3 | 5 | - |
BROWNE, Mahlon | - | 1 | - | - |
BALLY, Edward | 306 | 8 | 16 | - |
BALLY, Thomas | - | 2 | 2 | - |
CANBY, Thomas, Esq., mill | - | 3 | 4 | - |
CLARK, Wheeler | 3 | 3 | 4 | 1 |
CHAPMAN, Thomas | 8 | 1 | 2 | - |
CUTLER, David | - | - | 2 | - |
DUBRE or DUREE, John | 300 | 7 | 12 | 3 |
DARBISHIRE, John | 6 | - | 1 | - |
DAVIS, Thomas | 12 | - | 3 | - |
DUSH, Jacob | 10 | 2 | 2 | - |
FIELD, Nathan | - | 2 | 2 | - |
FRENCH, Wm. | - | 2 | 2 | - |
FLEMING, Robert | 15 | - | - | - |
FELTY, Phillip | - | - | 1 | - |
GOLD, Wm. | - | - | 1 | - |
GILLINGHAM, Joseph | 290 | 4 | 9 | - |
HARVEY, Thomas | 274 | 5 | 3 | 1 |
HILLINGS, Robert | - | 6 | 4 | - |
HUGH, Henry | 129 | 4 | 8 | - |
HUTCHINSON, Josep | - | 1 | 3 | - |
HUTCHINSON, Michael | 150 | 7 | 12 | - |
JONES, John | 200 | 6 | 7 | 1 |
JOLLY, James | 100 | 6 | 8 | 1 |
KIRKBRIDE, Jonathan | 390 | 8 | 18 | - |
LOGAN, Henry | - | - | 2 | - |
LAYTON, Thomas | - | - | 2 | - |
LIJALEER, John | 100 | 4 | 6 | - |
MATTHEW, James | 110 | 6 | 9 | - |
MARJORAM, Richard | 250 | 4 | 3 | - |
MOON, James | 320 | 9 | 24 | - |
MORGAN, Samuel | 27 | 2 | 2 | - |
MAHON, Cornelius | - | 2 | 2 | - |
MARJORAM, Edward | - | - | 2 | - |
MOON, James | 320 | 9 | 24 | - |
MORGAN, Samuel | 27 | 2 | 2 | - |
MAHON, Cornelius | - | 2 | 2 | - |
MARJORAM, Edward | - | - | 2 | - |
NEAL, Joseph | 30 | - | 2 | - |
NEAL, John | 60 | 2 | 4 | - |
NEAL, Richard | 66 | 3 | 6 | - |
NEAL, Ely | 10 | 1 | 1 | - |
PLUMMER, Richard | - | 3 | 5 | - |
PRISTON, Henry | 28 | 2 | 2 | - |
PALMER, Jonathan | 200 | 7 | 8 | - |
PALMER, Benja. | 282 | 7 | 15 | - |
PALMER, Abner | 120 | 3 | 2 | - |
PALMER, Elizabeth | 120 | 3 | 8 | - |
RICHARDSON, Daniel | 105 | 4 | 4 | - |
PALMER, Daniel | 100 | 2 | 5 | - |
RICHY, Thomas | - | - | 2 | - |
ROBINS, John | 1 | - | 1 | - |
RICHY, Thomas | 83 | 2 | 3 | - |
RICHY, Wm. | 2 | - | 1 | - |
ROBERTS, Peter | 171 | 5 | 9 | - |
SLACK, John | 118 | 4 | 6 | - |
SLACK, Cornelius | 56 | 2 | 6 | - |
SLACK, Thomas | 56 | 4 | 6 | - |
SLACK, Joseph | 56 | - | - | - |
SANDERS, Andrew | - | 2 | 2 | - |
SLACK, Abram | 157 | 7 | 14 | - |
SLACK, James | - | 3 | 2 | - |
SANDS, Stephen | 180 | 5 | 7 | - |
SATTERTHITE, Wm. | 277 | 3 | 14 | - |
SHAFER, Leonard | 50 | 3 | 4 | - |
SLACK, Abram, Jr. | - | 3 | 5 | - |
STILLWELL, Richard | 100 | 2 | 4 | 1 |
SATTERTHITE, Wm., Jr. | - | 2 | 4 | - |
STOCKHOUSE, Wm. | 10 | 1 | 2 | - |
TERRY, Clement | 1 | - | 3 | - |
THACKARY, James | 19 | - | 2 | - |
TAYLOR, Joseph | - | 1 | 2 | - |
TORBITT, Lamb | 111 | - | - | - |
VANSANT, Peter | 224 | 4 | 12 | 1 |
VANSANT, Isaiah | 172 | 8 | 6 | - |
VANHORN, Benja. | - | - | 1 | - |
VANHORN, Jeremiah | 2 | - | 3 | - |
WINDER, John | - | 3 | 4 | - |
WARNER, Abram | 100 | 4 | 4 | - |
WINDER, James | 84 | 3 | 5 | 1 |
WHITE, Hannah | 130 | 4 | 4 | - |
WISNER, Matthias | 60 | 2 | 4 | - |
WETHERILL, John | 4 3/4 | 2 | 2 | - |
WHITSON, Henry | - | 4 | 5 | - |
WINDER, Moses | 200 | 5 | 5 | - |
WINDER, Thomas | 200 | 5 | 8 | - |
WHITE, George | - | 1 | 5 | - |
WHITE, John | 75 | 3 | 8 | - |
WARDER, Elizabeth | 66 | 1 | 3 | 1 |
WINDER, Benjamin | - | - | 2 | - |
WARTIN, Wm., Sr. | 250 | 3 | 8 | - |
WARTIN, Wm., Jr. | 60 | 3 | 2 | - |
WATSON, Joseph | 60 | 4 | 2 | - |
WHARTIN, Daniel | 70 | 2 | 3 | - |
WINNER, John | 10 | 1 | 2 | - |
WOODFORD, Rachael | 7 | - | - | - |
YARDLY, Sarah | 700 | 5 | 7 | - |
YARDLY, Thomas | 400 | 8 | 17 | 8 |
YARDLY, Richard | 125 | 4 | 8 | - |
SINGLE MEN
- BLAIR, John
- BUCKMAN, David
- HODGGINS, Memil
- HUGH, John
- HUNTER, John
- HUTCHINSON, John
- LINTON, Dan'l
- PALMER, Caleb
- PALMER, Mark
- PLUMMER, Richard
- RICHY, Alexander
- SANDS, John
- SLACK, Cornelius
- SLACK, Phillip
- SLACK, Timothy
- STRICKLIN, John
- THACKARY, Amos
- WELSH, Matthew
- WHITE, John
- WHITSON, Henry
- WOODFORD, Stephen
Source: Provincial Papers: Proprietary and Other Tax Lists of the County of Bucks, for the years: 1779, 1781, 1782, 1783, 1784, 1785, 1786, Edited by William Henry Egle, M. D., Wm. Stanley Ray, State Printer of Pennsylvania, 1897.