Upper Makefield Pennsylvania Tax List, 1779
Try our genealogy search engine
A Transcript of the Four Million State Tax, Upper Makefield, County of Bucks for the year 1779.
Upper Makefield Tax List, 1779
Name | Acres | Homes | Cattle | Servants |
---|---|---|---|---|
ATKINSON, William | 120 | 1 | 2 | - |
ATKINSON, John | 80 | 2 | 3 | - |
ATKINSON, Christopher | 20 | 2 | 3 | - |
BALDERSTON, Timothy | 50 | 2 | 2 | - |
BUCKMAN, Isaac | 110 | 3 | 3 | - |
BUSLEY, John | 180 | 3 | 6 | - |
BURROWS, John | 365 | 3 | 5 | - |
BEAUMOUNT, John | 546 | 4 | 1 | - |
BLAKER, Peter | 100 | 3 | 3 | - |
BUCKMAN, John | 100 | - | - | - |
BOYD, James | - | 2 | 1 | - |
COOPER, Isaac, B. B. | - | - | 1 | - |
COOPER, Jeremith | 50 | 2 | 2 | - |
CANBY, Whistin | 50 | 2 | 2 | - |
CANBY, Binja. | 240 | 3 | 6 | - |
COMFORT, Robert | - | - | 2 | - |
COOPER, Thomas | 180 | 2 | 4 | - |
CHAPMAN, John | 260 | 5 | 6 | - |
DOAN, Benja. | 200 | 3 | 6 | - |
COOPER, Jonathan | 100 | 2 | 3 | - |
DAN, Mahlon | 124 | 3 | 4 | - |
DOLN, Peter | 1 | - | 1 | - |
ELLIOTT, Gilbert | - | 1 | 2 | - |
FELL, Joseph | 200 | 3 | 3 | - |
GRIGG, Robert, still | 200 | 3 | 5 | 1 |
HARVEY, Binja. | 96 | 3 | 3 | - |
HARVEY, Margaret | 100 | 2 | 4 | - |
HOWELL, Joseph | 167 | 4 | 5 | - |
HARVEY, Abram | 200 | 3 | 5 | - |
HARVEY, Henry | 250 | 4 | 6 | - |
HEATON, David | 75 | 1 | 3 | - |
HESTON, Jesse | 96 | 4 | 5 | - |
HESTON, Wm. | 25 | - | - | - |
HESTON, Isaiah | 50 | 2 | 3 | - |
HESTON, Zebulon | 150 | 5 | 4 | - |
HAYHURST, John | 98 | - | 3 | - |
HIBBS, Abram | 178 | 2 | 3 | - |
HARVEY, John | - | 1 | 1 | - |
JOHNSTON, David | - | 1 | 3 | - |
JUDGE, Paul | - | - | 1 | - |
JOHNSTON, Joseph | 166 | 4 | 4 | - |
KEITH, Isaiah | 150 | 3 | 3 | - |
KNOWLES, John | 288 | 4 | 7 | - |
KEITH, William | 230 | 2 | 7 | - |
LEE, Wm., Sen. | 17 | - | 1 | - |
LEE, Wm., Jr. | 154 | 3 | 4 | - |
LOWAS, Wm. | 246 | 5 | 5 | - |
LONGSHORE, Robert | - | - | 2 | - |
LEWIS, David | 140 | 2 | 3 | - |
MCMASTERS, Col. James | 210 | 4 | 7 | - |
MCGAVIN, Patrick | - | 1 | 1 | - |
MCMASTERS, Rob't | - | - | 1 | - |
MERRICH, Thomas | 260 | 5 | 5 | - |
MCNAIR, James | 189 | 3 | 6 | - |
MERRICK, Jonathan | - | 2 | 2 | - |
MERRICK, Samuel | 230 | 3 | 4 | - |
MONTGOMERY, Jonathan | 4 | - | - | - |
MARSHALL, Ann | 1 | 1 | 1 | - |
MATTHEWS, Jno. | 95 | 2 | 2 | - |
MURDOCK, Wm. | - | - | 1 | - |
MUSGROVE, Wm. | 7 | - | 1 | - |
PHILLIPS, Thomas | 109 | 2 | 3 | - |
PARSON, James | - | 1 | 1 | - |
RANDLE, John | - | - | 2 | - |
REEDER, Charles | 200 | 3 | 4 | - |
REEDER, David | - | 1 | 1 | - |
SLACK, Noah | 56 | 2 | 2 | - |
STUART, Charles | 259 | 5 | 5 | - |
STUFIN, John | - | - | 2 | - |
STOKES, James | 59 | 2 | 2 | - |
SMITH, Thomas | 237 | 2 | 3 | - |
SMITH, Joseph | 200 | 4 | 4 | - |
STRINGER, Samuel | 2 | - | 1 | - |
ROBERTS, Joseph | - | 1 | 2 | - |
SMOP, Henry | - | - | 2 | - |
SCOTT, John | - | - | 1 | - |
STACKHOUSE, Joseph | 150 | 3 | 3 | - |
STOGDILL, John | 135 | 5 | 5 | - |
SMITH, Samuel | 200 | 3 | 4 | - |
SMITH, Ephrim | 218 | 3 | 4 | - |
SMITH, Isaac | 100 | - | - | - |
SMITH, Edmond | 170 | 3 | 7 | - |
TRAGO, John | 90 | 2 | 5 | - |
TRAGO, Wm. | 60 | 2 | 3 | - |
TAYLOR, John | 163 | 1 | - | - |
TEMBLESON, John | 246 | 3 | 4 | - |
TEMBLESON, Joseph | 30 | - | - | - |
TORBITT, James | 250 | 5 | 5 | - |
TAYLOR, John | - | 5 | 7 | - |
TAYLOR, Benja., Sen. | 250 | 1 | 2 | - |
TEMBLESON, Wm. | 130 | 2 | 3 | - |
TAYLOR, Benja. | 350 | 4 | 6 | - |
THORNTON, James | 50 | 2 | 3 | - |
VANSANT, Joshua | 100 | 2 | 3 | - |
VANBORN, Barnard | 400 | 5 | 9 | - |
WHITICARE, Robert | 225 | 3 | 5 | - |
WHITICARE, Joseph | - | 2 | 2 | - |
WIER, Robert | - | 1 | 1 | - |
WIGGINS, Benjamin | 150 | 3 | 3 | - |
WIGGINS, Brizia | 180 | 2 | 3 | - |
WILSON, Hampton | 50 | 2 | 2 | - |
WHITE, David, Carpenter | - | 1 | - | - |
SINGLE MEN
- BEAMOUNT, John
- BEATY, Robert
- CARR, Robert
- DECOURSEY, John
- GIRTON, James
- HEATON, Zebulon
- HOWELL, David
- HOWELL, Saml.
- HUNT, Danl.
- KEITH, John
- KINNEY, Jonathan
- KNOWLES, John
- MATTHEWS, Joseph
- MERRICK, Robt.
- PARKER, John
- PINQUITE, Wm.
- REEDER, Abram
- SMITH, Isaac
- SMITH, Timothy
- SMITH, Wm.
- THATCHER, Robt.
- TOMBLESON, James
- TORBITT, Samuel
- TRAGO, Jacob
Source: Provincial Papers: Proprietary and Other Tax Lists of the County of Bucks, for the years: 1779, 1781, 1782, 1783, 1784, 1785, 1786, Edited by William Henry Egle, M. D., Wm. Stanley Ray, State Printer of Pennsylvania, 1897.