Warminister Pennsylvania Tax List, 1779
Try our genealogy search engine
A Transcript of the Four Million State Tax, Warminister, County of Bucks for the year 1779.
Warminister Tax List, 1779
Name | Acres | Homes | Cattle | Servants |
---|---|---|---|---|
BEANER, Isaac | - | - | 1 | - |
BEANS, Isaac | 87 | 4 | 6 | 2 |
BEANS, Nathan | 112 | 5 | 6 | - |
BELLEW, Isaac | 80 | - | - | - |
BOYD, James | 1 1/2 | - | 1 | - |
CADWALLADER, Jacob | 206 | 3 | 4 | - |
CADWALLADER, Magdillian | - | - | 1 | - |
CARR, Wm. | 175 | 4 | 9 | - |
CARROL, Barnard | 100 | 3 | 4 | - |
COMLY, Robert | 140 | 5 | 9 | - |
CORNELL, Gilliam | 15 | - | - | - |
CORNELL, Robert | 50 | 2 | 1 | - |
CRAVIN, James | 100 | 3 | 4 | 1 |
CRAVIN, Jlles | 150 | 3 | 9 | - |
CRAVIN, Thomas | 200 | 5 | 7 | 6 |
CRAVIN, Wm. | 90 | 3 | 3 | 1 |
CREWSON, John | 30 | 3 | 2 | - |
DAVIS, Thomas | - | - | 1 | - |
DILWORTH, Amos | 140 | 4 | 4 | - |
DOARLAND, John | 39 | - | 1 | - |
DUFFY, Patrick | - | - | 1 | - |
DUNGYAN, Sarah | 38 | - | - | - |
EARLE, Margaret | 200 | 4 | 7 | 7 |
ENYARD, Charles | 100 | 2 | 3 | - |
FOLWELL, Thomas | 44 | - | - | - |
FRYE, Jacob | 88 | 2 | 5 | - |
FUSTLE, Solomon | - | 1 | - | - |
GARRISON, Charles | 15 | 4 | 7 | 3 |
GILBERT, Benja. | 80 | 2 | 1 | - |
GILBERT, Jose | 100 | 2 | 3 | - |
GRIFFITH, Thomas | - | 1 | 2 | - |
HART, Cap't Joseph | 97 | 2 | 3 | - |
HART, John | - | - | 1 | - |
HART, Joseph, Esq. | 540 | 6 | 12 | 4 |
HART, Silas | - | 3 | 7 | - |
HENDERSON, Margaret | 230 | 5 | 13 | - |
HENDERSON, Margaret | 56 | - | 3 | 2 |
HOLMES, Charles | - | - | - | - |
HORNER, John | - | 1 | - | - |
HUGH, Isaac | 134 | 3 | 3 | - |
HUSTON, Wm. | - | - | 1 | - |
JERRET, Jonathan | 20 | 3 | 8 | - |
JERRET, Wm. | 50 | - | - | - |
KNIGHT, Benja. | - | - | - | - |
LIMEHOUSE, Richard | - | 1 | - | - |
LONGSTREATH, John | - | 4 | 2 | - |
LONGSTRETH, Daniel | 410 | 5 | 17 | - |
LUKINS, Evin | - | - | 1 | - |
MARPOLE, David | 12 | - | - | - |
MCDOWELL, James | - | 1 | 1 | - |
MCKINSEY, James | - | - | 1 | - |
MILLER, Jos. | 84 | 2 | 5 | - |
MILLER, Robert | 60 | 4 | 6 | 1 |
MILLER, Wm. | 230 | 2 | 10 | - |
MOELAND, Wm. | 100 | 2 | 2 | - |
PERRY, Jacob | 67 | 2 | 4 | - |
RAMSAY, John | 100 | - | - | - |
RANKIN, James | 92 | 4 | 4 | - |
RANKIN, Wm. | - | 1 | 2 | - |
RAPP, Michael | 124 | 5 | 11 | - |
RATLIFF, John | 175 | 1 | 2 | - |
RATLIFF, Jonathan | - | 3 | 3 | - |
RITHERPOKE, Michael | 20 | - | - | - |
ROGERS, John | - | - | 1 | - |
ROMEY, John | 4 | 1 | 1 | - |
SCHOFIELD, Nathan | - | 1 | 1 | - |
SCOUT, Anthony | 170 | - | 1 | - |
SCOUT, James | - | 1 | - | - |
SPENCER, Samuel | 100 | - | - | - |
SUTFIN, Abram | - | 4 | 6 | - |
THOMAS, Martha | - | - | - | 1 |
TOMKINS, Ann | - | - | 1 | - |
VANSANT, Abe | - | - | 1 | - |
VANSANT, Wm. | 37 | 1 | 1 | - |
WALTON, Elijah | 90 | 2 | 3 | - |
WALTON, Isaac | 105 | 3 | 6 | - |
WALTON, Jonathan, three stills | 380 | 8 | 14 | 3 |
WATKINS, John | 1 3/4 | - | 1 | - |
WATTS, Auther | 15 | - | - | - |
WIAT, Wm. | 1 3/4 | - | 1 | - |
WILSON, Wm. | - | - | 1 | - |
WORRELL, De_pi_ | 50 | - | 2 | - |
YERKES, Harmon | 180 | 6 | 9 | 3 |
SINGLE MEN
- BROWN, James
- CARR, Peter
- COMLEY, Erza
- CRAVIN, Jiles
- DEAN, Charles
- DEARLAND, Lambert
- FRETT, Henry
- HAMBLETON, Roney
- HORNER, James
- HORNER, John
- HORNER, John
- JARRET, Jesse
- MCDOWELL, Jiles
- MCNEELY, Andrew
- MIDOLE, John
- MILLER, Robert
- NELSON, James
- ORE, James
- PATTERSON, John
- RANKIN, John
- SCOUT, James
- STEVINS, James
- VANDYKE, Cornelius
- VANSANT, Harmon
- YOST, Christopher
Source: Provincial Papers: Proprietary and Other Tax Lists of the County of Bucks, for the years: 1779, 1781, 1782, 1783, 1784, 1785, 1786, Edited by William Henry Egle, M. D., Wm. Stanley Ray, State Printer of Pennsylvania, 1897.