New Horizons Genealogy
Transcribed and submitted by Lynn Tooley
Home | Military Records | Vermont Military Records | Windham County Vermont Military Records
Revolutionary War Graves of Soldiers Buried In Vermont | Revolutionary War Soldiers Buried in Windham County, VT
Vermont Genealogy | Windham County Vermont Genealogy
Try our genealogy search engine
Revolutionary War Graves of Soldiers of the American Revolution Buried in Windham County, Vermont whose graves have been officially reported, located or marked, by the Daughters of the American Revolution.
Please Note: This is a work in progress and we are adding new information and records on a regular basis. if you don't find what you are looking for keep checking back. There is much more data on these soldiers that will be added in the near future.
Revolutionary Soldier | Born | Died | Buried | Revolutionary Service |
---|---|---|---|---|
Abbott, Abraham | - | - | Londonderry | - |
Abby, Hezekiah | 1755 | 1841 | Old Cemetery, Westminster Village, VT | Pensioner |
Adams, Abner | Aug. 10, 1733 | May 5, 1829 | Clark Warren Cemetery, Marlboro, VT | Capt. Dickinson's Hampshire Co. Col. Elisha Porter's Regt. |
Adams, Daniel | - | - | Putney | - |
Adams, Nathan | Mar. 19, 1760 | June 5, 1835 | Greenwood Cemetery, Dummerston, VT | Private in Mass. Militia |
Adams, Philip | 1753 | Feb. 17, 1841 | Saxtons River Cemetery, Rockingham, VT. | Army |
Adams, Samuel | - | - | Westminster | - |
Adams, Thomas | - | - | Marlboro | - |
Adams, Thomas | - | - | Halifax | - |
Aiken, Edward | - | - | Londonderry | - |
Aiken, Edward | - | - | Windham | - |
Aiken, Nathaniel | 1759 | Feb. 21, 1844 | North Windham Cemetery, Windham, VT | Capt. Daniel Stowell's Co. Col. William's Regt. Mil. |
Aiken, Peter | 1763 | Jan. 19, 1828 | North Windham Cemetery, Windham, VT | Capt. Joseph Tyler's Co. of Vol. 1780. |
Aingus, Justus | - | - | Marlboro | - |
Akeley, Thomas | age 94 yrs. | Feb. 28, 1850 | West Brattleboro Cemetery, Brattleboro, VT | - |
Alexander, John | 1738 | July 8, 1828 | Metting House Hill Cemetery, Brattleboro, VT. | Lieutentant, Vermont Militia, Brattleboro North Co. |
Allen, Ebenezer | - | - | Newfane | - |
Allen, Elisha | - | - | Wardsboro | - |
Allen, Enathan | - | - | Brattleboro | - |
Allen, Jacob | - | - | Newfane | - |
Alvord, Asher | - | - | Wilmington | - |
Alvord, Cad | - | 1810 | Averills Cemetery, Wilmington, VT | Massachusetts Militia |
Andrews, Nehemiah | May 1846 | Mar. 8, 1813 | Old Fairbanks Cemetery, Guilford, VT | Captain Agrippa, Wells Company, Col. Samuel Williams. Also in Captain Wells Company as a Whitcomb Regiment |
Anger, David | - | - | Newfane | - |
Arms, Jabez | - | - | Westminster | - |
Arms, Josiah | Mar. 17, 1750 | May 23, 1803 | Meeting House Hill Cemetery, Brattleboro, VT | Kept Famous Arms Tavern, where Green Mountain Boys often reported. |
Arms, Susanna | 1720 | Mar. 7, 1793 | Meeting House Hill Cemetery, Brattleboro, VT | Rendered Revolutionary Service carried on Old Arms Tavern. |
Arnold, Seth, Serg't | 1748 | 1849 | Old Cemetery, Westminster Village, VT | Pensioner |
Ashcroft, Daniel | Sept. 14, 1742 Guilford, VT | May 29, 1824 Guilford, VT | Baker Cemetery, Guilford, VT | 1st Guilford Company and Cumberland Company |
Atcherson, Thomas | 1749 | June 17, 1830 | Saxtons River Cemetery, Rockingham, VT | Army |
Augus, Juslus | Aug. 18, 1742 Haddam, Conn. | Sept. 18, 1843 Newfane, Vt. | South Newfane Cemetery, South Newfane, VT | Connecticut Continental Lines |
Austin, George | - | - | Townsend | - |
Averill, Asa | 1738 | 1825 | Old Cemetery, Westminster Village, VT | - |
Averill, David | 1769 | 1799 | Old Cemetery, Westminster Village, VT | - |
Averill, John | 1747 | 1835 | Old Cemetery, Westminster Village, VT | - |
Averill, John Captain | 1710 | 1797 | Old Cemetery, Westminster Village, VT | - |
Averill, Obed | 1763 | 1818 | Old Cemetery, Westminster Village, VT | - |
Ayers, Samuel | - | - | Windham | - |
Babcock, James | - | - | Halifax | - |
Babcock, Robert | - | - | Wardsboro | - |
Bailey, Daniel | 1768 | 1844 | Westminister West Village Cemetery, Westminister West, VT | - |
Baldwin, Thomas | 1754 | 1834 | Westminister West Village Cemetery, Westminister West, VT | - |
Bangs, Adnah, Serg't | - | - | Wilmington | - |
Barnes, John | - | - | Brattleboro | - |
Bartlett, Zarager | - | - | Marlboro | - |
Bassett, Jedediah | - | - | Wilmington | - |
Bates, Jabez | 1731 | 1812 | Old Cemetery, Westminster Village, VT | - |
Beckwith, Bysewell | - | - | Westminster | - |
Bellows, Charles | - | - | Wilmington | - |
Bemis, Abner | - | - | Halifax | - |
Bemis, Daniel | - | - | Dummerston | - |
Bemis, John | - | - | Dummerston | - |
Bemis, Joseph | - | - | Dummerston | - |
Bemis, Joshua | - | - | Dummerston | - |
Bennett, David | - | - | Dummerston | - |
Bennett, Samuel | - | - | Brattleboro | - |
Bennett, Samuel | - | - | Brookline | - |
Benson, Daniel | - | - | Brookline | - |
Berry, Elisha | 1764 | 1860 | Westminister West Village Cemetery, Westminister West, VT | - |
Bill, Calvin | - | - | Wilmington | - |
Bishop, Sylvester | - | - | Marlboro | - |
Bissell, Jonathan M. | - | - | Stratton | - |
Bixby, Aaron | - | - | Westminster | - |
Bixby, Nathaniel | - | - | Westminster | - |
Bixby, Nathaniel | - | - | Dummerston | - |
Black, Stewart | - | - | Dummerston | - |
Bladwin, Caleb | - | - | Wilmington | - |
Bladwin, Thomas | - | - | Westminster | - |
Blood, David | - | - | Grafton | - |
Bolster, Barach | - | - | Londonderry | - |
Bolster, Joel | - | - | Brattleboro | - |
Boyd, Abraham | - | - | Wilmington | - |
Boyd, Abram | - | - | Wilmington | - |
Boyd, Robert | - | - | Wilmington | - |
Boyden, Daniel | - | - | Guilford | - |
Boyden, Isaac | - | - | Dummerston | - |
Boyden, James | - | - | Guilford | - |
Boyden, Josiah, Maj. | - | - | Dummerston | - |
Boyden, Thomas | - | - | Dummerston | - |
Boyden, William | - | - | Dummerston | - |
Boyle, Thomas | - | - | Wardsboro | - |
Bradley, John | - | - | Jamacia | - |
Bradley, Stephen Rowe Brig. Gen. | 1754 | 1830 | Old Cemetery, Westminster Village, VT | Pensioner |
Bralay, Jonathan | 1764 | 1805 | Westminister West Village Cemetery, Westminister West, VT | - |
Braley, John Captain | 1740 | 1816 | West Road Cemetery, Westminister West, VT | Was a Sea Captain. |
Bridge, Samuel | - | - | Wilmington | - |
Brimhall, Gideon | - | - | Wardsboro | - |
Britnall, Jonathan | - | - | Windham | - |
Brooks, Ebenezer | - | - | Dummerston | - |
Brown, David | - | - | Putney | - |
Brown, Elijah | - | - | Dummerston | - |
Brown, Josiah | - | - | Whitingham | - |
Bruce, Elijah | - | - | Marlboro | - |
Buck, Elijah | - | - | Dummerston | - |
Buck, John | - | - | Wilmington | - |
Buck, Moses | - | - | Wilmington | - |
Buell, Samuel | - | - | Wilmington | - |
Burchard, Roger | - | - | Wilmington | - |
Burk, Jesse, Capt. | 1738 | 1811 | Old Cemetery, Westminster Village, VT | - |
Burk, Samuel | 1763 | 1821 | Old Cemetery, Westminster Village, VT | - |
Burk, Silas Major | 1746 | 1825 | Old Cemetery, Westminster Village, VT | - |
Burk, Simeon | 1736 | 1781 | Old Cemetery, Westminster Village, VT | - |
Burnap, John | - | - | Windham | - |
Burnham, John | - | - | Dummerston | - |
Burt, Benjamin | - | - | Rockingham | - |
Burt, John | - | - | Townsend | - |
Butler, Jabez | - | - | Dummerston | - |
Butterfield, William | - | - | Brattleboro | - |
Campbell, Edward Dr. | 1767 | 1839 | Westminister West Village Cemetery, Westminister West, VT | - |
Carpenter, Abel | 1749 | 1804 | Old Cemetery, Westminster Village, VT | - |
Carpenter, Abuel | 1752 | 1840 | Westminister West Village Cemetery, Westminister West, VT | - |
Carpenter, Benjamin | - | - | Guilford | - |
Carpenter, John | - | - | Brattleboro | - |
Castle, Timothy | - | - | Wilmington | - |
Chaffee, Atherton | 1712 | 1776 | Old Cemetery, Westminster Village, VT | - |
Chaffee, Atherton, Jr. | 1743 | 1812 | Eaton Lot, Westminster, VT | - |
Chaffee, Ezra | - | - | Athens | - |
Chamberlain, Benjamin | - | - | Brattleboro | - |
Chamberlain, Ebenezer | - | - | Guilford | - |
Chamberlin, Nathaniel | - | - | Wardsboro | - |
Chandler, Henry | - | - | Wilmington | - |
Chandler, Simeon | - | - | Wilmington | - |
Chapin, Oliver | - | - | Brattleboro | - |
Chase, James | - | - | Dummerston | - |
Cheney, Nathaniel | - | - | Jamacia | - |
Childs, Jonathan | - | - | Wilmington | - |
Church, Charles | - | - | Bellows Falls | - |
Church, Charles | - | - | Rockingham | - |
Church, John | - | - | Marlboro | - |
Church, Reuben | - | - | Brattleboro | - |
Clapp, Joshua | 1730 | 1812 | Old Cemetery, Westminster Village, VT | - |
Clark, Barnabas | 1743 | 1831 | Westminister West Village Cemetery, Westminister West, VT | - |
Clark, Ebenezer | - | - | Rockingham | - |
Clark, Jabez | - | - | Brattleboro | - |
Clark, Jabez | - | - | Vernon | - |
Clark, Nathaniel | - | - | Rockingham | - |
Clark, Scotto | 1746 | 1836 | Westminister West Village Cemetery, Westminister West, VT | Sea Captain |
Clark, Timothy | - | - | Rockingham | - |
Cobleigh, Eleazer | - | - | Townsend | - |
Cochran, David | - | - | Londonderry | - |
Cole, John | - | - | Windham | - |
Colton, Charles | - | - | Athens | - |
Conant, Simeon | - | - | Grafton | - |
Cone, Joshua | 1761 | 1806 | Old Cemetery, Westminster Village, VT | - |
Cone, Samuel | 1730 | 1802 | Old Cemetery, Westminster Village, VT | - |
Cook, Jesse | - | - | Wilmington | - |
Cook, Joseph | - | - | Wilmington | - |
Cook, Robert | - | - | Wilmington | - |
Cooley, Jonathan | - | - | Whitingham | - |
Corey, Seth | - | - | Putney | - |
Coverse, Elisha | - | - | Wardsboro | - |
Cox, William | - | - | Londonderry | - |
Crawford, James | - | - | Westminster | - |
Crook, William Lieut. | 1736 | 1819 | Westminister West Village Cemetery, Westminister West, VT | Lieut. |
Crowell, Levi Captain | 1764 | 1848 | Westminister West Village Cemetery, Westminister West, VT | - |
Cummings, William | - | - | Dummerston | - |
Cushman, Barnabas | - | - | Wilmington | - |
Cushman, Eleazer | - | - | Brookline | - |
Cutler, James | - | - | Marlboro | - |
Cutler, Joel | - | - | Halifax | - |
Cutler, Nathaniel | - | - | Grafton | - |
Cutting, Daniel | - | - | Wilmington | - |
Cyrus, Martin | - | - | Guilford | - |
Davis, Henry | - | - | Grafton | - |
Davis, Samuel | - | - | Londonderry | - |
Dennis, James | - | - | Brattleboro | - |
Dickenson, Daniel | - | - | Wilmington | - |
Dickinson, Azariah | 1733 | 1808 | Gilson Cemetery, Westminster, VT | - |
Dickinson, Azariah, Jr. | 1766 | 1838 | Gilson Cemetery, Westminster, VT | - |
Dickinson, Job | 1747 | 1817 | Old Cemetery, Westminster Village, VT | - |
Dix, Ozias | - | - | Wilmington | - |
Doubleday, Nathaniel, Lieut. | 1734 | 1783 | South Valley Cemetery, Westminister West, VT | - |
Dresser, John | - | - | Vernon | - |
Dudley, Benajah | - | - | Brattleboro | - |
Dudley, John | - | - | Rockingham | - |
Duncan, Jason | - | - | Dummerston | - |
Dutton, Asa | - | - | Dummerston | - |
Eager, Ward | - | - | Newfane | - |
Eastbrook, Warren | - | - | Wilmington | - |
Easton, Elijah | - | - | Wilmington | - |
Eaton, Asa | 1745 | 1816 | Westminister West Village Cemetery, Westminister West, VT | - |
Eaton, Hollis | - | - | Londonderry | - |
Eaton, Isaiah Major | 1728 | 1817 | Old Cemetery, Westminster Village, VT | - |
Eaton, Josiah | - | - | Westminster | - |
Eaton, Maverick | - | - | Westminster | - |
Edgel, John | 1731 | 1801 | Westminister West Village Cemetery, Westminister West, VT | - |
Ellis, William | - | - | Windham | - |
Estabrook, Benjamin | - | - | Dummerston | - |
Fairbanks, Pearley | - | - | Wardsboro | - |
Fairbrother, Richard | 1754 | 1838 | Old Cemetery, Westminster Village, VT | Pensioner |
Fairman, John | - | - | Vernon | - |
Farnham, John | - | - | Halifax | - |
Farnsworth, Thomas | - | - | Halifax | - |
Field, David | - | - | Guilford | - |
Field, Elisha | - | - | Guilford | - |
Fish, John | - | - | Rockingham | - |
Fisher, Timothy | - | - | Jamacia | - |
Fisk, Josiah | - | - | Townsend | - |
Fisk, Nathan | 1722 | 1788 | Old Cemetery, Westminster Village, VT | - |
Fisk, Sylanus | 1753 | 1784 | Old Cemetery, Westminster Village, VT | - |
Fitch, Jesse | - | - | Wilmington | - |
Fitch, John | - | - | Wilmington | - |
Fitch, Stephen | - | - | Windham | - |
Flagg, James | - | - | Wilmington | - |
Flagg, Josiah | - | - | Wilmington | - |
Fletcher, Samuel, Maj. | - | - | Townsend | - |
Forbes, Stephen | - | - | Wilmington | - |
Foster, David | 1756 | 1818 | Old Cemetery, Westminster Village, VT | - |
Foster, Stephen | - | - | Wilmington | - |
Foster, Theophilus | - | - | Wilmington | - |
Fox, Nathan | - | - | Wilmington | - |
Freeman, Watson | - | - | Wilmington | - |
French, David | - | - | Grafton | - |
French, William | - | - | Dummerston | - |
French, William | 1753 | 1775 | Old Cemetery, Westminster Village, VT | W. Massacre Monument |
Frost, Bagalee | - | - | Townsend | - |
Fuller, Bartholomew | - | - | Westminster | - |
Galusha, Jonas | - | - | Townsend | - |
Gary, Edward | 1750 | 1833 | Old Cemetery, Westminster Village, VT | - |
Gates, Daniel | - | - | Dummerston | - |
Gates, John, Lieut. | - | - | Putney | - |
Gates, Silas, Sergt. | - | - | Wardsboro | - |
Gibbs, Elijah | - | - | Dummerston | - |
Gibbs, John | - | - | Wilmington | - |
Gibbs, Nathaniel | 1735 | 1822 | Westminister West Village Cemetery, Westminister West, VT | - |
Gibson, Abraham | - | - | Grafton | - |
Gibson, David | - | - | Grafton | - |
Gibson, Jonathan | - | - | Grafton | - |
Gibson, Solomon | - | - | Grafton | - |
Gilbert, Joseph | - | - | Dummerston | - |
Gill, Obadiah | - | - | Brattleboro | - |
Gilson, Jacob | 1743 | 1823 | Old Cemetery, Westminster Village, VT | - |
Gilson, Michael Captain | 1731 | 1823 | Old Cemetery, Westminster Village, VT | - |
Gilson, Timothy | 1757 | 1823 | Old Cemetery, Westminster Village, VT | - |
Gilson, Zachariah Lieut. | 1736 | 1804 | Gilson Cemetery, Westminster, VT | - |
Gleason, Benjamin | - | - | Dummerston | - |
Goodall, David | - | - | Halifax | - |
Goodell, Abiel Dea. | 1748 | 1829 | Old Cemetery, Westminster Village, VT | - |
Goodell, Amos | 1763 | 1808 | Westminister West Village Cemetery, Westminister West, VT | - |
Goodell, Asahel | 1758 | 1829 | Westminister West Village Cemetery, Westminister West, VT | - |
Goodell, Edward Dea. | 1751 | 1813 | Westminister West Village Cemetery, Westminister West, VT | - |
Goodell, Jabez | 1719 | 1799 | Westminister West Village Cemetery, Westminister West, VT | - |
Goodridge, Benjamin | 1745 | 1805 | Old Cemetery, Westminster Village, VT | Bunker Hill |
Goodridge, Benjamin, Jr. | - | - | Westminster | - |
Goold, Aaron | 1767 | 1848 | Westminister West Village Cemetery, Westminister West, VT | - |
Goold, Nathaniel | 1720 | 1801 | Westminister West Village Cemetery, Westminister West, VT | - |
Gorham, Matthias Captain | 1749 | 1820 | Westminister West Village Cemetery, Westminister West, VT | - |
Gould, Benjamin | - | - | Rockingham | - |
Gould, Jacob | - | - | Rockingham | - |
Gould, John | - | - | Dummerston | - |
Gould, John Lieut. | 1732 | 1809 | Old Cemetery, Westminster Village, VT | - |
Gould, Seth | 1758 | 1844 | Old Cemetery, Westminster Village, VT | Pensioner |
Graves, Jeremiah | - | - | Guilford | - |
Gray, Amos, Sergt. | - | - | Townsend | - |
Green, Nathan | - | - | Whitingham | - |
Greenleaf, Stephen | - | - | Brattleboro | - |
Griffith, Ellis | - | - | Dummerston | - |
Grout, Abel | - | - | Stratton | - |
Grout, Bissell | - | - | Stratton | - |
Grout, John | 1765 | 1843 | Old Cemetery, Westminster Village, VT | - |
Guernsey, Oliver Elder | 1746 | 1829 | Westminister West Village Cemetery, Westminister West, VT | - |
Guild, Jesse | - | - | Halifax | - |
Hale, Enoch | - | - | Grafton | - |
Hall, Atherton | 1747 | 1821 | Westminister West Village Cemetery, Westminister West, VT | - |
Hall, Ephraim | - | - | Newfane | - |
Hall, Lot Hon. | 1771 | 1824 | Old Cemetery, Westminster Village, VT | Navel, South Carolina |
Hamlin, Joseph Lieut. | 1741 | 1802 | Westminister West Village Cemetery, Westminister West, VT | - |
Hammond, Hinsdale | - | - | Wardsboro | - |
Hanley, James | - | - | Dummerston | - |
Harlow, Eleazer | 1738 | 1822 | Old Cemetery, Westminster Village, VT | - |
Harlow, Levi | 1738 | 1810 | Westminister West Village Cemetery, Westminister West, VT | - |
Harris, Daniel | - | - | Brattleboro | - |
Harris, Daniel | - | - | Wardsboro | - |
Harris, David | - | - | Wardsboro | - |
Harris, John | - | - | Halifax | - |
Harris, Salathiel | - | - | Brattleboro | - |
Harris, Sylvanus | - | - | Vernon | - |
Harris, Thomas | - | - | Guilford | - |
Harris, William | - | - | Brattleboro | - |
Harvey, Rufus, Sergt. | - | - | Wardsboro | - |
Harwood, Ebenezer | - | - | Brookline | - |
Hasey, John | - | - | Londonderry | - |
Haskell, Andrew | - | - | Wilmington | - |
Haskell, Thomas | - | - | Wilmington | - |
Haskell, William | - | - | Wilmington | - |
Hastings, Jonathan | - | - | Wilmington | - |
Hatch, Isiah | 1729 | 1808 | Old Cemetery, Westminster Village, VT | - |
Hatch, Robert | 1763 | 1793 | Old Cemetery, Westminster Village, VT | - |
Havens, Asa | - | - | Wilmington | - |
Hayes, Ruthford | - | - | Brattleboro | - |
Haynes, Abraham | - | - | Wilmington | - |
Haynes, Jonas, Serg't | - | - | Wilmington | - |
Haynes, Reuben | - | - | Wilmington | - |
Hayward, Samuel | - | - | Londonderry | - |
Heaton, David Lieut. | 1743 | 1816 | Westminister West Village Cemetery, Westminister West, VT | - |
Higgins, Ichabod | - | - | Jamacia | - |
Hill, Joel | - | - | Jamacia | - |
Hilliard, Joseph | - | - | Dummerston | - |
Hills, William | - | - | Newfane | - |
Hitchcock, Aaron | 1760 | 1827 | Westminister West Village Cemetery, Westminister West, VT | - |
Hitchcock, Eldad, Esq. | 1756 | 1806 | Westminister West Village Cemetery, Westminister West, VT | - |
Hitchcock, Elisha | 1752 | 1839 | Westminister West Village Cemetery, Westminister West, VT | - |
Hitchcock, Heli Captain | 1756 | 1819 | Westminister West Village Cemetery, Westminister West, VT | Captain |
Hitchcock, Zadock | 1768 | 1852 | Westminister West Village Cemetery, Westminister West, VT | - |
Holden, Charles | - | - | Westminster | - |
Holden, Francis | - | - | Westminister West Village Cemetery, Westminister West, VT | Pensioner |
Holden, Stephen | 1744 | 1821 | Westminister West Village Cemetery, Westminister West, VT | - |
Holton, Arad | - | - | Dummerston | - |
Holton, Ebenezer | 1742 | 1798 | Old Cemetery, Westminster Village, VT | - |
Holton, Joel | 1738 | 1821 | Old Cemetery, Westminster Village, VT | - |
Hotchkiss, Elisha | - | - | Brattleboro | - |
Houghton, Abram | - | - | Putney | - |
Houghton, Daniel | - | - | Dummerston | - |
Houghton, Daniel | - | - | Westminster | - |
Houghton, David | - | - | Westminster | - |
Houghton, Elijah | - | - | Putney | - |
Houghton, Jonathan | 1751 | 1831 | Westminister West Village Cemetery, Westminister West, VT | Wounded, Ben. Bat. |
Houghton, Seth | - | - | Baltimore | - |
Howard, Adam | - | - | Wardsboro | - |
Howard, Benjamin | 1760 | 1849 | Old Cemetery, Westminster Village, VT | "Soldier of the Revolution" |
Howard, Bithiah | - | - | Londonderry | - |
Howard, David | - | - | Windham | - |
Howard, Samuel | - | - | Windham | - |
Hudson, Seth | - | - | Dummerston | - |
Huntley, Jonathan | - | - | Dummerston | - |
Hyde, Joseph | - | - | Putney | - |
Hyde, Zenas | - | - | Putney | - |
Ichabod, Ide | 1717 | 1785 | West Road Cemetery, Westminister West, VT | - |
Ingalls, Edmund | - | - | Londonderry | - |
Isaac, Pratt | - | - | Brattleboro | - |
James, Flagg | - | - | Wilmington | - |
Jenks, Boomer | - | - | Marlboro | - |
Jenks, Bromer | - | - | Brattleboro | - |
Jewett, Daniel | - | - | Putney | - |
Jillson, David | - | - | Wilmington | - |
Jillson, David | - | - | Whitingham | - |
Johnson, Elisha | - | - | Putney | - |
Johnson, Elisha | - | - | Westminster | - |
Johnson, Isaac | - | - | Vernon | - |
Johnson, Jonathan | - | - | Wilmington | - |
Johnson, Moses | - | - | Putney | - |
Johnson, Stephen John | 5/17/1759 | 4/21/1837 | Vernon, VT | Patriot. Was present at Saratoga, Oct. 17, 1777 at the surrender of Burgoyne. On Aug. 1, 1832, applied for U. S. Pension which was granted. |
Jones, Elias | - | - | Brattleboro | - |
Jones, Income | - | Brattleboro | - | |
Jones, Israel | - | Brattleboro | - | |
Jones, Israel | - | Halifax | - | |
Jones, Oliver | - | Brattleboro | - | |
Joy, Joseph, Lieut. | - | Brattleboro | - | |
Kathan, ---- | - | Putney | - | |
Kellogg, Josiah | - | Dummerston | - | |
Kelsey, John | - | Brattleboro | - | |
Kenney, Samuel | - | Wardsboro | - | |
Kent, Abner | 1700 | 1776 | Old Cemetery, Westminster Village, VT | - |
Kent, John | - | - | Guilford | - |
Kidder, John | - | - | Grafton | - |
King, Cushing | - | - | Brattleboro | - |
King, Ichabod | - | - | Brattleboro | - |
King, Reuben | - | - | Brattleboro | - |
King, William | - | - | Brattleboro | - |
King, William | - | - | Newfane | - |
Kingsbury, Philip | - | - | Townsend | - |
Kittredge, Jonathan | 1725 | 1813 | Old Cemetery, Westminster Village, VT | - |
Kittredge, Nathaniel Dea. | 1759 | 1847 | Old Cemetery, Westminster Village, VT | - |
Knight, Joel | - | - | Dummerston | - |
Knight, Jonathan | - | - | Dummerston | - |
Knowlton, Nathan | - | - | Newfane | - |
Lamb, Jonathan | - | - | Wilmington | - |
Lane, John | 1734 | 1798 | Old Cemetery, Westminster Village, VT | D.A.R. Records |
Lane, Jonathan | 1766 | 1844 | Old Cemetery, Westminster Village, VT | D.A.R. Records |
Larabee, Samuel | - | - | Guilford | - |
Larned, Moses | - | - | Halifax | - |
Laughton, John | - | - | Dummerston | - |
Laughton, Nathaniel | - | - | Dummerston | - |
Laughton, Samuel | - | - | Dummerston | - |
Lawton, Israel, Serg't | - | - | Wilmington | - |
Lawton, Jacob | - | - | Vernon | - |
Lee, Benjamin | - | - | Vernon | - |
Lee, David | - | - | Vernon | - |
Lee, Jesse | - | - | Vernon | - |
Lester, Daniel | - | - | Dummerston | - |
Lewis, Abner | - | - | Wardsboro | - |
Lincoln, Jonah | - | - | Wilmington | - |
Lippenwill, Reuben | 1766 | 1850 | North Cemetery, Westminister West, VT | - |
Livermore, Daniel | - | - | Wilmington | - |
Livington, John, Capt. | - | - | Townsend | - |
Lovejoy, Abijah | 1739 | 1776 | Old Cemetery, Westminster Village, VT | - |
Lovejoy, Benjamin | 1717 | 1776 | Old Cemetery, Westminster Village, VT | - |
Loveland, George | - | - | Brattleboro | - |
Lowe, Thomas | - | - | Townsend | - |
Mack, Archibald | - | - | Windham | - |
Mack, John | - | - | Windham | - |
Malon, Oliver Dea. | 1737 | 1798 | North Cemetery, Westminister West, VT | - |
Mann, Bille | - | - | Stratton | - |
Marble, Samuel | - | - | Stratton | - |
Marks, John | - | - | Wilmington | - |
Marsh, Jonathan | - | - | Stratton | - |
Marsh, William | - | - | Guilford | - |
Marsh, Zebediah | - | - | Newfane | - |
Martin, Aaron M. | - | - | Putney | - |
Martin, Daniel, Serg't | - | - | Putney | - |
Mather, Erastus | - | - | Marlboro | - |
Mather, Phineas | - | - | Marlboro | - |
Mather, Timothy | - | - | Marlboro | - |
May, Elezer | 1767 | 1845 | Old Cemetery, Westminster Village, VT | - |
McAlvin, Ebenezer | - | - | Rockingham | - |
McCormie, Archibald | - | - | Windham | - |
McIvaine, Ebenezer | - | - | Townsend | - |
McNeil, Nehemiah | 1759 | 1822 | Old Cemetery, Westminster Village, VT | - |
Messer, Thomas | 1756 | 1811 | Old Cemetery, Westminster Village, VT | - |
Metcalf, Benjamin | - | - | Wilmington | - |
Miller, Isaac | - | - | Wilmington | - |
Miller, Isaac, Capt. | 5/7/1718 | 6/18/1787 | God's Acre Cemetery, Dummerston, VT | - |
Miller, John | - | - | Dummerston | - |
Miller, Joseph, Maj. | - | - | Dummerston | - |
Miller, Robert | 1753 | 1830 | Westminister West Village Cemetery, Westminister West, VT | Pensioner, D.A.R. Verified |
Miller, Thaddeus | - | - | Brattleboro | - |
Miller, Vaniah | 1761 | 1836 | Westminister West Village Cemetery, Westminister West, VT | - |
Moore, Judah | - | - | Wilmington | - |
Morgan, Reuben | - | - | Wilmington | - |
Morison, Jonathan | - | - | Rockingham | - |
Morse, Elijah | - | - | Somerset | - |
Morse, John | 1761 | 1834 | Old Cemetery, Westminster Village, VT | - |
Mossman, Jesse | - | - | Wilmington | - |
Mudge, Ezra | - | - | Wilmington | - |
Munn, Calvin, Serg't | - | - | Dummerston | - |
Murdock, Samuel | - | - | Wilmington | - |
Muzzy, Joseph | - | - | Rockingham | - |
Nash, Ephraim | - | - | Brattleboro | - |
Negus, John | - | - | Dummerston | - |
Newcomb, Luther | - | - | Brookline | - |
Newton, Alexander | 1732 | 1804 | Westminister West Village Cemetery, Westminister West, VT | - |
Newton, Marshall | - | - | Newfane | - |
Norcross, Samuel | - | - | Dummerston | - |
Norton, John Esq. | 1740 | 1811 | Old Cemetery, Westminster Village, VT | - |
Noyes, Neil | - | - | Windham | - |
Nutting, Abraham | 1740 | 1833 | Old Cemetery, Westminster Village, VT | - |
Nye, Joseph | - | - | Wilmington | - |
Oaks, Nathaniel | - | - | Townsend | - |
Oaks, Seth | - | - | Athens | - |
Packard, Levi | - | - | Wilmington | - |
Paine, Jabez | 1755 | 1846 | Old Cemetery, Westminster Village, VT | Pensioner |
Paine, Miller | 1755 | 1834 | Westminister West Village Cemetery, Westminister West, VT | - |
Palmer, Isaac | - | - | Putney | - |
Park, Jonathan, Lieut. | - | - | Newfane | - |
Parker, Samuel | - | - | Whitingham | - |
Parmelee, Jeremiah | - | - | Wilmington | - |
Parsons, Amos | - | - | Stratton | - |
Parsons, Andrew | - | - | Vernon | - |
Patridge, Jasper | - | - | Guilford | - |
Patterson, John | - | - | Londonderry | - |
Peck, Levi | 1757 | 1835 | Old Cemetery, Westminster Village, VT | 3 yrs. R.I. and Mass. |
Peeler, John J. | - | - | Vernon | - |
Peirce, Nehemiah | - | - | Windham | - |
Perry, Calvin P. | - | - | Wilmington | - |
Pettey, Aaron | 1740 | 1788 | Old Cemetery, Westminster Village, VT | - |
Phelps, Francis | - | - | Halifax | - |
Philips, John | - | - | Marlboro | - |
Phillips, Daniel | - | - | Newfane | - |
Phippen, Jonathan | 1758 | 1827 | Old Cemetery, Westminster Village, VT | - |
Phippen, Joseph | 1745 | 1826 | Westminister West Village Cemetery, Westminister West, VT | - |
Phippen, Samuel | 1710 | 1804 | Old Cemetery, Westminster Village, VT | - |
Pierce, Benjamin | - | - | Dummerston | - |
Pierce, Benjamin | - | - | Londonderry | - |
Pierce, Benjamin | - | - | Windham | - |
