U.S. Military Fatal Casualties
of the Korean War for
Greenville County, South Carolina
Try our genealogy search engine
| Name | Service | Rank/ Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
|---|---|---|---|---|---|---|---|
| ATCHISON, RALPH EMMETT | ARMY | PFC | 19300512 | UNKNOWN | GREENVILLE | 19521202 | N |
| BOWERS, JOHN RUSSELL | ARMY | PVT | 19320722 | UNKNOWN | GREENVILLE | 19510214 | N |
| BRADY, ROBERT C. | ARMY | SGT | 19320000 | UNKNOWN | GREENVILLE | 19510725 | Y |
| BRAGG, WILLIAM P., JR. | ARMY | PVT | 19320000 | UNKNOWN | GREENVILLE | 19501202 | Y |
| BRIGHT, JAMES LESTER | ARMY | PVT | 19260000 | UNKNOWN | GREENVILLE | 19500903 | N |
| CARTER, WILLIAM J. | ARMY | PFC | 19270000 | UNKNOWN | GREENVILLE | 19501201 | N |
| DAVIS, JAMES FRANKLIN | AIR FORCE | 1STLT | 19300222 | GREENVILLE | GREENVILLE | 19530510 | N |
| DAVIS, ROSCOE MAURICE | ARMY | PFC | 19320000 | UNKNOWN | GREENVILLE | 19501206 | N |
| DODGENS, FURMAN A., JR. | ARMY | PFC | 19280000 | UNKNOWN | GREENVILLE | 19510204 | Y |
| DURHAM, JAMES R. | ARMY | PVT | 19310000 | UNKNOWN | GREENVILLE | 19510201 | Y |
| FOWLER, GEORGE F. | ARMY | PVT | 19310000 | UNKNOWN | GREENVILLE | 19521223 | Y |
| GILBERT, JAMES HAROLD | ARMY | PVT | 19290000 | UNKNOWN | GREENVILLE | 19501130 | N |
| GOODWIN, FRANK, JR. | ARMY | PVT | 19300000 | UNKNOWN | GREENVILLE | 19520112 | N |
| GOSNELL, ALBERT AARON` | ARMY | PVT | 19310000 | UNKNOWN | GREENVILLE | 19500716 | N |
| GREEN, EDGAR L. | ARMY | PFC | 19310000 | UNKNOWN | GREENVILLE | 19510213 | Y |
| HIOTT, HENRY G. | ARMY | PVT | 19320000 | UNKNOWN | GREENVILLE | 19500915 | Y |
| HOLTZCLAW, PAUL S. | ARMY | PFC | 19310000 | UNKNOWN | GREENVILLE | 19510508 | Y |
| LYNCH, WILLIAM T. | ARMY | PFC | 19300000 | UNKNOWN | GREENVILLE | 19511026 | Y |
| MARTIN, LADSON K. | ARMY | PFC | 19270000 | UNKNOWN | GREENVILLE | 19510727 | Y |
| MCGRIFF, GROVER J. | ARMY | SFC | 19200000 | UNKNOWN | GREENVILLE | 19530714 | N |
| MCJUNKIN, CLARENCE H. | ARMY | SGT | 19310000 | UNKNOWN | GREENVILLE | 19511007 | Y |
| MITCHELL, WILLIAM P. | ARMY | SFC | 19300000 | UNKNOWN | GREENVILLE | 19510212 | Y |
| MONTGOMERY, EMERY | ARMY | PVT | 19290000 | UNKNOWN | GREENVILLE | 19530717 | Y |
| NICHOLSON, WILLIAM H. | ARMY | SGT | 19290000 | UNKNOWN | GREENVILLE | 19501129 | N |
| OGLE, L. G. | ARMY | CPL | 19320000 | UNKNOWN | GREENVILLE | 19520307 | Y |
| POOLE, MAJOR EARL | ARMY | SGT | 19280000 | UNKNOWN | GREENVILLE | 19501130 | N |
| PUGH, JACK, JR. | ARMY | PFC | 19320000 | UNKNOWN | GREENVILLE | 19510409 | Y |
| ROCHESTER, HUBERT | ARMY | PFC | 19310000 | UNKNOWN | GREENVILLE | 19500903 | Y |
| SEXTON, CAROL WILLIAM | MARINE CORPS | CPL | 19331014 | GREENVILLE | GREENVILLE | 19520623 | Y |
| SMITH, BEN T., JR. | ARMY | PVT | 19250000 | UNKNOWN | GREENVILLE | 19501129 | Y |
| SMITH, FRANKLIN, JR. | NAVY | LTJG | 19240330 | GREENVILLE | GREENVILLE | 19500919 | N |
| STONE, OLIVER, JR. | ARMY | PVT | 19290000 | UNKNOWN | GREENVILLE | 19500720 | Y |
| SUMNER, WILLIAM G. | ARMY | CPL | 19180000 | UNKNOWN | GREENVILLE | 19500710 | N |
| TRAMMELL, WILLIAM D. | ARMY | PVT | 19300000 | UNKNOWN | GREENVILLE | 19500815 | Y |
| WOOTEN, FRANKLIN D. | ARMY | PFC | 19320000 | UNKNOWN | GREENVILLE | 19501124 | Y |
| YOUNG, ROBERT L., JR. | ARMY | PFC | 19300000 | UNKNOWN | GREENVILLE | 19511025 | Y |
[ Military Records ]