U.S. Military Fatal Casualties
of the Korean War for
Day County, South Dakota
Try our genealogy search engine
Name | Service | Rank/ Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|---|
BLOCK, ARNOLD L. | ARMY | PFC | 19290000 | UNKNOWN | DAY | 19510519 | Y |
BLUEDOG, ADOLPH D. | ARMY | PVT | 19320000 | UNKNOWN | DAY | 19520804 | Y |
HOOK, BRUCE A. | ARMY | PFC | 19310000 | UNKNOWN | DAY | 19510120 | N |
JOHANNSEN, RICHARD ARNOLD | MARINE CORPS | PFC | 19291220 | ROSLYN | DAY | 19521028 | Y |
LIEN, RALPH ORLANDO | ARMY | PVT | 19250000 | UNKNOWN | DAY | 19510212 | Y |
[ Military Records ]