U.S. Military Fatal Casualties
of the Korean War for
Fall River County, South Dakota
Try our genealogy search engine
Name | Service | Rank/ Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|---|
EASTMAN, CHARLES J. | ARMY | PVT | 19320000 | UNKNOWN | FALL RIVER | 19530718 | Y |
GARDINER, CURTIS CLIFTON | ARMY | PFC | 19310000 | UNKNOWN | FALL RIVER | 19501201 | N |
KAISER, THEODORE E. | ARMY | SGT | 19310000 | UNKNOWN | FALL RIVER | 19530619 | Y |
KARINEN, WILLIAM G. | ARMY | PFC | 19280000 | UNKNOWN | FALL RIVER | 19511119 | Y |
VARVEL, PATRICK J. | ARMY | PVT | 19310000 | UNKNOWN | FALL RIVER | 19500716 | Y |
[ Military Records ]