U.S. Military Fatal Casualties
of the Korean War for
Lawrence County, South Dakota
Try our genealogy search engine
Name | Service | Rank/ Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|---|
BAUMGARDNER, RAYMOND | ARMY | PVT | 19270000 | UNKNOWN | LAWRENCE | 19510101 | Y |
BLOTZ, ALFRED M. | ARMY | SGT | 19160000 | UNKNOWN | LAWRENCE | 19500720 | Y |
GUERRERO, JULIAN A. | ARMY | PFC | 19300000 | UNKNOWN | LAWRENCE | 19510212 | Y |
PULLINS, GLEN KENNETH | MARINE CORPS | CPL | 19290916 | LEAD | LAWRENCE | 19510608 | Y |
TITUS, DAVID B. | ARMY | 2LT | 19270000 | UNKNOWN | LAWRENCE | 19500809 | Y |
[ Military Records ]