New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


World War II Honor List of Dead and Missing
Graham County, Arizona

The Honor List of Dead and Missing for the State of Arizona is published by the War Department for the information of public officials, the press, the radio and interested organizations. It contains the latest and most complete data available on all military personnel who were killed or died, or became and remained missing, between the President's declaration of unlimited national emergency on May 27, 1941, and the cut-off data of this report, January 31, 1946, and includes both battle and non-battle dead or missing. The complete work, of which this volume is a part, contains about 300,000 names of men and women who gave their lives while serving in the Army of the United States.


Try our genealogy search engine


NameSerial NumberGradeType of Casualty
Adams, Frank W. 3 9 8 6 6 4 3 4 PFC KIA
Bryce, Gordon K. 3 9 8 5 7 7 5 2 T SG KIA
Burnett, Jack E. 3 9 8 5 3 8 5 0 PFC KIA
Carlson, Foster L. 1 8 0 4 4 1 8 5 T SG KIA
Cervantez, Jose G. 3 8 0 0 2 6 0 7 PFC KIA
Chesley, Darvel W. T - 1 8 6 6 0 5 FL O DNB
Chesley, Eugene A. 3 8 0 0 1 1 1 9 SGT KIA
Chism, J. B. 2 0 8 4 6 1 6 5 S SG KIA
Clawson, Harry A. 1 9 1 0 6 6 5 8 S SG FOD
Collins, Arland O. T - 1 8 7 6 5 2 FL O DNB
Crandall, Nolan 2 0 8 4 6 1 5 7 PFC KIA
Cullins, Delton N. 3 9 8 5 3 5 2 9 PVT DOW
Curtis, Abe R. 2 0 8 4 6 1 0 8 PFC KIA
Escobedo, Tony A. 3 9 8 6 6 4 1 7 PFC KIA
Hill, Travis 3 8 0 0 1 2 1 9 S SG KIA
Hosay, Oscar 1 8 0 4 4 5 1 1 CPL DNB
Ible, Charley M. 3 8 0 0 4 3 5 9 PFC KIA
Jackson, James J. 3 8 0 0 2 7 3 4 PFC DNB
Jameson, Arthur E., Jr. 0 1 2 9 9 4 1 3 2 LT DNB
Jensen, Orsen E. 0 - 7 7 3 3 9 2 2 LT KIA
John, Ralph A. 3 9 8 5 5 2 5 1 PVT DOW
Lancaster, Lindoe R. 3 9 7 4 0 5 6 4 PVT DNB
Lee, Brooks 3 9 8 6 2 4 5 2 SGT KIA
Malone, Harlan E. - 6 2 9 6 9 2 1 SGT KIA
Mattice, Rue J. 0 - 7 7 6 1 9 8 1 LT DNB
Mc Bride, Dewaine J. 3 9 8 5 0 5 1 0 S SG KIA
Mc Bride, Reo W. 1 9 2 1 8 6 4 6 PFC DNB
Mc Comas, Steven J. 0 - 7 0 9 0 9 1 1 LT DNB
Mc Rae, Rex C. 0 - 8 8 0 5 9 3 2 LT DNB
Merrill, Keith N. 0 - 4 0 4 3 7 4 MAJ M
Moody, Lavon NMI 3 8 0 0 0 3 9 8 PFC KIA
Napier, William D., Jr. 0 2 0 6 6 2 5 7 2 LT DNB
Norton, Nelvin J. 0 - 8 0 2 0 6 2 2 LT KIA
Pacheco, Raul A. 3 9 8 5 1 3 7 6 PFC KIA
Poeling, Jack D. 3 9 8 5 4 3 5 3 PFC DNB
Porter, Donald W. 3 9 8 5 8 3 9 1 PVT KIA
Quesada, Rodolfo A. 1 8 0 1 7 3 0 0 PVT KIA
Reedy, Clyde 0 1 3 1 2 6 2 1 2 LT KIA
Ruiz, Louis R. 3 9 8 4 7 4 4 1 PVT KIA
Smith, James H. - 6 2 9 6 9 1 4 PFC KIA
Smithson, Lehi L. 3 9 8 5 1 2 3 1 PFC KIA
Stanley, Ernest 3 9 8 5 3 5 3 4 PFC KIA
Stewart, Edward C. 2 0 8 4 6 1 3 3 S SG DOW
Stuermer, John W. 0 - 8 0 2 1 5 7 1 LT KIA
Sutherlin, Alfred R. 3 9 8 6 3 8 4 4 PVT KIA
Toler, Buford C. 0 1 2 9 1 5 4 5 CAPT DOW
Welker, Edwin C. - 6 5 7 6 9 3 8 T SG KIA
Winsor, Woodrow A. 0 1 0 1 8 5 9 3 2 LT KIA
Ybarra, Ramon R. 3 9 8 4 7 7 5 6 PFC KIA


[ Graham County, Arizona Genealogy ]

[ Arizona Genealogy ]