New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


World War II Honor List of Dead and Missing
Bonneville County, Idaho

The Honor List of Dead and Missing for the State of Idaho is published by the War Department for the information of public officials, the press, the radio and interested organizations. It contains the latest and most complete data available on all military personnel who were killed or died, or became and remained missing, between the President's declaration of unlimited national emergency on May 27, 1941, and the cut-off data of this report, January 31, 1946, and includes both battle and non-battle dead or missing. The complete work, of which this volume is a part, contains about 300,000 names of men and women who gave their lives while serving in the Army of the United States.


Try our genealogy search engine


NameSerial NumberGradeType of Casualty
Allen, Grant O. 1 9 0 1 1 0 1 2 SGT KIA
Bagshaw, Kenneth P. 1 9 0 1 0 8 1 4 PVT KIA
Ball, George E. 3 9 9 2 5 9 6 1 PFC KIA
Brown, Rex F. 3 9 6 7 7 0 4 4 S SG KIA
Brown, Virgil L. 2 0 9 2 7 3 7 7 1 SG KIA
Calderwood, Wilby N. 0 - 7 4 8 5 5 9 1 LT KIA
Casebeer, Ronald J. 3 9 8 2 8 5 9 3 TEC 5 DNB
Caster, Arthur C. 3 9 8 5 0 8 1 7 PVT DNB
Clifford, Lloyd A. 3 9 9 2 7 4 2 9 S SG KIA
Cole, Lloyd A. 2 0 9 2 6 1 1 8 S SG DNB
Curtis, Lyle J. 0 - 6 8 7 1 8 5 2 LT KIA
Dale, Clarence E. 3 9 9 2 7 4 2 2 PVT KIA
David, Roy W. 1 9 1 1 5 6 6 1 SGT KIA
Dowd, Jarvis B. 3 9 9 1 0 0 4 9 PFC KIA
Eldredge, Ross P. 3 9 9 2 7 4 3 5 PVT KIA
Everett, Glenn G. 3 9 9 2 7 3 9 5 PVT DOW
Fullerton, Robert B. 0 1 8 2 4 1 6 7 1 LT KIA
Gardner, Gene 3 9 9 1 0 0 3 5 S SG KIA
Gardner, Lester 3 9 9 2 4 4 5 7 PVT KIA
Genther, Adam 3 9 6 7 9 1 3 4 PVT KIA
Gray, Jack G. 1 9 0 1 1 7 8 7 PVT DNB
Grubb, George D. 0 - 1 7 8 3 1 2 COL DNB
Hahn, Elmer G. 0 - 4 7 8 8 4 7 CAPT KIA
Harris, Richard E. 0 - 8 9 0 0 3 5 2 LT KIA
Heileson, Charles R. 3 9 9 1 0 0 0 3 PFC DNB
Heindel, Harold L. 3 9 9 3 2 2 9 7 PVT KIA
Herman, Martin J. 3 9 9 0 9 9 9 2 PFC KIA
Heyrend, Cecil J. 1 9 0 1 9 6 7 1 PVT DNB
Holverson, Jimmie W. 3 9 9 1 9 8 2 0 SGT DOW
Isaacs, Lavern 3 9 9 3 2 9 5 2 PFC DOW
Jenkins, Vaughn M. 3 9 9 3 3 0 3 3 PFC KIA
Johnson, Everett G. 0 - 8 1 5 1 5 4 2 LT KIA
Judy, Gary A. 3 9 9 2 2 7 0 4 PFC KIA
Keefer, Robert D. 3 9 9 1 1 8 0 3 PFC KIA
Kelley, Ernest L. 3 9 9 1 9 8 1 2 PFC KIA
Kelley, Frank N. 3 9 9 2 7 3 4 4 PFC KIA
Lindenmayer, Paul E. - 6 5 7 9 8 0 9 CPL DNB
Martin, Dee L. 3 9 9 2 7 1 8 5 PFC KIA
Maughan, Vern W. 3 9 4 6 9 8 1 2 PFC DOI
Mc Cowan, Carl C. 3 9 9 0 9 9 8 2 PFC KIA
Mittelstedt, William 3 7 5 4 8 0 2 3 PVT KIA
Montgomery, George L. 3 7 3 4 2 7 9 5 TEC 5 DNB
Mundell, Milo L. - 6 5 8 1 0 2 2 S SG DOW
Mossman, William J. 2 0 9 2 6 1 7 5 TEC 5 KIA
Nelson, Rex - 6 5 8 1 7 3 8 PVT DNB
Peterson, Jewell C. 3 9 9 2 7 4 1 3 PVT KIA
Rapp, Ezra E. 2 0 9 2 6 1 9 3 T SG DNB
Reynwald, Charles J. 1 9 1 1 5 6 7 4 CPL KIA
Rider, Harvard E. 3 9 9 1 9 8 3 0 PFC KIA
Roy, Jack J. 3 9 9 2 8 4 2 7 SGT M
Ryan, James P. 0 - 7 9 2 3 1 1 1 LT KIA
Salisbury, Glen L. 0 - 7 7 3 4 5 6 2 LT DNB
Sauer, Keith W. 2 0 9 2 6 7 6 1 T SG FOD
Smith, Doyle B. 3 9 9 2 2 6 8 4 PVT KIA
Snow, Harold G. 1 9 0 1 1 9 4 1 PVT DNB
Stoddart, Robert D. 3 9 9 2 0 7 5 9 PVT DNB
Strohm, Clifford S. 3 9 9 2 7 4 4 6 PFC KIA
Taysom, Lloyd M. 3 9 6 8 2 5 5 9 PVT KIA
Tracy, Charles A. 3 9 9 2 9 3 9 7 PVT KIA
Vaughn, Tom R. 3 9 5 2 5 3 0 2 PVT KIA
Verran, Richard T. 1 7 1 4 6 0 3 1 CPL DOW
Weigel, Robert P. - 6 9 5 4 2 6 7 PFC KIA
Wilkins, William R. 3 9 9 0 3 0 2 7 PFC KIA
Winchester, Melvin L. 2 0 9 2 6 7 6 9 S SG DNB
Winder, Blaine D. 3 9 9 3 0 0 9 9 PFC KIA
Winder, Wallace D. 3 9 8 2 6 3 8 7 PFC DOW
Wochner, George H. 2 0 9 2 6 1 9 4 PVT KIA
Wood, Warren C. 3 9 9 0 9 9 8 3 PFC KIA
Youngstrom, Glen E. 3 9 9 1 9 8 1 6 TEC 4 DNB


[ Bonneville County, Idaho Genealogy ]

[ Idaho Genealogy ]