New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


World War II Honor List of Dead and Missing
Cassia County, Idaho

The Honor List of Dead and Missing for the State of Idaho is published by the War Department for the information of public officials, the press, the radio and interested organizations. It contains the latest and most complete data available on all military personnel who were killed or died, or became and remained missing, between the President's declaration of unlimited national emergency on May 27, 1941, and the cut-off data of this report, January 31, 1946, and includes both battle and non-battle dead or missing. The complete work, of which this volume is a part, contains about 300,000 names of men and women who gave their lives while serving in the Army of the United States.


Try our genealogy search engine


NameSerial NumberGradeType of Casualty
Anderson, Mark E. 3 9 9 0 8 1 2 1 PVT DNB
Barnes, Charles W. 3 9 6 7 8 6 6 4 S SG DNB
Bowers, Rex M. 3 9 9 3 2 3 8 4 PFC KIA
Burgess, David R. 1 9 0 1 1 9 6 4 TEC 4 KIA
Carroccia, Albert R. 2 0 8 4 0 2 1 7 SGT KIA
Casseday, Robert V. - 6 2 7 6 6 5 6 PVT DNB
Dayley, Burns R. 3 9 8 2 6 3 0 5 S SG FOD
Delk, Eugene B. 3 9 5 3 1 1 9 1 PFC DNB
Durfee, Darold E. - 6 5 7 4 3 9 4 CPL DNB
Estes, Benjamin D. 3 9 8 3 4 0 1 7 SGT DNB
Ferlic, Stanley E. 3 9 4 6 2 8 8 1 PVT DOW
Harris, Clifton D. 3 9 9 1 0 1 0 1 TEC 4 KIA
Hawkins, Travis B. 3 9 9 1 0 0 9 8 S SG KIA
Holbrook, Walter E. 1 9 0 1 0 5 7 7 PVT DNB
Horne, Leland K. 0 - 7 6 0 3 1 3 2 LT FOD
Jacobs, Glen R. 0 - 7 2 1 0 9 6 2 LT FOD
Judd, Ross F. 3 9 9 1 0 0 9 6 PVT DNB
Kidd, Howard D. 3 9 9 1 0 0 9 3 PFC KIA
Kidd, Melvin J. 3 9 9 0 3 1 4 6 PFC KIA
Knight, Dale C. 1 9 1 1 6 6 1 0 TEC 5 KIA
Munson, Carl 2 0 9 2 6 6 5 9 PFC DNB
Murphy, Frank - 6 5 7 3 9 3 1 TEC 5 DNB
Okelberry, Joseph W. 3 9 9 0 0 9 1 0 PFC DNB
Owens, Herbert R. - 6 5 6 4 6 6 2 TEC 4 DNB
Owens, Merlin L. 3 9 6 7 6 8 7 8 PVT KIA
Owens, Theo W. - 6 5 7 4 0 7 2 PFC KIA
Peacock, Jule R. 0 - 6 8 2 3 6 4 2 LT KIA
Rice, Donald B. 3 9 9 3 2 9 3 6 PVT KIA
Richardson, Jasper J. 1 9 1 1 7 1 7 2 SGT KIA
Taylor, Deloy 0 - 7 6 8 7 4 9 2 LT KIA
Thomas, Levertt B. 1 9 0 1 3 8 7 2 PVT DNB
Thomas, Lincoln L. 3 9 9 0 5 0 5 4 PFC KIA
Velasquez, Donald 3 9 6 7 8 6 4 2 S SG FOD
Warr, Franklin O. - 6 2 4 9 0 5 7 PVT KIA
Whiteley, Osborn E. 0 - 7 3 8 5 2 3 1 LT KIA
Young, Lorin G. 3 9 9 1 1 7 2 7 PFC KIA


[ Cassia County, Idaho Genealogy ]

[ Idaho Genealogy ]