New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


World War II Honor List of Dead and Missing
Shoshone County, Idaho

The Honor List of Dead and Missing for the State of Idaho is published by the War Department for the information of public officials, the press, the radio and interested organizations. It contains the latest and most complete data available on all military personnel who were killed or died, or became and remained missing, between the President's declaration of unlimited national emergency on May 27, 1941, and the cut-off data of this report, January 31, 1946, and includes both battle and non-battle dead or missing. The complete work, of which this volume is a part, contains about 300,000 names of men and women who gave their lives while serving in the Army of the United States.


Try our genealogy search engine


NameSerial NumberGradeType of Casualty
Adams, Charles R. E. 3 9 1 7 5 7 9 1 TEC 5 DNB
Balch, Jack J. 3 9 4 6 9 4 9 3 PVT KIA
Barnett, Paul J. 3 9 3 8 7 8 8 4 PFC DNB
Bilbao, Julian P. 3 9 6 7 9 1 6 6 T SG DOW
Boesiger, William H. 3 9 9 3 1 8 9 2 PVT KIA
Brennan, John A., Jr. 0 - 7 3 6 9 6 7 1 LT DOW
Brooks, Cecil N. 3 9 4 6 3 9 9 7 S SG KIA
Bulin, Donald E. 3 9 3 3 0 6 4 1 PFC DNB
Carlson, Arthur W. 0 - 6 7 8 1 5 9 2 LT KIA
Clark, Donald M. 1 9 1 9 9 7 2 2 S SG KIA
Clem, Sam J. 3 9 4 7 4 7 6 9 PFC KIA
Crain, Rice E. 3 9 4 6 8 4 5 6 SGT KIA
Crane, Cecil L. 2 0 9 4 3 0 7 6 S SG DOW
Crory, Herbert C. 1 9 0 0 5 3 9 2 PFC DNB
Davis, Mike 3 9 4 5 0 3 4 0 PFC KIA
Duchscher, Edward A. - 6 5 6 8 8 6 5 TEC 5 DNB
Fagan, Boyde J. 3 9 3 7 9 7 5 1 CPL KIA
Foster, Eagan L. 1 9 1 4 3 6 8 5 PFC KIA
Glahe, Eugene R. T - 0 1 0 6 2 1 FL O DNB
Graham, Robert J. 1 9 0 4 4 3 2 6 PVT KIA
Gustafson, Evon H. 3 9 4 6 8 4 3 4 PFC KIA
Haffner, John M. 0 1 2 8 8 5 3 7 MAJ DNB
Harris, Robert J. 3 9 4 6 9 1 0 0 PVT KIA
Henslee, Everett W. - 6 5 7 9 3 8 7 PVT DOW
Houliston, Karl A. 3 9 3 8 1 7 4 7 TEC 5 KIA
Howard, George W. 3 9 4 7 1 0 7 2 PFC KIA
Johnson, Lloyd G. 3 9 4 6 8 4 5 2 PVT DOW
Johnson, Vaughn E. 3 9 6 8 3 7 8 4 PFC DNB
Juntilla, Viota 0 - 7 6 7 5 5 9 1 LT DNB
Keith, Kenneth W. 3 9 4 7 7 0 6 9 PFC KIA
King, Robert L. 1 9 0 0 6 2 9 7 PVT DNB
Kinsel, Robert R. 2 0 9 4 4 8 5 8 SGT DOW
Koski, Lauri W. 3 9 1 3 7 7 3 0 PVT KIA
Lamson, Charles S. 3 9 4 6 9 3 2 7 PVT KIA
Lamuth, Joseph M. 3 9 1 7 5 1 4 3 S SG KIA
Lien, Alvin 0 - 6 6 1 5 0 7 CAPT KIA
Mc Kinley, William R. 0 - 7 2 7 2 4 4 MAJ DNB
Milnor, Mahlon T. 3 9 4 6 9 3 4 1 PVT KIA
Mizukami, William S. 3 9 9 1 6 4 4 2 PVT KIA
Muller, Harry G. 3 9 1 8 2 4 8 9 TEC 5 KIA
Ochs, William E. 3 9 4 7 4 7 5 7 PVT KIA
Paoson, Andrew C. 0 - 4 3 9 4 9 4 CAPT M
Ringel, Robert W. 3 9 3 8 1 4 1 2 SGT DOW
Slusher, Wayne S. 3 9 4 5 5 8 8 4 PFC KIA
Stephey, Robert S. 0 - 7 8 7 3 5 6 2 LT KIA
Tatsumi, George 3 9 9 1 6 4 4 0 PVT KIA
Templin, Bernnie O. 3 9 3 8 2 3 4 5 PVT DNB
Tobiason, Olav 3 9 4 5 2 5 5 5 PVT DNB
Zamboni, Frederic A. 0 - 3 9 2 5 3 7 MAJ DNB
Zurnstein, Raymond C. 3 9 4 6 2 3 0 2 PFC KIA


[ Shoshone County, Idaho Genealogy ]

[ Idaho Genealogy ]