New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


World War II Honor List of Dead and Missing
Twin Falls County, Idaho

The Honor List of Dead and Missing for the State of Idaho is published by the War Department for the information of public officials, the press, the radio and interested organizations. It contains the latest and most complete data available on all military personnel who were killed or died, or became and remained missing, between the President's declaration of unlimited national emergency on May 27, 1941, and the cut-off data of this report, January 31, 1946, and includes both battle and non-battle dead or missing. The complete work, of which this volume is a part, contains about 300,000 names of men and women who gave their lives while serving in the Army of the United States.


Try our genealogy search engine


NameSerial NumberGradeType of Casualty
Annis, Amil B. 1 9 0 7 2 5 1 1 T SG DNB
Bailey, James W. 2 0 9 2 6 8 0 0 PFC DNB
Ballantyne, Kyle T. 0 - 3 9 2 8 2 4 CAPT KIA
Beals, Donald S. 0 - 7 2 8 9 5 9 2 LT FOD
Becher, Frederick P. 0 1 3 0 1 5 9 6 2 LT DNB
Bevins, Rex J. 0 - 7 9 4 3 8 0 2 LT KIA
Bigley, William L. 1 6 0 6 8 3 6 7 PVT KIA
Blair, Virgil J. 3 9 6 8 1 8 5 1 PFC KIA
Bosler, Russel K. 3 9 8 3 1 8 6 9 PVT KIA
Boyce, Wayne E. 0 1 2 8 8 6 9 0 1 LT KIA
Brandon, Donald K. 0 - 3 8 8 8 7 4 LT C FOD
Brimm, Toy L. 3 9 9 1 2 9 6 5 PFC KIA
Buchanan, Eugene L. 3 9 9 0 2 6 3 6 SGT KIA
Buchanan, Homer 3 9 9 1 2 9 4 7 SGT KIA
Buckles, Harry L. 3 9 9 3 0 1 2 7 PFC KIA
Butler, John W. 1 7 0 2 0 2 2 2 PFC KIA
Buttner, William M. 0 - 4 6 2 4 4 6 1 LT FOD
Casey, Giles G. 0 - 7 2 9 1 2 6 CAPT DNB
Chisham, Paul P. 3 9 9 2 0 1 1 5 PFC DOW
Collins, Lewis F., Jr. - 6 5 8 1 1 2 5 PVT KIA
Cooper, Donald E. 3 9 9 0 9 6 1 8 PFC KIA
Cunningham, Floyd C. 2 0 9 2 6 6 0 0 TEC 5 DNB
Davison, George A., Jr. 0 - 9 2 7 7 9 4 2 LT KIA
Denney, Cecil H. 3 9 9 0 4 6 2 5 S SG KIA
Devries, Laveren B. 3 9 9 3 2 1 8 4 PVT KIA
Flynn, Norman R. 1 9 0 5 0 4 4 3 PVT DOW
Frederiksen, Clarence 3 9 9 2 1 6 6 4 PVT KIA
Gardner, Gordon B. 1 9 0 7 2 4 9 0 S SG FOD
Goertzen, William J. 3 9 9 0 9 6 0 3 CPL KIA
Hamilton, Harry W., Jr. 3 9 9 3 2 1 6 5 PVT KIA
Hanson, Richard J. 1 9 0 7 2 5 1 4 M SG FOD
Hara, Ben K. 1 7 1 4 5 5 0 6 TEC 4 DNB
Harbert, Richard L. 0 - 7 3 9 5 5 0 2 LT KIA
Hayes, Frank P. 0 - 7 6 8 0 8 9 1 LT DNB
Hicks, Richard A. 3 9 9 2 5 7 4 2 PFC DNB
Hight, Robert E. 3 9 9 0 7 8 0 3 TEC 5 DOW
Holland, Clarion R. 1 9 0 7 3 2 8 5 T SG KIA
Hoobing, Raymond E. 0 - 5 3 9 8 0 7 1 LT KIA
Hopwood, Merle W. 1 9 1 7 0 5 2 1 S SG KIA
Horsh, John W. 3 9 8 3 1 9 1 6 S SG DNB
Houston, Bella G. 3 9 9 0 0 3 4 7 PVT KIA
Hughes, Herbert C. 1 9 0 1 0 5 5 7 CPL DNB
Kenney, Ray 1 9 0 1 0 6 9 5 S SG FOD
Kepner, Chester E. 3 9 9 1 9 9 4 7 PVT KIA
Lewis, Arthur B. 2 0 9 2 6 6 1 3 AV C DNB
Lightfoot, Elmer E. 3 9 9 2 4 6 5 0 PVT KIA
Marsh, Hubert C. 3 9 9 0 0 3 3 9 PVT KIA
Massey, Clifford G. 3 9 8 2 7 3 7 4 PVT KIA
Maxwell, Bailey J. 1 9 1 1 7 0 8 2 SGT KIA
Mc Drummond, Samuel C. - 6 5 8 1 2 5 3 S SG DOW
Mc Intire, Ernest W. 3 9 8 3 3 5 7 6 PVT DNB
Mc Kissick, Edward L. 3 9 9 0 4 6 8 3 PVT KIA
Morris, Howard R. 3 9 8 2 7 8 4 7 TEC 5 DNB
Morrison, Howard V. 1 9 0 9 5 8 5 0 PVT DNB
Murphy, Robert K. 0 - 3 9 9 5 4 3 1 LT DNB
Newman, Eric J. 0 1 3 0 7 9 9 5 2 LT DOW
Nichols, Ernest R. 3 9 8 4 6 3 3 5 PFC DNB
Niichel, Hans 0 2 0 6 5 8 1 5 2 LT KIA
Pohlman, John E., Jr. 3 9 5 2 5 6 2 9 SGT FOD
Preckel, Michael A. - 6 5 9 1 3 9 5 PFC DNB
Price, Gerald H. 0 - 7 4 0 2 7 3 2 LT FOD
Price, Richard C. 0 - 7 7 9 9 9 7 2 LT DNB
Rambo, Robert H., Jr. 3 9 9 2 4 6 2 8 PFC KIA
Rinehart, Charles A. 0 1 2 8 9 1 4 1 1 LT KIA
Ronk, Herbert B. 3 9 9 1 6 8 3 4 PFC KIA
Rutherford, William H. 1 9 0 7 2 4 2 5 CPL FOD
Sayer, Robert V. 1 9 0 0 5 4 5 0 S SG FOD
Senften, Harold G. 0 - 3 7 7 5 0 2 MAJ FOD
Shank, Perry E. 3 9 9 3 5 6 9 7 PFC KIA
Shigemura, Masao F. 1 7 1 4 3 6 2 4 PFC KIA
Sidders, Wallace V. 1 9 0 1 1 5 3 4 SGT DNB
Sinclair, Gail A. 3 9 9 2 6 2 9 0 PVT KIA
Smith, Joe M. T - 0 0 1 0 2 4 FL O KIA
Swope, Morris R. 3 9 9 2 0 8 8 8 PVT DOW
Tate, Homer L. 3 9 9 2 9 2 5 9 PFC DNB
Thompson, Daryl L. 0 - 4 5 0 3 2 6 1 LT DNB
Tomlinson, Emmett L. 3 9 9 0 4 6 9 1 PFC KIA
Von Lindern, K. B. 1 9 0 1 1 8 1 8 SGT FOD
Webb, Uel J. 3 9 6 7 9 3 6 6 CPL DNB
Wells, Howard M. 0 - 8 0 2 0 8 9 CAPT M
White, Lawrence R. 3 9 9 0 4 7 0 7 PFC KIA
Williams, Howard R. 3 9 6 7 6 5 0 6 PFC DNB
Winegar, Ralph E. 3 9 9 0 4 6 3 0 SGT KIA
Wood, Homer R. 3 9 9 3 3 5 8 6 PFC KIA
Wood, Robert A. 3 9 6 7 9 6 0 4 PFC KIA
Wygal, George G. 3 9 9 0 0 5 8 7 PFC KIA


[ Twin Falls County, Idaho Genealogy ]

[ Idaho Genealogy ]