New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


World War II Honor List of Dead and Missing
Rockingham County, New Hampshire

The Honor List of Dead and Missing for the State of New Hampshire is published by the War Department for the information of public officials, the press, the radio and interested organizations. It contains the latest and most complete data available on all military personnel who were killed or died, or became and remained missing, between the President's declaration of unlimited national emergency on May 27, 1941, and the cut-off data of this report, January 31, 1946, and includes both battle and non-battle dead or missing. The complete work, of which this volume is a part, contains about 300,000 names of men and women who gave their lives while serving in the Army of the United States.


Try our genealogy search engine


NameSerial NumberGradeType of Casualty
Akerman, Lincoln H. 3 1 0 1 3 7 4 9 PVT KIA
Alexander, Lloyd 1 1 0 3 9 0 7 1 PVT KIA
Ames, Kenneth E. 3 1 0 6 1 4 3 7 CPL KIA
Anderson, Robert A. 3 1 2 6 6 4 8 6 TEC 5 DNB
Archambeault, Francis 3 1 3 7 5 7 7 8 PVT FOD
Bagnell, Kenneth T. - 6 1 4 6 3 1 0 T SG DNB
Barron, William T. 1 1 0 3 9 1 4 6 PVT KIA
Bigelow, John E. 1 1 0 3 9 0 6 1 T SG DNB
Birt, James E. 3 1 1 1 0 8 9 8 SGT FOD
Blake, Richard W. 3 1 3 7 4 1 8 9 PFC KIA
Blakeney, Charles S. 0 - 5 2 1 8 6 2 CAPT DOW
Block, Reginald G. 3 1 2 6 8 3 7 3 S SG KIA
Bodnar, Stanley L. 1 1 0 0 8 2 5 5 PFC DNB
Borowski, Egenuirz 1 1 0 1 4 7 5 7 S SG KIA
Broderick, William H. 3 1 1 0 8 5 5 4 S SG KIA
Brown, Herbert W. 0 - 7 9 4 6 2 4 2 LT KIA
Brown, Leo C. 3 1 3 7 4 1 0 5 PFC KIA
Browne, Charles J. 0 - 0 2 0 7 2 6 MAJ KIA
Bruneau, Hector W. 3 1 2 6 5 4 2 4 PFC KIA
Bucheri, Paul 3 1 1 7 4 2 9 8 CPL KIA
Chadwick, Stanley K. 3 1 1 7 6 8 1 2 PFC KIA
Chamberlain, John W. 3 1 1 7 6 8 1 3 TEC 5 KIA
Connor, Robert S. M. 3 1 1 1 0 1 5 9 S SG DNB
Couture, Maurice J. 3 1 1 7 8 0 1 5 PFC DOW
Crandall, Robert W. 0 - 0 2 2 0 1 0 MAJ DOW
Cuss, John A. 1 1 0 1 5 1 1 8 PFC DNB
Dasky, Edward A. 3 1 1 7 7 4 3 6 S SG KIA
Day, Kenneth R. 3 1 1 1 0 9 8 9 PFC KIA
Delaney, John G. 1 1 1 2 8 2 0 8 PVT DOW
Derosier, Rene H. 3 1 2 8 8 2 6 6 PVT KIA
Dirsa, James, Jr. 3 1 1 1 0 2 2 6 CPL DOI
Dirth, Kenneth D. 3 1 3 7 5 0 0 9 SGT KIA
Doble, Paul A. 0 1 3 0 9 1 5 7 1 LT KIA
Drobisewski, A. 1 1 0 8 3 7 7 7 CPL KIA
Drowne, Richard E. 0 - 7 1 7 0 4 4 2 LT KIA
Duffy, Arthur E. 3 1 1 1 0 1 7 9 PFC KIA
Eaton, Woodrow A. 3 1 4 6 3 2 4 4 PFC KIA
Eggleston, Kenneth L. 0 - 7 9 4 6 4 8 1 LT FOD
Fernald, Harold L., Jr. 1 1 0 3 9 9 8 5 T SG KIA
Fetter, Robert L. 3 1 2 6 6 5 0 9 T SG KIA
Fiedler, Howard A. 1 1 0 3 9 6 3 4 SGT KIA
Fitzgerald, Louis H. 3 1 2 6 8 6 2 5 TEC 5 DOW
Garneau, Charles D. 0 - 7 4 1 1 5 7 2 LT KIA
Goodchild, Russell L. 0 - 8 0 3 6 0 1 1 LT KIA
Gorton, Alfred W. 3 1 2 6 9 4 0 0 PVT DNB
Gray, Roland M. 3 1 2 6 6 0 6 8 PFC KIA
Green, Donald M. 3 1 1 7 4 2 8 3 PFC DNB
Haigh, Richard D. - 6 1 4 7 6 1 0 SGT DNB
Hale, Crosby V. 1 1 0 1 5 2 5 3 PFC DNB
Hamel, George C. 3 1 3 7 5 5 2 8 PVT KIA
Hammell, Joseph E. 3 1 1 7 4 7 8 7 PFC DNB
Hammond, Richard G. 1 1 0 1 5 3 0 3 SGT FOD
Hanscom, Russell A. 3 1 1 7 6 9 8 1 PFC KIA
Harris, Albert A. 3 1 3 7 5 1 5 3 PVT KIA
Harrison, Robert A. 3 1 1 0 9 9 3 7 PVT DNB
Hartford, Carlton H. 1 1 0 1 5 3 5 2 PVT KIA
Head, Clifford A. 3 1 1 0 8 5 5 9 T SG FOD
Heath, George E. 3 1 1 7 6 7 0 1 PFC DNB
Hersey, Kenneth C. 3 1 1 7 7 8 9 8 PFC KIA
Hoague, Theodore 1 1 0 1 5 3 2 8 TEC 5 DNB
Hodgdon, Percy H. 3 1 3 7 5 4 5 2 TEC 4 KIA
House, Guy E., Jr. 3 1 2 6 9 3 4 1 PFC KIA
Hunt, Howard A. 3 1 3 7 5 4 7 0 PFC KIA
Hylan, Nathan W. 0 - 4 1 8 2 2 9 MAJ DNB
Iannuzzo, John 3 1 1 7 7 9 1 0 PFC KIA
Indziniak, Charles S. 3 1 1 7 7 8 6 2 PVT KIA
Jean, John B. A. 1 1 0 3 8 7 2 2 PVT DNB
Jurewicz, Raymond - 6 1 4 2 6 7 7 PVT DNB
Keddy, John H. 3 1 3 7 4 1 7 9 TEC 5 DOW
Keith, George E., Jr. 3 1 4 2 9 6 9 9 PFC KIA
Kostien, Stephen - 6 8 0 1 5 5 4 PFC DNB
Lang, Arthur W. 3 1 1 7 4 6 1 4 S SG FOD
Langelier, Laurice A. 3 1 1 1 0 1 6 3 TEC 5 DNB
Lord, Herbert E., Jr. 3 1 1 7 7 8 5 7 PFC KIA
Lord, Robert G. 3 1 2 6 8 6 1 3 SGT DNB
Lukoski, John S. 0 - 3 7 5 0 6 2 1 LT KIA
Mac Lean, Norman D. 0 - 7 5 2 1 3 6 2 LT KIA
Mataragas Chris 3 1 1 7 4 7 8 4 PFC KIA
Merrill, Charles S. 0 1 1 6 8 8 2 0 1 LT KIA
Miesowicz, Stanley M. 3 1 0 1 3 3 0 6 PFC KIA
Morneau, Francis J. 3 1 1 7 4 7 5 8 SGT KIA
Morris, Carl B. 3 1 4 6 4 6 4 7 PVT KIA
Morrissey, Pearce J. 3 1 1 1 0 8 6 5 T SG FOD
Murphy, Francis S. 3 1 3 7 4 1 9 9 PVT DOW
Moss, Herbert R. 1 1 0 1 4 7 5 8 PVT DNB
Naves, Robert W. 1 1 0 3 9 4 6 7 S SG DNB
Newbomc, C. L., Jr. 0 - 5 2 6 0 3 4 2 LT DNB
Nordine, Iver H. 1 1 1 2 8 1 1 4 SGT DNB
Nudd, Raynold J. 3 1 0 1 2 5 2 8 PFC KIA
Parr, Harry A. 0 - 9 0 5 9 8 6 1 LT KIA
Patten, George A. 3 1 2 6 9 8 5 2 SGT KIA
Paul, Alfred G. 3 1 1 0 9 9 4 6 PFC KIA
Pearson, John A. 0 - 4 0 3 3 0 8 CAPT DNB
Penny, William T. 3 1 1 8 0 5 5 3 TEC 4 DOW
Phillipe, Peter G., Jr. 3 1 1 7 4 6 5 8 S SG FOD
Pontbriand, Robert G. 3 1 2 6 8 6 0 7 PFC KIA
Potter, Robert G. 1 1 0 8 3 7 4 2 PFC DNB
Preston, Charles E., Jr. 1 1 0 4 0 3 7 7` PFC KIA
Rand, Irving W. 0 - 0 0 0 2 4 6 COL DNB
Renner, Gordon V. 3 1 4 6 3 2 4 8 PVT KIA
Richardson, C. E. 3 1 3 7 4 4 5 2 PFC KIA
Rockwell, Leslie H. 1 1 0 3 9 7 9 1 T SG FOD
Rockwell, Richard K. 1 1 0 8 3 5 7 0 T SG FOD
Rousseau, Joseph G. 1 1 0 5 1 9 2 0 PVT DNB
Ryan, John E. 3 1 1 7 7 8 8 1 TEC 5 KIA
Sandford, Harold L. 3 1 0 1 3 7 5 7 PVT KIA
Schofield, Arthur 3 1 1 8 6 9 8 7 S SG DNB
Shaw, Forrest D. 0 - 8 2 2 8 2 7 2 LT FOD
Sheehy, Thomas R. 0 - 7 9 4 7 0 3 1 LT DNB
Smith, Allen E. 0 - 0 1 4 6 8 8 LT C KIA
Smith, Evert H. 0 - 4 4 8 7 7 2 2 LT KIA
Smith, Robert W. 3 1 0 1 3 6 8 9 S SG DOW
Spencer, Howard E. 3 1 3 7 7 1 8 9 PFC DOW
St. Hilaire, Louis W. 3 1 1 0 8 8 6 3 PVT KIA
St. Laurent, Joseph N. 1 1 0 1 4 8 5 8 PVT DNB
Starkey, Stephen L. 1 1 0 8 3 6 8 3 SGT KIA
Thorne, Norman B. 3 1 1 0 9 9 6 9 PFC KIA
Tuttle, Raymond H. 3 1 0 6 6 3 7 6 S SG KIA
Underwood, Neil R. 0 - 7 5 0 4 8 4 1 LT KIA
Vinson, Paul C. 3 1 1 0 8 4 0 5 SGT FOD
Wallace, Edgar P. 3 1 3 7 2 9 5 9 TEC 5 DNB
Watts, Robert M. 1 1 0 5 2 2 9 1 PFC KIA
Wescott, Robert H. 1 1 1 2 9 3 1 7 PFC KIA
West, Lawrence E. 3 1 4 6 9 4 4 8 PVT FOD
Wetherel, Albert S. 0 1 8 2 4 5 4 6 2 LT KIA
Wheadon, Elmer D. 1 1 0 4 0 5 4 2 SGT KIA
Wheeler, Russell M. 3 1 2 6 8 3 0 9 PFC KIA
White, Robert K. 3 1 4 5 5 4 5 3 PFC DNB
Wightman, Alfred W. 3 1 4 5 6 0 4 6 PVT KIA
Wilson, Cornelius A. 3 1 2 6 7 2 9 5 PFC DNB
Winn, Richard R. 3 1 1 0 9 9 7 0 T SG FOD
Woodman, George C. 0 - 7 9 0 8 9 1 1 LT DNB
Young, Edward J. 3 1 1 7 4 7 4 1 PFC DOW
Young, Peter M. 1 1 0 1 4 6 2 6 PVT DNB

[ Rockingham County, New Hampshire Genealogy ]

[ New Hampshire Genealogy ]