New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


World War II Honor List of Dead and Missing
Morton County, North Dakota

The Honor List of Dead and Missing for the State of North Dakota is published by the War Department for the information of public officials, the press, the radio and interested organizations. It contains the latest and most complete data available on all military personnel who were killed or died, or became and remained missing, between the President's declaration of unlimited national emergency on May 27, 1941, and the cut-off data of this report, January 31, 1946, and includes both battle and non-battle dead or missing. The complete work, of which this volume is a part, contains about 300,000 names of men and women who gave their lives while serving in the Army of the United States.


Try our genealogy search engine


NameSerial NumberGradeType of Casualty
Berger, Emanuel J. 3 7 0 9 4 0 5 8 TEC 4 DNB
Birkmaier, F. W. 3 7 5 8 7 8 3 7 PVT DNB
Boehm, Gregory F. 3 7 3 1 6 2 6 4 SGT KIA
Borchers, Harold W. 3 7 5 4 7 2 9 3 PVT KIA
Braun, Peter L. 3 7 1 6 9 5 8 5 PVT KIA
Broderick, John M. 0 - 0 2 6 3 1 1 1 LT KIA
Burman, Alger H. 3 7 3 0 1 4 7 1 PFC KIA
Dewey, John A. 0 - 3 5 1 0 2 0 CAPT FOD
Diede, Hermann C. 2 0 7 1 1 4 9 4 CPL KIA
Ehlis, Mark A. 3 7 3 0 1 0 8 1 PFC DOW
Farr, Alfred C. 1 7 0 5 3 8 4 6 SGT M
Feil, Roland E. - 6 9 3 0 8 3 4 SGT KIA
Friesz, Robert E. 0 - 5 3 6 6 2 4 2 LT KIA
Gartner, Reinhold 3 9 6 0 1 3 4 5 SGT KIA
Helbling, Frank J. 3 7 2 7 9 8 4 2 T SG KIA
Hoffmann, Peter J. 0 1 1 7 1 1 9 1 1 LT FOD
Holwegner, Daniel 3 7 0 2 6 7 5 4 S SG KIA
Kapsner, John E. 0 - 7 3 6 5 3 0 1 LT DNB
Keierleber, Walter 3 7 0 8 2 0 8 7 PFC KIA
Kruger, Russel L. 0 - 5 3 6 6 2 6 2 LT KIA
Lange, Herman E. 3 7 3 2 6 4 9 1 PFC KIA
Leithold, Jack F. 2 0 7 1 1 4 7 0 CPL KIA
Mann, John L. 3 7 2 7 7 8 5 6 PFC DOW
Metzner, Sam A. 3 7 1 7 1 7 5 3 PFC KIA
Miller, John P. 3 7 3 0 8 0 0 2 PVT KIA
Mills, William C. 0 - 0 1 7 9 5 2 COL FOD
Morrell, Jack 3 7 3 0 8 0 7 5 PFC KIA
Norby, Robert A. 1 7 0 2 5 6 4 8 PFC DNB
Peterson, Donald H. 3 7 1 7 2 6 9 0 S SG DOW
Picha, Wenzel A. 3 7 0 2 7 7 8 5 PVT KIA
Rybnicek, Ervin H. 0 1 1 7 0 1 7 6 1 LT KIA
Schafer, Leo F. 3 7 1 7 2 7 6 5 PFC KIA
Schaff, Adam 3 7 5 9 5 4 7 3 PVT KIA
Schimpf, George A. 3 7 5 7 2 4 6 6 PFC KIA
Schmidt, Jack 1 9 0 7 1 4 6 0 S SG KIA
Schneider, Albert 3 7 3 1 1 1 4 8 TEC 5 KIA
Schneider, Victor H. 0 1 3 1 8 3 3 4 1 LT KIA
Seitz, Blair E. 0 1 3 0 7 4 7 2 2 LT DNB
Siegfried, August C. 3 7 1 7 2 3 4 3 PFC KIA
Smith, Douglas H. 2 0 7 4 4 7 0 7 PVT FOD
Sturn, Harry S. 3 7 3 0 8 0 1 6 PFC KIA
T__man, Frederick A. 3 7 5 9 5 4 7 7 PVT KIA
Wetsch, Adolph J. 3 7 0 9 6 5 2 7 PFC KIA


[ Morton County, North Dakota Genealogy ]

[ North Dakota Genealogy ]