New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


World War II Honor List of Dead and Missing
Cache County, Utah

The Honor List of Dead and Missing for the State of Utah is published by the War Department for the information of public officials, the press, the radio and interested organizations. It contains the latest and most complete data available on all military personnel who were killed or died, or became and remained missing, between the President's declaration of unlimited national emergency on May 27, 1941, and the cut-off data of this report, January 31, 1946, and includes both battle and non-battle dead or missing. The complete work, of which this volume is a part, contains about 300,000 names of men and women who gave their lives while serving in the Army of the United States.


Try our genealogy search engine


NameSerial NumberGradeType of Casualty
Allen, Leonard 3 9 6 8 3 5 8 9 CPL KIA
Armstrong, Harold F. 0 2 0 6 0 9 1 1 2 LT DNB
Baugh, Clyde P. 0 - 7 2 4 6 7 4 2 LT DNB
Baxter, Von H. 3 9 6 7 6 2 8 1 TEC 5 DNB
Bingham, Willard J. 1 9 0 1 0 8 0 5 PVT KIA
Bishop, Morris R. 3 9 9 3 2 5 6 4 PVT KIA
Boggs, Paul M. 3 9 7 3 2 5 3 3 PVT DNB
Borgstrom, Rulon J. 3 9 9 1 7 6 7 7 PFC KIA
Bostock, William L. 1 9 0 1 0 8 6 6 PFC KIA
Boyle, Jack D. 3 9 9 1 0 6 1 1 PFC KIA
Budge, William G. 0 - 5 4 1 5 6 1 2 LT KIA
Buist, Hyrum L. 1 9 0 7 2 4 0 3 PFC FOD
Burnside, Boyd W. 3 9 8 3 5 3 1 2 PVT DNB
Campbell, Dean M. 3 9 9 2 1 1 7 8 PFC DOW
Cardon, Paul G. 3 9 9 0 3 9 6 6 PFC KIA
Christoferson, Harold 3 9 9 1 0 5 6 5 TEC 5 DNB
Crookston, John R. 0 - 7 7 0 9 6 1 2 LT FOD
Daines, Richard 0 - 7 6 7 1 3 8 2 LT KIA
Drew, Jack B. 1 9 0 1 0 9 7 6 PVT DNB
Edwards, Oliver M. 2 0 9 2 3 6 8 6 M SG KIA
Eskelson, Blain S. 3 9 9 2 3 4 8 7 PVT KIA
Fullmer, Almon L. 3 9 9 2 1 1 8 2 PFC DNB
Funk, Norman A. 3 9 9 3 0 8 2 8 PVT KIA
Geddes, Joseph W. 0 - 3 9 0 2 2 1 CAPT FOD
Gittins, Venrod J. 1 9 0 1 0 8 0 6 PVT KIA
Goodloe, Harry F. 3 8 6 8 6 2 7 6 PVT KIA
Hancey, Donald R. 1 9 1 7 3 0 0 8 SGT KIA
Hansen, Omer J. 3 9 9 1 5 6 8 1 PFC DOW
Hansen, Omer J. 3 9 9 2 4 3 9 4 PFC KIA
Hey, Robert W. 0 - 4 1 0 3 0 4 1 LT KIA
Hillyard, Noel L. 3 9 8 3 5 3 1 7 S SG KIA
Hillyard, Owen T. 0 - 7 6 3 1 9 2 2 LT FOD
Hoffman, Lyle W. 3 9 9 2 1 1 9 3 PFC DOW
Holjeson, Ferrin C. 1 9 0 1 0 2 4 6 PFC KIA
Holland, William F. 0 - 3 7 8 7 3 3 1 LT KIA
Jensen, Donald R. 3 9 9 1 2 1 7 9 PVT KIA
Jensen, George R. 3 9 6 8 0 7 4 9 PVT DNB
Jessop, Earl H. 3 9 8 3 2 6 8 5 S SG KIA
Johnson, Clyde D. 3 9 9 1 3 5 3 9 PFC KIA
Johnson, Gay O. 3 9 9 2 1 1 5 6 CPL DNB
Jonas, Irwin J. - 6 5 7 4 3 5 8 SGT KIA
Jones, David L. 3 9 5 8 9 1 0 3 PVT KIA
Jones, Howard M. 1 9 0 7 3 1 8 9 S SG KIA
Jones, Ivan E. 3 9 6 8 3 6 0 1 PFC KIA
Jorgensen, Lloyd N. 0 2 0 6 7 5 1 5 2 LT DNB
Jorgensen, Zenneth R. 3 9 9 1 7 3 3 5 PFC DNB
Larsen, Leroy F. 3 9 9 3 3 4 3 0 PVT DOW
Larson, Grant E. 3 9 9 0 1 7 8 2 PFC KIA
Lundquist, Rodney E. 3 9 9 0 6 1 0 7 TEC 5 KIA
Mc Bride, Blaine R. 1 9 0 1 0 8 7 6 PVT KIA
Mehr, Bliss L. 0 - 0 2 4 2 8 2 CAPT KIA
Merrill, James K. 3 9 9 2 3 4 8 0 PFC KIA
Morse, Kenneth J. 3 9 6 8 0 4 9 9 PFC KIA
Naylor, Joseph L. 3 9 6 7 5 7 6 5 SGT DOW
Pedersen, Clyde R. 1 9 1 7 2 9 6 6 SGT KIA
Perkes, Theo. T. 3 9 0 2 8 1 8 5 PFC KIA
Petersen, Duane R. 3 9 9 0 8 5 5 2 S SG DNB
Pond, Rex L. 0 - 8 2 3 7 6 6 1 LT DNB
Preece, George A. 3 9 9 3 0 8 0 7 PFC KIA
Pughire, Franklyn B. 0 - 5 4 4 7 2 0 1 LT KIA
Ravsten, Alvin V. 3 9 6 7 5 7 3 2 PFC KIA
Riggs, Sam J. 3 9 9 1 5 4 3 5 PFC KIA
Sands, Reuben E., Jr. 0 1 1 0 7 1 0 1 2 LT DNB
Schumacher, A. M. 3 9 9 1 2 9 8 7 CPL DNB
Simons, Floyd E. 3 9 6 7 8 1 7 6 PFC KIA
Smith, Blaine H. 1 9 0 1 1 3 9 7 PVT KIA
Smith, Lawrence B. 0 - 7 5 3 5 5 9 2 LT DNB
Smith, Walter M. 3 9 9 1 0 6 0 0 PVT KIA
Speth, Roy A. 3 9 9 3 2 5 4 6 PFC KIA
Stanford, Theodore J. 0 2 0 7 1 7 3 5 2 LT DNB
Stauffer, Keith H. 3 9 9 2 5 0 3 3 PVT DOW
Stephenson, Chester D. 3 9 2 5 7 0 8 7 PVT KIA
Stevenson, Winward D. 0 - 4 1 0 3 2 5 CAPT DNB
Stoddard, Paul R. 3 9 9 0 3 9 7 7 TEC 4 DNB
Tarbet, Lyman W. 0 2 0 5 9 6 9 9 2 LT DNB
Tarbet, Thomas D. 1 9 1 1 6 9 4 7 PVT KIA
Walker, Fred S. 3 9 9 0 2 1 2 6 CPL FOD
Wheeler, Henry A. - 6 5 7 3 9 0 8 M SG DNB
Wilson, Earl H. 0 - 7 2 9 3 9 4 2 LT FOD
Yeates, Ballard K. 1 9 0 1 0 9 5 7 TEC 5 DNB
Yonk, Douglas A. 0 - 7 5 0 7 5 7 2 LT KIA
Zollinger, Arthur C. 3 9 9 3 5 1 2 9 PVT KIA


[ Cache County, Utah Genealogy ]

[ Utah Genealogy ]