New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


World War II Honor List of Dead and Missing
Davis County, Utah

The Honor List of Dead and Missing for the State of Utah is published by the War Department for the information of public officials, the press, the radio and interested organizations. It contains the latest and most complete data available on all military personnel who were killed or died, or became and remained missing, between the President's declaration of unlimited national emergency on May 27, 1941, and the cut-off data of this report, January 31, 1946, and includes both battle and non-battle dead or missing. The complete work, of which this volume is a part, contains about 300,000 names of men and women who gave their lives while serving in the Army of the United States.


Try our genealogy search engine


NameSerial NumberGradeType of Casualty
Allen, Joseph L. 3 9 9 3 4 9 6 2 PFC KIA
Anderson, Lamar A. - 6 5 7 4 1 5 2 PVT DNB
Bangerter, Omer J. 3 9 9 2 5 1 9 9 PFC DNB
Barlow, Dale C. 1 9 0 7 3 7 1 7 PVT DNB
Barton, Lewis E. 0 - 6 7 6 4 0 4 2 LT DNB
Behling, Lincoln E. 0 - 3 9 2 7 3 4 CAPT KIA
Burk, Frederick H. 3 9 8 3 4 7 9 1 PFC DNB
Borton, Ivan T - 1 2 5 0 8 7 FL O KIA
Call, Alten L. 3 9 4 6 7 4 5 0 S SG DOW
Capps, Jacob L. 3 9 9 2 4 8 5 3 PVT KIA
Davis, Raymond E. 0 - 3 7 0 7 1 9 MAJ KIA
Day, George M. 3 9 9 2 3 3 9 0 PVT KIA
Day, Howard B. 3 9 9 0 1 2 6 8 PFC KIA
Evans, James C. 0 - 7 4 7 0 0 1 2 LT KIA
Gerritsen, Adolph M. 3 9 0 2 6 9 5 1 PFC KIA
Green, Cumer 2 0 9 2 3 2 5 0 PVT KIA
Hallman, Hugh P. 0 - 7 5 6 5 5 5 1 LT DNB
Harrison, John O. 3 9 9 0 4 4 4 2 PVT KIA
Hatch, Steve E. 0 - 4 1 6 4 0 1 MAJ KIA
Holbrook, Phil F. 3 9 9 3 4 9 4 1 PVT DOW
Klotz, Kenneth G. 2 0 9 2 3 2 5 3 CPL DNB
Laney, Jack R. 1 9 1 7 1 3 5 3 S SG M
Love, Clarence S. 3 9 9 2 3 3 7 0 PVT KIA
Lundberg, John K. 0 - 6 7 6 0 8 1 2 LT KIA
Maning, Wayne G. 1 9 0 9 2 8 3 8 S SG DNB
Mason, Clifford B. 0 - 7 5 1 1 7 5 2 LT DNB
Medrano, John 3 9 9 1 9 6 8 4 PFC KIA
Malder, William E. T - 1 8 6 6 6 7 FL O DNB
Nessen, Joseph W. 0 1 1 7 0 1 1 2 1 LT DNB
Parrish, Robert D. 3 9 9 1 0 6 5 1 PVT DNB
Rentmeister, Ned E. 3 9 9 1 8 4 3 5 SGT KIA
Roberts, Dale S. 3 9 9 0 4 4 0 3 PFC KIA
Robison, Joseph J. 3 9 0 2 6 2 3 3 S SG KIA
Rose, George M. 0 - 4 3 1 1 6 3 1 LT FOD
Ruggles, Leo A. 1 9 1 7 1 2 5 6 S SG KIA
Salter, Edward G. 3 9 6 8 0 7 0 6 PVT DNB
Smith, Andrew E. 3 9 6 8 0 4 9 5 SGT KIA
Tolman, J. Keith 0 - 3 8 2 6 7 9 2 LT DNB
Ware, Theodore R. 1 9 0 1 1 6 9 0 CPL FOD
Wharton, Harold G. 3 9 9 1 7 7 4 2 PVT KIA


[ Davis County, Utah Genealogy ]

[ Utah Genealogy ]