New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


World War II Honor List of Dead and Missing
Laramie County, Wyoming

The Honor List of Dead and Missing for the State of Wyoming is published by the War Department for the information of public officials, the press, the radio and interested organizations. It contains the latest and most complete data available on all military personnel who were killed or died, or became and remained missing, between the President's declaration of unlimited national emergency on May 27, 1941, and the cut-off data of this report, January 31, 1946, and includes both battle and non-battle dead or missing. The complete work, of which this volume is a part, contains about 300,000 names of men and women who gave their lives while serving in the Army of the United States.


Try our genealogy search engine


NameSerial NumberGradeType of Casualty
Amberson, Jack E. 0 - 7 2 9 7 8 8 2 LT FOD
Asher, Jay C. 1 7 0 2 4 4 7 5 CPL KIA
Aurechio, Orazio - 6 0 0 1 7 3 3 S SG KIA
Bacon, Philip H. 1 7 0 5 4 4 5 2 PFC DNB
Bailey, Russell L. 0 - 5 2 4 5 6 4 2 LT KIA
Behring, Donald R. 3 7 4 5 3 0 6 3 PVT KIA
Bisterfeldt, Henry 3 7 1 5 5 8 0 5 PFC KIA
Bowles, Jesse S. 3 7 3 5 7 2 4 6 PVT KIA
Boyce, Kenneth T. 1 7 8 2 4 3 8 4 CPL DNB
Buchanan, James S. 0 - 4 4 5 4 1 7 1 LT DNB
Cacayan, August R. 3 7 1 5 6 0 8 4 PFC DOW
Carey, Charles F., Jr. - 6 2 5 3 6 9 9 T SG KIA
Carroll, John C., Jr. 0 - 7 8 4 8 5 6 1 LT KIA
Cash, Russell C. 0 - 4 1 3 5 7 1 CAPT KIA
Casselman, Glenn L. 3 7 4 5 7 3 2 0 S SG KIA
Castaneda, Monico G. 3 7 3 5 7 3 7 9 PFC KIA
Comin, James R. 3 7 3 5 7 0 3 7 PVT DOW
Coppage, Everett O. 2 0 9 4 9 3 0 8 SGT DNB
De Freese, Norman E. 0 - 4 3 4 8 6 9 1 LT KIA
Dennick, Franklin R. 1 7 0 2 4 5 2 5 AV C DNB
Dicks, Thompson G. 1 4 1 1 5 8 9 3 PFC KIA
Dinneen, Maurice A. 0 - 6 8 8 9 3 5 2 LT KIA
Disterdick, Fred L., Jr. 0 - 4 2 4 9 2 5 CAPT DNB
Dolan, James A. 0 - 5 1 4 9 7 2 2 LT DNB
Epperson, Robert B. 0 - 7 3 2 8 1 9 2 LT FOD
Evans, Robert G. 0 - 6 8 7 5 7 1 2 LT KIA
Federer, Marion G. 3 7 4 5 4 5 6 0 S SG KIA
Fillman, Robert J. 0 - 7 0 9 5 5 5 2 LT DNB
Foose, Harry W. 0 - 5 2 4 5 6 8 2 LT KIA
Fox, Thomas V. 3 7 4 5 6 4 1 5 TEC 5 DNB
Fulton, Charles M. T - 1 9 3 3 0 9 FL O DNB
Garcia, Salvador M. 3 7 3 6 0 9 7 4 PVT DOW
Gladman, Earl 1 9 0 2 0 4 5 3 S SG KIA
Gomez, Joe H. 3 7 3 5 6 8 6 3 PVT DNB
Green, Miles L. 0 - 7 3 0 9 0 1 1 LT KIA
Grier, William R. 3 7 3 5 7 3 6 2 PFC KIA
Guzman, Chon 3 7 4 5 8 3 5 1 PVT DNB
Halverson, Otis F. 0- 3 9 0 7 8 5 CAPT KIA
Harper, Leslie F. 0 - 7 6 2 5 6 5 2 LT KIA
Harris, Bates J. 3 7 3 5 6 2 7 1 PFC KIA
Hedges, Robert E. 0 - 6 8 5 6 0 6 2 LT KIA
Hennon, James R. 0 1 3 2 2 9 9 2 1 LT DNB
Henry, Wilford L. 3 7 0 8 7 4 1 1 CPL KIA
Herring, John L. 0 - 4 4 5 4 2 6 1 LT KIA
Hill, Vernie, Jr. 3 7 4 5 7 7 3 9 PFC KIA
Hogan, Robert B. 3 7 7 1 2 5 9 8 PFC KIA
Holmes, Russell J. 3 7 3 6 2 3 0 9 PVT KIA
Horton, Jay M. 1 7 0 2 4 1 0 7 CPL DNB
Howarter, Elverdo L. 3 7 7 1 1 6 9 5 PVT DOW
Jacoby, Manuel P. 3 7 0 8 7 9 4 2 TEC 5 KIA
Jenkins, Horace M., Jr. 0 - 7 7 1 4 2 6 2 LT DNB
Jewell, Kenneth 3 7 4 5 7 3 1 9 PFC KIA
Keith, Woodrow M. 3 7 3 5 6 7 8 5 PVT KIA
King, Bruce R. 3 7 4 5 6 4 2 1 PFC DNB
Kozel, Walter 0 - 7 3 2 6 2 2 2 LT KIA
Lake, Eldon A. 0 1 3 1 4 6 5 2 2 LT KIA
Ledford, William A. 3 7 0 8 5 3 4 4 S SG KIA
Lewis, James L. 0 1 6 9 9 5 0 5 CAPT FOD
Luther, Vernon L. 3 7 4 5 9 2 0 9 PFC DNB
Marlatt, Fay F. 3 7 3 5 7 0 7 9 PFC KIA
Mc Donald, Howard O. 3 7 3 5 8 6 6 1 PFC KIA
Miller, Frank E. 3 7 3 5 7 7 5 1 S SG FOD
Offutt, Thomas S. - 6 2 8 5 5 2 7 PVT KIA
Olson, Marvin G. 3 9 0 8 5 2 1 7 T SG KIA
Orr, James S. 0 - 7 3 3 4 6 1 2 LT KIA
Packard, Mark F. 3 7 7 1 0 4 0 0 PVT KIA
Packer, Paul W. T - 0 0 0 3 4 8 FL O FOD
Palmer, Leonard G. 0 - 7 0 7 1 0 0 2 LT KIA
Plane, James R. 0 - 8 1 5 9 6 4 1 LT FOD
Prater, Kenneth D. 3 7 3 5 7 9 4 6 PFC KIA
Ries, Grover K. 0 - 4 2 6 0 8 2 1 LT KIA
Ross, Leonard V. 1 7 0 0 6 3 5 4 PVT KIA
Rosson, Anthony F. 3 7 0 8 7 4 1 0 CPL DNB
Ruley, Arthur M. - 6 6 2 8 1 9 5 M SG DNB
Scheffer, Edgar A. 1 7 0 5 5 1 7 5 S SG KIA
Scherer, Oscar N. 0 2 0 8 8 8 1 1 2 LT DNB
Selvage, James - 6 7 8 8 3 8 6 S SG KIA
Shaw, Lamond C. 3 7 3 5 6 4 9 8 S SG KIA
Simpson, Newton H. 0 - 4 2 6 6 2 3 2 LT DNB
Stack, James W. 3 7 3 5 7 9 6 4 CPL KIA
Stevens, Richard D. 3 7 3 5 7 2 5 8 PFC KIA
Stockstill, Raymond F. 3 7 3 5 7 0 6 7 PVT KIA
Streeter, William H. 3 7 3 5 7 3 7 8 PFC KIA
Tallman, Robert G. 3 7 3 5 9 0 1 3 CPL DNB
Thompson, James W. 0 1 3 3 1 4 4 7 2 LT KIA
Trujillo, Paul P. 3 7 3 5 8 4 9 6 SGT M
Wannamaker, Charles - 6 2 7 4 6 4 9 SGT DOW
Warren, Robert D. 3 7 3 5 8 8 4 7 PFC DOW
Watson, Harold E. - 6 5 2 9 3 2 8 M SG DNB
Weber, Benjamin T. 3 7 3 6 2 3 1 2 PFC KIA
Wecele, Henry 3 7 1 4 3 8 4 7 S SG KIA
Wells, Ralph H. 1 7 0 2 4 1 0 6 PFC DNB
Wendling, Harold E. 0 - 7 3 9 6 9 9 CAPT DOI
West, Sylvan R. 3 7 3 6 4 2 1 8 PVT KIA
Whitman, Robert G. 3 7 3 5 8 4 9 1 PFC KIA
Williams, Earle L. 0 1 3 1 1 2 4 2 1 LT KIA
Wilson, Dave F. 0 - 7 5 1 5 1 3 2 LT DNB
Writes, Anthony P. - 6 6 2 1 5 8 8 1 SG KIA


[ Laramie County, Wyoming Genealogy ]

[ Wyoming Genealogy ]