U.S. Military Fatal Casualties
of the Vietnam War for
Obion County, Tennessee
Try our genealogy search engine
| SERVICE NUMBER | NAME | SERVICE | BIRTHDATE | CITY | COUNTY | STATE | INCIDENT OR DEATH DATE | CASUALTY |
|---|---|---|---|---|---|---|---|---|
| 2109703 | ALEXANDER CHARLES PHILLIP | Marine Corps | 06/23/1947 | SOUTH FULTON | OBION | TENNESSEE | 02/21/1967 | KILLED IN ACTION |
| 2376255 | ANDREWS JERRY LYNN | Marine Corps | 04/22/1949 | UNION CITY | OBION | TENNESSEE | 05/11/1968 | ACCIDENT |
| 53810483 | CHAMBERS JAMES WAYNE | Army | 12/26/1942 | UNION CITY | OBION | TENNESSEE | 09/17/1967 | KILLED IN ACTION |
| 16729377 | COLLINS JAMES WILFORD | Army | 11/30/1943 | UNION CITY | OBION | TENNESSEE | 07/27/1966 | ACCIDENT |
| 338322174 | HEISSE EDWIN | Army | 05/27/1939 | RIVES | OBION | TENNESSEE | 04/24/1971 | KILLED IN ACTION |
| 411620527 | LANNOM RICHARD CLIVE | Navy | 01/24/1941 | UNION CITY | OBION | TENNESSEE | 03/01/1968 | DECLARED DEAD |
| 53811700 | SMITH JACKIE GLENN | Army | 06/26/1947 | HORNBEAK | OBION | TENNESSEE | 02/07/1968 | KILLED IN ACTION |
| 2376254 | TREVATHAN ROBERT LEWIS | Marine Corps | 01/18/1949 | UNION CITY | OBION | TENNESSEE | 04/15/1968 | KILLED IN ACTION |
Source of data: the Vietnam Conflict Extract Data File, as of April 29, 2008, of the Defense Casualty Analysis System (DCAS) Files, part of Record Group 330: Records of the Office of the Secretary of Defense.