U.S. Military Fatal Casualties
of the Vietnam War for
Weakley County, Tennessee
Try our genealogy search engine
| SERVICE NUMBER | NAME | SERVICE | BIRTHDATE | CITY | COUNTY | STATE | INCIDENT OR DEATH DATE | CASUALTY |
|---|---|---|---|---|---|---|---|---|
| 409862496 | BILLS KENNETH DALE | Army | 01/15/1950 | GREENFIELD | WEAKLEY | TENNESSEE | 08/22/1970 | KILLED IN ACTION |
| 53814822 | CALL JIMMY OWEN | Army | 09/27/1949 | DRESDEN | WEAKLEY | TENNESSEE | 02/04/1969 | ACCIDENT |
| 14835950 | CARLTON DANNY E | Army | 07/03/1945 | GREENFIELD | WEAKLEY | TENNESSEE | 11/17/1965 | KILLED IN ACTION |
| 53430127 | DARLING THOMAS DUANE | Army | 02/14/1947 | MARTIN | WEAKLEY | TENNESSEE | 03/20/1967 | KILLED IN ACTION |
| 414807986 | DAVIS AUBREY GUY | Army | 04/25/1945 | GLEASON | WEAKLEY | TENNESSEE | 01/27/1969 | KILLED IN ACTION |
| 415866066 | GARRIGUS HARRY | Army | 10/18/1949 | DRESDEN | WEAKLEY | TENNESSEE | 08/08/1969 | KILLED IN ACTION |
| 14683578 | ROYSTER JOSEPH EDWARD | Army | 06/06/1939 | MARTIN | WEAKLEY | TENNESSEE | 04/25/1967 | KILLED IN ACTION |
Source of data: the Vietnam Conflict Extract Data File, as of April 29, 2008, of the Defense Casualty Analysis System (DCAS) Files, part of Record Group 330: Records of the Office of the Secretary of Defense.