June 1, 1813
Home | Military Records | 1813 Pension List | North Carolina
Number on the Roll | Name | Rank or Quality | Annual Stipend |
---|---|---|---|
1 | Ames, James | private | 60 |
2 | Alverson, John | private | 40 |
3 | Bledsoe, George | private | 60 |
4 | Bates, Isaac | private | 42 |
5 | Baxter, John | private | 36 |
6 | Butler, Charles | private | 36 |
7 | Belsiah, Thomas | private | 60 |
8 | Christian, James | private | 60 |
9 | Christian, James | private | 30 |
10 | Chiles, Thomas | captain | 160 |
11 | Carrigan, James | private | 36 |
12 | Carter, Samuel | private | 24 |
13 | Espey, Samuel | private | 30 |
14 | Ellam, Charles | private | 42 |
15 | Flannagan, David | private | 30 |
16 | Freeman, Samuel | private | 25 |
17 | Fireds, William | private | 30 |
18 | Gaskins, Herman | private | 40 |
19 | Gordon, Joshua | private | 36 |
20 | Gillon, John | private | 36 |
21 | Grissum, Richard | private | 36 |
22 | Goodrum, Thomas | private | 30 |
23 | Harris, Thomas | major | 180 |
24 | Hunt, Elisha | private | 60 |
25 | Hinckley, Wyat | private | 60 |
26 | Houston, James | captain | 180 |
27 | Houston, Daniel | private | 36 |
28 | Harton, Howell | private | 36 |
29 | House, Elias | private | 54 |
30 | Haynes, Alexander | private | 42 |
31 | Hall, William | private | 60 |
32 | Huddleston, John | private | 35 |
33 | Johnson, David | private | 60 |
34 | Johnson, Francis | private | 36 |
35 | Johnson, Samuel | private | 60 |
36 | Kerr, Joseph | private | 60 |
37 | Kennedy, Isaac | private | 36 |
38 | Kidwell, Elijah | private | 30 |
39 | Larremore, James | private | 30 |
40 | Lewis, Amos | private | 30 |
41 | Morrison, Alexander | sergeant | 60 |
42 | M'Kissick, Daniel | captain | 120 |
43 | M'Kissick, Thomas | private | 36 |
44 | Mourning, Christopher | private | 40 |
45 | Miller, David | private | 40 |
46 | Porter, James | private | 24 |
47 | Potts, James | private | 25 |
48 | Pitman, Matthew | private | 36 |
49 | Parks, James | private | 40 |
50 | Rigsby, Jesse | private | 40 |
51 | Rogers, Humphrey | private | 60 |
52 | Redfern, James | private | 36 |
53 | Reep, Michael | private | 30 |
54 | Sweeney, John | private | 60 |
55 | Smith, Thomas | private | 60 |
56 | Smith, James | private | 60 |
57 | Singletary, Ithamar | private | 15 |
58 | Simpson, William | private | 50? |
59 | Smith, William | sergeant | 60 |
60 | Stanley, Hugh | private | 40 |
61 | Spears, John | private | 36 |
62 | Thomas, Philip | sergeant | 60 |
63 | Turner, Matiah | private | 60 |
64 | Thomas, Stephen | private | 45 |
65 | Wasson, Joseph | private | 60 |
66 | Wilson, John | private | 30 |
67 | Wilfong, John | private | 20 |
68 | Wentz, John | private | 36 |
69 | Williams, Henry | private | 30 |
70 | Vickery, Benjamin | private | 36 |
Total of annual stipends .... 3,389
This website is owned and maintained by New Horizons Genealogy
© copyright 2010 All rights reserved