New Horizons Genealogy
June 1, 1813
Home | Military Records | 1813 Pension List | Pennsylvania
Try our genealogy search engine
1813 Pennsylvania Pension List: Letter from the secretary of war communicating a transcript of the pension list of the United States shewing the number of pensioners in the several districts. Also the amount allowed to each pensioner. June 1, 1813, Referred to the Committee of Claims.
Number on the Roll | Name | Rank or Quality | Annual Stipend |
---|---|---|---|
1 | Arbigust, Ludwig | matross | 60 |
2 | Atkinson, William | private | 45 |
3 | Aleshouse, Daniel | private | 20 |
4 | Attender, George | private | 60 |
5 | Broadhead, Luke | lieutenant | 108 |
6 | Blair, Thomas | lieutenant | 108 |
7 | Barnitz, Jacob | ensign | 120 |
8 | Baker, Daniel | private | 60 |
9 | Beatum, Jacob | private | 60 |
10 | Brannon, James | private | 60 |
11 | Buxton, John | private | 60 |
12 | Buck, Daniel | private | 60 |
13 | Brenier, Philip | private | 40 |
14 | Burwell, Jonathan | private | 30 |
15 | Buskell, John | private | 36 |
16 | Burton, George | private | 24 |
17 | Boyd, William | private | 60 |
18 | Berry, John | private | 30 |
19 | Bowman, Michael | private | 36 |
20 | Bush, William | private | 60 |
21 | Baker, Jacob | matross | 30 |
22 | Brown, John | sergeant | 40 |
23 | Baker, Jacob | artificer | 60 |
24 | Baylor, Walker | captain | 240 |
25 | Benedict, Geoge | private | 40 |
26 | Bartle, Andrew | private | 30 |
27 | Cambis, John | private | 60 |
28 | Clark, John | lieutenant | 96 |
29 | Campbell, Thomas | captain | 240 |
30 | Carney, Thomas | private | 36 |
31 | Clark, Charles | lieutenant | 160 |
32 | Campbell, William | sergeant | 48 |
33 | Christ, Adam | sergeant | 21 32 |
34 | Chambers, Robert | corporal | 28 |
35 | Campbell, Alexander | mariner | 60 |
36 | Congleton, William | private | 40 |
37 | Caul, Alexander | private | 36 |
38 | Christie, Alexander | private | 36 |
39 | Callahan, Daniel | private | 30 |
40 | Campbell, William | private | 30 |
41 | Cavanaugh, John | private | 36 |
42 | Cardiffee, John | private | 60 |
43 | Conckling, Josiah | private | 30 |
44 | Crawford, John | captain | 240 |
45 | Collier, John | sergeant | 60 |
46 | Collins, Patrick | private | 60 |
47 | Cooney, James | private | 60 |
48 | Correar, James | private | 30 |
49 | Carter, Stephen | sergeant | 45 |
50 | Durnall, John | private | 36 |
51 | Dempsey, Patrick | private | 60 |
52 | Duffey, Michael | private | 40 |
53 | Doyle, Henry | private | 36 |
54 | Dougherty, Henry | private | 16 |
55 | Dawson, Anthony | private | 32 |
56 | Dewitt, William | private | 30 |
57 | Day, John | private | 36 |
58 | Deaver, William | private | 40 |
59 | Dowling, James | private | 40 |
60 | Dysart, James | captain | 120 |
61 | Daniels, Charles | private | 60 |
62 | Doane, Samuel | private | 30 |
63 | Drury, Michael | private | 40 |
64 | Ewing, Samuel | ensign | 20 |
65 | English, James | sergeant | 60 |
66 | Elliot, Joseph | private | 40 |
67 | Freeman, Benjamin | sergeant | 36 |
68 | Fegart, William | private | 60 |
69 | Fultz, Frederick | private | 60 |
70 | Francis, John | private | 36 |
71 | Fogas, John | matross | 48 |
72 | Fox, Jacob | private | 20 |
73 | Fowler, Patrick | matross | 30 |
74 | Fream, Thomas | sergeant | 36 |
75 | Finney, John L. | sergt. major | 45 |
76 | Forsman, Alexander | captain | 120 |
77 | Gaskins, Thomas | lieutenant | 160 |
78 | Gilman, Phillip | private | 48 |
79 | Gerlack, George | private | 36 |
80 | Graaf, John | private | 15 |
81 | Gibbons, Philip | private | 45 |
82 | Garret, Alexander | private | 45 |
83 | Gilman, Sam., alias Gilmore | private | 30 |
84 | Ginn, Jeremiah | private | 36 |
85 | Glentworth, James | lieutenant | 80 |
86 | Gray, Alexander | private | 48 |
87 | Hillman, Benjamin | lieutenant | 120 |
88 | Hebron, William | sergeant | 60 |
89 | Hertzhog, Valentine | private | 60 |
90 | Henry, Philip | private | 60 |
91 | Hartney, Patrick | private | 60 |
92 | Hartman, Jacob | private | 60 |
93 | Haley, John | corporal | 45 |
94 | Hickey, David | private | 60 |
95 | Hipple, Lawrence | private | 30 |
96 | Hartshill, Peter | private | 30 |
97 | Higginson, William | private | 36 |
98 | Haney, David | private | 36 |
99 | Harbeson, John | private | 40 |
100 | Irvine, James | brig. general | 540 |
101 | Jack, Matthew | lieutenant | 160 |
102 | Johnson, Thomas | lieutenant | 60 |
103 | Jackson, David | private | 48 |
104 | Irwine, Alexander | private | 30 |
105 | Johnston, William | private | 48 |
106 | Johnson, James | private | 60 |
107 | Johnson, Andrew | lieutenant | 60 |
108 | Kesler, John | midshipman | 20 |
109 | Kelly, Thomas | private | 60 |
110 | Kettle, George | private | 60 |
111 | Kearn, Robert | private | 60 |
112 | Kellen, Edward | private | 36 |
113 | Kincaid, John | private | 60 |
114 | Kendrick, Benjamin | private | 40 |
115 | King, John | private | 48 |
116 | Krugh, Philip | dragoon | 30 |
117 | Lott, Nicholas | sergeant | 30 |
118 | Lemmonton, Timothy | sergeant | 60 |
119 | Lush, Patrick | sergeant | 60 |
120 | Lesley, Samuel | sergeant | 48 |
121 | Lalor, John | private | 60 |
122 | Love, Henry | private | 60 |
123 | Lewis, Isaac | private | 48 |
124 | Lyon, David | private | 50 |
125 | Leiby, John | private | 20 |
126 | Lewis, Miles | private | 15 |
127 | Lee, Samuel | private | 30 |
128 | Leonard, James | private | 40 |
129 | Lenox, Charles | private | 60 |
130 | Levy, Judah | private | 60 |
131 | Mackay, William | captain | 240 |
132 | M'Coy, Kenneth | lieutenant | 66 |
133 | Malony, John | sergeant | 48 |
134 | M'Gaughey, John | corporal | 60 |
135 | M'Guire, Barney | corporal | 36 |
136 | M'Annalty, Michael | gunner | 60 |
137 | M'Pherson, John | midshipman | 32 |
138 | M'Donald, James | private | 60 |
139 | Moore, Hugh | private | 60 |
140 | M'Gill, John | private | 60 |
141 | M'Carty, Isaiah | private | 60 |
142 | M'Ever, Angus | private | 60 |
143 | Moore, Thomas | private | 60 |
144 | Manerson, John | private | 60 |
145 | Modewell, John | private | 60 |
146 | M'Coy, Ephraim | private | 60 |
147 | Most, John | private | 48 |
148 | Mayberry, Thomas | private | 48 |
149 | M'Clughan, Samuel | private | 48 |
150 | M'Dermond, John | private | 48 |
151 | Montgomery, Robert | private | 48 |
152 | Mathers, James | private | 48 |
153 | Miller, Jacob | private | 40 |
154 | M'Barney, Thomas | private | 36 |
155 | Murphey, William | private | 30 |
156 | M'Fall, Thomas | private | 30 |
157 | Monday, Thomas | private | 24 |
158 | Martin, Alexander | - | 50 |
159 | Moorhead, Joseph | ensign | 108 |
160 | Murry, John | private | 60 |
161 | M'Conehy, John | private | 36 |
162 | M'Kennan, William | captain | 240 |
163 | Moore, James | corporal | 30 |
164 | M'Clellan, Robert | lieutenant | 52 |
165 | M'Neal, James | private | 60 |
166 | M'Connell, Matthew | captain | 180 |
167 | M'Farland, John | private | 16 |
168 | Magoon, Josiah | private | 60 |
169 | M'Kinney, Robert | lieutenant | 156 |
170 | M'Knight, Dennis | private | 40 |
171 | Maze, Thomas | private | 21 42 |
172 | Malony, John | sergeant | 40 |
173 | Neafas, John | corporal | 60 |
174 | Nagle, Christian | private | 24 |
175 | Nelson, William | private | 60 |
176 | Norcross, John | private | 24 |
177 | Nesbit, Samuel | private | 60 |
178 | O'Brian, John | private | 24 |
179 | Peeling, Joshua | sergeant | 60 |
180 | Park, Thomas | corporal | 30 |
181 | Paul, Frederick | private | 36 |
182 | Pyke, Abraham | private | 20 |
183 | Peirce, John | private | 20 |
184 | Parchment, Peter | private | 40 |
185 | Peoples, John | private | 30 |
186 | Pearson, Thomas | lieutenant | 160 |
187 | Plemine, Charles | private | 36 |
188 | Pinkerton, Andrew | private | 39 64 |
189 | Pearson, George | private | 24 |
190 | Reed, Zachariah | private | 30 |
191 | Richardson, George | private | 48 |
192 | Richey, David | private | 30 |
193 | Rogers, Jacob | private | 48 |
194 | Ritchell, William | private | 48 |
195 | Rasor, Jacob | private | 40 |
196 | Rybecker, John | private | 48 |
197 | Rees, Griffith | private | 30 |
198 | Rielly, John | private | 48 |
199 | Rawlings, Nathan | captain | 120 |
200 | Rice, William | lieutenant | 80 |
201 | Smith, Christian | private | 60 |
202 | Shartel, Jacob | captain | 120 |
203 | Scott, Richard | private | 30 |
204 | Steel, Archibald | lieut. & adj't. | 190 |
205 | St. Clair, Daniel | drum major | 60 |
206 | Slaugh, Bernard | private | 60 |
207 | Saring, John | private | 45 |
208 | Spicer, Samuel | private | 36 |
209 | Stiller, John | private | 20 |
210 | Slotterback, Henry | private | 60 |
211 | Sloan, Bryant | private | 30 |
212 | Shultz, John | private | 20 |
213 | Sapp, Joseph | private | 60 |
214 | Stroop, John | sergeant | 30 |
215 | Steel, Jonas | private | 20 |
216 | Storet, Abraham | lieutenant | 160 |
217 | Stow, Lazarus | lieutenant | 120 |
218 | Smith, Francis | private | 30 |
219 | Stocker, William | private | 36 |
220 | Swartz, Peter | private | 30 |
221 | Slaughter, Francis L. | private | 36 |
222 | Simonton, Alexander | sergeant | 36 |
223 | Smith, John | private | 30 |
224 | Robert, John, shaw | private | 60 |
225 | Shockley, Christian | private | 40 |
226 | Stringfield, William | private | 30 |
227 | Taggart, Patrick | sergeant | 48 |
228 | Thomlinson, William | private | 60 |
229 | Taylor, John | private | 60 |
230 | Ticount, Francis | private | 60 |
231 | Tannehill, James | private | 36 |
232 | Tweedy, Thomas | private | 60 |
233 | Thompson, John | private | 60 |
234 | Taylor, Richard | sergeant | 240 Per act Mar. 3, 1805 |
235 | Tinsley, Jonathan | private | 60 |
236 | Utt, Elias | private | 20 |
237 | Varnum, Enoch | private | 60 |
238 | Vanderlip, Thomas | private | 45 |
239 | Vaughan, Lewis | private | 40 |
240 | Warren, Edward | private | 60 |
241 | Wilson, Jeremiah | private | 30 |
242 | Warner, Philip | private | 24 |
243 | Wallington, Charles | private | 60 |
244 | Wade, Edward | private | 30 |
245 | Wright, John | sergeant | 30 |
246 | Warley, Caleb | lieutenant | 132 |
247 | Wolfe, George | private | 45 |
248 | Wilson, Robert | ensign | 30 |
249 | Whittington, John | private | 36 |
250 | Waters, Joseph | private | 60 |
251 | White, Francis | lieutenant | 80 |
252 | Wood, John | private | 30 |
253 | Wallace, Andrew | sergeant | 60 |
254 | Scotland, Thomas | sergeant | 60 |
Total of annual stipends 14,709 38
Home | Military Records | 1813 Pension List | Pennsylvania