U.S. Military Fatal Casualties
of the Vietnam War for
Armstrong County, Pennsylvania
Try our genealogy search engine
SERVICE NUMBER | NAME | SERVICE | BIRTHDATE | CITY | COUNTY | STATE | INCIDENT OR DEATH DATE | CASUALTY |
---|---|---|---|---|---|---|---|---|
11883260 | ANDERSON WILLIAM LEE | Army | 06/08/1950 | TEMPLETON | ARMSTRONG | PENNSYLVANIA | 05/27/1969 | KILLED IN ACTION |
2337662 | ATHERTON FRANK WILLIAM | Marine Corps | 03/06/1950 | TEMPLETON | ARMSTRONG | PENNSYLVANIA | 04/13/1968 | KILLED IN ACTION |
13717883 | BABINSACK JOHN DAVID | Army | 02/10/1944 | FREEPORT | ARMSTRONG | PENNSYLVANIA | 06/22/1968 | ILLNESS |
206363831 | BARKER RAY MILTON | Army | 03/29/1945 | YATESBORO | ARMSTRONG | PENNSYLVANIA | 08/22/1969 | KILLED IN ACTION |
52855966 | BREIGHTMYER WILLIAM DENNI | Army | 11/06/1947 | FORD CITY | ARMSTRONG | PENNSYLVANIA | 05/05/1968 | KILLED IN ACTION |
O5256836 | BRESKI JOSEPH JR | Army | 09/30/1947 | KITTANNING | ARMSTRONG | PENNSYLVANIA | 06/06/1969 | KILLED IN ACTION |
159442635 | BROCHETTI FRANK THOMAS | Army | 09/06/1951 | YATESBORO | ARMSTRONG | PENNSYLVANIA | 04/08/1972 | KILLED IN ACTION |
2265229 | BROWN ROGER THOMAS | Marine Corps | 05/05/1947 | KITTANNING | ARMSTRONG | PENNSYLVANIA | 03/30/1968 | KILLED IN ACTION |
176325113 | BUTZ CLAIR BERNARD | Army | 10/24/1938 | FORD CITY | ARMSTRONG | PENNSYLVANIA | 01/06/1970 | ACCIDENT |
2421304 | CORNMAN CHARLES NORMAN | Marine Corps | 06/14/1948 | KITTANNING | ARMSTRONG | PENNSYLVANIA | 01/14/1969 | ILLNESS |
193422263 | HEFFNER KEITH DARRELL | Army | 01/29/1952 | FORD CITY | ARMSTRONG | PENNSYLVANIA | 03/02/1971 | ACCIDENT |
194404844 | HEMKE DAVID LEE | Army | 09/08/1949 | APOLLO | ARMSTRONG | PENNSYLVANIA | 01/31/1970 | ACCIDENT |
6886382 | HOGENMILLER FRANK | Navy | 06/07/1936 | KITTANNING | ARMSTRONG | PENNSYLVANIA | 11/15/1968 | KILLED IN ACTION |
52852018 | KLINGENSMITH CLYDE WALTER | Army | 08/09/1947 | KAYLOR | ARMSTRONG | PENNSYLVANIA | 11/04/1967 | KILLED IN ACTION |
190380937 | LABANISH GEORGE MICHAEL | Army | 04/19/1948 | LEECHBURG | ARMSTRONG | PENNSYLVANIA | 08/23/1969 | KILLED IN ACTION |
206403358 | MANGUS ARLIE ROBERT | Army | 02/16/1951 | KITTANNING | ARMSTRONG | PENNSYLVANIA | 11/03/1970 | PRESUMED DEAD |
2489648 | MAUTHE WILLIAM HAYES | Marine Corps | 02/15/1950 | KITTANNING | ARMSTRONG | PENNSYLVANIA | 03/20/1969 | ILLNESS |
52608443 | MECHLING DANIEL GARY | Army | 01/01/1943 | KITTANNING | ARMSTRONG | PENNSYLVANIA | 01/25/1966 | ACCIDENT |
13219285 | MELNICK PETE | Army | 06/13/1928 | YATESBORO | ARMSTRONG | PENNSYLVANIA | 01/30/1968 | KILLED IN ACTION |
52855417 | PATTERSON ROBERT DEWAYNE | Army | 10/04/1947 | LEECHBURG | ARMSTRONG | PENNSYLVANIA | 04/25/1968 | KILLED IN ACTION |
67058943 | SCHALL CHARLES NELSON JR | Army | 02/27/1948 | TEMPLETON | ARMSTRONG | PENNSYLVANIA | 10/04/1968 | KILLED IN ACTION |
2337563 | SCHRECKENGOST HAROLD LEE | Marine Corps | 09/26/1947 | RURAL VALLEY | ARMSTRONG | PENNSYLVANIA | 01/13/1968 | KILLED IN ACTION |
B406032 | SHAFFER WALLACE CLAIR JR | Navy | 10/18/1946 | KITTANNING | ARMSTRONG | PENNSYLVANIA | 01/08/1968 | ACCIDENT |
206403805 | SHULTZ DALE EDWARD | Army | 09/16/1949 | FREEPORT | ARMSTRONG | PENNSYLVANIA | 12/23/1970 | DIED OF WOUNDS |
2337638 | WHITE WILLIAM IVAN | Marine Corps | 12/25/1948 | NORTH VANDERGRIFT | ARMSTRONG | PENNSYLVANIA | 10/14/1967 | KILLED IN ACTION |
Source of data: the Vietnam Conflict Extract Data File, as of April 29, 2008, of the Defense Casualty Analysis System (DCAS) Files, part of Record Group 330: Records of the Office of the Secretary of Defense.