U.S. Military Fatal Casualties
of the Vietnam War for
Berks County, Pennsylvania
Try our genealogy search engine
SERVICE NUMBER | NAME | SERVICE | BIRTHDATE | CITY | COUNTY | STATE | INCIDENT OR DEATH DATE | CASUALTY |
---|---|---|---|---|---|---|---|---|
13894262 | ADAM BARRY L | Army | 05/14/1946 | READING | BERKS | PENNSYLVANIA | 06/15/1967 | KILLED IN ACTION |
176324067 | ANGSTADT RALPH HAROLD | Air Force | 09/03/1932 | FLEETWOOD | BERKS | PENNSYLVANIA | 10/18/1966 | DECLARED DEAD |
2346916 | BAER GLENN CHARLES | Marine Corps | 10/08/1948 | READING | BERKS | PENNSYLVANIA | 08/15/1967 | KILLED IN ACTION |
11729520 | BAGENSTOSE TOM JAY | Army | 05/13/1947 | READING | BERKS | PENNSYLVANIA | 08/30/1967 | KILLED IN ACTION |
11729976 | BARNETT JOHN DANIEL JR | Army | 10/03/1948 | READING | BERKS | PENNSYLVANIA | 12/19/1967 | KILLED IN ACTION |
52642994 | BERG GERALD LEROY | Army | 11/06/1945 | READING | BERKS | PENNSYLVANIA | 07/02/1966 | KILLED IN ACTION |
2375108 | BORRELL CLIFFORD GLENN | Marine Corps | 09/02/1947 | READING | BERKS | PENNSYLVANIA | 02/24/1968 | KILLED IN ACTION |
13404314 | CORRELL JOSEPH CLAIR | Army | 01/06/1933 | HAMBURG | BERKS | PENNSYLVANIA | 01/12/1966 | KILLED IN ACTION |
2374522 | DEFAZIO PHILLIP FRANK | Marine Corps | 03/12/1950 | READING | BERKS | PENNSYLVANIA | 09/11/1968 | KILLED IN ACTION |
13841724 | DEISHER LAWRENCE JAMES | Army | 07/09/1947 | READING | BERKS | PENNSYLVANIA | 06/09/1966 | KILLED IN ACTION |
13248141 | DOERRMAN CHARLES ELLSWORTH | Air Force | 07/12/1919 | READING | BERKS | PENNSYLVANIA | 05/28/1963 | ILLNESS |
185240665 | DUGAN THOMAS WAYNE | Air Force | 05/31/1933 | READING | BERKS | PENNSYLVANIA | 12/13/1968 | DECLARED DEAD |
2309806 | EAST VERNON WAYNE | Marine Corps | 11/15/1948 | READING | BERKS | PENNSYLVANIA | 02/28/1969 | KILLED IN ACTION |
52642738 | ECKERT RONALD LEE | Army | 06/11/1945 | MANATAWNY | BERKS | PENNSYLVANIA | 05/17/1966 | KILLED IN ACTION |
13409393 | ETCHBERGER RICHARD LOY | Air Force | 10/04/1940 | HAMBURG | BERKS | PENNSYLVANIA | 03/11/1968 | KILLED IN ACTION |
52678232 | FALLER JOEL EDWARD | Army | 01/01/1947 | READING | BERKS | PENNSYLVANIA | 08/22/1967 | KILLED IN ACTION |
13858827 | FEGELY TERRY GRANT | Army | 04/06/1946 | BIRDSBORO | BERKS | PENNSYLVANIA | 01/05/1967 | ACCIDENT |
088297 | GENDEBIEN WILLIAM RAYMOND | Marine Corps | 08/29/1941 | BARTO | BERKS | PENNSYLVANIA | 10/26/1965 | KILLED IN ACTION |
51918328 | GRETH ROBERT EUGENE | Army | 05/20/1947 | READING | BERKS | PENNSYLVANIA | 05/12/1969 | KILLED IN ACTION |
2374975 | HALLER LEROY CLAYTON | Marine Corps | 05/15/1946 | BIRDSBORO | BERKS | PENNSYLVANIA | 05/31/1968 | KILLED IN ACTION |
B480935 | HARTGEN WILLIAM CLAYTON | Navy | 07/02/1943 | ROBESONIA | BERKS | PENNSYLVANIA | 07/29/1967 | ACCIDENT |
O5301616 | HEYDT RICHARD BROWN | Army | 11/10/1934 | READING | BERKS | PENNSYLVANIA | 03/11/1967 | KILLED IN ACTION |
2438147 | HOCH LARRY DEAN | Marine Corps | 10/20/1947 | TOPTON | BERKS | PENNSYLVANIA | 05/06/1969 | KILLED IN ACTION |
2195456 | HOUCK ALLEN PAUL | Marine Corps | 07/31/1948 | READING | BERKS | PENNSYLVANIA | 08/04/1968 | KILLED IN ACTION |
2096964 | HOYER MICHAEL GERARD | Marine Corps | 09/14/1946 | READING | BERKS | PENNSYLVANIA | 09/01/1965 | KILLED IN ACTION |
2195589 | HUBER RANDY S | Marine Corps | 10/19/1948 | READING | BERKS | PENNSYLVANIA | 05/28/1968 | KILLED IN ACTION |
2023535 | KEENER LARRY LEE | Marine Corps | 01/05/1943 | SINKING SPRING | BERKS | PENNSYLVANIA | 02/24/1966 | ILLNESS |
2219532 | KENNEDY ARLAN JOSEPH JR | Marine Corps | 03/17/1947 | READING | BERKS | PENNSYLVANIA | 06/19/1968 | KILLED IN ACTION |
210381705 | KIEHNE JAMES WESLEY | Army | 05/30/1949 | WYOMISSING | BERKS | PENNSYLVANIA | 02/13/1972 | ACCIDENT |
080903 | LESSIG DANIEL KEPNER | Marine Corps | 06/25/1937 | WEST READING | BERKS | PENNSYLVANIA | 10/08/1963 | KILLED IN ACTION |
11727900 | MANGIOLARDO MICHAEL ANTHONY | Army | 07/04/1946 | READING | BERKS | PENNSYLVANIA | 01/31/1968 | KILLED IN ACTION |
2399465 | MELTON RODNEY WAYNE | Marine Corps | 01/01/1947 | WYOMISSING | BERKS | PENNSYLVANIA | 05/05/1968 | KILLED IN ACTION |
181385502 | MILLER TED ROGER | Army | 10/26/1949 | BOYERTOWN | BERKS | PENNSYLVANIA | 04/29/1970 | DIED OF WOUNDS |
209408626 | MOHR RICHARD ALLEN | Army | 02/27/1950 | BARTO | BERKS | PENNSYLVANIA | 03/17/1970 | KILLED IN ACTION |
13894136 | MOSER HARRY JULIUS IV | Army | 12/30/1948 | BIRDSBORO | BERKS | PENNSYLVANIA | 08/14/1967 | KILLED IN ACTION |
171407217 | MOSER TERRY LEE | Army | 09/04/1948 | BARTO | BERKS | PENNSYLVANIA | 03/12/1970 | KILLED IN ACTION |
2346889 | MOYER WARREN JR | Marine Corps | 05/23/1948 | BIRDSBORO | BERKS | PENNSYLVANIA | 07/03/1968 | DIED OF WOUNDS |
O1926775 | MUTTER ALVIN GEORGE | Army | 08/15/1929 | BOYERTOWN | BERKS | PENNSYLVANIA | 09/14/1968 | KILLED IN ACTION |
51915988 | NAFE TIMOTHY MARK | Army | 10/14/1945 | STRAUSSTOWN | BERKS | PENNSYLVANIA | 01/19/1968 | KILLED IN ACTION |
161303788 | PANNABECKER DAVID ERIC | Air Force | 01/21/1939 | WOMELSDORF | BERKS | PENNSYLVANIA | 03/27/1972 | KILLED IN ACTION |
51916486 | REED SCOTT DOUGLAS | Army | 09/20/1946 | READING | BERKS | PENNSYLVANIA | 05/03/1968 | KILLED IN ACTION |
196407547 | ROCHOWICZ WAYNE CARL | Army | 11/22/1948 | READING | BERKS | PENNSYLVANIA | 09/08/1971 | ACCIDENT |
088351 | ROYER RICHARD HOWARD | Marine Corps | 04/03/1941 | WYOMISSING | BERKS | PENNSYLVANIA | 05/25/1966 | ACCIDENT |
52678247 | SELTZER JACKIE RALPH | Army | 08/26/1946 | HAMBURG | BERKS | PENNSYLVANIA | 05/12/1968 | KILLED IN ACTION |
2174743 | SHEFFEY RONALD DAVID | Marine Corps | 10/04/1948 | READING | BERKS | PENNSYLVANIA | 11/01/1967 | KILLED IN ACTION |
8199105 | STEIN LEON CHARLES | Navy | 05/30/1927 | READING | BERKS | PENNSYLVANIA | 07/09/1965 | KILLED IN ACTION |
51917486 | STEPSIE RONALD STEVENS | Army | 06/13/1947 | BOYERTOWN | BERKS | PENNSYLVANIA | 12/12/1968 | KILLED IN ACTION |
2096226 | STOUDT JOSEPH GEORGE | Marine Corps | 12/08/1945 | DOUGLASSVILLE | BERKS | PENNSYLVANIA | 03/05/1966 | KILLED IN ACTION |
2121491 | SZYSZPUTOWSKI GERALD ADAM | Marine Corps | 09/25/1946 | READING | BERKS | PENNSYLVANIA | 06/16/1968 | KILLED IN ACTION |
2121770 | TRIEVEL CLYDE EDWARD JR | Marine Corps | 12/19/1946 | BOYERTOWN | BERKS | PENNSYLVANIA | 03/05/1966 | KILLED IN ACTION |
52678179 | WENTZEL RALPH MICHAEL | Army | 07/19/1947 | READING | BERKS | PENNSYLVANIA | 03/22/1967 | KILLED IN ACTION |
182342488 | WITYCYAK GLEN ROBERT | Army | 11/01/1947 | READING | BERKS | PENNSYLVANIA | 05/03/1970 | KILLED IN ACTION |
167387340 | YOUNG GEORGE ALBERT | Navy | 02/04/1948 | ROBESONIA | BERKS | PENNSYLVANIA | 02/26/1970 | ACCIDENT |
263705993 | ZERR KENT MARTIN | Army | 09/01/1944 | SINKING SPRING | BERKS | PENNSYLVANIA | 03/06/1970 | KILLED IN ACTION |
Source of data: the Vietnam Conflict Extract Data File, as of April 29, 2008, of the Defense Casualty Analysis System (DCAS) Files, part of Record Group 330: Records of the Office of the Secretary of Defense.