U.S. Military Fatal Casualties
of the Vietnam War for
Clearfield County, Pennsylvania
Try our genealogy search engine
SERVICE NUMBER | NAME | SERVICE | BIRTHDATE | CITY | COUNTY | STATE | INCIDENT OR DEATH DATE | CASUALTY |
---|---|---|---|---|---|---|---|---|
208266155 | BLOOM DARL RUSSELL | Marine Corps | 07/25/1933 | MORRISDALE | CLEARFIELD | PENNSYLVANIA | 11/13/1964 | ACCIDENT |
52673003 | CLARK TERRY LEE | Army | 07/19/1946 | GLEN RICHEY | CLEARFIELD | PENNSYLVANIA | 11/09/1967 | ACCIDENT |
2395471 | DOLBY MELVIN LESTER | Marine Corps | 09/20/1948 | OSCEOLA MILLS | CLEARFIELD | PENNSYLVANIA | 04/07/1968 | KILLED IN ACTION |
190382143 | FENUSH THOMAS PAUL | Army | 09/15/1948 | GRASSFLAT | CLEARFIELD | PENNSYLVANIA | 07/11/1969 | KILLED IN ACTION |
176381819 | FRANK TIMOTHY GEORGE | Army | 09/18/1949 | DU BOIS | CLEARFIELD | PENNSYLVANIA | 04/24/1970 | KILLED IN ACTION |
2265135 | GABLE ROBERT LEE | Marine Corps | 04/09/1948 | KYLERTOWN | CLEARFIELD | PENNSYLVANIA | 09/16/1967 | KILLED IN ACTION |
2489793 | GONTERO ROBERT CLYDE | Marine Corps | 06/03/1947 | LUTHERSBURG | CLEARFIELD | PENNSYLVANIA | 06/26/1969 | KILLED IN ACTION |
2157781 | HAHN LEON HENRY JR | Marine Corps | 05/12/1946 | KARTHAUS | CLEARFIELD | PENNSYLVANIA | 05/16/1968 | ACCIDENT |
2421261 | HUFFMAN RICHARD ALLEN | Marine Corps | 11/04/1949 | TROUTVILLE | CLEARFIELD | PENNSYLVANIA | 05/09/1968 | KILLED IN ACTION |
13657473 | JENKINS CHARLES OWEN JR | Army | 01/14/1941 | UTAHVILLE | CLEARFIELD | PENNSYLVANIA | 06/10/1965 | KILLED IN ACTION |
11882312 | JONES RICHARD JOSEPH JR | Army | 09/15/1945 | ALLPORT | CLEARFIELD | PENNSYLVANIA | 05/28/1968 | KILLED IN ACTION |
2265132 | KNEPP GLENN DONALD JR | Marine Corps | 01/07/1949 | BIGLER | CLEARFIELD | PENNSYLVANIA | 04/21/1967 | KILLED IN ACTION |
52854225 | LITZ TERRY RICHARD | Army | 10/31/1946 | OLANTA | CLEARFIELD | PENNSYLVANIA | 09/07/1967 | KILLED IN ACTION |
2052170 | LOWERANITIS JOHN LEON | Marine Corps | 12/28/1944 | DU BOIS | CLEARFIELD | PENNSYLVANIA | 03/30/1967 | KILLED IN ACTION |
195429192 | MCGRAW LARRY JOE | Army | 02/28/1948 | WOODLAND | CLEARFIELD | PENNSYLVANIA | 10/31/1969 | ACCIDENT |
13859044 | PETERS CHARLES EDMUND | Army | 02/16/1948 | CURWENSVILLE | CLEARFIELD | PENNSYLVANIA | 11/06/1966 | ACCIDENT |
2395468 | QUICK ROBERT LEE | Marine Corps | 06/15/1949 | WALLACETON | CLEARFIELD | PENNSYLVANIA | 02/07/1968 | KILLED IN ACTION |
2264899 | REITER GERALD ANDREW | Marine Corps | 02/12/1947 | KARTHAUS | CLEARFIELD | PENNSYLVANIA | 05/12/1967 | KILLED IN ACTION |
52859498 | RESINGER DENNIS MICHAEL | Army | 12/24/1947 | DU BOIS | CLEARFIELD | PENNSYLVANIA | 06/21/1969 | KILLED IN ACTION |
52852022 | ROWLES ALLEN DUANE | Army | 05/09/1947 | NEW MILLPORT | CLEARFIELD | PENNSYLVANIA | 05/02/1968 | ACCIDENT |
183407501 | SEGICH MICHAEL PAUL | Marine Corps | 08/22/1951 | OSCEOLA MILLS | CLEARFIELD | PENNSYLVANIA | 05/12/1970 | ACCIDENT |
52857867 | SHEROKE JOHN RICHARD JR | Army | 06/14/1947 | MORRISDALE | CLEARFIELD | PENNSYLVANIA | 08/07/1968 | KILLED IN ACTION |
52861196 | STEPHENSON LYNN LADELLE | Army | 01/19/1949 | IRVONA | CLEARFIELD | PENNSYLVANIA | 05/08/1969 | KILLED IN ACTION |
52852934 | TINKER NORMAN LEE | Army | 03/12/1945 | DU BOIS | CLEARFIELD | PENNSYLVANIA | 01/25/1968 | KILLED IN ACTION |
52856104 | TRUANCE FRANCIS PATTON | Army | 12/14/1947 | MAHAFFEY | CLEARFIELD | PENNSYLVANIA | 12/02/1968 | KILLED IN ACTION |
13048549 | VICKERS CHARLES GRIFFIN | Army | 11/04/1922 | CURWENSVILLE | CLEARFIELD | PENNSYLVANIA | 06/23/1969 | ILLNESS |
52858323 | WEIR PHILIP GRANT | Army | 02/03/1947 | DU BOIS | CLEARFIELD | PENNSYLVANIA | 05/31/1969 | KILLED IN ACTION |
Source of data: the Vietnam Conflict Extract Data File, as of April 29, 2008, of the Defense Casualty Analysis System (DCAS) Files, part of Record Group 330: Records of the Office of the Secretary of Defense.