U.S. Military Fatal Casualties
of the Vietnam War for
Columbia County, Pennsylvania
Try our genealogy search engine
SERVICE NUMBER | NAME | SERVICE | BIRTHDATE | CITY | COUNTY | STATE | INCIDENT OR DEATH DATE | CASUALTY |
---|---|---|---|---|---|---|---|---|
52582632 | BROWN RALPH WAYNE | Army | 07/17/1942 | BENTON | COLUMBIA | PENNSYLVANIA | 11/17/1965 | KILLED IN ACTION |
52582283 | CRANE DONALD ELLIS | Army | 09/29/1941 | STILLWATER | COLUMBIA | PENNSYLVANIA | 11/17/1965 | KILLED IN ACTION |
561543208 | HESSOM ROBERT CHARLES | Navy | 11/02/1925 | BLOOMSBURG | COLUMBIA | PENNSYLVANIA | 03/05/1966 | KILLED IN ACTION |
52987485 | HINKLE TERRY RICHARD | Army | 01/11/1948 | BLOOMSBURG | COLUMBIA | PENNSYLVANIA | 08/13/1968 | KILLED IN ACTION |
9176413 | LEVAN ALVIN LEE | Navy | 06/05/1946 | CATAWISSA | COLUMBIA | PENNSYLVANIA | 10/25/1966 | ACCIDENT |
52582403 | LIPTOCK MICHAEL | Army | 10/10/1942 | CENTRALIA | COLUMBIA | PENNSYLVANIA | 10/13/1965 | KILLED IN ACTION |
332425432 | LUECKING PAUL J | Army | 02/11/1950 | CLEVELAND | COLUMBIA | PENNSYLVANIA | 07/24/1971 | DIED OF WOUNDS |
2354877 | PALMER GARY JAMES | Marine Corps | 10/02/1947 | BLOOMSBURG | COLUMBIA | PENNSYLVANIA | 10/15/1968 | ACCIDENT |
2430848 | PIFER ROGER LEE | Marine Corps | 06/26/1950 | BLOOMSBURG | COLUMBIA | PENNSYLVANIA | 02/20/1969 | KILLED IN ACTION |
52988375 | SEELY RICHARD CLAIR | Army | 08/18/1947 | BERWICK | COLUMBIA | PENNSYLVANIA | 01/02/1969 | KILLED IN ACTION |
Source of data: the Vietnam Conflict Extract Data File, as of April 29, 2008, of the Defense Casualty Analysis System (DCAS) Files, part of Record Group 330: Records of the Office of the Secretary of Defense.